Average Salary in Lithuania for 2023
In this article, we will look at the average salary for 2023 in Lithuania and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Euro. To keep things simple, we are using the EUR currency code instead of the currency symbol โฌ.
How Much Does an Average Person Make in Lithuania?
A person working in Lithuania will typically earn around 40,240 EUR per year, and this can range from the lowest average salary of about 9,460 EUR to the highest average salary of 174,000 EUR.
These are average salaries for a person in Lithuania and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Lithuania
So we've looked at the average salaries a person will earn in Lithuania. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 9,460 EUR and 174,000 EUR on average in Lithuania. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Lithuania is 41,900 EUR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 41,900 EUR, and 50% of the population earn more than 41,900 EUR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Lithuania, 25% of the population are earning less than 21,300 EUR while 75% of the population earn more than 21,300 EUR.
75% of the population earn less than 111,240 EUR, and 25% of the population earn more than 111,240 EUR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Lithuania
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Lithuania
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Lithuania is around 16,400 to 49,100 EUR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Lithuania, male employees earn an average of 39,420 EUR, while female employees earn 37,800 EUR.
This means that men earn generally earn 4% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Lithuania
Male |
39,420 EUR
|
|
Female | -4% |
37,800 EUR
|
Average Pay Raise in Lithuania
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Lithuania is around 8% every 18 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 8 ÷ 18 ) × 12 = 5%
What this means is that a person in Lithuania can expect to receive an average pay raise of around 5% every 12 months.
Annual Pay Raise by Industry in Lithuania for 2023
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Lithuania.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
7%
|
|
Energy |
5%
|
|
Information Technology |
3%
|
|
Healthcare |
1%
|
|
Travel |
8%
|
|
Construction |
6%
|
|
Education |
4%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Lithuania
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
52% of employees in Lithuania reported that they had received at least one bonus in the previous 12 months.
48% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
Received Bonus |
52%
|
|
No Bonus |
48%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Lithuania across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Lithuania earn approximately 9% more than private sector employees in the same role.
Public Sector |
42,320 EUR
|
|
Private Sector | -9% |
38,680 EUR
|
Salaries for All Jobs in Lithuania
In the table below, you can find and research salary information for 3788 different jobs in Lithuania.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 21,560 EUR |
Account Executive | Accounting and Finance | 35,340 EUR |
Accountant | Accounting and Finance | 26,100 EUR |
Accounting Analyst | Accounting and Finance | 37,200 EUR |
Accounting Assistant | Accounting and Finance | 23,400 EUR |
Accounting Associate | Accounting and Finance | 20,520 EUR |
Accounting Clerk | Accounting and Finance | 17,560 EUR |
Accounting Coordinator | Accounting and Finance | 27,380 EUR |
Accounting Head | Accounting and Finance | 54,700 EUR |
Accounting Manager | Accounting and Finance | 58,240 EUR |
Accounting Officer | Accounting and Finance | 19,940 EUR |
Accounting Specialist | Accounting and Finance | 36,580 EUR |
Accounting Supervisor | Accounting and Finance | 38,340 EUR |
Accounting Technician | Accounting and Finance | 17,740 EUR |
Accounting Unit Controller | Accounting and Finance | 48,940 EUR |
Accounts Executive | Accounting and Finance | 36,160 EUR |
Accounts Officer | Accounting and Finance | 20,460 EUR |
Accounts Payable and Receivable Specialist | Accounting and Finance | 31,540 EUR |
Accounts Payable Assistant | Accounting and Finance | 24,840 EUR |
Accounts Payable Associate | Accounting and Finance | 24,200 EUR |
Accounts Payable Clerk | Accounting and Finance | 21,400 EUR |
Accounts Payable Manager | Accounting and Finance | 57,900 EUR |
Accounts Receivable Administrator | Accounting and Finance | 41,820 EUR |
Accounts Receivable Clerk | Accounting and Finance | 20,460 EUR |
Accounts Receivable Financial Analyst | Accounting and Finance | 42,040 EUR |
Accounts Receivable Manager | Accounting and Finance | 53,380 EUR |
Accounts Receivable Team Leader | Accounting and Finance | 41,820 EUR |
Assistant Accountant | Accounting and Finance | 23,380 EUR |
Assistant Accounting Manager | Accounting and Finance | 50,340 EUR |
Assistant Auditor | Accounting and Finance | 30,800 EUR |
Assistant Corporate Controller | Accounting and Finance | 40,140 EUR |
Assistant Finance Manager | Accounting and Finance | 58,520 EUR |
Assistant Financial Controller | Accounting and Finance | 37,380 EUR |
Audit Director | Accounting and Finance | 64,040 EUR |
Audit Supervisor | Accounting and Finance | 50,520 EUR |
Auditing Clerk | Accounting and Finance | 20,460 EUR |
Auditing Manager | Accounting and Finance | 57,360 EUR |
Billing Clerk | Accounting and Finance | 20,760 EUR |
Billing Coordinator | Accounting and Finance | 25,680 EUR |
Billing Specialist | Accounting and Finance | 29,600 EUR |
Billing Supervisor | Accounting and Finance | 42,400 EUR |
Bookkeeper | Accounting and Finance | 19,640 EUR |
Bookkeeping Specialist | Accounting and Finance | 24,200 EUR |
Budget Analyst | Accounting and Finance | 48,640 EUR |
Budget Manager | Accounting and Finance | 61,400 EUR |
Business Support Analyst | Accounting and Finance | 31,520 EUR |
Capital Markets Associate | Accounting and Finance | 45,560 EUR |
Cash Flow Analyst | Accounting and Finance | 38,780 EUR |
Cash Management Manager | Accounting and Finance | 54,700 EUR |
Cash Management Officer | Accounting and Finance | 31,520 EUR |
Cashbook Clerk | Accounting and Finance | 18,940 EUR |
Chartered Accountant | Accounting and Finance | 38,260 EUR |
Chief Accountant | Accounting and Finance | 42,400 EUR |
Collections Clerk | Accounting and Finance | 15,380 EUR |
Collections Representative | Accounting and Finance | 24,820 EUR |
Collections Specialist | Accounting and Finance | 32,020 EUR |
Corporate Controller | Accounting and Finance | 44,720 EUR |
Corporate Treasurer | Accounting and Finance | 57,320 EUR |
Cost Accountant | Accounting and Finance | 28,900 EUR |
Cost Accounting Manager | Accounting and Finance | 53,160 EUR |
Cost Accounting Supervisor | Accounting and Finance | 45,580 EUR |
Cost Analyst | Accounting and Finance | 42,960 EUR |
Credit and Collection Manager | Accounting and Finance | 59,480 EUR |
Credit and Collection Staff | Accounting and Finance | 20,760 EUR |
Credit and Loans Officer | Accounting and Finance | 19,060 EUR |
Credit Controller | Accounting and Finance | 39,160 EUR |
Credit Manager | Accounting and Finance | 60,920 EUR |
Debt Adviser | Accounting and Finance | 47,760 EUR |
Debt Collector | Accounting and Finance | 22,660 EUR |
Debtors Clerk | Accounting and Finance | 17,740 EUR |
Debtors Controller | Accounting and Finance | 19,940 EUR |
Deputy CFO | Accounting and Finance | 73,820 EUR |
Deputy Head of Finance | Accounting and Finance | 79,240 EUR |
Derivative Trader | Accounting and Finance | 50,080 EUR |
Director of Finance | Accounting and Finance | 84,800 EUR |
Economist | Accounting and Finance | 66,260 EUR |
Equity Analyst | Accounting and Finance | 51,340 EUR |
Escrow Assistant | Accounting and Finance | 23,260 EUR |
Executive Accountant | Accounting and Finance | 31,180 EUR |
External Auditor | Accounting and Finance | 39,560 EUR |
Finance Administrator | Accounting and Finance | 33,960 EUR |
Finance Analyst | Accounting and Finance | 52,180 EUR |
Finance Associate | Accounting and Finance | 25,680 EUR |
Finance Director | Accounting and Finance | 88,580 EUR |
Finance Executive | Accounting and Finance | 58,800 EUR |
Finance Licensing Clerk | Accounting and Finance | 19,860 EUR |
Finance Licensing Manager | Accounting and Finance | 53,840 EUR |
Finance Licensing Specialist | Accounting and Finance | 31,940 EUR |
Finance Manager | Accounting and Finance | 78,160 EUR |
Finance Officer | Accounting and Finance | 25,720 EUR |
Finance President | Accounting and Finance | 82,720 EUR |
Finance Relationship Manager | Accounting and Finance | 65,940 EUR |
Finance Release Analyst | Accounting and Finance | 32,200 EUR |
Finance Specialist | Accounting and Finance | 47,120 EUR |
Finance Team Leader | Accounting and Finance | 63,480 EUR |
Financial Accountant | Accounting and Finance | 30,800 EUR |
Financial Actuary | Accounting and Finance | 44,300 EUR |
Financial Administrator | Accounting and Finance | 44,540 EUR |
Financial Advisor | Accounting and Finance | 50,560 EUR |
Financial Analyst | Accounting and Finance | 50,580 EUR |
Financial Applications Specialist | Accounting and Finance | 35,300 EUR |
Financial Assistant | Accounting and Finance | 20,760 EUR |
Financial Associate | Accounting and Finance | 22,420 EUR |
Financial Associate | Accounting and Finance | 26,280 EUR |
Financial Claims Analyst | Accounting and Finance | 37,740 EUR |
Financial Claims Manager | Accounting and Finance | 50,580 EUR |
Financial Claims Supervisor | Accounting and Finance | 46,980 EUR |
Financial Clerk | Accounting and Finance | 21,020 EUR |
Financial Commercial Analyst | Accounting and Finance | 42,320 EUR |
Financial Compliance Analyst | Accounting and Finance | 46,720 EUR |
Financial Consultant | Accounting and Finance | 39,960 EUR |
Financial Controller | Accounting and Finance | 43,800 EUR |
Financial Controller | Accounting and Finance | 45,000 EUR |
Financial Coordinator | Accounting and Finance | 23,700 EUR |
Financial Customer Service Manager | Accounting and Finance | 48,300 EUR |
Financial Dealer and Broker | Accounting and Finance | 32,200 EUR |
Financial Director | Accounting and Finance | 86,520 EUR |
Financial Encoder | Accounting and Finance | 23,360 EUR |
Financial Manager | Accounting and Finance | 74,940 EUR |
Financial Manager | Accounting and Finance | 80,840 EUR |
Financial Operations Manager | Accounting and Finance | 72,180 EUR |
Financial Policy Analyst | Accounting and Finance | 46,280 EUR |
Financial Project Manager | Accounting and Finance | 58,200 EUR |
Financial Quantitative Analyst | Accounting and Finance | 48,920 EUR |
Financial Reporting Consultant | Accounting and Finance | 40,640 EUR |
Financial Reporting Manager | Accounting and Finance | 56,140 EUR |
Financial Section Head | Accounting and Finance | 53,380 EUR |
Financial Services Manager | Accounting and Finance | 75,500 EUR |
Financial Services Sales Agent | Accounting and Finance | 31,540 EUR |
Fixed Assets Administrator | Accounting and Finance | 27,020 EUR |
Forensic Accountant | Accounting and Finance | 33,960 EUR |
Fraud Detection Supervisor | Accounting and Finance | 35,340 EUR |
Fraud Prevention Manager | Accounting and Finance | 58,240 EUR |
Fund Accountant | Accounting and Finance | 26,280 EUR |
Grants Coordinator | Accounting and Finance | 21,100 EUR |
Group Financial Manager | Accounting and Finance | 83,060 EUR |
Internal Auditor | Accounting and Finance | 40,420 EUR |
Internal Control Adviser | Accounting and Finance | 43,520 EUR |
Internal Control Officer | Accounting and Finance | 23,360 EUR |
International Tax Director | Accounting and Finance | 67,320 EUR |
Inventory Accountant | Accounting and Finance | 27,020 EUR |
Investment Advisor | Accounting and Finance | 73,820 EUR |
Investment Analyst | Accounting and Finance | 56,060 EUR |
Investment Associate | Accounting and Finance | 46,980 EUR |
Investment Broker | Accounting and Finance | 47,580 EUR |
Investment Fund Manager | Accounting and Finance | 64,300 EUR |
Investment Operations Manager | Accounting and Finance | 65,760 EUR |
Investment Underwriter | Accounting and Finance | 25,940 EUR |
Investor | Accounting and Finance | 39,160 EUR |
Investor Relations Manager | Accounting and Finance | 55,220 EUR |
KYC Team Leader | Accounting and Finance | 55,840 EUR |
Loan Processor | Accounting and Finance | 21,980 EUR |
Management Accountant | Accounting and Finance | 31,960 EUR |
Management Economist | Accounting and Finance | 62,460 EUR |
Paymaster | Accounting and Finance | 21,300 EUR |
Payroll Administrator | Accounting and Finance | 38,680 EUR |
Payroll Benefits Coordinator | Accounting and Finance | 31,660 EUR |
Payroll Billing Manager | Accounting and Finance | 52,180 EUR |
Payroll Clerk | Accounting and Finance | 24,820 EUR |
Payroll Manager | Accounting and Finance | 49,020 EUR |
Payroll Officer | Accounting and Finance | 23,700 EUR |
Payroll Specialist | Accounting and Finance | 30,220 EUR |
Payroll Supervisor | Accounting and Finance | 37,620 EUR |
Pensions Administrator | Accounting and Finance | 26,860 EUR |
Personal Financial Advisor | Accounting and Finance | 43,220 EUR |
Pricing Analyst | Accounting and Finance | 45,620 EUR |
Private Equity Analyst | Accounting and Finance | 49,300 EUR |
Project Accountant | Accounting and Finance | 31,940 EUR |
Proposal Development Coordinator | Accounting and Finance | 22,400 EUR |
Receivables Accountant | Accounting and Finance | 23,360 EUR |
Regulatory Accountant | Accounting and Finance | 28,860 EUR |
Retirement Plan Analyst | Accounting and Finance | 44,720 EUR |
Revenue Management Specialist | Accounting and Finance | 45,600 EUR |
Revenue Recognition Analyst | Accounting and Finance | 53,160 EUR |
Risk Management Director | Accounting and Finance | 66,180 EUR |
Risk Management Supervisor | Accounting and Finance | 57,900 EUR |
Staff Accountant | Accounting and Finance | 25,440 EUR |
Tax Accountant | Accounting and Finance | 24,860 EUR |
Tax Administrator | Accounting and Finance | 30,220 EUR |
Tax Advisor | Accounting and Finance | 45,580 EUR |
Tax Analyst | Accounting and Finance | 40,040 EUR |
Tax Associate | Accounting and Finance | 24,820 EUR |
Tax Consultant | Accounting and Finance | 45,200 EUR |
Tax Director | Accounting and Finance | 66,580 EUR |
Tax Examiner | Accounting and Finance | 27,480 EUR |
Tax Manager | Accounting and Finance | 58,440 EUR |
Tax Research Manager | Accounting and Finance | 55,320 EUR |
Teller | Accounting and Finance | 15,380 EUR |
Treasury Accountant | Accounting and Finance | 29,320 EUR |
Treasury Analyst | Accounting and Finance | 43,760 EUR |
Underwriter | Accounting and Finance | 18,900 EUR |
Underwriting Assistant | Accounting and Finance | 16,980 EUR |
Vice President of Finance | Accounting and Finance | 75,980 EUR |
Accreditation Specialist | Administration / Reception / Secretarial | 45,720 EUR |
Admin Clerk | Administration / Reception / Secretarial | 12,620 EUR |
Admin Executive | Administration / Reception / Secretarial | 22,660 EUR |
Administrative Aide | Administration / Reception / Secretarial | 15,580 EUR |
Administrative Analyst | Administration / Reception / Secretarial | 28,860 EUR |
Administrative Assistant | Administration / Reception / Secretarial | 19,160 EUR |
Administrative Associate | Administration / Reception / Secretarial | 19,060 EUR |
Administrative Coordinator | Administration / Reception / Secretarial | 18,900 EUR |
Administrative Manager | Administration / Reception / Secretarial | 32,620 EUR |
Administrative Officer | Administration / Reception / Secretarial | 21,640 EUR |
Administrative Receptionist | Administration / Reception / Secretarial | 17,740 EUR |
Administrative Secretary | Administration / Reception / Secretarial | 19,220 EUR |
Administrative Specialist | Administration / Reception / Secretarial | 19,860 EUR |
Administrative Support | Administration / Reception / Secretarial | 17,860 EUR |
Administrative Technician | Administration / Reception / Secretarial | 15,300 EUR |
Board Secretary | Administration / Reception / Secretarial | 19,360 EUR |
Branch Office Administrator | Administration / Reception / Secretarial | 34,080 EUR |
Business Administrator | Administration / Reception / Secretarial | 33,440 EUR |
Business Office Manager | Administration / Reception / Secretarial | 53,160 EUR |
Central Office Operator | Administration / Reception / Secretarial | 18,900 EUR |
Clerical Assistant | Administration / Reception / Secretarial | 13,060 EUR |
Clerk | Administration / Reception / Secretarial | 12,620 EUR |
Commercial Administrator | Administration / Reception / Secretarial | 28,720 EUR |
Commissions Processor | Administration / Reception / Secretarial | 25,940 EUR |
Conveyancing Secretary | Administration / Reception / Secretarial | 19,220 EUR |
Corporate Receptionist | Administration / Reception / Secretarial | 21,020 EUR |
Creditors Clerk | Administration / Reception / Secretarial | 19,480 EUR |
Data Entry Clerk | Administration / Reception / Secretarial | 13,560 EUR |
Data Entry Specialist | Administration / Reception / Secretarial | 18,280 EUR |
Document Controller | Administration / Reception / Secretarial | 15,700 EUR |
Document Management Specialist | Administration / Reception / Secretarial | 23,360 EUR |
Executive Administrative Assistant | Administration / Reception / Secretarial | 21,300 EUR |
Executive Assistant | Administration / Reception / Secretarial | 24,820 EUR |
Executive Officer | Administration / Reception / Secretarial | 24,200 EUR |
Executive Personal Assistant | Administration / Reception / Secretarial | 24,800 EUR |
Executive Secretary | Administration / Reception / Secretarial | 20,760 EUR |
File Clerk | Administration / Reception / Secretarial | 12,580 EUR |
Front Desk Attendant | Administration / Reception / Secretarial | 21,100 EUR |
Front Desk Coordinator | Administration / Reception / Secretarial | 25,220 EUR |
Front Desk Manager | Administration / Reception / Secretarial | 31,660 EUR |
Front Desk Receptionist | Administration / Reception / Secretarial | 17,760 EUR |
Front Desk Shift Leader | Administration / Reception / Secretarial | 22,340 EUR |
Front Office Assistant | Administration / Reception / Secretarial | 19,200 EUR |
Front Office Executive | Administration / Reception / Secretarial | 27,020 EUR |
Group Services Manager | Administration / Reception / Secretarial | 58,200 EUR |
Head Receptionist | Administration / Reception / Secretarial | 23,660 EUR |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 11,360 EUR |
Key Account Assistant | Administration / Reception / Secretarial | 25,220 EUR |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 13,700 EUR |
Leasing Administrator | Administration / Reception / Secretarial | 27,040 EUR |
Legal Secretary | Administration / Reception / Secretarial | 19,380 EUR |
Librarian | Administration / Reception / Secretarial | 23,480 EUR |
Mail Processing Clerk | Administration / Reception / Secretarial | 10,000 EUR |
Mail Sorting Clerk | Administration / Reception / Secretarial | 13,660 EUR |
Mailroom Clerk | Administration / Reception / Secretarial | 9,940 EUR |
Mailroom Manager | Administration / Reception / Secretarial | 20,460 EUR |
Management Support Secretary | Administration / Reception / Secretarial | 19,160 EUR |
Master Programme Coordinator | Administration / Reception / Secretarial | 38,780 EUR |
Medical Receptionist | Administration / Reception / Secretarial | 23,520 EUR |
Meeting and Event Assistant | Administration / Reception / Secretarial | 21,300 EUR |
Meeting and Event Manager | Administration / Reception / Secretarial | 50,520 EUR |
Night Manager | Administration / Reception / Secretarial | 27,020 EUR |
Office Administrator | Administration / Reception / Secretarial | 30,700 EUR |
Office Assistant | Administration / Reception / Secretarial | 13,900 EUR |
Office Automation Clerk | Administration / Reception / Secretarial | 23,360 EUR |
Office Clerk | Administration / Reception / Secretarial | 17,100 EUR |
Office Coordinator | Administration / Reception / Secretarial | 19,360 EUR |
Office Manager | Administration / Reception / Secretarial | 34,540 EUR |
Office Services Coordinator | Administration / Reception / Secretarial | 27,620 EUR |
Office Supervisor | Administration / Reception / Secretarial | 23,080 EUR |
Operations Analyst | Administration / Reception / Secretarial | 44,300 EUR |
Operations Clerk | Administration / Reception / Secretarial | 20,000 EUR |
Operations Manager | Administration / Reception / Secretarial | 52,460 EUR |
Personal Assistant | Administration / Reception / Secretarial | 21,100 EUR |
Planning Assistant | Administration / Reception / Secretarial | 23,080 EUR |
Process Expert | Administration / Reception / Secretarial | 30,700 EUR |
Program Coordinator | Administration / Reception / Secretarial | 26,280 EUR |
Programme Assistant | Administration / Reception / Secretarial | 24,720 EUR |
Project Administrator | Administration / Reception / Secretarial | 35,560 EUR |
Project Coordinator | Administration / Reception / Secretarial | 44,720 EUR |
Query Administrator | Administration / Reception / Secretarial | 25,940 EUR |
Reception Team Lead | Administration / Reception / Secretarial | 27,380 EUR |
Receptionist | Administration / Reception / Secretarial | 21,540 EUR |
Records Officer | Administration / Reception / Secretarial | 18,780 EUR |
Registry Administrator | Administration / Reception / Secretarial | 23,520 EUR |
Registry and Filing Clerk | Administration / Reception / Secretarial | 12,620 EUR |
Rental Clerk | Administration / Reception / Secretarial | 11,880 EUR |
Schedule Officer | Administration / Reception / Secretarial | 13,560 EUR |
Scheduler | Administration / Reception / Secretarial | 14,840 EUR |
School Secretary | Administration / Reception / Secretarial | 19,480 EUR |
Secretary | Administration / Reception / Secretarial | 15,920 EUR |
Service Reception Head | Administration / Reception / Secretarial | 24,820 EUR |
Switchboard Operator | Administration / Reception / Secretarial | 16,340 EUR |
Technical Program Manager | Administration / Reception / Secretarial | 48,740 EUR |
Technical Project Manager | Administration / Reception / Secretarial | 47,120 EUR |
Typist | Administration / Reception / Secretarial | 18,260 EUR |
Unit Secretary | Administration / Reception / Secretarial | 17,760 EUR |
Wayleave Officer | Administration / Reception / Secretarial | 14,660 EUR |
Advertising Account Executive | Advertising / Graphic Design / Events | 43,800 EUR |
Advertising Account Manager | Advertising / Graphic Design / Events | 48,200 EUR |
Advertising Account Planner | Advertising / Graphic Design / Events | 23,480 EUR |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 64,560 EUR |
Advertising Coordinator | Advertising / Graphic Design / Events | 31,400 EUR |
Advertising Manager | Advertising / Graphic Design / Events | 61,760 EUR |
Advertising Operations Manager | Advertising / Graphic Design / Events | 63,500 EUR |
Advertising Sales Director | Advertising / Graphic Design / Events | 68,320 EUR |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 45,060 EUR |
Advertising Team Leader | Advertising / Graphic Design / Events | 40,560 EUR |
Animator | Advertising / Graphic Design / Events | 28,860 EUR |
Art Director | Advertising / Graphic Design / Events | 36,020 EUR |
Art Manager | Advertising / Graphic Design / Events | 38,340 EUR |
Artist | Advertising / Graphic Design / Events | 35,560 EUR |
Artworker | Advertising / Graphic Design / Events | 23,360 EUR |
Assistant Art Director | Advertising / Graphic Design / Events | 31,400 EUR |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 20,760 EUR |
Audio Engineer | Advertising / Graphic Design / Events | 27,480 EUR |
Audiosual Technician | Advertising / Graphic Design / Events | 22,420 EUR |
Broadcast Administrator | Advertising / Graphic Design / Events | 40,040 EUR |
Catering Sales | Advertising / Graphic Design / Events | 25,440 EUR |
Catering Trainer | Advertising / Graphic Design / Events | 28,900 EUR |
Commercial and Industrial Designer | Advertising / Graphic Design / Events | 26,020 EUR |
Conference Organiser | Advertising / Graphic Design / Events | 31,540 EUR |
