Average Salary in Oman for 2026
The typical worker in Oman earns about 21,640 OMR a year, or 1,803 OMR a month.
Pay ranges widely from country to country and from role to role. The lowest reported salaries in Oman sit around 720 OMR a year, while the very top stretches to 150,000 OMR. Everything on this page is in Omani rial (OMR, symbol ر.ع.), which lets you compare numbers like-for-like without worrying about exchange rates.
The numbers here are pulled together from official government wage data, large independent salary surveys, and aggregated worker-reported pay. Most reported salaries include the benefits that are common in Oman, such as housing or transport allowances, which is worth keeping in mind if you're comparing against a country where those are usually paid on top.
How much does an average person make in Oman?
That spread of 720 to 150,000 OMR feels enormous because it is. Oman has very different pay realities depending on what you do for a living and where in the country you live. Skilled professionals in cities earn many times what minimum-wage workers in rural areas take home, and that is true almost everywhere in the world. For specific examples in Oman, see the salary breakdown for a Surgeon - Heart Transplant or a Chief of Surgery.
The summary numbers above are averages, which means a small number of very high earners can pull the average up and away from what most people actually make. Keep that in mind as you read the rest of this page. The median number further down is usually a better answer to "what does a normal person earn here".
How salaries range in Oman
A good way to think about salary in Oman is to look at the distribution rather than the headline average. Half of all workers in Oman earn less than 19,860 OMR a year, and the other half earn more. That middle number is the median, and it is usually more useful than the average for answering "is my pay normal here".
Looking at the quartiles fills in the picture. A quarter of earners take home less than 12,760 OMR (the 25th percentile), and a quarter clear 53,860 OMR (the 75th percentile). The middle 50% of workers sit somewhere inside that band, which is where the typical reader of this page probably lives.
The very lowest reported salaries sit around 720 OMR. The highest stretch to 150,000 OMR, though only a small fraction of earners ever reach that level. If you are deciding whether your own offer or current pay is reasonable, work out which of those four bands you would fall into and use that as your reference point.
Pay by experience level in Oman
Across all jobs in Oman, experience is the single biggest factor in determining what you earn after the choice of profession itself. Workers with two to five years of experience typically earn around 35% more than someone just starting out in a junior position. Ten or more years adds roughly another 20% on top of that, and there is usually a further 15% lift for people who have stuck at it for fifteen years or more.
The size of these jumps varies a lot by role. In skilled professions like law, medicine and engineering, the experience premium is steep and continues to grow well past twenty years. In customer-facing service work and many trades, pay tends to plateau earlier. The best way to see the pattern for your specific situation is to open the page for the job you do, such as Surgeon - Orthopedic or Surgeon - Cardiothoracic, where the experience breakdown is calculated from the data for that role.
Pay by education level in Oman
Education lifts pay across almost every role, but the size of the lift varies enormously. The biggest premiums show up in licensed professions like medicine, law and accounting, where extra years of formal study open up seniority that isn't available without the qualification. The smallest premiums show up in skilled trades and creative work, where practical experience often beats academic credentials.
As a rough cross-industry guide for Oman: a post-secondary certificate or diploma adds around 17% over a high-school-only baseline. A bachelor's degree typically adds another 25% on top of that. A master's lifts pay a further 30%, and a PhD adds about 22% more in fields that value research-level qualifications. These are averages across many different professions, so the real number for your specific job could easily be twice as high or close to zero. The per-job pages below have the real numbers for individual roles.
Gender pay gap in Oman
The gender pay gap is a stubborn feature of almost every labour market, and Oman is no exception. Men in Oman earn an average of 20,460 OMR a year, while women earn around 19,160 OMR. That works out to a 7% gap in favour of men, even when comparing people doing the same work.
A pay gap of this size has a real long-term cost. Over a typical thirty-year career it can add up to several years of pay, and it compounds through pensions, retirement contributions and bonus-linked stock. Some of the gap is explained by women being more likely to work part-time, take career breaks, or be steered toward lower-paying specialisations. Some of it is straightforward unequal pay for the same job, which is harder to defend.
Gender pay gap
6%
Men earn this much more than women on average in Oman.
Pay raises in Oman
Most countries hand out at least some kind of pay raise every year, typically when an employee's contract is reviewed or as a cost-of-living adjustment to keep wages roughly in step with inflation. The rhythm and size of those raises varies hugely between industries.
A typical worker doing this kind of work in Oman sees a raise of about 7% every 19 months, which works out to roughly 4% on an annual basis. That figure is the typical underlying rate; in years where inflation runs high you can usually expect a bit more, and in flat-economy years a bit less.
By industry
Industries with the highest pay raises in Oman:
- Banking1%
- Energy2%
- Information Technology3%
- Healthcare4%
- Travel5%
- Construction6%
- Education7%
By experience level
Experienced workers tend to see larger raises. Retaining a senior is cheaper than replacing them, so employers fight harder for them.
- Junior Level3% - 5%
- Mid-Career6% - 9%
- Senior Level10% - 15%
- Top Management15% - 20%
Bonus rates in Oman
Bonuses are the other half of total compensation, and they vary a lot between jobs and industries. Some roles are paid almost entirely in base salary; others lean heavily on bonus structures tied to revenue, project completion or company performance. Whether a job pays a bonus, how big it is, and how often it lands all factor into whether the headline salary is actually a good offer.
46% of workers in Oman reported a bonus of some kind in the past twelve months.
Among those who did receive a bonus, the size of the payment varied substantially. Reported bonuses ranged from 4% to 5% of base salary. The remaining 54% of workers reported no bonus at all over the same period.
Which careers pay bonuses in Oman
Revenue-facing roles tend to pay the biggest bonuses. Operational and support roles tend toward smaller, more predictable ones.
- FinanceHigh
- ArchitectureHigh
- SalesHigh
- Business DevelopmentHigh
- Marketing / AdvertisingHigh
- Information TechnologyModerate
- HealthcareModerate
- InsuranceModerate
- Customer ServiceModerate
- Human ResourcesModerate
- ConstructionLow
- TransportLow
- HospitalityLow
Public vs private sector pay
Public-sector pay in Oman is about 5% less than private-sector pay for similar work. The private sector typically offers stronger upside and bigger bonuses; the public sector typically offers better benefits and stability.
Public vs private pay gap
5%
Public-sector workers earn this much less than private-sector workers in Oman on average.
Average salary by city in Oman
Average pay varies inside Oman too. The chart below compares the highest-paying cities in the dataset, followed by the full location table.
- Muscat22,540 OMR
- Salalah19,980 OMR
| Location | Type | Average | Median | Range |
|---|---|---|---|---|
| Muscat | City | 22,540 OMR | 23,480 OMR | 3,940-101,920 OMR |
| Salalah | City | 19,980 OMR | 22,660 OMR | 6,700-94,380 OMR |
Top 10 highest-paying jobs in Oman
The jobs below pay the most in Oman on average. Specialised medical, executive, and financial roles tend to sit at the very top of the list almost everywhere in the world, and Oman follows the same pattern. Click any role to see its full salary breakdown.
- Surgeon - Heart Transplant98,000 OMR
- Chief of Surgery89,460 OMR
- Surgeon - Orthopedic87,040 OMR
- Surgeon - Cardiothoracic85,940 OMR
- Surgeon - Plastic Reconstructive85,940 OMR
- Invasive Cardiologist81,960 OMR
- Surgeon - Neurology80,840 OMR
- Physician - Cardiology78,960 OMR
- Cardiovascular Specialist78,480 OMR
- Surgeon - Pediatric77,060 OMR
Average pay by job category in Oman
Zooming out from individual job titles, here is the average salary in Oman across each broad category of work. The differences between categories are usually wider than the differences inside a single category, which is why the choice of field often matters more than the specific role you take inside it.
- Health and Medical31,258 OMR
- Executive and Management28,335 OMR
- Pharmaceutical and Biotechnology28,082 OMR
- Science and Technical Services27,971 OMR
- Legal25,441 OMR
- Real Estate23,664 OMR
- Marketing23,169 OMR
- Counseling23,082 OMR
- Sales Retail and Wholesale22,812 OMR
- Banking22,778 OMR
- Government and Defence22,699 OMR
- Business Planning22,389 OMR
- Environmental22,147 OMR
- Teaching / Education22,123 OMR
- Accounting and Finance21,612 OMR
- Airlines / Aviation / Aerospace / Defense21,274 OMR
- Information Technology21,010 OMR
- Bilingual20,880 OMR
- Insurance20,789 OMR
- Public Relations20,769 OMR
- Purchasing and Inventory20,323 OMR
- Architecture19,724 OMR
- Advertising / Graphic Design / Events19,681 OMR
- Human Resources19,617 OMR
- Publishing and Printing19,200 OMR
- Quality Control and Compliance19,171 OMR
- Media / Broadcasting / Arts / Entertainment19,138 OMR
- Telecommunication18,698 OMR
- Oil / Gas / Energy / Mining18,690 OMR
- Engineering17,908 OMR
- Fashion and Apparel17,355 OMR
- Import and Export17,259 OMR
- Fitness / Hair / Beauty17,169 OMR
- Pet Care17,127 OMR
- Recreation and Sports16,531 OMR
- Law Enforcement / Security / Fire16,509 OMR
- Care Giving and Child Care15,599 OMR
- Photography15,438 OMR
- Factory and Manufacturing14,223 OMR
- Food / Hospitality / Tourism / Catering13,927 OMR
- Customer Service and Call Center13,864 OMR
- Automotive13,453 OMR
- Facilities / Maintenance / Repair13,296 OMR
- Fundraising and Non Profit13,056 OMR
- Electrical and Electronics Trades12,977 OMR
- Gardening / Farming / Fishing12,419 OMR
- Administration / Reception / Secretarial12,338 OMR
- Construction / Building / Installation12,114 OMR
- Courier / Delivery / Transport / Drivers7,935 OMR
- Cleaning and Housekeeping7,174 OMR
All jobs in Oman
Salary data for 3,789 jobs in Oman. Filter by title, narrow by category, or sort by any column.
Showing 3,789
| Job title | Category | ↓ Salary |
|---|---|---|
| Surgeon - Heart Transplant | Health and Medical | 98,000 OMR |
| Chief of Surgery | Health and Medical | 89,460 OMR |
| Surgeon - Orthopedic | Health and Medical | 87,040 OMR |
| Surgeon - Cardiothoracic | Health and Medical | 85,940 OMR |
| Surgeon - Plastic Reconstructive | Health and Medical | 85,940 OMR |
| Invasive Cardiologist | Health and Medical | 81,960 OMR |
| Surgeon - Neurology | Health and Medical | 80,840 OMR |
| Physician - Cardiology | Health and Medical | 78,960 OMR |
| Cardiovascular Specialist | Health and Medical | 78,480 OMR |
| Surgeon - Pediatric | Health and Medical | 77,060 OMR |
| Physician - Anesthesiology | Health and Medical | 75,260 OMR |
| Urologist | Health and Medical | 73,800 OMR |
| Physician - Urology | Health and Medical | 72,740 OMR |
| Chief of Psychology | Health and Medical | 67,020 OMR |
| Physician - Radiology | Health and Medical | 67,020 OMR |
| Surgeon - Trauma | Health and Medical | 66,820 OMR |
| Physician - Nephrology | Health and Medical | 66,480 OMR |
| Clinical Psychologist | Health and Medical | 66,260 OMR |
| Anesthesiologist | Health and Medical | 66,020 OMR |
| Interventionist | Health and Medical | 66,000 OMR |
| Physician - Internal Medicine | Health and Medical | 64,920 OMR |
| Physician - Neurology | Health and Medical | 64,300 OMR |
| Surgeon - Burn | Health and Medical | 64,300 OMR |
| Cardiology Manager | Health and Medical | 64,200 OMR |
| Physician - Radiation Therapy | Health and Medical | 64,040 OMR |
| Oral Surgeon | Health and Medical | 62,460 OMR |
| Physician - Endocrinology | Health and Medical | 61,780 OMR |
| Physician - Dermatology | Health and Medical | 61,760 OMR |
| Magistrate Judge | Legal | 61,620 OMR |
| Internist | Health and Medical | 61,580 OMR |
| Orthodontist | Health and Medical | 61,400 OMR |
| Physician - Immunology / Allergy | Health and Medical | 60,920 OMR |
| Breast Center Manager | Health and Medical | 60,840 OMR |
| Neurologist | Health and Medical | 60,600 OMR |
| Surgeon | Health and Medical | 60,460 OMR |
| Endodontist | Health and Medical | 59,660 OMR |
| Prosthodontist | Health and Medical | 59,660 OMR |
| Radiation Therapist | Health and Medical | 59,380 OMR |
| Treatment Services Director | Health and Medical | 59,240 OMR |
| Clinical Director | Health and Medical | 58,860 OMR |
| Physician - Obstetrics / Gynecology | Health and Medical | 58,860 OMR |
| Administrative Law Judge | Legal | 58,860 OMR |
| Dermatologist | Health and Medical | 58,720 OMR |
| Naturopathic Physician | Health and Medical | 57,820 OMR |
| Radiologist | Health and Medical | 57,440 OMR |
| Periodontist | Health and Medical | 57,360 OMR |
| Physician - Pediatric Cardiology | Health and Medical | 56,640 OMR |
| Physician - Rheumatology | Health and Medical | 56,460 OMR |
| Forensic Pathologist | Health and Medical | 56,140 OMR |
| Nuclear Medicine Physician | Health and Medical | 56,100 OMR |
| Physician - Sports Medicine | Health and Medical | 55,220 OMR |
| Crown Prosecution Service Lawyer | Legal | 55,220 OMR |
| Physician - Gastroenterology | Health and Medical | 54,700 OMR |
| Physician - Infectious Disease | Health and Medical | 54,280 OMR |
| Physician - Hematology / Oncology | Health and Medical | 53,600 OMR |
| Physician - Physiatry | Health and Medical | 53,380 OMR |
| Radiology Manager | Health and Medical | 53,380 OMR |
| Counseling Psychologist | Health and Medical | 53,120 OMR |
| General Counsel | Legal | 53,120 OMR |
| Obstetrician / Gynecologist | Health and Medical | 52,880 OMR |
| Exercise Physiologist | Health and Medical | 52,540 OMR |
| Physician - Pediatrics | Health and Medical | 52,460 OMR |
| Physician - Pediatric Neonatology | Health and Medical | 52,380 OMR |
| Perfusionist | Health and Medical | 52,180 OMR |
| Emergency Services Director | Health and Medical | 51,900 OMR |
| Psychiatrist | Health and Medical | 51,120 OMR |
| Pharmaceutical Manufacturing Lead | Pharmaceutical and Biotechnology | 51,100 OMR |
| Physician - Nuclear Medicine | Health and Medical | 50,560 OMR |
| Doctor | Health and Medical | 50,540 OMR |
| Psychololgist | Health and Medical | 50,540 OMR |
| Health Compliance Director | Health and Medical | 50,340 OMR |
| Health Economist | Health and Medical | 50,180 OMR |
| Rehabilitation Services Manager | Health and Medical | 50,020 OMR |
| Medical Director | Health and Medical | 49,700 OMR |
| Emergency Management Director | Health and Medical | 49,200 OMR |
| Pediatrician | Health and Medical | 49,200 OMR |
| Physician | Health and Medical | 49,020 OMR |
| Physician - Maternal / Fetal Medicine | Health and Medical | 49,020 OMR |
| Preventive Medicine Physician | Health and Medical | 48,940 OMR |
| Executive Director | Executive and Management | 48,340 OMR |
| Nuclear Engineer | Science and Technical Services | 48,340 OMR |
| Global Technical Lead | Science and Technical Services | 48,200 OMR |
| Physician - Generalist | Health and Medical | 47,760 OMR |
| Rehabilitation Director | Health and Medical | 47,760 OMR |
| Legal Services Director | Legal | 47,760 OMR |
| Physician - Emergency Room | Health and Medical | 47,540 OMR |
| Physician - Pathology | Health and Medical | 47,400 OMR |
| Psychometrician | Health and Medical | 47,400 OMR |
| Optometrist | Health and Medical | 47,180 OMR |
| CEO | Executive and Management | 47,180 OMR |
| Legal Services Manager | Legal | 47,180 OMR |
| Global Wholesale Manager | Sales Retail and Wholesale | 47,180 OMR |
| Litigation Attorney | Legal | 46,880 OMR |
| Chairman of The Board | Executive and Management | 46,400 OMR |
| Biophysicist | Science and Technical Services | 46,280 OMR |
| Maternity Services Director | Health and Medical | 46,040 OMR |
| Astronomer | Science and Technical Services | 46,040 OMR |
| Dentist | Health and Medical | 45,720 OMR |
| Operating Room Services Director | Health and Medical | 45,720 OMR |
| Chief Executive Officer | Executive and Management | 45,720 OMR |
| Capital Risk Manager | Banking | 45,600 OMR |
| Biological Scientist | Pharmaceutical and Biotechnology | 45,600 OMR |
| Medical Scientist | Science and Technical Services | 45,600 OMR |
| Orthoptist | Health and Medical | 45,580 OMR |
| International Banking Manager | Banking | 45,580 OMR |
| Associate Medical Affairs Director | Pharmaceutical and Biotechnology | 45,580 OMR |
| Microbiologist | Science and Technical Services | 45,580 OMR |
| Physician - Podiatry | Health and Medical | 45,260 OMR |
| Technical Services Research and Development Manager | Science and Technical Services | 45,260 OMR |
| Neonatologist | Health and Medical | 45,200 OMR |
| Bank Regional Manager | Banking | 45,200 OMR |
| Molecular and Cellular Biologist | Pharmaceutical and Biotechnology | 45,200 OMR |
| Physician - Occupational Medicine | Health and Medical | 45,060 OMR |
| Bank Manager | Banking | 45,060 OMR |
| Judge Advocate | Legal | 45,060 OMR |
| Finance Director | Accounting and Finance | 45,060 OMR |
| Respiratory Care Practitioner | Health and Medical | 44,800 OMR |
| Finance President | Accounting and Finance | 44,780 OMR |
| Pharmaceutical Manager | Pharmaceutical and Biotechnology | 44,720 OMR |
| Biochemist | Science and Technical Services | 44,720 OMR |
| Aviation Manager | Airlines / Aviation / Aerospace / Defense | 44,540 OMR |
| Clinical Laboratory Scientist | Science and Technical Services | 44,300 OMR |
| Clinical Scientist | Health and Medical | 44,180 OMR |
| General Medical Practitioner | Health and Medical | 44,180 OMR |
| Regional Director | Executive and Management | 44,140 OMR |
| Biomedical Scientist | Science and Technical Services | 44,140 OMR |
| Emergency Department Physician | Health and Medical | 43,800 OMR |
| Orthotist | Health and Medical | 43,800 OMR |
| DNA Analyst | Science and Technical Services | 43,800 OMR |
| Electric and Gas Operations Manager | Oil / Gas / Energy / Mining | 43,800 OMR |
| Health Services Manager | Health and Medical | 43,520 OMR |
| Genomics Scientist | Science and Technical Services | 43,520 OMR |
| National Sales Manager | Sales Retail and Wholesale | 43,480 OMR |
| Infection Control Practitioner | Health and Medical | 43,340 OMR |
| Pharmaceutical Operations Excellence Manager | Pharmaceutical and Biotechnology | 43,340 OMR |
| Director of Finance | Accounting and Finance | 43,340 OMR |
| Airport Services Manager | Airlines / Aviation / Aerospace / Defense | 43,340 OMR |
| Regional Sales Director | Sales Retail and Wholesale | 43,220 OMR |
| Regional Sales Manager | Sales Retail and Wholesale | 43,220 OMR |
| Biologist | Science and Technical Services | 43,080 OMR |
| Director of Sales | Sales Retail and Wholesale | 42,460 OMR |
| Pharmaceutical Supply Chain Manager | Pharmaceutical and Biotechnology | 42,400 OMR |
| Natural Sciences Manager | Science and Technical Services | 42,400 OMR |
| Clinical Neuropsychologist | Health and Medical | 42,320 OMR |
| Ophthalmologist | Health and Medical | 42,320 OMR |
| Physician - CCU | Health and Medical | 42,320 OMR |
| Internal Bank Audit Manager | Banking | 42,320 OMR |
| Chief Financial Officer | Executive and Management | 42,320 OMR |
| Technical Service Director | Science and Technical Services | 42,320 OMR |
| Clinical Microbiologist | Health and Medical | 42,040 OMR |
| Registered Dietitian | Health and Medical | 42,040 OMR |
| Podiatrist | Health and Medical | 41,900 OMR |
| Prosthetist | Health and Medical | 41,900 OMR |
| Brand Director | Marketing | 41,900 OMR |
| Financial Manager | Accounting and Finance | 41,900 OMR |
| Bank Operations Head | Banking | 41,820 OMR |
| Group Financial Manager | Accounting and Finance | 41,820 OMR |
| Airlines Sales Director | Airlines / Aviation / Aerospace / Defense | 41,820 OMR |
| Bioinformatics Scientist | Pharmaceutical and Biotechnology | 41,700 OMR |
| Lawyer | Legal | 41,700 OMR |
| Sales Director | Sales Retail and Wholesale | 41,700 OMR |
| Automotive General Manager | Automotive | 41,660 OMR |
| Physician - Family Practice | Health and Medical | 41,560 OMR |
| Area Sales Director | Sales Retail and Wholesale | 41,560 OMR |
| Bank Operational Risk Manager | Banking | 41,480 OMR |
| Mortgage Operations Manager | Banking | 41,180 OMR |
| Deputy CFO | Accounting and Finance | 40,640 OMR |
| Financial Director | Accounting and Finance | 40,640 OMR |
| Academic Clinician | Health and Medical | 40,600 OMR |
| Credit Portfolio Manager | Banking | 40,600 OMR |
| College Dean | Teaching / Education | 40,560 OMR |
| Cash Management Manager | Banking | 40,420 OMR |
| Financial Manager | Accounting and Finance | 40,420 OMR |
| Purchasing Manager | Purchasing and Inventory | 40,420 OMR |
| Audiologist | Health and Medical | 40,240 OMR |
| Immunologist | Health and Medical | 40,240 OMR |
| Radiographer | Health and Medical | 40,240 OMR |
| Attorney | Legal | 40,240 OMR |
| Clinician | Health and Medical | 40,140 OMR |
| Online Banking Manager | Banking | 40,140 OMR |
| Pharmaceutical Sales Manager | Pharmaceutical and Biotechnology | 40,140 OMR |
| Franchise Manager | Executive and Management | 40,140 OMR |
| Legal Executive | Legal | 40,140 OMR |
| Deputy Head of Finance | Accounting and Finance | 40,140 OMR |
| Financial Operations Manager | Accounting and Finance | 40,140 OMR |
| Physicist | Science and Technical Services | 40,040 OMR |
| Investment Advisor | Accounting and Finance | 40,040 OMR |
| Director of Medical Staff Services | Health and Medical | 39,960 OMR |
| Physician - Geriatrics | Health and Medical | 39,960 OMR |
| Pharmaceutical Research Scientist | Pharmaceutical and Biotechnology | 39,960 OMR |
| Risk Manager | Insurance | 39,800 OMR |
| Purchasing and Sales Executive | Sales Retail and Wholesale | 39,640 OMR |
| Water Ecologist | Science and Technical Services | 39,640 OMR |
| Clinical Research Manager | Pharmaceutical and Biotechnology | 39,560 OMR |
| Physical Therapy Director | Health and Medical | 39,160 OMR |
| Analytical Chemist | Science and Technical Services | 39,160 OMR |
| Risk Modeling Manager | Insurance | 39,160 OMR |
| Supply Chain Director | Purchasing and Inventory | 39,160 OMR |
| Practice Manager | Health and Medical | 39,080 OMR |
| Medical Affairs Director | Pharmaceutical and Biotechnology | 38,780 OMR |
| Physician - Pulmonary Medicine | Health and Medical | 38,700 OMR |
| Hospitality Director | Food / Hospitality / Tourism / Catering | 38,620 OMR |
| Portfolio Manager | Real Estate | 38,620 OMR |
| Dietitian | Health and Medical | 38,340 OMR |
| Healthcare Practitioner | Health and Medical | 38,340 OMR |
| Finance Manager | Accounting and Finance | 38,340 OMR |
| Airlines Sales Manager | Airlines / Aviation / Aerospace / Defense | 38,340 OMR |
| Aviation Safety Manager | Airlines / Aviation / Aerospace / Defense | 38,340 OMR |
| Optician | Health and Medical | 38,260 OMR |
| Engineering Project Director | Engineering | 38,260 OMR |
| Environmental Health Practitioner | Environmental | 38,260 OMR |
| Power Plant Operations Manager | Oil / Gas / Energy / Mining | 38,180 OMR |
| Dean of Faculty | Teaching / Education | 38,140 OMR |
| Commercial Real Estate Manager | Real Estate | 38,140 OMR |
| Chief Marketing Officer | Marketing | 38,140 OMR |
| Marketing and Sales Head | Marketing | 38,140 OMR |
| Clinical Operations Manager | Pharmaceutical and Biotechnology | 38,060 OMR |
| Physician - Ophthalmology | Health and Medical | 37,880 OMR |
| Physician - Otolaryngology | Health and Medical | 37,880 OMR |
| Chemist | Science and Technical Services | 37,880 OMR |
| Risk Management Director | Insurance | 37,880 OMR |
| Allergist | Health and Medical | 37,800 OMR |
| Chief Corporate Officer | Executive and Management | 37,800 OMR |
| Vice President of Finance | Accounting and Finance | 37,800 OMR |
| Correctional Treatment Specialist | Health and Medical | 37,740 OMR |
| Nursing Director | Health and Medical | 37,740 OMR |
| Chief Investment Officer | Executive and Management | 37,740 OMR |
| Managing Director | Executive and Management | 37,740 OMR |
| Production Director | Factory and Manufacturing | 37,740 OMR |
| Sales Manager | Sales Retail and Wholesale | 37,740 OMR |
| Atmospheric and Space Scientist | Science and Technical Services | 37,740 OMR |
| Physiotherapist | Health and Medical | 37,620 OMR |
| Bank Project Manager | Banking | 37,620 OMR |
| Executive Manager | Executive and Management | 37,620 OMR |
| Hotel Manager | Food / Hospitality / Tourism / Catering | 37,620 OMR |
| Professor - Medicine | Teaching / Education | 37,620 OMR |
| Commercial Leasing Manager | Real Estate | 37,620 OMR |
| Marketing Manager | Marketing | 37,620 OMR |
| Risk Management Director | Accounting and Finance | 37,620 OMR |
| Media Relation Executive | Media / Broadcasting / Arts / Entertainment | 37,620 OMR |
| Anatomic Pathology Supervisor | Health and Medical | 37,200 OMR |
| Mental Health Therapst | Health and Medical | 37,200 OMR |
| Public Health Specialist | Health and Medical | 37,200 OMR |
| General Manager | Executive and Management | 37,200 OMR |
| Production Manager | Factory and Manufacturing | 37,200 OMR |
| Construction Manager | Construction / Building / Installation | 37,200 OMR |
| Psychologist | Counseling | 37,200 OMR |
| Medical Office Manager | Health and Medical | 36,940 OMR |
| Fraud Detection Manager | Banking | 36,940 OMR |
| Director of Technology | Information Technology | 36,940 OMR |
| Advertising Operations Manager | Advertising / Graphic Design / Events | 36,940 OMR |
| Media Program Director | Media / Broadcasting / Arts / Entertainment | 36,940 OMR |
| Design Manager | Architecture | 36,940 OMR |
| Chief Technologist | Science and Technical Services | 36,800 OMR |
| Top Research and Development Executive | Business Planning | 36,720 OMR |
| College President | Teaching / Education | 36,720 OMR |
| Director of Real Estate | Real Estate | 36,720 OMR |
| Shopping Center Manager | Real Estate | 36,720 OMR |
| Procurement Manager | Purchasing and Inventory | 36,720 OMR |
| Director of Engineering | Engineering | 36,700 OMR |
| Assistant Bank Manager | Banking | 36,700 OMR |
| Vice President | Executive and Management | 36,700 OMR |
| Geologist | Science and Technical Services | 36,700 OMR |
| Aviation Resources Manager | Airlines / Aviation / Aerospace / Defense | 36,700 OMR |
| Insurance Operations Manager | Insurance | 36,700 OMR |
| Sales Director | Marketing | 36,160 OMR |
| Economist | Accounting and Finance | 36,160 OMR |
| Media Sales Manager | Media / Broadcasting / Arts / Entertainment | 36,160 OMR |
| Architectural Manager | Architecture | 36,160 OMR |
| Low Vision Therapist | Health and Medical | 36,020 OMR |
| COO | Executive and Management | 36,020 OMR |
| Chief Pilot | Airlines / Aviation / Aerospace / Defense | 36,020 OMR |
| Product Development Manager | Fashion and Apparel | 36,020 OMR |
| Architecture Consultant | Architecture | 36,020 OMR |
| Registered Respiratory Therapist | Health and Medical | 35,560 OMR |
| Speech and Language Pathologist | Health and Medical | 35,560 OMR |
| Chief People Officer | Human Resources | 35,560 OMR |
| Business Development Manager | Business Planning | 35,560 OMR |
| Director of Manufacturing | Factory and Manufacturing | 35,560 OMR |
| National Account Manager | Sales Retail and Wholesale | 35,560 OMR |
| Aircraft Maintenance Manager | Airlines / Aviation / Aerospace / Defense | 35,560 OMR |
| Physician Assistant | Health and Medical | 35,500 OMR |
| Investment Banking Analyst | Banking | 35,500 OMR |
| Biomedical Engineering Director | Pharmaceutical and Biotechnology | 35,500 OMR |
| Chief Commercial Officer | Executive and Management | 35,500 OMR |
| Strategy Director | Business Planning | 35,500 OMR |
| Professor - Chemistry | Teaching / Education | 35,500 OMR |
| Mathematician | Science and Technical Services | 35,500 OMR |
| Advertising Manager | Advertising / Graphic Design / Events | 35,500 OMR |
| Pharmaceutical Researcher | Pharmaceutical and Biotechnology | 35,420 OMR |
| Director of Business Development | Business Planning | 35,420 OMR |
| Supply Chain Manager | Purchasing and Inventory | 35,420 OMR |
| Government Affairs Director | Government and Defence | 35,420 OMR |
| Public Health Analyst | Health and Medical | 35,340 OMR |
| Vision Rehabilitation Therapist | Health and Medical | 35,340 OMR |
| Foreign Exchange Manager | Banking | 35,340 OMR |
| Chief Operating Officer | Executive and Management | 35,340 OMR |
| Director of Marketing | Marketing | 35,340 OMR |
| Forensic Scientist | Science and Technical Services | 35,340 OMR |
| Information Technology Director | Information Technology | 35,340 OMR |
| Information Technology Manager | Information Technology | 35,340 OMR |
| Financial Services Manager | Accounting and Finance | 35,340 OMR |
| International Tax Director | Accounting and Finance | 35,340 OMR |
| Airline Pilot | Airlines / Aviation / Aerospace / Defense | 35,340 OMR |
| Administrative Director | Health and Medical | 35,300 OMR |
| Group Home Manager | Care Giving and Child Care | 35,300 OMR |
| Bank Relationship Manager | Banking | 35,300 OMR |
| Real Estate General Manager | Real Estate | 35,300 OMR |
| Chief Product Officer | Marketing | 35,300 OMR |
| Advertising Sales Director | Advertising / Graphic Design / Events | 35,300 OMR |
| Investment Fund Manager | Accounting and Finance | 35,300 OMR |
| Distribution Manager | Purchasing and Inventory | 35,300 OMR |
| Head of Public Relations | Public Relations | 35,300 OMR |
| Environmental Manager | Environmental | 35,300 OMR |
| Environmental Scientist | Environmental | 35,300 OMR |
| Senor Environmental Health Practitioner | Environmental | 35,300 OMR |
| Pharmacy Manager | Pharmaceutical and Biotechnology | 35,260 OMR |
| Marketing Director | Marketing | 35,260 OMR |
| Construction General Manager | Construction / Building / Installation | 35,260 OMR |
| Automotive Manager | Automotive | 35,260 OMR |
| Television Executive Producer | Media / Broadcasting / Arts / Entertainment | 35,260 OMR |
| Human Resources Director | Human Resources | 35,000 OMR |
| Bank Branch Manager | Banking | 35,000 OMR |
| Country Manager | Executive and Management | 35,000 OMR |
| Sales and Marketing Director | Marketing | 35,000 OMR |
| Construction Project Manager | Construction / Building / Installation | 35,000 OMR |
| Petroleum Geologist | Oil / Gas / Energy / Mining | 35,000 OMR |
| Respiratory Therapist | Health and Medical | 34,980 OMR |
| Clinical Study Manager | Pharmaceutical and Biotechnology | 34,980 OMR |
| Distribution Manager | Executive and Management | 34,980 OMR |
| Vice President Sales | Sales Retail and Wholesale | 34,980 OMR |
| Ecologist | Science and Technical Services | 34,980 OMR |
| Technology Director | Information Technology | 34,980 OMR |
| Quality Manager | Quality Control and Compliance | 34,980 OMR |
| Assistant Architectural Manager | Architecture | 34,980 OMR |
| Chief Human Resources Officer | Human Resources | 34,960 OMR |
| Professor - Electrical Engineering | Teaching / Education | 34,960 OMR |
| Brand Executive | Marketing | 34,960 OMR |
