Average Salary in Singapore for 2025
In this article, we will look at the average salary for 2025 in Singapore and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Singapore dollar. To keep things simple, we are using the SGD currency code instead of the currency symbol $.
How Much Does an Average Person Make in Singapore?
A person working in Singapore will typically earn around 103,200 SGD per year, and this can range from the lowest average salary of about 27,380 SGD to the highest average salary of 453,200 SGD.
These are average salaries for a person in Singapore and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Singapore
So we've looked at the average salaries a person will earn in Singapore. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 27,380 SGD and 453,200 SGD on average in Singapore. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Singapore is 103,580 SGD. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 103,580 SGD, and 50% of the population earn more than 103,580 SGD.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Singapore, 25% of the population are earning less than 57,440 SGD while 75% of the population earn more than 57,440 SGD.
75% of the population earn less than 288,700 SGD, and 25% of the population earn more than 288,700 SGD.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Singapore
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Singapore
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Singapore is around 42,200 to 127,000 SGD and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Singapore, male employees earn an average of 103,260 SGD, while female employees earn 98,540 SGD.
This means that men earn generally earn 5% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Singapore
Male |
103,260 SGD
|
|
Female | -5% |
98,540 SGD
|
Average Pay Raise in Singapore
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Singapore is around 9% every 15 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 9 ÷ 15 ) × 12 = 7%
What this means is that a person in Singapore can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Singapore for 2025
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Singapore.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
7%
|
|
Energy |
5%
|
|
Information Technology |
3%
|
|
Healthcare |
1%
|
|
Travel |
8%
|
|
Construction |
6%
|
|
Education |
4%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Singapore
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
56% of employees in Singapore reported that they had received at least one bonus in the previous 12 months.
44% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
Received Bonus |
56%
|
|
No Bonus |
44%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Singapore across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Singapore earn approximately 5% more than private sector employees in the same role.
Public Sector |
103,440 SGD
|
|
Private Sector | -5% |
98,540 SGD
|
Salaries for All Jobs in Singapore
In the table below, you can find and research salary information for 3788 different jobs in Singapore.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 51,400 SGD |
Account Executive | Accounting and Finance | 86,460 SGD |
Accountant | Accounting and Finance | 64,300 SGD |
Accounting Analyst | Accounting and Finance | 84,740 SGD |
Accounting Assistant | Accounting and Finance | 48,760 SGD |
Accounting Associate | Accounting and Finance | 52,540 SGD |
Accounting Clerk | Accounting and Finance | 42,460 SGD |
Accounting Coordinator | Accounting and Finance | 62,420 SGD |
Accounting Head | Accounting and Finance | 136,100 SGD |
Accounting Manager | Accounting and Finance | 152,100 SGD |
Accounting Officer | Accounting and Finance | 50,660 SGD |
Accounting Specialist | Accounting and Finance | 94,800 SGD |
Accounting Supervisor | Accounting and Finance | 96,520 SGD |
Accounting Technician | Accounting and Finance | 46,160 SGD |
Accounting Unit Controller | Accounting and Finance | 115,640 SGD |
Accounts Executive | Accounting and Finance | 88,600 SGD |
Accounts Officer | Accounting and Finance | 54,180 SGD |
Accounts Payable and Receivable Specialist | Accounting and Finance | 67,900 SGD |
Accounts Payable Assistant | Accounting and Finance | 55,140 SGD |
Accounts Payable Associate | Accounting and Finance | 64,180 SGD |
Accounts Payable Clerk | Accounting and Finance | 53,860 SGD |
Accounts Payable Manager | Accounting and Finance | 138,200 SGD |
Accounts Receivable Administrator | Accounting and Finance | 103,140 SGD |
Accounts Receivable Clerk | Accounting and Finance | 53,600 SGD |
Accounts Receivable Financial Analyst | Accounting and Finance | 97,260 SGD |
Accounts Receivable Manager | Accounting and Finance | 136,200 SGD |
Accounts Receivable Team Leader | Accounting and Finance | 103,140 SGD |
Assistant Accountant | Accounting and Finance | 54,180 SGD |
Assistant Accounting Manager | Accounting and Finance | 124,400 SGD |
Assistant Auditor | Accounting and Finance | 68,400 SGD |
Assistant Corporate Controller | Accounting and Finance | 90,980 SGD |
Assistant Finance Manager | Accounting and Finance | 136,200 SGD |
Assistant Financial Controller | Accounting and Finance | 90,540 SGD |
Audit Director | Accounting and Finance | 159,100 SGD |
Audit Supervisor | Accounting and Finance | 124,400 SGD |
Auditing Clerk | Accounting and Finance | 54,180 SGD |
Auditing Manager | Accounting and Finance | 138,800 SGD |
Billing Clerk | Accounting and Finance | 54,140 SGD |
Billing Coordinator | Accounting and Finance | 64,640 SGD |
Billing Specialist | Accounting and Finance | 70,840 SGD |
Billing Supervisor | Accounting and Finance | 103,600 SGD |
Bookkeeper | Accounting and Finance | 43,080 SGD |
Bookkeeping Specialist | Accounting and Finance | 64,040 SGD |
Budget Analyst | Accounting and Finance | 115,560 SGD |
Budget Manager | Accounting and Finance | 136,200 SGD |
Business Support Analyst | Accounting and Finance | 79,360 SGD |
Capital Markets Associate | Accounting and Finance | 103,900 SGD |
Cash Flow Analyst | Accounting and Finance | 97,880 SGD |
Cash Management Manager | Accounting and Finance | 128,500 SGD |
Cash Management Officer | Accounting and Finance | 72,740 SGD |
Cashbook Clerk | Accounting and Finance | 48,340 SGD |
Chartered Accountant | Accounting and Finance | 81,960 SGD |
Chief Accountant | Accounting and Finance | 101,920 SGD |
Collections Clerk | Accounting and Finance | 40,040 SGD |
Collections Representative | Accounting and Finance | 59,480 SGD |
Collections Specialist | Accounting and Finance | 73,040 SGD |
Corporate Controller | Accounting and Finance | 108,300 SGD |
Corporate Treasurer | Accounting and Finance | 136,100 SGD |
Cost Accountant | Accounting and Finance | 67,300 SGD |
Cost Accounting Manager | Accounting and Finance | 138,200 SGD |
Cost Accounting Supervisor | Accounting and Finance | 113,220 SGD |
Cost Analyst | Accounting and Finance | 111,700 SGD |
Credit and Collection Manager | Accounting and Finance | 130,400 SGD |
Credit and Collection Staff | Accounting and Finance | 54,140 SGD |
Credit and Loans Officer | Accounting and Finance | 49,560 SGD |
Credit Controller | Accounting and Finance | 94,800 SGD |
Credit Manager | Accounting and Finance | 142,300 SGD |
Debt Adviser | Accounting and Finance | 116,540 SGD |
Debt Collector | Accounting and Finance | 55,840 SGD |
Debtors Clerk | Accounting and Finance | 45,720 SGD |
Debtors Controller | Accounting and Finance | 50,660 SGD |
Deputy CFO | Accounting and Finance | 180,300 SGD |
Deputy Head of Finance | Accounting and Finance | 175,900 SGD |
Derivative Trader | Accounting and Finance | 119,900 SGD |
Director of Finance | Accounting and Finance | 207,700 SGD |
Economist | Accounting and Finance | 159,400 SGD |
Equity Analyst | Accounting and Finance | 118,200 SGD |
Escrow Assistant | Accounting and Finance | 60,840 SGD |
Executive Accountant | Accounting and Finance | 80,580 SGD |
External Auditor | Accounting and Finance | 94,900 SGD |
Finance Administrator | Accounting and Finance | 80,760 SGD |
Finance Analyst | Accounting and Finance | 119,900 SGD |
Finance Associate | Accounting and Finance | 60,180 SGD |
Finance Director | Accounting and Finance | 205,700 SGD |
Finance Executive | Accounting and Finance | 143,200 SGD |
Finance Licensing Clerk | Accounting and Finance | 47,720 SGD |
Finance Licensing Manager | Accounting and Finance | 125,700 SGD |
Finance Licensing Specialist | Accounting and Finance | 73,040 SGD |
Finance Manager | Accounting and Finance | 191,600 SGD |
Finance Officer | Accounting and Finance | 61,680 SGD |
Finance President | Accounting and Finance | 192,600 SGD |
Finance Relationship Manager | Accounting and Finance | 159,500 SGD |
Finance Release Analyst | Accounting and Finance | 74,300 SGD |
Finance Specialist | Accounting and Finance | 112,440 SGD |
Finance Team Leader | Accounting and Finance | 154,700 SGD |
Financial Accountant | Accounting and Finance | 68,400 SGD |
Financial Actuary | Accounting and Finance | 104,600 SGD |
Financial Administrator | Accounting and Finance | 106,820 SGD |
Financial Advisor | Accounting and Finance | 125,100 SGD |
Financial Analyst | Accounting and Finance | 123,400 SGD |
Financial Applications Specialist | Accounting and Finance | 84,580 SGD |
Financial Assistant | Accounting and Finance | 55,020 SGD |
Financial Associate | Accounting and Finance | 52,380 SGD |
Financial Associate | Accounting and Finance | 65,940 SGD |
Financial Claims Analyst | Accounting and Finance | 85,700 SGD |
Financial Claims Manager | Accounting and Finance | 125,700 SGD |
Financial Claims Supervisor | Accounting and Finance | 117,440 SGD |
Financial Clerk | Accounting and Finance | 50,020 SGD |
Financial Commercial Analyst | Accounting and Finance | 95,760 SGD |
Financial Compliance Analyst | Accounting and Finance | 111,860 SGD |
Financial Consultant | Accounting and Finance | 86,740 SGD |
Financial Controller | Accounting and Finance | 104,600 SGD |
Financial Controller | Accounting and Finance | 110,340 SGD |
Financial Coordinator | Accounting and Finance | 65,760 SGD |
Financial Customer Service Manager | Accounting and Finance | 127,700 SGD |
Financial Dealer and Broker | Accounting and Finance | 73,880 SGD |
Financial Director | Accounting and Finance | 194,600 SGD |
Financial Encoder | Accounting and Finance | 60,480 SGD |
Financial Manager | Accounting and Finance | 181,600 SGD |
Financial Manager | Accounting and Finance | 194,600 SGD |
Financial Operations Manager | Accounting and Finance | 169,000 SGD |
Financial Policy Analyst | Accounting and Finance | 101,840 SGD |
Financial Project Manager | Accounting and Finance | 142,300 SGD |
Financial Quantitative Analyst | Accounting and Finance | 112,560 SGD |
Financial Reporting Consultant | Accounting and Finance | 102,460 SGD |
Financial Reporting Manager | Accounting and Finance | 125,100 SGD |
Financial Section Head | Accounting and Finance | 128,500 SGD |
Financial Services Manager | Accounting and Finance | 176,800 SGD |
Financial Services Sales Agent | Accounting and Finance | 72,780 SGD |
Fixed Assets Administrator | Accounting and Finance | 67,320 SGD |
Forensic Accountant | Accounting and Finance | 80,760 SGD |
Fraud Detection Supervisor | Accounting and Finance | 85,880 SGD |
Fraud Prevention Manager | Accounting and Finance | 138,200 SGD |
Fund Accountant | Accounting and Finance | 65,940 SGD |
Grants Coordinator | Accounting and Finance | 51,800 SGD |
Group Financial Manager | Accounting and Finance | 197,600 SGD |
Internal Auditor | Accounting and Finance | 87,940 SGD |
Internal Control Adviser | Accounting and Finance | 106,960 SGD |
Internal Control Officer | Accounting and Finance | 57,820 SGD |
International Tax Director | Accounting and Finance | 161,600 SGD |
Inventory Accountant | Accounting and Finance | 67,320 SGD |
Investment Advisor | Accounting and Finance | 181,600 SGD |
Investment Analyst | Accounting and Finance | 134,600 SGD |
Investment Associate | Accounting and Finance | 114,380 SGD |
Investment Broker | Accounting and Finance | 112,000 SGD |
Investment Fund Manager | Accounting and Finance | 151,800 SGD |
Investment Operations Manager | Accounting and Finance | 150,000 SGD |
Investment Underwriter | Accounting and Finance | 57,080 SGD |
Investor | Accounting and Finance | 85,080 SGD |
Investor Relations Manager | Accounting and Finance | 128,500 SGD |
KYC Team Leader | Accounting and Finance | 124,400 SGD |
Loan Processor | Accounting and Finance | 57,360 SGD |
Management Accountant | Accounting and Finance | 72,380 SGD |
Management Economist | Accounting and Finance | 152,100 SGD |
Paymaster | Accounting and Finance | 53,860 SGD |
Payroll Administrator | Accounting and Finance | 85,760 SGD |
Payroll Benefits Coordinator | Accounting and Finance | 80,180 SGD |
Payroll Billing Manager | Accounting and Finance | 128,500 SGD |
Payroll Clerk | Accounting and Finance | 55,820 SGD |
Payroll Manager | Accounting and Finance | 119,080 SGD |
Payroll Officer | Accounting and Finance | 60,920 SGD |
Payroll Specialist | Accounting and Finance | 71,280 SGD |
Payroll Supervisor | Accounting and Finance | 83,420 SGD |
Pensions Administrator | Accounting and Finance | 67,120 SGD |
Personal Financial Advisor | Accounting and Finance | 104,600 SGD |
Pricing Analyst | Accounting and Finance | 109,740 SGD |
Private Equity Analyst | Accounting and Finance | 119,320 SGD |
Project Accountant | Accounting and Finance | 66,960 SGD |
Proposal Development Coordinator | Accounting and Finance | 57,800 SGD |
Receivables Accountant | Accounting and Finance | 62,060 SGD |
Regulatory Accountant | Accounting and Finance | 73,760 SGD |
Retirement Plan Analyst | Accounting and Finance | 108,300 SGD |
Revenue Management Specialist | Accounting and Finance | 112,760 SGD |
Revenue Recognition Analyst | Accounting and Finance | 125,700 SGD |
Risk Management Director | Accounting and Finance | 172,200 SGD |
Risk Management Supervisor | Accounting and Finance | 138,200 SGD |
Staff Accountant | Accounting and Finance | 62,860 SGD |
Tax Accountant | Accounting and Finance | 63,500 SGD |
Tax Administrator | Accounting and Finance | 69,040 SGD |
Tax Advisor | Accounting and Finance | 101,020 SGD |
Tax Analyst | Accounting and Finance | 99,340 SGD |
Tax Associate | Accounting and Finance | 58,200 SGD |
Tax Consultant | Accounting and Finance | 112,760 SGD |
Tax Director | Accounting and Finance | 163,800 SGD |
Tax Examiner | Accounting and Finance | 68,320 SGD |
Tax Manager | Accounting and Finance | 143,200 SGD |
Tax Research Manager | Accounting and Finance | 143,200 SGD |
Teller | Accounting and Finance | 42,400 SGD |
Treasury Accountant | Accounting and Finance | 69,720 SGD |
Treasury Analyst | Accounting and Finance | 117,520 SGD |
Underwriter | Accounting and Finance | 50,580 SGD |
Underwriting Assistant | Accounting and Finance | 47,540 SGD |
Vice President of Finance | Accounting and Finance | 189,300 SGD |
Accreditation Specialist | Administration / Reception / Secretarial | 110,500 SGD |
Admin Clerk | Administration / Reception / Secretarial | 34,080 SGD |
Admin Executive | Administration / Reception / Secretarial | 50,540 SGD |
Administrative Aide | Administration / Reception / Secretarial | 39,800 SGD |
Administrative Analyst | Administration / Reception / Secretarial | 74,540 SGD |
Administrative Assistant | Administration / Reception / Secretarial | 49,200 SGD |
Administrative Associate | Administration / Reception / Secretarial | 48,760 SGD |
Administrative Coordinator | Administration / Reception / Secretarial | 45,260 SGD |
Administrative Manager | Administration / Reception / Secretarial | 74,560 SGD |
Administrative Officer | Administration / Reception / Secretarial | 50,020 SGD |
Administrative Receptionist | Administration / Reception / Secretarial | 46,720 SGD |
Administrative Secretary | Administration / Reception / Secretarial | 42,320 SGD |
Administrative Specialist | Administration / Reception / Secretarial | 45,000 SGD |
Administrative Support | Administration / Reception / Secretarial | 43,260 SGD |
Administrative Technician | Administration / Reception / Secretarial | 42,320 SGD |
Board Secretary | Administration / Reception / Secretarial | 45,580 SGD |
Branch Office Administrator | Administration / Reception / Secretarial | 77,620 SGD |
Business Administrator | Administration / Reception / Secretarial | 76,440 SGD |
Business Office Manager | Administration / Reception / Secretarial | 125,700 SGD |
Central Office Operator | Administration / Reception / Secretarial | 45,260 SGD |
Clerical Assistant | Administration / Reception / Secretarial | 27,560 SGD |
Clerk | Administration / Reception / Secretarial | 31,980 SGD |
Commercial Administrator | Administration / Reception / Secretarial | 66,680 SGD |
Commissions Processor | Administration / Reception / Secretarial | 63,480 SGD |
Conveyancing Secretary | Administration / Reception / Secretarial | 42,320 SGD |
Corporate Receptionist | Administration / Reception / Secretarial | 50,580 SGD |
Creditors Clerk | Administration / Reception / Secretarial | 48,340 SGD |
Data Entry Clerk | Administration / Reception / Secretarial | 32,960 SGD |
Data Entry Specialist | Administration / Reception / Secretarial | 48,340 SGD |
Document Controller | Administration / Reception / Secretarial | 45,060 SGD |
Document Management Specialist | Administration / Reception / Secretarial | 58,520 SGD |
Executive Administrative Assistant | Administration / Reception / Secretarial | 53,860 SGD |
Executive Assistant | Administration / Reception / Secretarial | 53,660 SGD |
Executive Officer | Administration / Reception / Secretarial | 63,480 SGD |
Executive Personal Assistant | Administration / Reception / Secretarial | 61,180 SGD |
Executive Secretary | Administration / Reception / Secretarial | 51,800 SGD |
File Clerk | Administration / Reception / Secretarial | 33,960 SGD |
Front Desk Attendant | Administration / Reception / Secretarial | 45,000 SGD |
Front Desk Coordinator | Administration / Reception / Secretarial | 54,560 SGD |
Front Desk Manager | Administration / Reception / Secretarial | 77,400 SGD |
Front Desk Receptionist | Administration / Reception / Secretarial | 44,540 SGD |
Front Desk Shift Leader | Administration / Reception / Secretarial | 56,460 SGD |
Front Office Assistant | Administration / Reception / Secretarial | 42,400 SGD |
Front Office Executive | Administration / Reception / Secretarial | 59,480 SGD |
Group Services Manager | Administration / Reception / Secretarial | 128,500 SGD |
Head Receptionist | Administration / Reception / Secretarial | 58,440 SGD |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 33,120 SGD |
Key Account Assistant | Administration / Reception / Secretarial | 54,700 SGD |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 31,400 SGD |
Leasing Administrator | Administration / Reception / Secretarial | 61,460 SGD |
Legal Secretary | Administration / Reception / Secretarial | 52,540 SGD |
Librarian | Administration / Reception / Secretarial | 59,480 SGD |
Mail Processing Clerk | Administration / Reception / Secretarial | 26,660 SGD |
Mail Sorting Clerk | Administration / Reception / Secretarial | 26,400 SGD |
Mailroom Clerk | Administration / Reception / Secretarial | 32,020 SGD |
Mailroom Manager | Administration / Reception / Secretarial | 50,180 SGD |
Management Support Secretary | Administration / Reception / Secretarial | 48,760 SGD |
Master Programme Coordinator | Administration / Reception / Secretarial | 94,400 SGD |
Medical Receptionist | Administration / Reception / Secretarial | 49,020 SGD |
Meeting and Event Assistant | Administration / Reception / Secretarial | 53,860 SGD |
Meeting and Event Manager | Administration / Reception / Secretarial | 113,840 SGD |
Night Manager | Administration / Reception / Secretarial | 70,600 SGD |
Office Administrator | Administration / Reception / Secretarial | 75,040 SGD |
Office Assistant | Administration / Reception / Secretarial | 33,440 SGD |
Office Automation Clerk | Administration / Reception / Secretarial | 60,480 SGD |
Office Clerk | Administration / Reception / Secretarial | 38,260 SGD |
Office Coordinator | Administration / Reception / Secretarial | 45,620 SGD |
Office Manager | Administration / Reception / Secretarial | 87,880 SGD |
Office Services Coordinator | Administration / Reception / Secretarial | 62,420 SGD |
Office Supervisor | Administration / Reception / Secretarial | 58,520 SGD |
Operations Analyst | Administration / Reception / Secretarial | 102,020 SGD |
Operations Clerk | Administration / Reception / Secretarial | 52,300 SGD |
Operations Manager | Administration / Reception / Secretarial | 123,400 SGD |
Personal Assistant | Administration / Reception / Secretarial | 50,520 SGD |
Planning Assistant | Administration / Reception / Secretarial | 61,180 SGD |
Process Expert | Administration / Reception / Secretarial | 78,940 SGD |
Program Coordinator | Administration / Reception / Secretarial | 69,240 SGD |
Programme Assistant | Administration / Reception / Secretarial | 60,400 SGD |
Project Administrator | Administration / Reception / Secretarial | 84,800 SGD |
Project Coordinator | Administration / Reception / Secretarial | 108,300 SGD |
Query Administrator | Administration / Reception / Secretarial | 63,380 SGD |
Reception Team Lead | Administration / Reception / Secretarial | 64,300 SGD |
Receptionist | Administration / Reception / Secretarial | 48,160 SGD |
Records Officer | Administration / Reception / Secretarial | 40,420 SGD |
Registry Administrator | Administration / Reception / Secretarial | 48,300 SGD |
Registry and Filing Clerk | Administration / Reception / Secretarial | 34,080 SGD |
Rental Clerk | Administration / Reception / Secretarial | 37,200 SGD |
Schedule Officer | Administration / Reception / Secretarial | 32,960 SGD |
Scheduler | Administration / Reception / Secretarial | 33,980 SGD |
School Secretary | Administration / Reception / Secretarial | 43,340 SGD |
Secretary | Administration / Reception / Secretarial | 44,720 SGD |
Service Reception Head | Administration / Reception / Secretarial | 55,940 SGD |
Switchboard Operator | Administration / Reception / Secretarial | 38,780 SGD |
Technical Program Manager | Administration / Reception / Secretarial | 108,080 SGD |
Technical Project Manager | Administration / Reception / Secretarial | 112,000 SGD |
Typist | Administration / Reception / Secretarial | 36,720 SGD |
Unit Secretary | Administration / Reception / Secretarial | 45,560 SGD |
Wayleave Officer | Administration / Reception / Secretarial | 36,940 SGD |
Advertising Account Executive | Advertising / Graphic Design / Events | 102,460 SGD |
Advertising Account Manager | Advertising / Graphic Design / Events | 112,620 SGD |
Advertising Account Planner | Advertising / Graphic Design / Events | 60,160 SGD |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 152,100 SGD |
Advertising Coordinator | Advertising / Graphic Design / Events | 77,620 SGD |
Advertising Manager | Advertising / Graphic Design / Events | 152,300 SGD |
Advertising Operations Manager | Advertising / Graphic Design / Events | 152,300 SGD |
Advertising Sales Director | Advertising / Graphic Design / Events | 163,800 SGD |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 108,120 SGD |
Advertising Team Leader | Advertising / Graphic Design / Events | 91,520 SGD |
Animator | Advertising / Graphic Design / Events | 68,580 SGD |
Art Director | Advertising / Graphic Design / Events | 93,780 SGD |
Art Manager | Advertising / Graphic Design / Events | 91,960 SGD |
Artist | Advertising / Graphic Design / Events | 78,420 SGD |
Artworker | Advertising / Graphic Design / Events | 60,480 SGD |
Assistant Art Director | Advertising / Graphic Design / Events | 74,620 SGD |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 57,900 SGD |
Audio Engineer | Advertising / Graphic Design / Events | 64,560 SGD |
Audiosual Technician | Advertising / Graphic Design / Events | 53,160 SGD |
Broadcast Administrator | Advertising / Graphic Design / Events | 96,180 SGD |
Catering Sales | Advertising / Graphic Design / Events | 62,100 SGD |
Catering Trainer | Advertising / Graphic Design / Events | 69,400 SGD |
