Average Salary in Liechtenstein for 2023
In this article, we will look at the average salary for 2023 in Liechtenstein and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Swiss franc. To keep things simple, we are using the CHF currency code instead of the currency symbol Fr.
How Much Does an Average Person Make in Liechtenstein?
A person working in Liechtenstein will typically earn around 64,720 CHF per year, and this can range from the lowest average salary of about 16,880 CHF to the highest average salary of 282,500 CHF.
These are average salaries for a person in Liechtenstein and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Liechtenstein
So we've looked at the average salaries a person will earn in Liechtenstein. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 16,880 CHF and 282,500 CHF on average in Liechtenstein. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Liechtenstein is 65,940 CHF. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 65,940 CHF, and 50% of the population earn more than 65,940 CHF.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Liechtenstein, 25% of the population are earning less than 38,180 CHF while 75% of the population earn more than 38,180 CHF.
75% of the population earn less than 180,300 CHF, and 25% of the population earn more than 180,300 CHF.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Liechtenstein
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Liechtenstein
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Liechtenstein is around 26,600 to 79,700 CHF and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Liechtenstein, male employees earn an average of 65,080 CHF, while female employees earn 59,940 CHF.
This means that men earn generally earn 9% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Liechtenstein
Male |
65,080 CHF
|
|
Female | -9% |
59,940 CHF
|
Average Pay Raise in Liechtenstein
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Liechtenstein is around 4% every 29 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 4 ÷ 29 ) × 12 = 2%
What this means is that a person in Liechtenstein can expect to receive an average pay raise of around 2% every 12 months.
Annual Pay Raise by Industry in Liechtenstein for 2023
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Liechtenstein.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
6%
|
|
Energy |
3%
|
|
Information Technology |
9%
|
|
Healthcare |
6%
|
|
Travel |
3%
|
|
Construction |
9%
|
|
Education |
6%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Liechtenstein
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
36% of employees in Liechtenstein reported that they had received at least one bonus in the previous 12 months.
64% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
Received Bonus |
36%
|
|
No Bonus |
64%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Liechtenstein across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Liechtenstein earn approximately 10% more than private sector employees in the same role.
Public Sector |
66,260 CHF
|
|
Private Sector | -10% |
60,480 CHF
|
Salaries for All Jobs in Liechtenstein
In the table below, you can find and research salary information for 3789 different jobs in Liechtenstein.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 35,500 CHF |
Account Executive | Accounting and Finance | 57,360 CHF |
Accountant | Accounting and Finance | 46,400 CHF |
Accounting Analyst | Accounting and Finance | 55,820 CHF |
Accounting Assistant | Accounting and Finance | 35,000 CHF |
Accounting Associate | Accounting and Finance | 33,980 CHF |
Accounting Clerk | Accounting and Finance | 27,620 CHF |
Accounting Coordinator | Accounting and Finance | 39,420 CHF |
Accounting Head | Accounting and Finance | 92,900 CHF |
Accounting Manager | Accounting and Finance | 93,600 CHF |
Accounting Officer | Accounting and Finance | 34,280 CHF |
Accounting Specialist | Accounting and Finance | 59,940 CHF |
Accounting Supervisor | Accounting and Finance | 63,500 CHF |
Accounting Technician | Accounting and Finance | 30,700 CHF |
Accounting Unit Controller | Accounting and Finance | 77,860 CHF |
Accounts Executive | Accounting and Finance | 55,580 CHF |
Accounts Officer | Accounting and Finance | 34,280 CHF |
Accounts Payable and Receivable Specialist | Accounting and Finance | 46,280 CHF |
Accounts Payable Assistant | Accounting and Finance | 36,700 CHF |
Accounts Payable Associate | Accounting and Finance | 38,780 CHF |
Accounts Payable Clerk | Accounting and Finance | 35,560 CHF |
Accounts Payable Manager | Accounting and Finance | 93,100 CHF |
Accounts Receivable Administrator | Accounting and Finance | 65,940 CHF |
Accounts Receivable Clerk | Accounting and Finance | 34,120 CHF |
Accounts Receivable Financial Analyst | Accounting and Finance | 64,920 CHF |
Accounts Receivable Manager | Accounting and Finance | 85,440 CHF |
Accounts Receivable Team Leader | Accounting and Finance | 67,020 CHF |
Assistant Accountant | Accounting and Finance | 35,560 CHF |
Assistant Accounting Manager | Accounting and Finance | 86,420 CHF |
Assistant Auditor | Accounting and Finance | 46,720 CHF |
Assistant Corporate Controller | Accounting and Finance | 62,060 CHF |
Assistant Finance Manager | Accounting and Finance | 93,780 CHF |
Assistant Financial Controller | Accounting and Finance | 58,720 CHF |
Audit Director | Accounting and Finance | 106,160 CHF |
Audit Supervisor | Accounting and Finance | 80,280 CHF |
Auditing Clerk | Accounting and Finance | 34,280 CHF |
Auditing Manager | Accounting and Finance | 93,280 CHF |
Billing Clerk | Accounting and Finance | 35,560 CHF |
Billing Coordinator | Accounting and Finance | 42,320 CHF |
Billing Specialist | Accounting and Finance | 48,920 CHF |
Billing Supervisor | Accounting and Finance | 71,280 CHF |
Bookkeeper | Accounting and Finance | 27,560 CHF |
Bookkeeping Specialist | Accounting and Finance | 45,560 CHF |
Budget Analyst | Accounting and Finance | 79,280 CHF |
Budget Manager | Accounting and Finance | 96,720 CHF |
Business Support Analyst | Accounting and Finance | 50,980 CHF |
Capital Markets Associate | Accounting and Finance | 67,360 CHF |
Cash Flow Analyst | Accounting and Finance | 72,120 CHF |
Cash Management Manager | Accounting and Finance | 86,740 CHF |
Cash Management Officer | Accounting and Finance | 52,180 CHF |
Cashbook Clerk | Accounting and Finance | 31,080 CHF |
Chartered Accountant | Accounting and Finance | 58,860 CHF |
Chief Accountant | Accounting and Finance | 68,060 CHF |
Collections Clerk | Accounting and Finance | 29,040 CHF |
Collections Representative | Accounting and Finance | 40,640 CHF |
Collections Specialist | Accounting and Finance | 45,720 CHF |
Corporate Controller | Accounting and Finance | 69,540 CHF |
Corporate Treasurer | Accounting and Finance | 87,760 CHF |
Cost Accountant | Accounting and Finance | 46,280 CHF |
Cost Accounting Manager | Accounting and Finance | 93,600 CHF |
Cost Accounting Supervisor | Accounting and Finance | 75,220 CHF |
Cost Analyst | Accounting and Finance | 69,040 CHF |
Credit and Collection Manager | Accounting and Finance | 91,520 CHF |
Credit and Collection Staff | Accounting and Finance | 36,800 CHF |
Credit and Loans Officer | Accounting and Finance | 31,040 CHF |
Credit Controller | Accounting and Finance | 64,040 CHF |
Credit Manager | Accounting and Finance | 97,060 CHF |
Debt Adviser | Accounting and Finance | 75,220 CHF |
Debt Collector | Accounting and Finance | 37,740 CHF |
Debtors Clerk | Accounting and Finance | 33,120 CHF |
Debtors Controller | Accounting and Finance | 34,280 CHF |
Deputy CFO | Accounting and Finance | 119,700 CHF |
Deputy Head of Finance | Accounting and Finance | 127,700 CHF |
Derivative Trader | Accounting and Finance | 80,180 CHF |
Director of Finance | Accounting and Finance | 128,900 CHF |
Economist | Accounting and Finance | 107,320 CHF |
Equity Analyst | Accounting and Finance | 83,400 CHF |
Escrow Assistant | Accounting and Finance | 42,040 CHF |
Executive Accountant | Accounting and Finance | 52,300 CHF |
External Auditor | Accounting and Finance | 64,560 CHF |
Finance Administrator | Accounting and Finance | 54,280 CHF |
Finance Analyst | Accounting and Finance | 87,520 CHF |
Finance Associate | Accounting and Finance | 37,800 CHF |
Finance Director | Accounting and Finance | 134,600 CHF |
Finance Executive | Accounting and Finance | 97,760 CHF |
Finance Licensing Clerk | Accounting and Finance | 32,420 CHF |
Finance Licensing Manager | Accounting and Finance | 91,580 CHF |
Finance Licensing Specialist | Accounting and Finance | 48,160 CHF |
Finance Manager | Accounting and Finance | 128,500 CHF |
Finance Officer | Accounting and Finance | 43,800 CHF |
Finance President | Accounting and Finance | 138,200 CHF |
Finance Relationship Manager | Accounting and Finance | 106,440 CHF |
Finance Release Analyst | Accounting and Finance | 52,460 CHF |
Finance Specialist | Accounting and Finance | 77,340 CHF |
Finance Team Leader | Accounting and Finance | 99,220 CHF |
Financial Accountant | Accounting and Finance | 45,600 CHF |
Financial Actuary | Accounting and Finance | 71,660 CHF |
Financial Administrator | Accounting and Finance | 75,260 CHF |
Financial Advisor | Accounting and Finance | 79,240 CHF |
Financial Analyst | Accounting and Finance | 88,580 CHF |
Financial Applications Specialist | Accounting and Finance | 56,880 CHF |
Financial Assistant | Accounting and Finance | 37,740 CHF |
Financial Associate | Accounting and Finance | 38,060 CHF |
Financial Associate | Accounting and Finance | 43,340 CHF |
Financial Claims Analyst | Accounting and Finance | 61,680 CHF |
Financial Claims Manager | Accounting and Finance | 83,900 CHF |
Financial Claims Supervisor | Accounting and Finance | 73,100 CHF |
Financial Clerk | Accounting and Finance | 37,620 CHF |
Financial Commercial Analyst | Accounting and Finance | 65,080 CHF |
Financial Compliance Analyst | Accounting and Finance | 72,700 CHF |
Financial Consultant | Accounting and Finance | 62,060 CHF |
Financial Controller | Accounting and Finance | 74,620 CHF |
Financial Controller | Accounting and Finance | 75,220 CHF |
Financial Coordinator | Accounting and Finance | 41,480 CHF |
Financial Customer Service Manager | Accounting and Finance | 87,520 CHF |
Financial Dealer and Broker | Accounting and Finance | 51,100 CHF |
Financial Director | Accounting and Finance | 128,500 CHF |
Financial Encoder | Accounting and Finance | 39,420 CHF |
Financial Manager | Accounting and Finance | 123,400 CHF |
Financial Manager | Accounting and Finance | 128,500 CHF |
Financial Operations Manager | Accounting and Finance | 118,060 CHF |
Financial Policy Analyst | Accounting and Finance | 69,780 CHF |
Financial Project Manager | Accounting and Finance | 99,080 CHF |
Financial Quantitative Analyst | Accounting and Finance | 77,060 CHF |
Financial Reporting Consultant | Accounting and Finance | 70,940 CHF |
Financial Reporting Manager | Accounting and Finance | 84,880 CHF |
Financial Section Head | Accounting and Finance | 87,940 CHF |
Financial Services Manager | Accounting and Finance | 119,900 CHF |
Financial Services Sales Agent | Accounting and Finance | 50,340 CHF |
Fixed Assets Administrator | Accounting and Finance | 49,360 CHF |
Forensic Accountant | Accounting and Finance | 55,140 CHF |
Fraud Detection Supervisor | Accounting and Finance | 52,300 CHF |
Fraud Prevention Manager | Accounting and Finance | 92,240 CHF |
Fund Accountant | Accounting and Finance | 43,520 CHF |
Grants Coordinator | Accounting and Finance | 36,160 CHF |
Group Financial Manager | Accounting and Finance | 134,600 CHF |
Internal Auditor | Accounting and Finance | 61,620 CHF |
Internal Control Adviser | Accounting and Finance | 69,580 CHF |
Internal Control Officer | Accounting and Finance | 40,420 CHF |
International Tax Director | Accounting and Finance | 106,960 CHF |
Inventory Accountant | Accounting and Finance | 48,760 CHF |
Investment Advisor | Accounting and Finance | 127,700 CHF |
Investment Analyst | Accounting and Finance | 96,220 CHF |
Investment Associate | Accounting and Finance | 78,620 CHF |
Investment Broker | Accounting and Finance | 72,740 CHF |
Investment Fund Manager | Accounting and Finance | 107,820 CHF |
Investment Operations Manager | Accounting and Finance | 102,240 CHF |
Investment Underwriter | Accounting and Finance | 37,380 CHF |
Investor | Accounting and Finance | 59,480 CHF |
Investor Relations Manager | Accounting and Finance | 91,520 CHF |
KYC Team Leader | Accounting and Finance | 91,580 CHF |
Loan Processor | Accounting and Finance | 37,380 CHF |
Management Accountant | Accounting and Finance | 48,640 CHF |
Management Economist | Accounting and Finance | 106,360 CHF |
Paymaster | Accounting and Finance | 36,700 CHF |
Payroll Administrator | Accounting and Finance | 57,820 CHF |
Payroll Benefits Coordinator | Accounting and Finance | 49,820 CHF |
Payroll Billing Manager | Accounting and Finance | 82,720 CHF |
Payroll Clerk | Accounting and Finance | 39,420 CHF |
Payroll Manager | Accounting and Finance | 87,000 CHF |
Payroll Officer | Accounting and Finance | 38,780 CHF |
Payroll Specialist | Accounting and Finance | 48,300 CHF |
Payroll Supervisor | Accounting and Finance | 54,500 CHF |
Pensions Administrator | Accounting and Finance | 48,920 CHF |
Personal Financial Advisor | Accounting and Finance | 72,180 CHF |
Pricing Analyst | Accounting and Finance | 78,160 CHF |
Private Equity Analyst | Accounting and Finance | 80,020 CHF |
Project Accountant | Accounting and Finance | 50,240 CHF |
Proposal Development Coordinator | Accounting and Finance | 42,320 CHF |
Receivables Accountant | Accounting and Finance | 41,480 CHF |
Regulatory Accountant | Accounting and Finance | 52,380 CHF |
Retirement Plan Analyst | Accounting and Finance | 69,540 CHF |
Revenue Management Specialist | Accounting and Finance | 75,280 CHF |
Revenue Recognition Analyst | Accounting and Finance | 80,760 CHF |
Risk Management Director | Accounting and Finance | 117,100 CHF |
Risk Management Supervisor | Accounting and Finance | 86,640 CHF |
Staff Accountant | Accounting and Finance | 42,960 CHF |
Tax Accountant | Accounting and Finance | 46,720 CHF |
Tax Administrator | Accounting and Finance | 49,700 CHF |
Tax Advisor | Accounting and Finance | 71,020 CHF |
Tax Analyst | Accounting and Finance | 70,880 CHF |
Tax Associate | Accounting and Finance | 39,160 CHF |
Tax Consultant | Accounting and Finance | 78,160 CHF |
Tax Director | Accounting and Finance | 104,600 CHF |
Tax Examiner | Accounting and Finance | 46,980 CHF |
Tax Manager | Accounting and Finance | 91,960 CHF |
Tax Research Manager | Accounting and Finance | 96,220 CHF |
Teller | Accounting and Finance | 28,720 CHF |
Treasury Accountant | Accounting and Finance | 47,580 CHF |
Treasury Analyst | Accounting and Finance | 74,620 CHF |
Underwriter | Accounting and Finance | 34,980 CHF |
Underwriting Assistant | Accounting and Finance | 30,840 CHF |
Vice President of Finance | Accounting and Finance | 119,700 CHF |
Accreditation Specialist | Administration / Reception / Secretarial | 74,540 CHF |
Admin Clerk | Administration / Reception / Secretarial | 24,280 CHF |
Admin Executive | Administration / Reception / Secretarial | 36,940 CHF |
Administrative Aide | Administration / Reception / Secretarial | 26,780 CHF |
Administrative Analyst | Administration / Reception / Secretarial | 47,760 CHF |
Administrative Assistant | Administration / Reception / Secretarial | 36,160 CHF |
Administrative Associate | Administration / Reception / Secretarial | 31,520 CHF |
Administrative Coordinator | Administration / Reception / Secretarial | 32,620 CHF |
Administrative Manager | Administration / Reception / Secretarial | 49,560 CHF |
Administrative Officer | Administration / Reception / Secretarial | 35,560 CHF |
Administrative Receptionist | Administration / Reception / Secretarial | 31,940 CHF |
Administrative Secretary | Administration / Reception / Secretarial | 31,540 CHF |
Administrative Specialist | Administration / Reception / Secretarial | 34,980 CHF |
Administrative Support | Administration / Reception / Secretarial | 31,400 CHF |
Administrative Technician | Administration / Reception / Secretarial | 29,540 CHF |
Board Secretary | Administration / Reception / Secretarial | 32,200 CHF |
Branch Office Administrator | Administration / Reception / Secretarial | 56,100 CHF |
Business Administrator | Administration / Reception / Secretarial | 50,660 CHF |
Business Office Manager | Administration / Reception / Secretarial | 88,620 CHF |
Central Office Operator | Administration / Reception / Secretarial | 32,960 CHF |
Clerical Assistant | Administration / Reception / Secretarial | 19,860 CHF |
Clerk | Administration / Reception / Secretarial | 22,420 CHF |
Commercial Administrator | Administration / Reception / Secretarial | 45,000 CHF |
Commissions Processor | Administration / Reception / Secretarial | 39,420 CHF |
Conveyancing Secretary | Administration / Reception / Secretarial | 26,280 CHF |
Corporate Receptionist | Administration / Reception / Secretarial | 31,520 CHF |
Creditors Clerk | Administration / Reception / Secretarial | 31,520 CHF |
Data Entry Clerk | Administration / Reception / Secretarial | 22,660 CHF |
Data Entry Specialist | Administration / Reception / Secretarial | 33,960 CHF |
Document Controller | Administration / Reception / Secretarial | 26,400 CHF |
Document Management Specialist | Administration / Reception / Secretarial | 38,780 CHF |
Executive Administrative Assistant | Administration / Reception / Secretarial | 37,740 CHF |
Executive Assistant | Administration / Reception / Secretarial | 37,740 CHF |
Executive Officer | Administration / Reception / Secretarial | 41,560 CHF |
Executive Personal Assistant | Administration / Reception / Secretarial | 41,700 CHF |
Executive Secretary | Administration / Reception / Secretarial | 37,200 CHF |
File Clerk | Administration / Reception / Secretarial | 21,300 CHF |
Front Desk Attendant | Administration / Reception / Secretarial | 31,940 CHF |
Front Desk Coordinator | Administration / Reception / Secretarial | 42,040 CHF |
Front Desk Manager | Administration / Reception / Secretarial | 48,300 CHF |
Front Desk Receptionist | Administration / Reception / Secretarial | 31,400 CHF |
Front Desk Shift Leader | Administration / Reception / Secretarial | 39,080 CHF |
Front Office Assistant | Administration / Reception / Secretarial | 32,020 CHF |
Front Office Executive | Administration / Reception / Secretarial | 42,320 CHF |
Group Services Manager | Administration / Reception / Secretarial | 88,580 CHF |
Head Receptionist | Administration / Reception / Secretarial | 37,740 CHF |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 21,300 CHF |
Key Account Assistant | Administration / Reception / Secretarial | 40,560 CHF |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 23,400 CHF |
Leasing Administrator | Administration / Reception / Secretarial | 40,640 CHF |
Legal Secretary | Administration / Reception / Secretarial | 34,360 CHF |
Librarian | Administration / Reception / Secretarial | 40,600 CHF |
Mail Processing Clerk | Administration / Reception / Secretarial | 20,520 CHF |
Mail Sorting Clerk | Administration / Reception / Secretarial | 17,740 CHF |
Mailroom Clerk | Administration / Reception / Secretarial | 21,100 CHF |
Mailroom Manager | Administration / Reception / Secretarial | 35,520 CHF |
Management Support Secretary | Administration / Reception / Secretarial | 31,180 CHF |
Master Programme Coordinator | Administration / Reception / Secretarial | 60,020 CHF |
Medical Receptionist | Administration / Reception / Secretarial | 32,420 CHF |
Meeting and Event Assistant | Administration / Reception / Secretarial | 37,740 CHF |
Meeting and Event Manager | Administration / Reception / Secretarial | 79,500 CHF |
Night Manager | Administration / Reception / Secretarial | 50,020 CHF |
Office Administrator | Administration / Reception / Secretarial | 49,200 CHF |
Office Assistant | Administration / Reception / Secretarial | 20,760 CHF |
Office Automation Clerk | Administration / Reception / Secretarial | 37,800 CHF |
Office Clerk | Administration / Reception / Secretarial | 25,660 CHF |
Office Coordinator | Administration / Reception / Secretarial | 34,240 CHF |
Office Manager | Administration / Reception / Secretarial | 58,280 CHF |
Office Services Coordinator | Administration / Reception / Secretarial | 43,340 CHF |
Office Supervisor | Administration / Reception / Secretarial | 43,480 CHF |
Operations Analyst | Administration / Reception / Secretarial | 68,900 CHF |
Operations Clerk | Administration / Reception / Secretarial | 38,180 CHF |
Operations Manager | Administration / Reception / Secretarial | 83,100 CHF |
Personal Assistant | Administration / Reception / Secretarial | 32,960 CHF |
Planning Assistant | Administration / Reception / Secretarial | 39,960 CHF |
Process Expert | Administration / Reception / Secretarial | 50,020 CHF |
Program Coordinator | Administration / Reception / Secretarial | 45,000 CHF |
Programme Assistant | Administration / Reception / Secretarial | 43,360 CHF |
Project Administrator | Administration / Reception / Secretarial | 56,060 CHF |
Project Coordinator | Administration / Reception / Secretarial | 73,040 CHF |
Query Administrator | Administration / Reception / Secretarial | 42,460 CHF |
Reception Team Lead | Administration / Reception / Secretarial | 39,420 CHF |
Receptionist | Administration / Reception / Secretarial | 31,180 CHF |
Records Officer | Administration / Reception / Secretarial | 26,780 CHF |
Registry Administrator | Administration / Reception / Secretarial | 34,540 CHF |
Registry and Filing Clerk | Administration / Reception / Secretarial | 23,380 CHF |
Rental Clerk | Administration / Reception / Secretarial | 23,500 CHF |
Schedule Officer | Administration / Reception / Secretarial | 22,660 CHF |
Scheduler | Administration / Reception / Secretarial | 23,480 CHF |
School Secretary | Administration / Reception / Secretarial | 33,440 CHF |
Secretary | Administration / Reception / Secretarial | 31,660 CHF |
Service Reception Head | Administration / Reception / Secretarial | 39,160 CHF |
Switchboard Operator | Administration / Reception / Secretarial | 25,440 CHF |
Technical Program Manager | Administration / Reception / Secretarial | 75,100 CHF |
Technical Project Manager | Administration / Reception / Secretarial | 81,880 CHF |
Typist | Administration / Reception / Secretarial | 27,040 CHF |
Unit Secretary | Administration / Reception / Secretarial | 28,900 CHF |
Wayleave Officer | Administration / Reception / Secretarial | 24,280 CHF |
Advertising Account Executive | Advertising / Graphic Design / Events | 69,040 CHF |
Advertising Account Manager | Advertising / Graphic Design / Events | 82,160 CHF |
Advertising Account Planner | Advertising / Graphic Design / Events | 36,720 CHF |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 111,460 CHF |
Advertising Coordinator | Advertising / Graphic Design / Events | 51,120 CHF |
Advertising Manager | Advertising / Graphic Design / Events | 108,300 CHF |
Advertising Operations Manager | Advertising / Graphic Design / Events | 104,060 CHF |
Advertising Sales Director | Advertising / Graphic Design / Events | 106,820 CHF |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 70,840 CHF |
Advertising Team Leader | Advertising / Graphic Design / Events | 62,420 CHF |
Animator | Advertising / Graphic Design / Events | 48,340 CHF |
Art Director | Advertising / Graphic Design / Events | 64,200 CHF |
Art Manager | Advertising / Graphic Design / Events | 62,420 CHF |
Artist | Advertising / Graphic Design / Events | 51,800 CHF |
Artworker | Advertising / Graphic Design / Events | 39,420 CHF |
Assistant Art Director | Advertising / Graphic Design / Events | 52,380 CHF |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 35,260 CHF |
Audio Engineer | Advertising / Graphic Design / Events | 47,760 CHF |
Audiosual Technician | Advertising / Graphic Design / Events | 38,680 CHF |
Broadcast Administrator | Advertising / Graphic Design / Events | 71,020 CHF |
