Average eLearning Trainer Salary in Dominican Republic for 2026
In this article, we will look at the average eLearning Trainer salary for 2026 in Dominican Republic and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Dominican peso. To keep things simple, we are using the DOP currency code instead of the currency symbol $.
How Much Does an ELearning Trainer Make in Dominican Republic?
An eLearning Trainer working in Dominican Republic will typically earn around 183,600 DOP per year, and this can range from the lowest average salary of about 84,040 DOP to the highest average salary of 290,800 DOP.
These are average salaries for an eLearning Trainer in Dominican Republic and include benefits such as housing and transport. It's also possible for an eLearning Trainer to earn more or less than the average salaries shown above.
eLearning Trainer salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of eLearning Trainer Salaries in Dominican Republic
So we've looked at the average salaries an eLearning Trainer will earn in Dominican Republic. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that an eLearning Trainer can earn between 84,040 DOP and 290,800 DOP on average in Dominican Republic. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for an eLearning Trainer in Dominican Republic is 195,200 DOP. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 195,200 DOP, and 50% of the population earn more than 195,200 DOP.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average eLearning Trainer salary in Dominican Republic, 25% of the population are earning less than 127,700 DOP while 75% of the population earn more than 127,700 DOP.
75% of the population earn less than 263,100 DOP, and 25% of the population earn more than 263,100 DOP.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
eLearning Trainer Salary by Experience Level in Dominican Republic
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average eLearning Trainer salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. An eLearning Trainer in Dominican Republic that has less than two years of experience can expect to earn somewhere in the region of 96,220 DOP.
- 2 - 5 Years Experience. With two to five years of experience the average eLearning Trainer salary would increase to 125,700 DOP.
- 5 - 10 Years Experience. From five to ten years of experience as an eLearning Trainer, the average salary would be 187,300 DOP.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 227,600 DOP.
- 15 - 20 Years Experience. An eLearning Trainer with 15 to 20 years of experience can earn an average of 251,500 DOP.
- 20+ Years Experience. For an eLearning Trainer with more than 20 years, the expected average salary increases to 271,300 DOP.
Average Salary by Experience Chart
| 0-2 Years | - | 96,220 DOP |
| 2-5 Years | +34% | 125,700 DOP |
| 5-10 Years | +48% | 187,300 DOP |
| 10-15 Years | +22% | 227,600 DOP |
| 15-20 Years | +9% | 251,500 DOP |
| 20+ Years | +8% | 271,300 DOP |
eLearning Trainer Salary by Education Level in Dominican Republic
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for an eLearning Trainer in Dominican Republic based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. An eLearning Trainer in Dominican Republic with a bachelor's degree education can earn an average salary of 111,900 DOP.
- Master's Degree. An eLearning Trainer in Dominican Republic with a master's degree education can earn an average salary of 212,500 DOP.
Average Salary by Education Chart
| Bachelor's Degree | - | 111,900 DOP |
| Master's Degree | +93% | 212,500 DOP |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Dominican Republic is around 99,300 to 298,000 DOP and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
eLearning Trainer Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Dominican Republic, a male elearning trainer will earn an average of 191,600 DOP, while a female elearning trainer will earn around 172,200 DOP.
This means that a male elearning trainer earns approximately 11% more than a female elearning trainer for performing the same job.
Average Salary by Gender Chart in Dominican Republic
| Male | - | 191,600 DOP |
| Female | -11% | 172,200 DOP |
eLearning Trainer Average Pay Raise in Dominican Republic
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for an eLearning Trainer in Dominican Republic is around 10% every 19 months.
The national average pay raise across all professions and industries in Dominican Republic is around 8% every 18 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 10 ÷ 19 ) × 12 = 6%
What this means is that an eLearning Trainer in Dominican Republic can expect to receive an average pay raise of around 6% every 12 months.
Annual Pay Raise by Industry in Dominican Republic for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Dominican Republic.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 7% |
| Energy | - | 5% |
| Information Technology | - | 3% |
| Healthcare | - | 1% |
| Travel | - | 8% |
| Construction | - | 6% |
| Education | - | 4% |
eLearning Trainer Bonus and Incentive Rates in Dominican Republic
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
An eLearning Trainer is a low bonus based job, with 32% of employees reporting at least one bonus in the last 12 months.
68% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 32% |
| No Bonus | - | 68% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Dominican Republic earn approximately 7% more than private sector employees in the same role.
| Public Sector | - | 247,800 DOP |
| Private Sector | -7% | 232,400 DOP |
Salaries for Jobs Similar to an ELearning Trainer
In the table below, we have salary information for jobs that are similar to an eLearning Trainer in Dominican Republic.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 247,800 DOP |
| Academic Assistant | Teaching / Education | 183,700 DOP |
| Academic Coach | Teaching / Education | 233,600 DOP |
| Academic Librarian | Teaching / Education | 181,600 DOP |
| Academic Manager | Teaching / Education | 279,400 DOP |
| Academic Specialist | Teaching / Education | 225,700 DOP |
| Academic Staff | Teaching / Education | 187,500 DOP |
| Accompanist | Teaching / Education | 207,700 DOP |
| Achievement Coach | Teaching / Education | 233,900 DOP |
| Admissions Specialist | Teaching / Education | 204,000 DOP |
| Agricultural Sciences Teacher | Teaching / Education | 194,600 DOP |
| Anthropology Teacher | Teaching / Education | 207,800 DOP |
| Arabic Language Teacher | Teaching / Education | 183,700 DOP |
| Archeology Teacher | Teaching / Education | 197,600 DOP |
| Architecture Teacher | Teaching / Education | 228,000 DOP |
| Archivist | Teaching / Education | 163,800 DOP |
| Art Teacher | Teaching / Education | 187,500 DOP |
| Assistant School Principal | Teaching / Education | 265,000 DOP |
| Assistant Teacher | Teaching / Education | 159,400 DOP |
| Biochemistry Professor | Teaching / Education | 341,400 DOP |
| Biology Teacher | Teaching / Education | 200,000 DOP |
| Bursary Scheme Manager | Teaching / Education | 225,300 DOP |
| Business Teacher | Teaching / Education | 201,100 DOP |
| Careers Advisor | Teaching / Education | 246,200 DOP |
| Careers Consultant | Teaching / Education | 253,400 DOP |
| Chemistry Teacher | Teaching / Education | 183,700 DOP |
| Child Care Coordinator | Teaching / Education | 201,100 DOP |
| Child Care Worker | Teaching / Education | 157,600 DOP |
| Childcare Worker | Teaching / Education | 154,700 DOP |
| Classroom Assistant | Teaching / Education | 161,300 DOP |
| Clinical School Psychologist | Teaching / Education | 297,000 DOP |
| College Aide | Teaching / Education | 258,400 DOP |
| College Dean | Teaching / Education | 447,700 DOP |
| College President | Teaching / Education | 431,300 DOP |
| College and Career Readiness Specialist | Teaching / Education | 263,100 DOP |
| Communications Teacher | Teaching / Education | 195,200 DOP |
| Community Education Officer | Teaching / Education | 167,100 DOP |
| Computer Science Teacher | Teaching / Education | 194,600 DOP |
| Computer Teacher | Teaching / Education | 190,500 DOP |
| Creative Writing Trainer | Teaching / Education | 238,900 DOP |
| Credit Counselor | Teaching / Education | 239,300 DOP |
| Cultural Studies Teacher | Teaching / Education | 192,600 DOP |
| Curriculum Coordinator | Teaching / Education | 221,500 DOP |
| Curriculum Developer | Teaching / Education | 240,500 DOP |
| Curriculum Specialist | Teaching / Education | 243,000 DOP |
| Dean of Faculty | Teaching / Education | 411,400 DOP |
| Demonstrator | Teaching / Education | 169,000 DOP |
| Deputy Controller of Examinations | Teaching / Education | 221,500 DOP |
| Director of Learning Technology | Teaching / Education | 259,100 DOP |
| Distance Learning Coordinator | Teaching / Education | 215,100 DOP |
| EFL Teacher | Teaching / Education | 192,000 DOP |
| ESL Teacher | Teaching / Education | 195,200 DOP |
| Economics Lecturer | Teaching / Education | 332,100 DOP |
| Economics Teacher | Teaching / Education | 187,500 DOP |
| Education Administrator | Teaching / Education | 217,900 DOP |
| Education Assistant | Teaching / Education | 175,900 DOP |
| Education Assistant Director | Teaching / Education | 249,600 DOP |
| Education Assistant Librarian | Teaching / Education | 138,800 DOP |
| Education Assistant Principal | Teaching / Education | 204,700 DOP |
| Education Assistant Professor | Teaching / Education | 273,000 DOP |
| Education Associate | Teaching / Education | 192,600 DOP |
| Education Consultant | Teaching / Education | 257,700 DOP |
| Education Consultant | Teaching / Education | 273,000 DOP |
| Education Coordinator | Teaching / Education | 201,100 DOP |
| Education Counselor | Teaching / Education | 237,400 DOP |
| Education Director | Teaching / Education | 341,900 DOP |
| Education Program Specialist | Teaching / Education | 239,300 DOP |
| Education Researcher | Teaching / Education | 288,700 DOP |
| Education Resource Specialist | Teaching / Education | 210,500 DOP |
| Education Services Facilitator | Teaching / Education | 214,000 DOP |
| Educational Psychologist | Teaching / Education | 309,800 DOP |
| Elementary School Teacher | Teaching / Education | 159,100 DOP |
| Engineering Lecturer | Teaching / Education | 322,600 DOP |
| Engineering Teacher | Teaching / Education | 267,100 DOP |
| English Teacher | Teaching / Education | 180,500 DOP |
| Faculty Assistant | Teaching / Education | 243,000 DOP |
| Foreign Language Teacher | Teaching / Education | 187,300 DOP |
| GED Teacher | Teaching / Education | 172,200 DOP |
| Geography Teacher | Teaching / Education | 183,600 DOP |
| Head of Mathematics Department | Teaching / Education | 257,700 DOP |
| Head of School | Teaching / Education | 332,500 DOP |
| High School Teacher | Teaching / Education | 204,000 DOP |
| History Teacher | Teaching / Education | 197,600 DOP |
| Infant Teacher | Teaching / Education | 142,300 DOP |
| Instructional Assistant | Teaching / Education | 204,700 DOP |
| Instructor | Teaching / Education | 221,500 DOP |
| Kindergarten Teacher | Teaching / Education | 161,300 DOP |
| Language Instructor For Expatriate | Teaching / Education | 152,300 DOP |
| Law Teacher | Teaching / Education | 271,300 DOP |
| Learning Designer | Teaching / Education | 225,300 DOP |
| Lecturer | Teaching / Education | 348,300 DOP |
| Librarian | Teaching / Education | 152,300 DOP |
| Library Assistant | Teaching / Education | 139,100 DOP |
| Library Director | Teaching / Education | 216,800 DOP |
| Library Specialist | Teaching / Education | 172,400 DOP |
| Library Technician | Teaching / Education | 148,300 DOP |
| Life Sciences Teacher | Teaching / Education | 183,600 DOP |
| Math Lecturer | Teaching / Education | 335,800 DOP |
| Math Teacher | Teaching / Education | 221,500 DOP |
| Mathematics Teacher | Teaching / Education | 228,000 DOP |
| Mentor | Teaching / Education | 222,300 DOP |
| Middle School Teacher | Teaching / Education | 207,700 DOP |
| Music Teacher | Teaching / Education | 175,900 DOP |
| Nursery Manager | Teaching / Education | 282,300 DOP |
| Nursery Worker | Teaching / Education | 124,400 DOP |
| Paraprofessional | Teaching / Education | 271,300 DOP |
| Physical Education Specialist | Teaching / Education | 208,600 DOP |
| Physical Education Teacher | Teaching / Education | 172,200 DOP |
| Physics Teacher | Teaching / Education | 196,800 DOP |
| Political Science Teacher | Teaching / Education | 208,600 DOP |
| Post Doctoral Researcher | Teaching / Education | 299,500 DOP |
| Preschool Education Administrator | Teaching / Education | 212,500 DOP |
| Preschool Teacher | Teaching / Education | 168,100 DOP |
| Primary School Teacher | Teaching / Education | 174,000 DOP |
| Principal | Teaching / Education | 273,000 DOP |
| Product Specialist | Teaching / Education | 225,700 DOP |
| Professor - Accounting | Teaching / Education | 357,300 DOP |
| Professor - Architecture | Teaching / Education | 349,300 DOP |
| Professor - Biology | Teaching / Education | 357,700 DOP |
| Professor - Business Administration | Teaching / Education | 335,800 DOP |
| Professor - Chemical Engineering | Teaching / Education | 353,600 DOP |
| Professor - Chemistry | Teaching / Education | 369,900 DOP |
| Professor - Civil Engineering | Teaching / Education | 330,700 DOP |
| Professor - Communication | Teaching / Education | 349,300 DOP |
| Professor - Computer Science | Teaching / Education | 351,200 DOP |
| Professor - Dentistry | Teaching / Education | 351,200 DOP |
| Professor - Drama | Teaching / Education | 345,100 DOP |
| Professor - Economics | Teaching / Education | 357,700 DOP |
| Professor - Education | Teaching / Education | 372,600 DOP |
| Professor - Electrical Engineering | Teaching / Education | 375,200 DOP |
| Professor - English | Teaching / Education | 325,900 DOP |
| Professor - Environmental Engineering | Teaching / Education | 369,300 DOP |
| Professor - Foreign Languages | Teaching / Education | 330,900 DOP |
| Professor - Geological Sciences | Teaching / Education | 327,300 DOP |
| Professor - History | Teaching / Education | 351,200 DOP |
| Professor - Industrial Engineering | Teaching / Education | 335,800 DOP |
| Professor - Law | Teaching / Education | 386,400 DOP |
| Professor - Legal Support | Teaching / Education | 332,500 DOP |
| Professor - Liberal Arts | Teaching / Education | 332,100 DOP |
| Professor - Marketing | Teaching / Education | 365,400 DOP |
| Professor - Mathematics | Teaching / Education | 386,400 DOP |
| Professor - Mechanical Engineering | Teaching / Education | 365,400 DOP |
| Professor - Medical Administration | Teaching / Education | 388,100 DOP |
| Professor - Medicine | Teaching / Education | 420,800 DOP |
| Professor - Music | Teaching / Education | 308,300 DOP |
| Professor - Nursing | Teaching / Education | 340,000 DOP |
| Professor - Pharmaceutical Sciences | Teaching / Education | 341,900 DOP |
| Professor - Philosophy | Teaching / Education | 367,900 DOP |
| Professor - Physical Therapy | Teaching / Education | 369,300 DOP |
| Professor - Physics | Teaching / Education | 367,200 DOP |
| Professor - Psychology | Teaching / Education | 354,000 DOP |
| Professor - Rehabilitation | Teaching / Education | 318,800 DOP |
| Professor - Social Work | Teaching / Education | 301,800 DOP |
| Professor - Sociology | Teaching / Education | 348,300 DOP |
| Professor - Special Education | Teaching / Education | 340,400 DOP |
| Psychology Teacher | Teaching / Education | 275,200 DOP |
| Public Management Assistant Professor | Teaching / Education | 296,000 DOP |
| School Counselor | Teaching / Education | 275,200 DOP |
| Science Educator | Teaching / Education | 194,600 DOP |
| Science Laboratory Assistant | Teaching / Education | 175,900 DOP |
| Science Teacher | Teaching / Education | 192,000 DOP |
| Secondary Mathematics Teacher | Teaching / Education | 191,600 DOP |
| Secondary School Teacher | Teaching / Education | 185,100 DOP |
| Special Education Teacher | Teaching / Education | 210,500 DOP |
| Special Needs Assistant | Teaching / Education | 174,000 DOP |
| Statistics Lecturer | Teaching / Education | 335,800 DOP |
| Student Accounts Coordinator | Teaching / Education | 190,500 DOP |
| Student Development Specialist | Teaching / Education | 217,900 DOP |
| Student Employment Specialist | Teaching / Education | 218,900 DOP |
| Student Services | Teaching / Education | 180,300 DOP |
| Student Services Coordinator | Teaching / Education | 172,200 DOP |
| Student Support Manager | Teaching / Education | 240,500 DOP |
| Substitute Teacher | Teaching / Education | 167,100 DOP |
| TEFL Teacher | Teaching / Education | 197,600 DOP |
| Teacher | Teaching / Education | 172,200 DOP |
| Teacher Aide | Teaching / Education | 152,300 DOP |
| Teacher Trainer | Teaching / Education | 238,900 DOP |
| Teaching Assistant | Teaching / Education | 150,000 DOP |
| Training Coordinator | Teaching / Education | 180,500 DOP |
| Training and Development Specialist | Teaching / Education | 240,500 DOP |
| Tutor | Teaching / Education | 183,700 DOP |
| University Teacher | Teaching / Education | 320,500 DOP |
| Vocational Education Teacher | Teaching / Education | 185,100 DOP |
Salary Comparison by City
If you want to compare salaries with different cities in Dominican Republic, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Santo Domingo | 192,000 DOP |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-elearning-trainer-salary-in-dominican-republic/">Average eLearning Trainer Salary in Dominican Republic for 2026</a>
"Average eLearning Trainer Salary in Dominican Republic for 2026." World Salaries. Accessed January 5, 2026. https://worldsalaries.com/average-elearning-trainer-salary-in-dominican-republic/.
"Average eLearning Trainer Salary in Dominican Republic for 2026." World Salaries, https://worldsalaries.com/average-elearning-trainer-salary-in-dominican-republic/. Accessed 5 January, 2026.
Average eLearning Trainer Salary in Dominican Republic for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-elearning-trainer-salary-in-dominican-republic/.