Average Salary in Martinique for 2023
In this article, we will look at the average salary for 2023 in Martinique and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Euro. To keep things simple, we are using the EUR currency code instead of the currency symbol โฌ.
How Much Does an Average Person Make in Martinique?
A person working in Martinique will typically earn around 37,620 EUR per year, and this can range from the lowest average salary of about 10,320 EUR to the highest average salary of 159,500 EUR.
These are average salaries for a person in Martinique and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Martinique
So we've looked at the average salaries a person will earn in Martinique. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 10,320 EUR and 159,500 EUR on average in Martinique. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Martinique is 39,800 EUR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 39,800 EUR, and 50% of the population earn more than 39,800 EUR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Martinique, 25% of the population are earning less than 23,520 EUR while 75% of the population earn more than 23,520 EUR.
75% of the population earn less than 108,320 EUR, and 25% of the population earn more than 108,320 EUR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Martinique
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Martinique
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Martinique is around 15,100 to 45,200 EUR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Martinique, male employees earn an average of 40,240 EUR, while female employees earn 32,900 EUR.
This means that men earn generally earn 22% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Martinique
Male |
40,240 EUR
|
|
Female | -22% |
32,900 EUR
|
Average Pay Raise in Martinique
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Martinique is around 4% every 29 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 4 ÷ 29 ) × 12 = 2%
What this means is that a person in Martinique can expect to receive an average pay raise of around 2% every 12 months.
Annual Pay Raise by Industry in Martinique for 2023
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Martinique.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
9%
|
|
Energy |
9%
|
|
Information Technology |
9%
|
|
Healthcare |
9%
|
|
Travel |
9%
|
|
Construction |
9%
|
|
Education |
9%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Martinique
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
39% of employees in Martinique reported that they had received at least one bonus in the previous 12 months.
61% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 2% to 7%.
Received Bonus |
39%
|
|
No Bonus |
61%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Martinique across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Martinique earn approximately 27% more than private sector employees in the same role.
Public Sector |
41,980 EUR
|
|
Private Sector | -27% |
32,960 EUR
|
Salaries for All Jobs in Martinique
In the table below, you can find and research salary information for 3788 different jobs in Martinique.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 16,980 EUR |
Account Executive | Accounting and Finance | 31,520 EUR |
Accountant | Accounting and Finance | 24,800 EUR |
Accounting Analyst | Accounting and Finance | 31,340 EUR |
Accounting Assistant | Accounting and Finance | 20,520 EUR |
Accounting Associate | Accounting and Finance | 17,860 EUR |
Accounting Clerk | Accounting and Finance | 17,100 EUR |
Accounting Coordinator | Accounting and Finance | 23,400 EUR |
Accounting Head | Accounting and Finance | 51,400 EUR |
Accounting Manager | Accounting and Finance | 54,460 EUR |
Accounting Officer | Accounting and Finance | 19,480 EUR |
Accounting Specialist | Accounting and Finance | 32,420 EUR |
Accounting Supervisor | Accounting and Finance | 38,180 EUR |
Accounting Technician | Accounting and Finance | 18,780 EUR |
Accounting Unit Controller | Accounting and Finance | 45,600 EUR |
Accounts Executive | Accounting and Finance | 34,540 EUR |
Accounts Officer | Accounting and Finance | 19,160 EUR |
Accounts Payable and Receivable Specialist | Accounting and Finance | 25,160 EUR |
Accounts Payable Assistant | Accounting and Finance | 19,060 EUR |
Accounts Payable Associate | Accounting and Finance | 23,500 EUR |
Accounts Payable Clerk | Accounting and Finance | 18,940 EUR |
Accounts Payable Manager | Accounting and Finance | 46,880 EUR |
Accounts Receivable Administrator | Accounting and Finance | 38,060 EUR |
Accounts Receivable Clerk | Accounting and Finance | 19,360 EUR |
Accounts Receivable Financial Analyst | Accounting and Finance | 35,340 EUR |
Accounts Receivable Manager | Accounting and Finance | 52,540 EUR |
Accounts Receivable Team Leader | Accounting and Finance | 40,420 EUR |
Assistant Accountant | Accounting and Finance | 20,500 EUR |
Assistant Accounting Manager | Accounting and Finance | 48,560 EUR |
Assistant Auditor | Accounting and Finance | 25,680 EUR |
Assistant Corporate Controller | Accounting and Finance | 37,200 EUR |
Assistant Finance Manager | Accounting and Finance | 50,520 EUR |
Assistant Financial Controller | Accounting and Finance | 35,300 EUR |
Audit Director | Accounting and Finance | 61,180 EUR |
Audit Supervisor | Accounting and Finance | 48,820 EUR |
Auditing Clerk | Accounting and Finance | 19,160 EUR |
Auditing Manager | Accounting and Finance | 57,360 EUR |
Billing Clerk | Accounting and Finance | 20,520 EUR |
Billing Coordinator | Accounting and Finance | 22,420 EUR |
Billing Specialist | Accounting and Finance | 26,860 EUR |
Billing Supervisor | Accounting and Finance | 40,040 EUR |
Bookkeeper | Accounting and Finance | 18,260 EUR |
Bookkeeping Specialist | Accounting and Finance | 24,820 EUR |
Budget Analyst | Accounting and Finance | 46,280 EUR |
Budget Manager | Accounting and Finance | 51,080 EUR |
Business Support Analyst | Accounting and Finance | 28,720 EUR |
Capital Markets Associate | Accounting and Finance | 37,880 EUR |
Cash Flow Analyst | Accounting and Finance | 38,060 EUR |
Cash Management Manager | Accounting and Finance | 53,120 EUR |
Cash Management Officer | Accounting and Finance | 26,400 EUR |
Cashbook Clerk | Accounting and Finance | 16,140 EUR |
Chartered Accountant | Accounting and Finance | 30,700 EUR |
Chief Accountant | Accounting and Finance | 38,620 EUR |
Collections Clerk | Accounting and Finance | 17,260 EUR |
Collections Representative | Accounting and Finance | 23,500 EUR |
Collections Specialist | Accounting and Finance | 27,020 EUR |
Corporate Controller | Accounting and Finance | 39,560 EUR |
Corporate Treasurer | Accounting and Finance | 45,600 EUR |
Cost Accountant | Accounting and Finance | 24,800 EUR |
Cost Accounting Manager | Accounting and Finance | 51,100 EUR |
Cost Accounting Supervisor | Accounting and Finance | 42,040 EUR |
Cost Analyst | Accounting and Finance | 43,360 EUR |
Credit and Collection Manager | Accounting and Finance | 48,920 EUR |
Credit and Collection Staff | Accounting and Finance | 18,940 EUR |
Credit and Loans Officer | Accounting and Finance | 19,200 EUR |
Credit Controller | Accounting and Finance | 34,540 EUR |
Credit Manager | Accounting and Finance | 54,460 EUR |
Debt Adviser | Accounting and Finance | 42,320 EUR |
Debt Collector | Accounting and Finance | 20,940 EUR |
Debtors Clerk | Accounting and Finance | 19,200 EUR |
Debtors Controller | Accounting and Finance | 19,480 EUR |
Deputy CFO | Accounting and Finance | 71,660 EUR |
Deputy Head of Finance | Accounting and Finance | 68,320 EUR |
Derivative Trader | Accounting and Finance | 44,780 EUR |
Director of Finance | Accounting and Finance | 74,300 EUR |
Economist | Accounting and Finance | 60,460 EUR |
Equity Analyst | Accounting and Finance | 47,180 EUR |
Escrow Assistant | Accounting and Finance | 23,480 EUR |
Executive Accountant | Accounting and Finance | 26,280 EUR |
External Auditor | Accounting and Finance | 34,360 EUR |
Finance Administrator | Accounting and Finance | 31,660 EUR |
Finance Analyst | Accounting and Finance | 45,720 EUR |
Finance Associate | Accounting and Finance | 23,500 EUR |
Finance Director | Accounting and Finance | 75,280 EUR |
Finance Executive | Accounting and Finance | 53,660 EUR |
Finance Licensing Clerk | Accounting and Finance | 19,360 EUR |
Finance Licensing Manager | Accounting and Finance | 48,820 EUR |
Finance Licensing Specialist | Accounting and Finance | 26,100 EUR |
Finance Manager | Accounting and Finance | 71,280 EUR |
Finance Officer | Accounting and Finance | 23,500 EUR |
Finance President | Accounting and Finance | 74,300 EUR |
Finance Relationship Manager | Accounting and Finance | 58,860 EUR |
Finance Release Analyst | Accounting and Finance | 27,020 EUR |
Finance Specialist | Accounting and Finance | 42,040 EUR |
Finance Team Leader | Accounting and Finance | 57,360 EUR |
Financial Accountant | Accounting and Finance | 27,300 EUR |
Financial Actuary | Accounting and Finance | 39,080 EUR |
Financial Administrator | Accounting and Finance | 43,340 EUR |
Financial Advisor | Accounting and Finance | 46,160 EUR |
Financial Analyst | Accounting and Finance | 47,760 EUR |
Financial Applications Specialist | Accounting and Finance | 31,380 EUR |
Financial Assistant | Accounting and Finance | 19,060 EUR |
Financial Associate | Accounting and Finance | 20,940 EUR |
Financial Associate | Accounting and Finance | 25,680 EUR |
Financial Claims Analyst | Accounting and Finance | 34,120 EUR |
Financial Claims Manager | Accounting and Finance | 43,340 EUR |
Financial Claims Supervisor | Accounting and Finance | 43,360 EUR |
Financial Clerk | Accounting and Finance | 19,860 EUR |
Financial Commercial Analyst | Accounting and Finance | 35,260 EUR |
Financial Compliance Analyst | Accounting and Finance | 42,320 EUR |
Financial Consultant | Accounting and Finance | 34,480 EUR |
Financial Controller | Accounting and Finance | 42,320 EUR |
Financial Controller | Accounting and Finance | 43,360 EUR |
Financial Coordinator | Accounting and Finance | 23,260 EUR |
Financial Customer Service Manager | Accounting and Finance | 48,640 EUR |
Financial Dealer and Broker | Accounting and Finance | 26,500 EUR |
Financial Director | Accounting and Finance | 76,540 EUR |
Financial Encoder | Accounting and Finance | 22,540 EUR |
Financial Manager | Accounting and Finance | 68,900 EUR |
Financial Manager | Accounting and Finance | 73,040 EUR |
Financial Operations Manager | Accounting and Finance | 69,240 EUR |
Financial Policy Analyst | Accounting and Finance | 37,800 EUR |
Financial Project Manager | Accounting and Finance | 51,120 EUR |
Financial Quantitative Analyst | Accounting and Finance | 44,780 EUR |
Financial Reporting Consultant | Accounting and Finance | 35,260 EUR |
Financial Reporting Manager | Accounting and Finance | 45,600 EUR |
Financial Section Head | Accounting and Finance | 49,700 EUR |
Financial Services Manager | Accounting and Finance | 69,240 EUR |
Financial Services Sales Agent | Accounting and Finance | 28,720 EUR |
Fixed Assets Administrator | Accounting and Finance | 26,100 EUR |
Forensic Accountant | Accounting and Finance | 29,320 EUR |
Fraud Detection Supervisor | Accounting and Finance | 31,940 EUR |
Fraud Prevention Manager | Accounting and Finance | 51,120 EUR |
Fund Accountant | Accounting and Finance | 27,380 EUR |
Grants Coordinator | Accounting and Finance | 17,760 EUR |
Group Financial Manager | Accounting and Finance | 72,540 EUR |
Internal Auditor | Accounting and Finance | 33,980 EUR |
Internal Control Adviser | Accounting and Finance | 40,560 EUR |
Internal Control Officer | Accounting and Finance | 20,760 EUR |
International Tax Director | Accounting and Finance | 57,860 EUR |
Inventory Accountant | Accounting and Finance | 24,860 EUR |
Investment Advisor | Accounting and Finance | 69,240 EUR |
Investment Analyst | Accounting and Finance | 52,180 EUR |
Investment Associate | Accounting and Finance | 43,220 EUR |
Investment Broker | Accounting and Finance | 42,320 EUR |
Investment Fund Manager | Accounting and Finance | 60,480 EUR |
Investment Operations Manager | Accounting and Finance | 58,200 EUR |
Investment Underwriter | Accounting and Finance | 21,400 EUR |
Investor | Accounting and Finance | 32,960 EUR |
Investor Relations Manager | Accounting and Finance | 51,340 EUR |
KYC Team Leader | Accounting and Finance | 49,200 EUR |
Loan Processor | Accounting and Finance | 19,160 EUR |
Management Accountant | Accounting and Finance | 29,320 EUR |
Management Economist | Accounting and Finance | 61,400 EUR |
Paymaster | Accounting and Finance | 19,380 EUR |
Payroll Administrator | Accounting and Finance | 33,980 EUR |
Payroll Benefits Coordinator | Accounting and Finance | 28,660 EUR |
Payroll Billing Manager | Accounting and Finance | 47,580 EUR |
Payroll Clerk | Accounting and Finance | 19,980 EUR |
Payroll Manager | Accounting and Finance | 46,980 EUR |
Payroll Officer | Accounting and Finance | 21,560 EUR |
Payroll Specialist | Accounting and Finance | 25,720 EUR |
Payroll Supervisor | Accounting and Finance | 32,420 EUR |
Pensions Administrator | Accounting and Finance | 29,040 EUR |
Personal Financial Advisor | Accounting and Finance | 39,800 EUR |
Pricing Analyst | Accounting and Finance | 43,360 EUR |
Private Equity Analyst | Accounting and Finance | 47,540 EUR |
Project Accountant | Accounting and Finance | 27,620 EUR |
Proposal Development Coordinator | Accounting and Finance | 22,420 EUR |
Receivables Accountant | Accounting and Finance | 23,140 EUR |
Regulatory Accountant | Accounting and Finance | 26,400 EUR |
Retirement Plan Analyst | Accounting and Finance | 39,560 EUR |
Revenue Management Specialist | Accounting and Finance | 43,260 EUR |
Revenue Recognition Analyst | Accounting and Finance | 43,760 EUR |
Risk Management Director | Accounting and Finance | 61,460 EUR |
Risk Management Supervisor | Accounting and Finance | 51,100 EUR |
Staff Accountant | Accounting and Finance | 23,260 EUR |
Tax Accountant | Accounting and Finance | 27,020 EUR |
Tax Administrator | Accounting and Finance | 25,720 EUR |
Tax Advisor | Accounting and Finance | 39,080 EUR |
Tax Analyst | Accounting and Finance | 39,420 EUR |
Tax Associate | Accounting and Finance | 21,560 EUR |
Tax Consultant | Accounting and Finance | 40,240 EUR |
Tax Director | Accounting and Finance | 57,860 EUR |
Tax Examiner | Accounting and Finance | 26,100 EUR |
Tax Manager | Accounting and Finance | 52,880 EUR |
Tax Research Manager | Accounting and Finance | 50,520 EUR |
Teller | Accounting and Finance | 15,580 EUR |
Treasury Accountant | Accounting and Finance | 26,780 EUR |
Treasury Analyst | Accounting and Finance | 43,080 EUR |
Underwriter | Accounting and Finance | 19,200 EUR |
Underwriting Assistant | Accounting and Finance | 15,920 EUR |
Vice President of Finance | Accounting and Finance | 66,840 EUR |
Accreditation Specialist | Administration / Reception / Secretarial | 38,780 EUR |
Admin Clerk | Administration / Reception / Secretarial | 12,620 EUR |
Admin Executive | Administration / Reception / Secretarial | 21,020 EUR |
Administrative Aide | Administration / Reception / Secretarial | 17,020 EUR |
Administrative Analyst | Administration / Reception / Secretarial | 25,440 EUR |
Administrative Assistant | Administration / Reception / Secretarial | 18,900 EUR |
Administrative Associate | Administration / Reception / Secretarial | 17,740 EUR |
Administrative Coordinator | Administration / Reception / Secretarial | 16,140 EUR |
Administrative Manager | Administration / Reception / Secretarial | 32,020 EUR |
Administrative Officer | Administration / Reception / Secretarial | 20,300 EUR |
Administrative Receptionist | Administration / Reception / Secretarial | 15,920 EUR |
Administrative Secretary | Administration / Reception / Secretarial | 16,340 EUR |
Administrative Specialist | Administration / Reception / Secretarial | 19,220 EUR |
Administrative Support | Administration / Reception / Secretarial | 18,260 EUR |
Administrative Technician | Administration / Reception / Secretarial | 15,760 EUR |
Board Secretary | Administration / Reception / Secretarial | 18,260 EUR |
Branch Office Administrator | Administration / Reception / Secretarial | 28,680 EUR |
Business Administrator | Administration / Reception / Secretarial | 30,220 EUR |
Business Office Manager | Administration / Reception / Secretarial | 48,560 EUR |
Central Office Operator | Administration / Reception / Secretarial | 19,220 EUR |
Clerical Assistant | Administration / Reception / Secretarial | 9,940 EUR |
Clerk | Administration / Reception / Secretarial | 11,040 EUR |
Commercial Administrator | Administration / Reception / Secretarial | 26,100 EUR |
Commissions Processor | Administration / Reception / Secretarial | 21,300 EUR |
Conveyancing Secretary | Administration / Reception / Secretarial | 16,400 EUR |
Corporate Receptionist | Administration / Reception / Secretarial | 18,940 EUR |
Creditors Clerk | Administration / Reception / Secretarial | 19,220 EUR |
Data Entry Clerk | Administration / Reception / Secretarial | 11,040 EUR |
Data Entry Specialist | Administration / Reception / Secretarial | 15,920 EUR |
Document Controller | Administration / Reception / Secretarial | 16,400 EUR |
Document Management Specialist | Administration / Reception / Secretarial | 23,140 EUR |
Executive Administrative Assistant | Administration / Reception / Secretarial | 20,500 EUR |
Executive Assistant | Administration / Reception / Secretarial | 19,480 EUR |
Executive Officer | Administration / Reception / Secretarial | 21,980 EUR |
Executive Personal Assistant | Administration / Reception / Secretarial | 23,660 EUR |
Executive Secretary | Administration / Reception / Secretarial | 20,500 EUR |
File Clerk | Administration / Reception / Secretarial | 12,120 EUR |
Front Desk Attendant | Administration / Reception / Secretarial | 19,200 EUR |
Front Desk Coordinator | Administration / Reception / Secretarial | 21,020 EUR |
Front Desk Manager | Administration / Reception / Secretarial | 29,320 EUR |
Front Desk Receptionist | Administration / Reception / Secretarial | 19,220 EUR |
Front Desk Shift Leader | Administration / Reception / Secretarial | 21,020 EUR |
Front Office Assistant | Administration / Reception / Secretarial | 17,540 EUR |
Front Office Executive | Administration / Reception / Secretarial | 24,840 EUR |
Group Services Manager | Administration / Reception / Secretarial | 48,560 EUR |
Head Receptionist | Administration / Reception / Secretarial | 21,400 EUR |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 13,540 EUR |
Key Account Assistant | Administration / Reception / Secretarial | 19,060 EUR |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 12,180 EUR |
Leasing Administrator | Administration / Reception / Secretarial | 22,660 EUR |
Legal Secretary | Administration / Reception / Secretarial | 20,520 EUR |
Librarian | Administration / Reception / Secretarial | 22,540 EUR |
Mail Processing Clerk | Administration / Reception / Secretarial | 12,760 EUR |
Mail Sorting Clerk | Administration / Reception / Secretarial | 8,880 EUR |
Mailroom Clerk | Administration / Reception / Secretarial | 9,740 EUR |
Mailroom Manager | Administration / Reception / Secretarial | 21,380 EUR |
Management Support Secretary | Administration / Reception / Secretarial | 19,220 EUR |
Master Programme Coordinator | Administration / Reception / Secretarial | 34,540 EUR |
Medical Receptionist | Administration / Reception / Secretarial | 18,940 EUR |
Meeting and Event Assistant | Administration / Reception / Secretarial | 20,500 EUR |
Meeting and Event Manager | Administration / Reception / Secretarial | 46,280 EUR |
Night Manager | Administration / Reception / Secretarial | 25,660 EUR |
Office Administrator | Administration / Reception / Secretarial | 30,800 EUR |
Office Assistant | Administration / Reception / Secretarial | 12,200 EUR |
Office Automation Clerk | Administration / Reception / Secretarial | 21,560 EUR |
Office Clerk | Administration / Reception / Secretarial | 14,920 EUR |
Office Coordinator | Administration / Reception / Secretarial | 20,300 EUR |
Office Manager | Administration / Reception / Secretarial | 31,660 EUR |
Office Services Coordinator | Administration / Reception / Secretarial | 22,340 EUR |
Office Supervisor | Administration / Reception / Secretarial | 24,820 EUR |
Operations Analyst | Administration / Reception / Secretarial | 37,880 EUR |
Operations Clerk | Administration / Reception / Secretarial | 19,860 EUR |
Operations Manager | Administration / Reception / Secretarial | 45,600 EUR |
Personal Assistant | Administration / Reception / Secretarial | 16,980 EUR |
Planning Assistant | Administration / Reception / Secretarial | 22,540 EUR |
Process Expert | Administration / Reception / Secretarial | 27,480 EUR |
Program Coordinator | Administration / Reception / Secretarial | 23,360 EUR |
Programme Assistant | Administration / Reception / Secretarial | 22,420 EUR |
Project Administrator | Administration / Reception / Secretarial | 31,960 EUR |
Project Coordinator | Administration / Reception / Secretarial | 42,320 EUR |
Query Administrator | Administration / Reception / Secretarial | 22,540 EUR |
Reception Team Lead | Administration / Reception / Secretarial | 23,140 EUR |
Receptionist | Administration / Reception / Secretarial | 15,300 EUR |
Records Officer | Administration / Reception / Secretarial | 14,820 EUR |
Registry Administrator | Administration / Reception / Secretarial | 17,740 EUR |
Registry and Filing Clerk | Administration / Reception / Secretarial | 12,120 EUR |
Rental Clerk | Administration / Reception / Secretarial | 14,620 EUR |
Schedule Officer | Administration / Reception / Secretarial | 11,040 EUR |
Scheduler | Administration / Reception / Secretarial | 12,580 EUR |
School Secretary | Administration / Reception / Secretarial | 17,860 EUR |
Secretary | Administration / Reception / Secretarial | 17,620 EUR |
Service Reception Head | Administration / Reception / Secretarial | 20,000 EUR |
Switchboard Operator | Administration / Reception / Secretarial | 15,580 EUR |
Technical Program Manager | Administration / Reception / Secretarial | 42,040 EUR |
Technical Project Manager | Administration / Reception / Secretarial | 45,060 EUR |
Typist | Administration / Reception / Secretarial | 14,540 EUR |
Unit Secretary | Administration / Reception / Secretarial | 14,140 EUR |
Wayleave Officer | Administration / Reception / Secretarial | 13,060 EUR |
Advertising Account Executive | Advertising / Graphic Design / Events | 39,800 EUR |
Advertising Account Manager | Advertising / Graphic Design / Events | 47,540 EUR |
Advertising Account Planner | Advertising / Graphic Design / Events | 22,420 EUR |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 57,860 EUR |
Advertising Coordinator | Advertising / Graphic Design / Events | 28,720 EUR |
Advertising Manager | Advertising / Graphic Design / Events | 58,280 EUR |
Advertising Operations Manager | Advertising / Graphic Design / Events | 60,460 EUR |
Advertising Sales Director | Advertising / Graphic Design / Events | 59,940 EUR |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 36,020 EUR |
Advertising Team Leader | Advertising / Graphic Design / Events | 34,960 EUR |
Animator | Advertising / Graphic Design / Events | 24,200 EUR |
Art Director | Advertising / Graphic Design / Events | 36,020 EUR |
Art Manager | Advertising / Graphic Design / Events | 35,340 EUR |
Artist | Advertising / Graphic Design / Events | 30,220 EUR |
Artworker | Advertising / Graphic Design / Events | 22,540 EUR |
Assistant Art Director | Advertising / Graphic Design / Events | 28,820 EUR |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 21,020 EUR |
Audio Engineer | Advertising / Graphic Design / Events | 24,200 EUR |
Audiosual Technician | Advertising / Graphic Design / Events | 21,100 EUR |
Broadcast Administrator | Advertising / Graphic Design / Events | 39,640 EUR |
Catering Sales | Advertising / Graphic Design / Events | 22,660 EUR |
Catering Trainer | Advertising / Graphic Design / Events | 29,540 EUR |
Commercial and Industrial Designer | Advertising / Graphic Design / Events | 19,060 EUR |
Conference Organiser | Advertising / Graphic Design / Events | 26,500 EUR |
