Average Salary in Sao Tome and Principe for 2024
In this article, we will look at the average salary for 2024 in Sao Tome and Principe and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the São Tomé and Príncipe dobra. To keep things simple, we are using the STN currency code instead of the currency symbol Db.
How Much Does an Average Person Make in Sao Tome and Principe?
A person working in Sao Tome and Principe will typically earn around 83,880,500 STN per year, and this can range from the lowest average salary of about 21,241,100 STN to the highest average salary of 374,399,000 STN.
These are average salaries for a person in Sao Tome and Principe and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Sao Tome and Principe
So we've looked at the average salaries a person will earn in Sao Tome and Principe. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 21,241,100 STN and 374,399,000 STN on average in Sao Tome and Principe. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Sao Tome and Principe is 77,159,200 STN. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 77,159,200 STN, and 50% of the population earn more than 77,159,200 STN.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Sao Tome and Principe, 25% of the population are earning less than 44,280,500 STN while 75% of the population earn more than 44,280,500 STN.
75% of the population earn less than 207,600,200 STN, and 25% of the population earn more than 207,600,200 STN.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Sao Tome and Principe
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Sao Tome and Principe
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Sao Tome and Principe is around 34,900,000 to 105,000,000 STN and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Sao Tome and Principe, male employees earn an average of 86,881,900 STN, while female employees earn 79,679,400 STN.
This means that men earn generally earn 9% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Sao Tome and Principe
Male |
86,881,900 STN
|
|
Female | -9% |
79,679,400 STN
|
Average Pay Raise in Sao Tome and Principe
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Sao Tome and Principe is around 5% every 28 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 5 ÷ 28 ) × 12 = 2%
What this means is that a person in Sao Tome and Principe can expect to receive an average pay raise of around 2% every 12 months.
Annual Pay Raise by Industry in Sao Tome and Principe for 2024
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Sao Tome and Principe.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
1%
|
|
Energy |
2%
|
|
Information Technology |
3%
|
|
Healthcare |
4%
|
|
Travel |
5%
|
|
Construction |
6%
|
|
Education |
7%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Sao Tome and Principe
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
31% of employees in Sao Tome and Principe reported that they had received at least one bonus in the previous 12 months.
69% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 4% to 5%.
Received Bonus |
31%
|
|
No Bonus |
69%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Sao Tome and Principe across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Sao Tome and Principe earn approximately 11% more than private sector employees in the same role.
Public Sector |
87,240,100 STN
|
|
Private Sector | -11% |
78,838,900 STN
|
Salaries for All Jobs in Sao Tome and Principe
In the table below, you can find and research salary information for 3787 different jobs in Sao Tome and Principe.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 43,321,300 STN |
Account Executive | Accounting and Finance | 70,560,500 STN |
Accountant | Accounting and Finance | 53,521,300 STN |
Accounting Analyst | Accounting and Finance | 68,158,300 STN |
Accounting Assistant | Accounting and Finance | 41,520,800 STN |
Accounting Associate | Accounting and Finance | 40,439,700 STN |
Accounting Clerk | Accounting and Finance | 34,198,600 STN |
Accounting Coordinator | Accounting and Finance | 51,959,300 STN |
Accounting Head | Accounting and Finance | 111,720,700 STN |
Accounting Manager | Accounting and Finance | 124,799,100 STN |
Accounting Officer | Accounting and Finance | 40,799,600 STN |
Accounting Specialist | Accounting and Finance | 73,681,000 STN |
Accounting Supervisor | Accounting and Finance | 75,721,000 STN |
Accounting Technician | Accounting and Finance | 39,241,100 STN |
Accounting Unit Controller | Accounting and Finance | 91,919,500 STN |
Accounts Executive | Accounting and Finance | 74,879,200 STN |
Accounts Officer | Accounting and Finance | 42,239,100 STN |
Accounts Payable and Receivable Specialist | Accounting and Finance | 54,719,600 STN |
Accounts Payable Assistant | Accounting and Finance | 43,321,300 STN |
Accounts Payable Associate | Accounting and Finance | 50,519,600 STN |
Accounts Payable Clerk | Accounting and Finance | 43,321,300 STN |
Accounts Payable Manager | Accounting and Finance | 113,881,000 STN |
Accounts Receivable Administrator | Accounting and Finance | 79,438,400 STN |
Accounts Receivable Clerk | Accounting and Finance | 42,479,000 STN |
Accounts Receivable Financial Analyst | Accounting and Finance | 80,759,700 STN |
Accounts Receivable Manager | Accounting and Finance | 109,800,200 STN |
Accounts Receivable Team Leader | Accounting and Finance | 83,641,100 STN |
Assistant Accountant | Accounting and Finance | 44,040,700 STN |
Assistant Accounting Manager | Accounting and Finance | 108,719,900 STN |
Assistant Auditor | Accounting and Finance | 54,719,600 STN |
Assistant Corporate Controller | Accounting and Finance | 73,681,000 STN |
Assistant Finance Manager | Accounting and Finance | 119,998,200 STN |
Assistant Financial Controller | Accounting and Finance | 74,518,900 STN |
Audit Director | Accounting and Finance | 124,799,100 STN |
Audit Supervisor | Accounting and Finance | 98,039,900 STN |
Auditing Clerk | Accounting and Finance | 42,239,100 STN |
Auditing Manager | Accounting and Finance | 118,801,500 STN |
Billing Clerk | Accounting and Finance | 41,520,800 STN |
Billing Coordinator | Accounting and Finance | 49,079,800 STN |
Billing Specialist | Accounting and Finance | 58,798,900 STN |
Billing Supervisor | Accounting and Finance | 84,718,900 STN |
Bookkeeper | Accounting and Finance | 36,121,000 STN |
Bookkeeping Specialist | Accounting and Finance | 53,521,300 STN |
Budget Analyst | Accounting and Finance | 93,358,300 STN |
Budget Manager | Accounting and Finance | 110,639,600 STN |
Business Support Analyst | Accounting and Finance | 61,678,300 STN |
Capital Markets Associate | Accounting and Finance | 87,721,200 STN |
Cash Flow Analyst | Accounting and Finance | 88,560,900 STN |
Cash Management Manager | Accounting and Finance | 114,960,700 STN |
Cash Management Officer | Accounting and Finance | 66,119,000 STN |
Cashbook Clerk | Accounting and Finance | 38,039,000 STN |
Chartered Accountant | Accounting and Finance | 72,718,100 STN |
Chief Accountant | Accounting and Finance | 84,840,200 STN |
Collections Clerk | Accounting and Finance | 35,878,200 STN |
Collections Representative | Accounting and Finance | 48,239,000 STN |
Collections Specialist | Accounting and Finance | 55,318,200 STN |
Corporate Controller | Accounting and Finance | 89,999,900 STN |
Corporate Treasurer | Accounting and Finance | 103,681,100 STN |
Cost Accountant | Accounting and Finance | 54,118,500 STN |
Cost Accounting Manager | Accounting and Finance | 106,561,500 STN |
Cost Accounting Supervisor | Accounting and Finance | 91,201,900 STN |
Cost Analyst | Accounting and Finance | 93,601,400 STN |
Credit and Collection Manager | Accounting and Finance | 107,161,400 STN |
Credit and Collection Staff | Accounting and Finance | 43,680,700 STN |
Credit and Loans Officer | Accounting and Finance | 42,000,700 STN |
Credit Controller | Accounting and Finance | 79,558,700 STN |
Credit Manager | Accounting and Finance | 119,998,200 STN |
Debt Adviser | Accounting and Finance | 92,641,100 STN |
Debt Collector | Accounting and Finance | 44,641,600 STN |
Debtors Clerk | Accounting and Finance | 37,441,100 STN |
Debtors Controller | Accounting and Finance | 40,799,600 STN |
Deputy CFO | Accounting and Finance | 159,601,400 STN |
Deputy Head of Finance | Accounting and Finance | 156,000,100 STN |
Derivative Trader | Accounting and Finance | 94,321,200 STN |
Director of Finance | Accounting and Finance | 170,399,900 STN |
Economist | Accounting and Finance | 136,800,100 STN |
Equity Analyst | Accounting and Finance | 99,241,400 STN |
Escrow Assistant | Accounting and Finance | 50,878,500 STN |
Executive Accountant | Accounting and Finance | 65,519,800 STN |
External Auditor | Accounting and Finance | 79,200,600 STN |
Finance Administrator | Accounting and Finance | 65,401,000 STN |
Finance Analyst | Accounting and Finance | 101,999,800 STN |
Finance Associate | Accounting and Finance | 48,239,000 STN |
Finance Director | Accounting and Finance | 162,000,100 STN |
Finance Executive | Accounting and Finance | 119,998,200 STN |
Finance Licensing Clerk | Accounting and Finance | 42,000,700 STN |
Finance Licensing Manager | Accounting and Finance | 110,158,800 STN |
Finance Licensing Specialist | Accounting and Finance | 61,799,000 STN |
Finance Manager | Accounting and Finance | 152,398,600 STN |
Finance Officer | Accounting and Finance | 55,081,300 STN |
Finance President | Accounting and Finance | 170,399,900 STN |
Finance Relationship Manager | Accounting and Finance | 135,600,300 STN |
Finance Release Analyst | Accounting and Finance | 62,879,900 STN |
Finance Specialist | Accounting and Finance | 88,921,600 STN |
Finance Team Leader | Accounting and Finance | 129,601,700 STN |
Financial Accountant | Accounting and Finance | 54,719,600 STN |
Financial Actuary | Accounting and Finance | 87,240,100 STN |
Financial Administrator | Accounting and Finance | 97,321,300 STN |
Financial Advisor | Accounting and Finance | 106,681,000 STN |
Financial Analyst | Accounting and Finance | 104,040,600 STN |
Financial Applications Specialist | Accounting and Finance | 67,920,100 STN |
Financial Assistant | Accounting and Finance | 43,321,300 STN |
Financial Associate | Accounting and Finance | 44,641,600 STN |
Financial Associate | Accounting and Finance | 55,678,400 STN |
Financial Claims Analyst | Accounting and Finance | 76,199,500 STN |
Financial Claims Manager | Accounting and Finance | 99,838,700 STN |
Financial Claims Supervisor | Accounting and Finance | 91,679,200 STN |
Financial Clerk | Accounting and Finance | 42,359,400 STN |
Financial Commercial Analyst | Accounting and Finance | 79,200,600 STN |
Financial Compliance Analyst | Accounting and Finance | 86,641,400 STN |
Financial Consultant | Accounting and Finance | 76,320,200 STN |
Financial Controller | Accounting and Finance | 86,398,400 STN |
Financial Controller | Accounting and Finance | 93,601,400 STN |
Financial Coordinator | Accounting and Finance | 53,879,800 STN |
Financial Customer Service Manager | Accounting and Finance | 104,279,900 STN |
Financial Dealer and Broker | Accounting and Finance | 63,000,700 STN |
Financial Director | Accounting and Finance | 158,398,200 STN |
Financial Encoder | Accounting and Finance | 46,560,900 STN |
Financial Manager | Accounting and Finance | 149,999,200 STN |
Financial Manager | Accounting and Finance | 154,800,100 STN |
Financial Operations Manager | Accounting and Finance | 139,199,500 STN |
Financial Policy Analyst | Accounting and Finance | 84,121,400 STN |
Financial Project Manager | Accounting and Finance | 110,639,600 STN |
Financial Quantitative Analyst | Accounting and Finance | 94,321,200 STN |
Financial Reporting Consultant | Accounting and Finance | 79,200,600 STN |
Financial Reporting Manager | Accounting and Finance | 103,681,100 STN |
Financial Section Head | Accounting and Finance | 109,079,600 STN |
Financial Services Manager | Accounting and Finance | 139,199,500 STN |
Financial Services Sales Agent | Accounting and Finance | 59,281,600 STN |
Fixed Assets Administrator | Accounting and Finance | 56,998,400 STN |
Forensic Accountant | Accounting and Finance | 68,639,200 STN |
Fraud Detection Supervisor | Accounting and Finance | 69,599,200 STN |
Fraud Prevention Manager | Accounting and Finance | 113,999,200 STN |
Fund Accountant | Accounting and Finance | 52,918,800 STN |
Grants Coordinator | Accounting and Finance | 41,638,700 STN |
Group Financial Manager | Accounting and Finance | 165,599,600 STN |
Internal Auditor | Accounting and Finance | 74,879,200 STN |
Internal Control Adviser | Accounting and Finance | 88,799,900 STN |
Internal Control Officer | Accounting and Finance | 48,721,100 STN |
International Tax Director | Accounting and Finance | 129,601,700 STN |
Inventory Accountant | Accounting and Finance | 59,999,100 STN |
Investment Advisor | Accounting and Finance | 146,401,200 STN |
Investment Analyst | Accounting and Finance | 107,161,400 STN |
Investment Associate | Accounting and Finance | 95,759,900 STN |
Investment Broker | Accounting and Finance | 90,118,200 STN |
Investment Fund Manager | Accounting and Finance | 125,999,700 STN |
Investment Operations Manager | Accounting and Finance | 130,799,600 STN |
Investment Underwriter | Accounting and Finance | 47,519,800 STN |
Investor | Accounting and Finance | 70,318,900 STN |
Investor Relations Manager | Accounting and Finance | 108,361,200 STN |
KYC Team Leader | Accounting and Finance | 104,878,200 STN |
Loan Processor | Accounting and Finance | 44,519,300 STN |
Management Accountant | Accounting and Finance | 61,080,900 STN |
Management Economist | Accounting and Finance | 125,999,700 STN |
Paymaster | Accounting and Finance | 44,280,500 STN |
Payroll Administrator | Accounting and Finance | 74,399,600 STN |
Payroll Benefits Coordinator | Accounting and Finance | 64,920,700 STN |
Payroll Billing Manager | Accounting and Finance | 106,319,100 STN |
Payroll Clerk | Accounting and Finance | 48,721,100 STN |
Payroll Manager | Accounting and Finance | 101,160,500 STN |
Payroll Officer | Accounting and Finance | 50,158,700 STN |
Payroll Specialist | Accounting and Finance | 59,398,900 STN |
Payroll Supervisor | Accounting and Finance | 69,840,500 STN |
Pensions Administrator | Accounting and Finance | 56,998,400 STN |
Personal Financial Advisor | Accounting and Finance | 86,519,600 STN |
Pricing Analyst | Accounting and Finance | 91,679,200 STN |
Private Equity Analyst | Accounting and Finance | 102,241,700 STN |
Project Accountant | Accounting and Finance | 57,598,800 STN |
Proposal Development Coordinator | Accounting and Finance | 47,880,300 STN |
Receivables Accountant | Accounting and Finance | 53,759,200 STN |
Regulatory Accountant | Accounting and Finance | 63,000,700 STN |
Retirement Plan Analyst | Accounting and Finance | 89,999,900 STN |
Revenue Management Specialist | Accounting and Finance | 92,641,100 STN |
Revenue Recognition Analyst | Accounting and Finance | 106,439,300 STN |
Risk Management Director | Accounting and Finance | 139,199,500 STN |
Risk Management Supervisor | Accounting and Finance | 113,881,000 STN |
Staff Accountant | Accounting and Finance | 54,600,600 STN |
Tax Accountant | Accounting and Finance | 52,319,400 STN |
Tax Administrator | Accounting and Finance | 62,400,200 STN |
Tax Advisor | Accounting and Finance | 87,240,100 STN |
Tax Analyst | Accounting and Finance | 86,398,400 STN |
Tax Associate | Accounting and Finance | 46,560,900 STN |
Tax Consultant | Accounting and Finance | 89,160,700 STN |
Tax Director | Accounting and Finance | 128,400,500 STN |
Tax Examiner | Accounting and Finance | 59,398,900 STN |
Tax Manager | Accounting and Finance | 116,400,500 STN |
Tax Research Manager | Accounting and Finance | 115,201,600 STN |
Teller | Accounting and Finance | 33,240,500 STN |
Treasury Accountant | Accounting and Finance | 59,040,700 STN |
Treasury Analyst | Accounting and Finance | 93,601,400 STN |
Underwriter | Accounting and Finance | 37,681,400 STN |
Underwriting Assistant | Accounting and Finance | 38,641,600 STN |
Vice President of Finance | Accounting and Finance | 154,800,100 STN |
Accreditation Specialist | Administration / Reception / Secretarial | 88,440,900 STN |
Admin Clerk | Administration / Reception / Secretarial | 26,520,600 STN |
Admin Executive | Administration / Reception / Secretarial | 42,719,800 STN |
Administrative Aide | Administration / Reception / Secretarial | 32,280,500 STN |
Administrative Analyst | Administration / Reception / Secretarial | 59,999,100 STN |
Administrative Assistant | Administration / Reception / Secretarial | 42,839,200 STN |
Administrative Associate | Administration / Reception / Secretarial | 40,559,300 STN |
Administrative Coordinator | Administration / Reception / Secretarial | 41,158,900 STN |
Administrative Manager | Administration / Reception / Secretarial | 64,198,300 STN |
Administrative Officer | Administration / Reception / Secretarial | 42,000,700 STN |
Administrative Receptionist | Administration / Reception / Secretarial | 39,119,300 STN |
Administrative Secretary | Administration / Reception / Secretarial | 36,358,600 STN |
Administrative Specialist | Administration / Reception / Secretarial | 39,241,100 STN |
Administrative Support | Administration / Reception / Secretarial | 34,561,900 STN |
Administrative Technician | Administration / Reception / Secretarial | 32,879,500 STN |
Board Secretary | Administration / Reception / Secretarial | 36,240,700 STN |
Branch Office Administrator | Administration / Reception / Secretarial | 64,681,900 STN |
Business Administrator | Administration / Reception / Secretarial | 65,641,400 STN |
Business Office Manager | Administration / Reception / Secretarial | 101,281,000 STN |
Central Office Operator | Administration / Reception / Secretarial | 39,241,100 STN |
Clerical Assistant | Administration / Reception / Secretarial | 25,919,400 STN |
Clerk | Administration / Reception / Secretarial | 27,601,100 STN |
Commercial Administrator | Administration / Reception / Secretarial | 56,879,200 STN |
Commissions Processor | Administration / Reception / Secretarial | 53,040,100 STN |
Conveyancing Secretary | Administration / Reception / Secretarial | 36,358,600 STN |
Corporate Receptionist | Administration / Reception / Secretarial | 39,960,800 STN |
Creditors Clerk | Administration / Reception / Secretarial | 39,001,000 STN |
Data Entry Clerk | Administration / Reception / Secretarial | 27,601,100 STN |
Data Entry Specialist | Administration / Reception / Secretarial | 39,600,100 STN |
Document Controller | Administration / Reception / Secretarial | 35,878,200 STN |
Document Management Specialist | Administration / Reception / Secretarial | 50,039,800 STN |
Executive Administrative Assistant | Administration / Reception / Secretarial | 46,560,900 STN |
Executive Assistant | Administration / Reception / Secretarial | 43,321,300 STN |
Executive Officer | Administration / Reception / Secretarial | 51,479,800 STN |
Executive Personal Assistant | Administration / Reception / Secretarial | 51,119,900 STN |
Executive Secretary | Administration / Reception / Secretarial | 44,040,700 STN |
File Clerk | Administration / Reception / Secretarial | 27,361,200 STN |
Front Desk Attendant | Administration / Reception / Secretarial | 37,681,400 STN |
Front Desk Coordinator | Administration / Reception / Secretarial | 46,080,100 STN |
Front Desk Manager | Administration / Reception / Secretarial | 61,080,900 STN |
Front Desk Receptionist | Administration / Reception / Secretarial | 39,960,800 STN |
Front Desk Shift Leader | Administration / Reception / Secretarial | 46,080,100 STN |
Front Office Assistant | Administration / Reception / Secretarial | 36,718,100 STN |
Front Office Executive | Administration / Reception / Secretarial | 50,998,800 STN |
Group Services Manager | Administration / Reception / Secretarial | 113,519,000 STN |
Head Receptionist | Administration / Reception / Secretarial | 48,721,100 STN |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 26,520,600 STN |
Key Account Assistant | Administration / Reception / Secretarial | 46,800,400 STN |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 27,479,000 STN |
Leasing Administrator | Administration / Reception / Secretarial | 49,919,200 STN |
Legal Secretary | Administration / Reception / Secretarial | 42,479,000 STN |
Librarian | Administration / Reception / Secretarial | 51,959,300 STN |
Mail Processing Clerk | Administration / Reception / Secretarial | 24,000,900 STN |
Mail Sorting Clerk | Administration / Reception / Secretarial | 23,280,700 STN |
Mailroom Clerk | Administration / Reception / Secretarial | 23,759,100 STN |
Mailroom Manager | Administration / Reception / Secretarial | 46,319,900 STN |
Management Support Secretary | Administration / Reception / Secretarial | 40,799,600 STN |
Master Programme Coordinator | Administration / Reception / Secretarial | 79,558,700 STN |
Medical Receptionist | Administration / Reception / Secretarial | 43,680,700 STN |
Meeting and Event Assistant | Administration / Reception / Secretarial | 46,560,900 STN |
Meeting and Event Manager | Administration / Reception / Secretarial | 100,561,900 STN |
Night Manager | Administration / Reception / Secretarial | 58,199,900 STN |
Office Administrator | Administration / Reception / Secretarial | 63,000,700 STN |
Office Assistant | Administration / Reception / Secretarial | 27,361,200 STN |
Office Automation Clerk | Administration / Reception / Secretarial | 46,560,900 STN |
Office Clerk | Administration / Reception / Secretarial | 31,320,700 STN |
Office Coordinator | Administration / Reception / Secretarial | 39,960,800 STN |
Office Manager | Administration / Reception / Secretarial | 68,878,700 STN |
Office Services Coordinator | Administration / Reception / Secretarial | 51,841,000 STN |
Office Supervisor | Administration / Reception / Secretarial | 49,079,800 STN |
Operations Analyst | Administration / Reception / Secretarial | 87,358,200 STN |
Operations Clerk | Administration / Reception / Secretarial | 45,961,300 STN |
Operations Manager | Administration / Reception / Secretarial | 106,801,500 STN |
Personal Assistant | Administration / Reception / Secretarial | 39,960,800 STN |
Planning Assistant | Administration / Reception / Secretarial | 46,560,900 STN |
Process Expert | Administration / Reception / Secretarial | 62,638,300 STN |
Program Coordinator | Administration / Reception / Secretarial | 54,719,600 STN |
Programme Assistant | Administration / Reception / Secretarial | 50,398,300 STN |
Project Administrator | Administration / Reception / Secretarial | 70,079,900 STN |
Project Coordinator | Administration / Reception / Secretarial | 85,560,900 STN |
Query Administrator | Administration / Reception / Secretarial | 51,959,300 STN |
Reception Team Lead | Administration / Reception / Secretarial | 53,639,100 STN |
Receptionist | Administration / Reception / Secretarial | 36,841,600 STN |
Records Officer | Administration / Reception / Secretarial | 33,599,200 STN |
Registry Administrator | Administration / Reception / Secretarial | 43,680,700 STN |
Registry and Filing Clerk | Administration / Reception / Secretarial | 26,520,600 STN |
Rental Clerk | Administration / Reception / Secretarial | 29,278,200 STN |
Schedule Officer | Administration / Reception / Secretarial | 27,601,100 STN |
Scheduler | Administration / Reception / Secretarial | 29,399,100 STN |
School Secretary | Administration / Reception / Secretarial | 36,841,600 STN |
Secretary | Administration / Reception / Secretarial | 34,198,600 STN |
Service Reception Head | Administration / Reception / Secretarial | 44,878,500 STN |
Switchboard Operator | Administration / Reception / Secretarial | 33,240,500 STN |
Technical Program Manager | Administration / Reception / Secretarial | 88,921,600 STN |
Technical Project Manager | Administration / Reception / Secretarial | 101,038,700 STN |
Typist | Administration / Reception / Secretarial | 31,320,700 STN |
Unit Secretary | Administration / Reception / Secretarial | 37,078,800 STN |
Wayleave Officer | Administration / Reception / Secretarial | 27,118,300 STN |
Advertising Account Executive | Advertising / Graphic Design / Events | 85,200,800 STN |
Advertising Account Manager | Advertising / Graphic Design / Events | 98,400,200 STN |
Advertising Account Planner | Advertising / Graphic Design / Events | 49,198,300 STN |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 128,400,500 STN |
Advertising Coordinator | Advertising / Graphic Design / Events | 61,678,300 STN |
Advertising Manager | Advertising / Graphic Design / Events | 123,599,800 STN |
Advertising Operations Manager | Advertising / Graphic Design / Events | 136,800,100 STN |
Advertising Sales Director | Advertising / Graphic Design / Events | 130,799,600 STN |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 82,678,400 STN |
Advertising Team Leader | Advertising / Graphic Design / Events | 77,159,200 STN |
