Average Salary in Turks and Caicos Islands for 2025
In this article, we will look at the average salary for 2025 in Turks and Caicos Islands and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the United States dollar. To keep things simple, we are using the USD currency code instead of the currency symbol $.
How Much Does an Average Person Make in Turks and Caicos Islands?
A person working in Turks and Caicos Islands will typically earn around 18,780 USD per year, and this can range from the lowest average salary of about 4,860 USD to the highest average salary of 80,580 USD.
These are average salaries for a person in Turks and Caicos Islands and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Turks and Caicos Islands
So we've looked at the average salaries a person will earn in Turks and Caicos Islands. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 4,860 USD and 80,580 USD on average in Turks and Caicos Islands. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Turks and Caicos Islands is 20,300 USD. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 20,300 USD, and 50% of the population earn more than 20,300 USD.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Turks and Caicos Islands, 25% of the population are earning less than 9,740 USD while 75% of the population earn more than 9,740 USD.
75% of the population earn less than 50,520 USD, and 25% of the population earn more than 50,520 USD.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Turks and Caicos Islands
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Turks and Caicos Islands
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Turks and Caicos Islands is around 7,430 to 22,300 USD and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Turks and Caicos Islands, male employees earn an average of 17,740 USD, while female employees earn 15,700 USD.
This means that men earn generally earn 13% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Turks and Caicos Islands
Male |
17,740 USD
|
|
Female | -13% |
15,700 USD
|
Average Pay Raise in Turks and Caicos Islands
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Turks and Caicos Islands is around 4% every 29 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 4 ÷ 29 ) × 12 = 2%
What this means is that a person in Turks and Caicos Islands can expect to receive an average pay raise of around 2% every 12 months.
Annual Pay Raise by Industry in Turks and Caicos Islands for 2025
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Turks and Caicos Islands.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
7%
|
|
Energy |
5%
|
|
Information Technology |
3%
|
|
Healthcare |
1%
|
|
Travel |
8%
|
|
Construction |
6%
|
|
Education |
4%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Turks and Caicos Islands
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
37% of employees in Turks and Caicos Islands reported that they had received at least one bonus in the previous 12 months.
63% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
Received Bonus |
37%
|
|
No Bonus |
63%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Turks and Caicos Islands across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Turks and Caicos Islands earn approximately 3% less than private sector employees in the same role.
Public Sector |
18,280 USD
|
|
Private Sector | +3% |
18,780 USD
|
Salaries for All Jobs in Turks and Caicos Islands
In the table below, you can find and research salary information for 3788 different jobs in Turks and Caicos Islands.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 8,560 USD |
Account Executive | Accounting and Finance | 16,400 USD |
Accountant | Accounting and Finance | 13,700 USD |
Accounting Analyst | Accounting and Finance | 15,760 USD |
Accounting Assistant | Accounting and Finance | 9,980 USD |
Accounting Associate | Accounting and Finance | 7,820 USD |
Accounting Clerk | Accounting and Finance | 7,300 USD |
Accounting Coordinator | Accounting and Finance | 10,080 USD |
Accounting Head | Accounting and Finance | 27,380 USD |
Accounting Manager | Accounting and Finance | 25,720 USD |
Accounting Officer | Accounting and Finance | 9,140 USD |
Accounting Specialist | Accounting and Finance | 15,380 USD |
Accounting Supervisor | Accounting and Finance | 16,140 USD |
Accounting Technician | Accounting and Finance | 10,320 USD |
Accounting Unit Controller | Accounting and Finance | 22,420 USD |
Accounts Executive | Accounting and Finance | 14,820 USD |
Accounts Officer | Accounting and Finance | 9,140 USD |
Accounts Payable and Receivable Specialist | Accounting and Finance | 13,700 USD |
Accounts Payable Assistant | Accounting and Finance | 9,960 USD |
Accounts Payable Associate | Accounting and Finance | 10,000 USD |
Accounts Payable Clerk | Accounting and Finance | 10,380 USD |
Accounts Payable Manager | Accounting and Finance | 24,200 USD |
Accounts Receivable Administrator | Accounting and Finance | 19,640 USD |
Accounts Receivable Clerk | Accounting and Finance | 9,460 USD |
Accounts Receivable Financial Analyst | Accounting and Finance | 17,760 USD |
Accounts Receivable Manager | Accounting and Finance | 25,220 USD |
Accounts Receivable Team Leader | Accounting and Finance | 20,120 USD |
Assistant Accountant | Accounting and Finance | 10,380 USD |
Assistant Accounting Manager | Accounting and Finance | 23,260 USD |
Assistant Auditor | Accounting and Finance | 13,700 USD |
Assistant Corporate Controller | Accounting and Finance | 18,780 USD |
Assistant Finance Manager | Accounting and Finance | 25,160 USD |
Assistant Financial Controller | Accounting and Finance | 15,300 USD |
Audit Director | Accounting and Finance | 31,540 USD |
Audit Supervisor | Accounting and Finance | 24,840 USD |
Auditing Clerk | Accounting and Finance | 9,140 USD |
Auditing Manager | Accounting and Finance | 27,040 USD |
Billing Clerk | Accounting and Finance | 10,380 USD |
Billing Coordinator | Accounting and Finance | 9,940 USD |
Billing Specialist | Accounting and Finance | 11,880 USD |
Billing Supervisor | Accounting and Finance | 21,100 USD |
Bookkeeper | Accounting and Finance | 8,960 USD |
Bookkeeping Specialist | Accounting and Finance | 13,060 USD |
Budget Analyst | Accounting and Finance | 19,940 USD |
Budget Manager | Accounting and Finance | 25,660 USD |
Business Support Analyst | Accounting and Finance | 12,580 USD |
Capital Markets Associate | Accounting and Finance | 19,360 USD |
Cash Flow Analyst | Accounting and Finance | 21,540 USD |
Cash Management Manager | Accounting and Finance | 23,140 USD |
Cash Management Officer | Accounting and Finance | 14,200 USD |
Cashbook Clerk | Accounting and Finance | 9,020 USD |
Chartered Accountant | Accounting and Finance | 17,540 USD |
Chief Accountant | Accounting and Finance | 20,300 USD |
Collections Clerk | Accounting and Finance | 6,280 USD |
Collections Representative | Accounting and Finance | 9,940 USD |
Collections Specialist | Accounting and Finance | 14,620 USD |
Corporate Controller | Accounting and Finance | 19,860 USD |
Corporate Treasurer | Accounting and Finance | 23,360 USD |
Cost Accountant | Accounting and Finance | 13,700 USD |
Cost Accounting Manager | Accounting and Finance | 25,720 USD |
Cost Accounting Supervisor | Accounting and Finance | 21,400 USD |
Cost Analyst | Accounting and Finance | 19,480 USD |
Credit and Collection Manager | Accounting and Finance | 24,720 USD |
Credit and Collection Staff | Accounting and Finance | 11,300 USD |
Credit and Loans Officer | Accounting and Finance | 10,320 USD |
Credit Controller | Accounting and Finance | 17,860 USD |
Credit Manager | Accounting and Finance | 26,500 USD |
Debt Adviser | Accounting and Finance | 21,400 USD |
Debt Collector | Accounting and Finance | 9,740 USD |
Debtors Clerk | Accounting and Finance | 7,080 USD |
Debtors Controller | Accounting and Finance | 9,140 USD |
Deputy CFO | Accounting and Finance | 35,500 USD |
Deputy Head of Finance | Accounting and Finance | 34,280 USD |
Derivative Trader | Accounting and Finance | 20,460 USD |
Director of Finance | Accounting and Finance | 36,020 USD |
Economist | Accounting and Finance | 32,020 USD |
Equity Analyst | Accounting and Finance | 22,660 USD |
Escrow Assistant | Accounting and Finance | 12,180 USD |
Executive Accountant | Accounting and Finance | 17,020 USD |
External Auditor | Accounting and Finance | 18,780 USD |
Finance Administrator | Accounting and Finance | 17,100 USD |
Finance Analyst | Accounting and Finance | 23,140 USD |
Finance Associate | Accounting and Finance | 12,300 USD |
Finance Director | Accounting and Finance | 35,420 USD |
Finance Executive | Accounting and Finance | 28,820 USD |
Finance Licensing Clerk | Accounting and Finance | 10,380 USD |
Finance Licensing Manager | Accounting and Finance | 24,860 USD |
Finance Licensing Specialist | Accounting and Finance | 14,540 USD |
Finance Manager | Accounting and Finance | 37,740 USD |
Finance Officer | Accounting and Finance | 12,120 USD |
Finance President | Accounting and Finance | 39,800 USD |
Finance Relationship Manager | Accounting and Finance | 32,020 USD |
Finance Release Analyst | Accounting and Finance | 13,560 USD |
Finance Specialist | Accounting and Finance | 20,460 USD |
Finance Team Leader | Accounting and Finance | 26,400 USD |
Financial Accountant | Accounting and Finance | 14,620 USD |
Financial Actuary | Accounting and Finance | 21,540 USD |
Financial Administrator | Accounting and Finance | 21,380 USD |
Financial Advisor | Accounting and Finance | 23,400 USD |
Financial Analyst | Accounting and Finance | 23,260 USD |
Financial Applications Specialist | Accounting and Finance | 17,260 USD |
Financial Assistant | Accounting and Finance | 11,300 USD |
Financial Associate | Accounting and Finance | 8,880 USD |
Financial Associate | Accounting and Finance | 12,200 USD |
Financial Claims Analyst | Accounting and Finance | 17,860 USD |
Financial Claims Manager | Accounting and Finance | 22,400 USD |
Financial Claims Supervisor | Accounting and Finance | 20,940 USD |
Financial Clerk | Accounting and Finance | 9,980 USD |
Financial Commercial Analyst | Accounting and Finance | 20,300 USD |
Financial Compliance Analyst | Accounting and Finance | 19,380 USD |
Financial Consultant | Accounting and Finance | 18,780 USD |
Financial Controller | Accounting and Finance | 21,020 USD |
Financial Controller | Accounting and Finance | 21,400 USD |
Financial Coordinator | Accounting and Finance | 12,200 USD |
Financial Customer Service Manager | Accounting and Finance | 23,140 USD |
Financial Dealer and Broker | Accounting and Finance | 12,580 USD |
Financial Director | Accounting and Finance | 35,260 USD |
Financial Encoder | Accounting and Finance | 10,080 USD |
Financial Manager | Accounting and Finance | 35,260 USD |
Financial Manager | Accounting and Finance | 35,300 USD |
Financial Operations Manager | Accounting and Finance | 34,240 USD |
Financial Policy Analyst | Accounting and Finance | 18,940 USD |
Financial Project Manager | Accounting and Finance | 28,180 USD |
Financial Quantitative Analyst | Accounting and Finance | 21,020 USD |
Financial Reporting Consultant | Accounting and Finance | 19,020 USD |
Financial Reporting Manager | Accounting and Finance | 22,400 USD |
Financial Section Head | Accounting and Finance | 25,680 USD |
Financial Services Manager | Accounting and Finance | 34,540 USD |
Financial Services Sales Agent | Accounting and Finance | 13,560 USD |
Fixed Assets Administrator | Accounting and Finance | 13,960 USD |
Forensic Accountant | Accounting and Finance | 14,540 USD |
Fraud Detection Supervisor | Accounting and Finance | 17,020 USD |
Fraud Prevention Manager | Accounting and Finance | 24,860 USD |
Fund Accountant | Accounting and Finance | 11,040 USD |
Grants Coordinator | Accounting and Finance | 9,460 USD |
Group Financial Manager | Accounting and Finance | 36,700 USD |
Internal Auditor | Accounting and Finance | 15,920 USD |
Internal Control Adviser | Accounting and Finance | 19,020 USD |
Internal Control Officer | Accounting and Finance | 10,220 USD |
International Tax Director | Accounting and Finance | 32,020 USD |
Inventory Accountant | Accounting and Finance | 12,620 USD |
Investment Advisor | Accounting and Finance | 34,360 USD |
Investment Analyst | Accounting and Finance | 25,720 USD |
Investment Associate | Accounting and Finance | 23,380 USD |
Investment Broker | Accounting and Finance | 21,380 USD |
Investment Fund Manager | Accounting and Finance | 28,680 USD |
Investment Operations Manager | Accounting and Finance | 29,840 USD |
Investment Underwriter | Accounting and Finance | 9,960 USD |
Investor | Accounting and Finance | 17,620 USD |
Investor Relations Manager | Accounting and Finance | 24,720 USD |
KYC Team Leader | Accounting and Finance | 24,860 USD |
Loan Processor | Accounting and Finance | 9,960 USD |
Management Accountant | Accounting and Finance | 11,880 USD |
Management Economist | Accounting and Finance | 30,700 USD |
Paymaster | Accounting and Finance | 9,740 USD |
Payroll Administrator | Accounting and Finance | 15,380 USD |
Payroll Benefits Coordinator | Accounting and Finance | 12,000 USD |
Payroll Billing Manager | Accounting and Finance | 23,500 USD |
Payroll Clerk | Accounting and Finance | 10,080 USD |
Payroll Manager | Accounting and Finance | 23,140 USD |
Payroll Officer | Accounting and Finance | 10,000 USD |
Payroll Specialist | Accounting and Finance | 12,620 USD |
Payroll Supervisor | Accounting and Finance | 17,100 USD |
Pensions Administrator | Accounting and Finance | 11,880 USD |
Personal Financial Advisor | Accounting and Finance | 20,500 USD |
Pricing Analyst | Accounting and Finance | 20,460 USD |
Private Equity Analyst | Accounting and Finance | 20,760 USD |
Project Accountant | Accounting and Finance | 12,240 USD |
Proposal Development Coordinator | Accounting and Finance | 12,520 USD |
Receivables Accountant | Accounting and Finance | 12,200 USD |
Regulatory Accountant | Accounting and Finance | 14,660 USD |
Retirement Plan Analyst | Accounting and Finance | 19,860 USD |
Revenue Management Specialist | Accounting and Finance | 19,060 USD |
Revenue Recognition Analyst | Accounting and Finance | 21,300 USD |
Risk Management Director | Accounting and Finance | 34,080 USD |
Risk Management Supervisor | Accounting and Finance | 24,800 USD |
Staff Accountant | Accounting and Finance | 13,700 USD |
Tax Accountant | Accounting and Finance | 13,700 USD |
Tax Administrator | Accounting and Finance | 11,880 USD |
Tax Advisor | Accounting and Finance | 19,480 USD |
Tax Analyst | Accounting and Finance | 19,160 USD |
Tax Associate | Accounting and Finance | 9,960 USD |
Tax Consultant | Accounting and Finance | 19,980 USD |
Tax Director | Accounting and Finance | 27,020 USD |
Tax Examiner | Accounting and Finance | 13,780 USD |
Tax Manager | Accounting and Finance | 27,040 USD |
Tax Research Manager | Accounting and Finance | 25,440 USD |
Teller | Accounting and Finance | 8,420 USD |
Treasury Accountant | Accounting and Finance | 14,540 USD |
Treasury Analyst | Accounting and Finance | 21,020 USD |
Underwriter | Accounting and Finance | 8,560 USD |
Underwriting Assistant | Accounting and Finance | 8,960 USD |
Vice President of Finance | Accounting and Finance | 35,500 USD |
Accreditation Specialist | Administration / Reception / Secretarial | 21,100 USD |
Admin Clerk | Administration / Reception / Secretarial | 6,080 USD |
Admin Executive | Administration / Reception / Secretarial | 9,140 USD |
Administrative Aide | Administration / Reception / Secretarial | 5,960 USD |
Administrative Analyst | Administration / Reception / Secretarial | 13,780 USD |
Administrative Assistant | Administration / Reception / Secretarial | 9,460 USD |
Administrative Associate | Administration / Reception / Secretarial | 10,320 USD |
Administrative Coordinator | Administration / Reception / Secretarial | 9,360 USD |
Administrative Manager | Administration / Reception / Secretarial | 12,240 USD |
Administrative Officer | Administration / Reception / Secretarial | 10,380 USD |
Administrative Receptionist | Administration / Reception / Secretarial | 7,240 USD |
Administrative Secretary | Administration / Reception / Secretarial | 8,780 USD |
Administrative Specialist | Administration / Reception / Secretarial | 8,560 USD |
Administrative Support | Administration / Reception / Secretarial | 9,020 USD |
Administrative Technician | Administration / Reception / Secretarial | 7,300 USD |
Board Secretary | Administration / Reception / Secretarial | 7,080 USD |
Branch Office Administrator | Administration / Reception / Secretarial | 15,580 USD |
Business Administrator | Administration / Reception / Secretarial | 14,200 USD |
Business Office Manager | Administration / Reception / Secretarial | 24,800 USD |
Central Office Operator | Administration / Reception / Secretarial | 7,800 USD |
Clerical Assistant | Administration / Reception / Secretarial | 5,720 USD |
Clerk | Administration / Reception / Secretarial | 5,040 USD |
Commercial Administrator | Administration / Reception / Secretarial | 11,360 USD |
Commissions Processor | Administration / Reception / Secretarial | 10,080 USD |
Conveyancing Secretary | Administration / Reception / Secretarial | 8,420 USD |
Corporate Receptionist | Administration / Reception / Secretarial | 9,440 USD |
Creditors Clerk | Administration / Reception / Secretarial | 9,440 USD |
Data Entry Clerk | Administration / Reception / Secretarial | 6,080 USD |
Data Entry Specialist | Administration / Reception / Secretarial | 10,320 USD |
Document Controller | Administration / Reception / Secretarial | 8,420 USD |
Document Management Specialist | Administration / Reception / Secretarial | 10,000 USD |
Executive Administrative Assistant | Administration / Reception / Secretarial | 11,300 USD |
Executive Assistant | Administration / Reception / Secretarial | 9,740 USD |
Executive Officer | Administration / Reception / Secretarial | 9,940 USD |
Executive Personal Assistant | Administration / Reception / Secretarial | 10,080 USD |
Executive Secretary | Administration / Reception / Secretarial | 9,460 USD |
File Clerk | Administration / Reception / Secretarial | 6,960 USD |
Front Desk Attendant | Administration / Reception / Secretarial | 7,240 USD |
Front Desk Coordinator | Administration / Reception / Secretarial | 10,080 USD |
Front Desk Manager | Administration / Reception / Secretarial | 12,620 USD |
Front Desk Receptionist | Administration / Reception / Secretarial | 7,240 USD |
Front Desk Shift Leader | Administration / Reception / Secretarial | 10,220 USD |
Front Office Assistant | Administration / Reception / Secretarial | 10,100 USD |
Front Office Executive | Administration / Reception / Secretarial | 9,940 USD |
Group Services Manager | Administration / Reception / Secretarial | 24,800 USD |
Head Receptionist | Administration / Reception / Secretarial | 11,300 USD |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 6,960 USD |
Key Account Assistant | Administration / Reception / Secretarial | 12,840 USD |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 5,040 USD |
Leasing Administrator | Administration / Reception / Secretarial | 9,940 USD |
Legal Secretary | Administration / Reception / Secretarial | 9,140 USD |
Librarian | Administration / Reception / Secretarial | 13,660 USD |
Mail Processing Clerk | Administration / Reception / Secretarial | 3,940 USD |
Mail Sorting Clerk | Administration / Reception / Secretarial | 6,480 USD |
Mailroom Clerk | Administration / Reception / Secretarial | 5,160 USD |
Mailroom Manager | Administration / Reception / Secretarial | 9,140 USD |
Management Support Secretary | Administration / Reception / Secretarial | 7,080 USD |
Master Programme Coordinator | Administration / Reception / Secretarial | 16,340 USD |
Medical Receptionist | Administration / Reception / Secretarial | 10,380 USD |
Meeting and Event Assistant | Administration / Reception / Secretarial | 11,300 USD |
Meeting and Event Manager | Administration / Reception / Secretarial | 21,980 USD |
Night Manager | Administration / Reception / Secretarial | 12,620 USD |
Office Administrator | Administration / Reception / Secretarial | 13,560 USD |
Office Assistant | Administration / Reception / Secretarial | 6,960 USD |
Office Automation Clerk | Administration / Reception / Secretarial | 8,880 USD |
Office Clerk | Administration / Reception / Secretarial | 5,960 USD |
Office Coordinator | Administration / Reception / Secretarial | 8,560 USD |
Office Manager | Administration / Reception / Secretarial | 18,260 USD |
Office Services Coordinator | Administration / Reception / Secretarial | 12,200 USD |
Office Supervisor | Administration / Reception / Secretarial | 13,660 USD |
Operations Analyst | Administration / Reception / Secretarial | 18,900 USD |
Operations Clerk | Administration / Reception / Secretarial | 11,300 USD |
Operations Manager | Administration / Reception / Secretarial | 22,340 USD |
Personal Assistant | Administration / Reception / Secretarial | 7,800 USD |
Planning Assistant | Administration / Reception / Secretarial | 12,300 USD |
Process Expert | Administration / Reception / Secretarial | 12,240 USD |
Program Coordinator | Administration / Reception / Secretarial | 11,360 USD |
Programme Assistant | Administration / Reception / Secretarial | 12,180 USD |
Project Administrator | Administration / Reception / Secretarial | 17,260 USD |
Project Coordinator | Administration / Reception / Secretarial | 21,540 USD |
Query Administrator | Administration / Reception / Secretarial | 12,520 USD |
Reception Team Lead | Administration / Reception / Secretarial | 10,080 USD |
Receptionist | Administration / Reception / Secretarial | 7,080 USD |
Records Officer | Administration / Reception / Secretarial | 5,960 USD |
Registry Administrator | Administration / Reception / Secretarial | 10,380 USD |
Registry and Filing Clerk | Administration / Reception / Secretarial | 5,040 USD |
Rental Clerk | Administration / Reception / Secretarial | 5,200 USD |
Schedule Officer | Administration / Reception / Secretarial | 6,080 USD |
Scheduler | Administration / Reception / Secretarial | 5,520 USD |
School Secretary | Administration / Reception / Secretarial | 7,800 USD |
Secretary | Administration / Reception / Secretarial | 9,020 USD |
Service Reception Head | Administration / Reception / Secretarial | 9,960 USD |
Switchboard Operator | Administration / Reception / Secretarial | 7,040 USD |
Technical Program Manager | Administration / Reception / Secretarial | 19,980 USD |
Technical Project Manager | Administration / Reception / Secretarial | 21,300 USD |
Typist | Administration / Reception / Secretarial | 7,620 USD |
Unit Secretary | Administration / Reception / Secretarial | 6,440 USD |
Wayleave Officer | Administration / Reception / Secretarial | 6,080 USD |
Advertising Account Executive | Advertising / Graphic Design / Events | 19,480 USD |
Advertising Account Manager | Advertising / Graphic Design / Events | 22,420 USD |
Advertising Account Planner | Advertising / Graphic Design / Events | 12,300 USD |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 30,220 USD |
Advertising Coordinator | Advertising / Graphic Design / Events | 14,660 USD |
Advertising Manager | Advertising / Graphic Design / Events | 31,400 USD |
Advertising Operations Manager | Advertising / Graphic Design / Events | 29,320 USD |
Advertising Sales Director | Advertising / Graphic Design / Events | 31,080 USD |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 19,380 USD |
Advertising Team Leader | Advertising / Graphic Design / Events | 15,700 USD |
Animator | Advertising / Graphic Design / Events | 11,360 USD |
Art Director | Advertising / Graphic Design / Events | 19,640 USD |
Art Manager | Advertising / Graphic Design / Events | 18,780 USD |
Artist | Advertising / Graphic Design / Events | 14,660 USD |
Artworker | Advertising / Graphic Design / Events | 10,080 USD |
Assistant Art Director | Advertising / Graphic Design / Events | 14,660 USD |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 11,300 USD |
Audio Engineer | Advertising / Graphic Design / Events | 13,780 USD |
Audiosual Technician | Advertising / Graphic Design / Events | 8,880 USD |
Broadcast Administrator | Advertising / Graphic Design / Events | 19,480 USD |
Catering Sales | Advertising / Graphic Design / Events | 9,940 USD |
Catering Trainer | Advertising / Graphic Design / Events | 12,620 USD |
Commercial and Industrial Designer | Advertising / Graphic Design / Events | 12,840 USD |
Conference Organiser | Advertising / Graphic Design / Events | 14,540 USD |
Content and Media Production Lead | Advertising / Graphic Design / Events | 19,380 USD |
CopyWriter | Advertising / Graphic Design / Events | 13,660 USD |
Creative Designer | Advertising / Graphic Design / Events | 14,540 USD |
Creative Director | Advertising / Graphic Design / Events | 16,140 USD |
Designer | Advertising / Graphic Design / Events | 9,140 USD |
Desktop Publisher | Advertising / Graphic Design / Events | 10,100 USD |
Digital Campaign Manager | Advertising / Graphic Design / Events | 21,540 USD |
Digital Media Manager | Advertising / Graphic Design / Events | 24,280 USD |
