Average Salary in Denmark for 2023
In this article, we will look at the average salary for 2023 in Denmark and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Danish krone. To keep things simple, we are using the DKK currency code instead of the currency symbol kr.
How Much Does an Average Person Make in Denmark?
A person working in Denmark will typically earn around 487,600 DKK per year, and this can range from the lowest average salary of about 125,100 DKK to the highest average salary of 2,173,000 DKK.
These are average salaries for a person in Denmark and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Denmark
So we've looked at the average salaries a person will earn in Denmark. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 125,100 DKK and 2,173,000 DKK on average in Denmark. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Denmark is 476,600 DKK. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 476,600 DKK, and 50% of the population earn more than 476,600 DKK.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Denmark, 25% of the population are earning less than 272,800 DKK while 75% of the population earn more than 272,800 DKK.
75% of the population earn less than 1,296,900 DKK, and 25% of the population earn more than 1,296,900 DKK.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Denmark
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Denmark
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Denmark is around 203,000 to 610,000 DKK and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Denmark, male employees earn an average of 499,300 DKK, while female employees earn 476,600 DKK.
This means that men earn generally earn 5% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Denmark
Male |
499,300 DKK
|
|
Female | -5% |
476,600 DKK
|
Average Pay Raise in Denmark
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Denmark is around 9% every 15 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 9 ÷ 15 ) × 12 = 7%
What this means is that a person in Denmark can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Denmark for 2023
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Denmark.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
4%
|
|
Energy |
8%
|
|
Information Technology |
3%
|
|
Healthcare |
7%
|
|
Travel |
2%
|
|
Construction |
6%
|
|
Education |
1%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Denmark
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
53% of employees in Denmark reported that they had received at least one bonus in the previous 12 months.
47% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
Received Bonus |
53%
|
|
No Bonus |
47%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Denmark across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Denmark earn approximately 6% more than private sector employees in the same role.
Public Sector |
502,200 DKK
|
|
Private Sector | -6% |
472,100 DKK
|
Salaries for All Jobs in Denmark
In the table below, you can find and research salary information for 3788 different jobs in Denmark.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 252,300 DKK |
Account Executive | Accounting and Finance | 448,500 DKK |
Accountant | Accounting and Finance | 341,400 DKK |
Accounting Analyst | Accounting and Finance | 397,900 DKK |
Accounting Assistant | Accounting and Finance | 258,400 DKK |
Accounting Associate | Accounting and Finance | 233,600 DKK |
Accounting Clerk | Accounting and Finance | 204,000 DKK |
Accounting Coordinator | Accounting and Finance | 305,600 DKK |
Accounting Head | Accounting and Finance | 709,600 DKK |
Accounting Manager | Accounting and Finance | 727,400 DKK |
Accounting Officer | Accounting and Finance | 254,800 DKK |
Accounting Specialist | Accounting and Finance | 448,500 DKK |
Accounting Supervisor | Accounting and Finance | 454,900 DKK |
Accounting Technician | Accounting and Finance | 240,500 DKK |
Accounting Unit Controller | Accounting and Finance | 576,500 DKK |
Accounts Executive | Accounting and Finance | 453,200 DKK |
Accounts Officer | Accounting and Finance | 273,000 DKK |
Accounts Payable and Receivable Specialist | Accounting and Finance | 348,300 DKK |
Accounts Payable Assistant | Accounting and Finance | 265,000 DKK |
Accounts Payable Associate | Accounting and Finance | 315,700 DKK |
Accounts Payable Clerk | Accounting and Finance | 243,000 DKK |
Accounts Payable Manager | Accounting and Finance | 683,800 DKK |
Accounts Receivable Administrator | Accounting and Finance | 513,300 DKK |
Accounts Receivable Clerk | Accounting and Finance | 246,500 DKK |
Accounts Receivable Financial Analyst | Accounting and Finance | 487,600 DKK |
Accounts Receivable Manager | Accounting and Finance | 683,800 DKK |
Accounts Receivable Team Leader | Accounting and Finance | 489,600 DKK |
Assistant Accountant | Accounting and Finance | 265,000 DKK |
Assistant Accounting Manager | Accounting and Finance | 625,000 DKK |
Assistant Auditor | Accounting and Finance | 341,900 DKK |
Assistant Corporate Controller | Accounting and Finance | 437,900 DKK |
Assistant Finance Manager | Accounting and Finance | 695,400 DKK |
Assistant Financial Controller | Accounting and Finance | 459,700 DKK |
Audit Director | Accounting and Finance | 757,300 DKK |
Audit Supervisor | Accounting and Finance | 638,700 DKK |
Auditing Clerk | Accounting and Finance | 273,000 DKK |
Auditing Manager | Accounting and Finance | 680,100 DKK |
Billing Clerk | Accounting and Finance | 267,100 DKK |
Billing Coordinator | Accounting and Finance | 307,400 DKK |
Billing Specialist | Accounting and Finance | 359,900 DKK |
Billing Supervisor | Accounting and Finance | 535,900 DKK |
Bookkeeper | Accounting and Finance | 222,300 DKK |
Bookkeeping Specialist | Accounting and Finance | 330,700 DKK |
Budget Analyst | Accounting and Finance | 555,800 DKK |
Budget Manager | Accounting and Finance | 706,200 DKK |
Business Support Analyst | Accounting and Finance | 385,300 DKK |
Capital Markets Associate | Accounting and Finance | 535,800 DKK |
Cash Flow Analyst | Accounting and Finance | 492,700 DKK |
Cash Management Manager | Accounting and Finance | 688,900 DKK |
Cash Management Officer | Accounting and Finance | 384,200 DKK |
Cashbook Clerk | Accounting and Finance | 238,900 DKK |
Chartered Accountant | Accounting and Finance | 451,000 DKK |
Chief Accountant | Accounting and Finance | 485,300 DKK |
Collections Clerk | Accounting and Finance | 207,800 DKK |
Collections Representative | Accounting and Finance | 307,400 DKK |
Collections Specialist | Accounting and Finance | 357,300 DKK |
Corporate Controller | Accounting and Finance | 528,600 DKK |
Corporate Treasurer | Accounting and Finance | 669,100 DKK |
Cost Accountant | Accounting and Finance | 330,900 DKK |
Cost Accounting Manager | Accounting and Finance | 667,400 DKK |
Cost Accounting Supervisor | Accounting and Finance | 566,900 DKK |
Cost Analyst | Accounting and Finance | 565,100 DKK |
Credit and Collection Manager | Accounting and Finance | 684,900 DKK |
Credit and Collection Staff | Accounting and Finance | 254,700 DKK |
Credit and Loans Officer | Accounting and Finance | 246,200 DKK |
Credit Controller | Accounting and Finance | 471,700 DKK |
Credit Manager | Accounting and Finance | 681,900 DKK |
Debt Adviser | Accounting and Finance | 559,000 DKK |
Debt Collector | Accounting and Finance | 263,200 DKK |
Debtors Clerk | Accounting and Finance | 227,600 DKK |
Debtors Controller | Accounting and Finance | 254,800 DKK |
Deputy CFO | Accounting and Finance | 953,200 DKK |
Deputy Head of Finance | Accounting and Finance | 970,200 DKK |
Derivative Trader | Accounting and Finance | 566,900 DKK |
Director of Finance | Accounting and Finance | 1,023,400 DKK |
Economist | Accounting and Finance | 781,200 DKK |
Equity Analyst | Accounting and Finance | 587,800 DKK |
Escrow Assistant | Accounting and Finance | 308,300 DKK |
Executive Accountant | Accounting and Finance | 367,200 DKK |
External Auditor | Accounting and Finance | 485,300 DKK |
Finance Administrator | Accounting and Finance | 394,300 DKK |
Finance Analyst | Accounting and Finance | 623,700 DKK |
Finance Associate | Accounting and Finance | 283,400 DKK |
Finance Director | Accounting and Finance | 1,015,500 DKK |
Finance Executive | Accounting and Finance | 735,500 DKK |
Finance Licensing Clerk | Accounting and Finance | 239,300 DKK |
Finance Licensing Manager | Accounting and Finance | 677,100 DKK |
Finance Licensing Specialist | Accounting and Finance | 367,200 DKK |
Finance Manager | Accounting and Finance | 923,000 DKK |
Finance Officer | Accounting and Finance | 340,000 DKK |
Finance President | Accounting and Finance | 986,700 DKK |
Finance Relationship Manager | Accounting and Finance | 823,900 DKK |
Finance Release Analyst | Accounting and Finance | 385,300 DKK |
Finance Specialist | Accounting and Finance | 578,500 DKK |
Finance Team Leader | Accounting and Finance | 759,300 DKK |
Financial Accountant | Accounting and Finance | 341,900 DKK |
Financial Actuary | Accounting and Finance | 498,000 DKK |
Financial Administrator | Accounting and Finance | 544,800 DKK |
Financial Advisor | Accounting and Finance | 607,400 DKK |
Financial Analyst | Accounting and Finance | 614,600 DKK |
Financial Applications Specialist | Accounting and Finance | 414,000 DKK |
Financial Assistant | Accounting and Finance | 283,400 DKK |
Financial Associate | Accounting and Finance | 267,100 DKK |
Financial Associate | Accounting and Finance | 340,000 DKK |
Financial Claims Analyst | Accounting and Finance | 457,300 DKK |
Financial Claims Manager | Accounting and Finance | 581,300 DKK |
Financial Claims Supervisor | Accounting and Finance | 568,500 DKK |
Financial Clerk | Accounting and Finance | 252,300 DKK |
Financial Commercial Analyst | Accounting and Finance | 504,500 DKK |
Financial Compliance Analyst | Accounting and Finance | 562,600 DKK |
Financial Consultant | Accounting and Finance | 472,000 DKK |
Financial Controller | Accounting and Finance | 533,000 DKK |
Financial Controller | Accounting and Finance | 535,800 DKK |
Financial Coordinator | Accounting and Finance | 314,500 DKK |
Financial Customer Service Manager | Accounting and Finance | 631,200 DKK |
Financial Dealer and Broker | Accounting and Finance | 382,600 DKK |
Financial Director | Accounting and Finance | 1,009,200 DKK |
Financial Encoder | Accounting and Finance | 292,000 DKK |
Financial Manager | Accounting and Finance | 903,500 DKK |
Financial Manager | Accounting and Finance | 907,100 DKK |
Financial Operations Manager | Accounting and Finance | 860,300 DKK |
Financial Policy Analyst | Accounting and Finance | 522,700 DKK |
Financial Project Manager | Accounting and Finance | 692,500 DKK |
Financial Quantitative Analyst | Accounting and Finance | 603,400 DKK |
Financial Reporting Consultant | Accounting and Finance | 478,100 DKK |
Financial Reporting Manager | Accounting and Finance | 642,800 DKK |
Financial Section Head | Accounting and Finance | 623,200 DKK |
Financial Services Manager | Accounting and Finance | 874,900 DKK |
Financial Services Sales Agent | Accounting and Finance | 354,000 DKK |
Fixed Assets Administrator | Accounting and Finance | 352,000 DKK |
Forensic Accountant | Accounting and Finance | 415,900 DKK |
Fraud Detection Supervisor | Accounting and Finance | 409,000 DKK |
Fraud Prevention Manager | Accounting and Finance | 717,900 DKK |
Fund Accountant | Accounting and Finance | 322,600 DKK |
Grants Coordinator | Accounting and Finance | 239,300 DKK |
Group Financial Manager | Accounting and Finance | 938,100 DKK |
Internal Auditor | Accounting and Finance | 445,100 DKK |
Internal Control Adviser | Accounting and Finance | 520,900 DKK |
Internal Control Officer | Accounting and Finance | 307,400 DKK |
International Tax Director | Accounting and Finance | 794,900 DKK |
Inventory Accountant | Accounting and Finance | 367,200 DKK |
Investment Advisor | Accounting and Finance | 864,900 DKK |
Investment Analyst | Accounting and Finance | 679,200 DKK |
Investment Associate | Accounting and Finance | 548,800 DKK |
Investment Broker | Accounting and Finance | 552,400 DKK |
Investment Fund Manager | Accounting and Finance | 772,700 DKK |
Investment Operations Manager | Accounting and Finance | 778,500 DKK |
Investment Underwriter | Accounting and Finance | 283,400 DKK |
Investor | Accounting and Finance | 433,800 DKK |
Investor Relations Manager | Accounting and Finance | 649,700 DKK |
KYC Team Leader | Accounting and Finance | 649,700 DKK |
Loan Processor | Accounting and Finance | 277,400 DKK |
Management Accountant | Accounting and Finance | 390,000 DKK |
Management Economist | Accounting and Finance | 751,700 DKK |
Paymaster | Accounting and Finance | 282,300 DKK |
Payroll Administrator | Accounting and Finance | 426,700 DKK |
Payroll Benefits Coordinator | Accounting and Finance | 377,200 DKK |
Payroll Billing Manager | Accounting and Finance | 596,800 DKK |
Payroll Clerk | Accounting and Finance | 301,800 DKK |
Payroll Manager | Accounting and Finance | 605,700 DKK |
Payroll Officer | Accounting and Finance | 301,600 DKK |
Payroll Specialist | Accounting and Finance | 345,700 DKK |
Payroll Supervisor | Accounting and Finance | 447,300 DKK |
Pensions Administrator | Accounting and Finance | 341,400 DKK |
Personal Financial Advisor | Accounting and Finance | 507,300 DKK |
Pricing Analyst | Accounting and Finance | 548,500 DKK |
Private Equity Analyst | Accounting and Finance | 628,000 DKK |
Project Accountant | Accounting and Finance | 357,700 DKK |
Proposal Development Coordinator | Accounting and Finance | 288,100 DKK |
Receivables Accountant | Accounting and Finance | 309,800 DKK |
Regulatory Accountant | Accounting and Finance | 371,100 DKK |
Retirement Plan Analyst | Accounting and Finance | 528,600 DKK |
Revenue Management Specialist | Accounting and Finance | 582,700 DKK |
Revenue Recognition Analyst | Accounting and Finance | 603,400 DKK |
Risk Management Director | Accounting and Finance | 785,400 DKK |
Risk Management Supervisor | Accounting and Finance | 683,800 DKK |
Staff Accountant | Accounting and Finance | 311,700 DKK |
Tax Accountant | Accounting and Finance | 332,500 DKK |
Tax Administrator | Accounting and Finance | 362,200 DKK |
Tax Advisor | Accounting and Finance | 538,600 DKK |
Tax Analyst | Accounting and Finance | 519,300 DKK |
Tax Associate | Accounting and Finance | 288,100 DKK |
Tax Consultant | Accounting and Finance | 518,300 DKK |
Tax Director | Accounting and Finance | 795,700 DKK |
Tax Examiner | Accounting and Finance | 366,200 DKK |
Tax Manager | Accounting and Finance | 680,100 DKK |
Tax Research Manager | Accounting and Finance | 719,100 DKK |
Teller | Accounting and Finance | 201,100 DKK |
Treasury Accountant | Accounting and Finance | 353,600 DKK |
Treasury Analyst | Accounting and Finance | 583,000 DKK |
Underwriter | Accounting and Finance | 233,900 DKK |
Underwriting Assistant | Accounting and Finance | 233,600 DKK |
Vice President of Finance | Accounting and Finance | 909,300 DKK |
Accreditation Specialist | Administration / Reception / Secretarial | 553,400 DKK |
Admin Clerk | Administration / Reception / Secretarial | 158,700 DKK |
Admin Executive | Administration / Reception / Secretarial | 273,300 DKK |
Administrative Aide | Administration / Reception / Secretarial | 195,200 DKK |
Administrative Analyst | Administration / Reception / Secretarial | 351,200 DKK |
Administrative Assistant | Administration / Reception / Secretarial | 252,300 DKK |
Administrative Associate | Administration / Reception / Secretarial | 254,800 DKK |
Administrative Coordinator | Administration / Reception / Secretarial | 237,400 DKK |
Administrative Manager | Administration / Reception / Secretarial | 367,900 DKK |
Administrative Officer | Administration / Reception / Secretarial | 258,400 DKK |
Administrative Receptionist | Administration / Reception / Secretarial | 239,000 DKK |
Administrative Secretary | Administration / Reception / Secretarial | 215,100 DKK |
Administrative Specialist | Administration / Reception / Secretarial | 233,600 DKK |
Administrative Support | Administration / Reception / Secretarial | 217,900 DKK |
Administrative Technician | Administration / Reception / Secretarial | 204,000 DKK |
Board Secretary | Administration / Reception / Secretarial | 215,100 DKK |
Branch Office Administrator | Administration / Reception / Secretarial | 385,300 DKK |
Business Administrator | Administration / Reception / Secretarial | 376,800 DKK |
Business Office Manager | Administration / Reception / Secretarial | 633,300 DKK |
Central Office Operator | Administration / Reception / Secretarial | 247,800 DKK |
Clerical Assistant | Administration / Reception / Secretarial | 154,700 DKK |
Clerk | Administration / Reception / Secretarial | 169,000 DKK |
Commercial Administrator | Administration / Reception / Secretarial | 340,400 DKK |
Commissions Processor | Administration / Reception / Secretarial | 309,800 DKK |
Conveyancing Secretary | Administration / Reception / Secretarial | 215,100 DKK |
Corporate Receptionist | Administration / Reception / Secretarial | 243,000 DKK |
Creditors Clerk | Administration / Reception / Secretarial | 238,900 DKK |
Data Entry Clerk | Administration / Reception / Secretarial | 159,100 DKK |
Data Entry Specialist | Administration / Reception / Secretarial | 245,300 DKK |
Document Controller | Administration / Reception / Secretarial | 201,100 DKK |
Document Management Specialist | Administration / Reception / Secretarial | 297,000 DKK |
Executive Administrative Assistant | Administration / Reception / Secretarial | 268,900 DKK |
Executive Assistant | Administration / Reception / Secretarial | 275,800 DKK |
Executive Officer | Administration / Reception / Secretarial | 312,400 DKK |
Executive Personal Assistant | Administration / Reception / Secretarial | 313,700 DKK |
Executive Secretary | Administration / Reception / Secretarial | 251,500 DKK |
File Clerk | Administration / Reception / Secretarial | 161,300 DKK |
Front Desk Attendant | Administration / Reception / Secretarial | 239,000 DKK |
Front Desk Coordinator | Administration / Reception / Secretarial | 275,200 DKK |
Front Desk Manager | Administration / Reception / Secretarial | 362,200 DKK |
Front Desk Receptionist | Administration / Reception / Secretarial | 221,500 DKK |
Front Desk Shift Leader | Administration / Reception / Secretarial | 292,000 DKK |
Front Office Assistant | Administration / Reception / Secretarial | 210,500 DKK |
Front Office Executive | Administration / Reception / Secretarial | 301,600 DKK |
Group Services Manager | Administration / Reception / Secretarial | 674,100 DKK |
Head Receptionist | Administration / Reception / Secretarial | 275,500 DKK |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 167,100 DKK |
Key Account Assistant | Administration / Reception / Secretarial | 271,300 DKK |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 152,300 DKK |
Leasing Administrator | Administration / Reception / Secretarial | 294,700 DKK |
Legal Secretary | Administration / Reception / Secretarial | 257,700 DKK |
Librarian | Administration / Reception / Secretarial | 288,700 DKK |
Mail Processing Clerk | Administration / Reception / Secretarial | 142,300 DKK |
Mail Sorting Clerk | Administration / Reception / Secretarial | 143,200 DKK |
Mailroom Clerk | Administration / Reception / Secretarial | 139,100 DKK |
Mailroom Manager | Administration / Reception / Secretarial | 275,500 DKK |
Management Support Secretary | Administration / Reception / Secretarial | 239,000 DKK |
Master Programme Coordinator | Administration / Reception / Secretarial | 450,300 DKK |
Medical Receptionist | Administration / Reception / Secretarial | 259,100 DKK |
Meeting and Event Assistant | Administration / Reception / Secretarial | 268,900 DKK |
Meeting and Event Manager | Administration / Reception / Secretarial | 623,200 DKK |
Night Manager | Administration / Reception / Secretarial | 341,900 DKK |
Office Administrator | Administration / Reception / Secretarial | 361,500 DKK |
Office Assistant | Administration / Reception / Secretarial | 167,100 DKK |
Office Automation Clerk | Administration / Reception / Secretarial | 292,000 DKK |
Office Clerk | Administration / Reception / Secretarial | 187,300 DKK |
Office Coordinator | Administration / Reception / Secretarial | 239,000 DKK |
Office Manager | Administration / Reception / Secretarial | 397,900 DKK |
Office Services Coordinator | Administration / Reception / Secretarial | 320,500 DKK |
Office Supervisor | Administration / Reception / Secretarial | 294,300 DKK |
Operations Analyst | Administration / Reception / Secretarial | 499,300 DKK |
Operations Clerk | Administration / Reception / Secretarial | 272,800 DKK |
Operations Manager | Administration / Reception / Secretarial | 641,900 DKK |
Personal Assistant | Administration / Reception / Secretarial | 247,800 DKK |
Planning Assistant | Administration / Reception / Secretarial | 281,500 DKK |
Process Expert | Administration / Reception / Secretarial | 363,000 DKK |
Program Coordinator | Administration / Reception / Secretarial | 344,600 DKK |
Programme Assistant | Administration / Reception / Secretarial | 288,700 DKK |
Project Administrator | Administration / Reception / Secretarial | 394,800 DKK |
Project Coordinator | Administration / Reception / Secretarial | 556,000 DKK |
Query Administrator | Administration / Reception / Secretarial | 315,700 DKK |
Reception Team Lead | Administration / Reception / Secretarial | 325,800 DKK |
Receptionist | Administration / Reception / Secretarial | 239,000 DKK |
Records Officer | Administration / Reception / Secretarial | 191,600 DKK |
Registry Administrator | Administration / Reception / Secretarial | 259,100 DKK |
Registry and Filing Clerk | Administration / Reception / Secretarial | 158,700 DKK |
Rental Clerk | Administration / Reception / Secretarial | 172,200 DKK |
Schedule Officer | Administration / Reception / Secretarial | 159,100 DKK |
Scheduler | Administration / Reception / Secretarial | 174,000 DKK |
School Secretary | Administration / Reception / Secretarial | 227,600 DKK |
Secretary | Administration / Reception / Secretarial | 212,500 DKK |
Service Reception Head | Administration / Reception / Secretarial | 267,100 DKK |
Switchboard Operator | Administration / Reception / Secretarial | 208,600 DKK |
Technical Program Manager | Administration / Reception / Secretarial | 566,900 DKK |
Technical Project Manager | Administration / Reception / Secretarial | 562,600 DKK |
Typist | Administration / Reception / Secretarial | 192,000 DKK |
Unit Secretary | Administration / Reception / Secretarial | 216,800 DKK |
Wayleave Officer | Administration / Reception / Secretarial | 174,000 DKK |
Advertising Account Executive | Advertising / Graphic Design / Events | 528,500 DKK |
Advertising Account Manager | Advertising / Graphic Design / Events | 590,200 DKK |
Advertising Account Planner | Advertising / Graphic Design / Events | 308,900 DKK |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 767,000 DKK |
Advertising Coordinator | Advertising / Graphic Design / Events | 365,400 DKK |
Advertising Manager | Advertising / Graphic Design / Events | 780,700 DKK |
Advertising Operations Manager | Advertising / Graphic Design / Events | 767,400 DKK |
Advertising Sales Director | Advertising / Graphic Design / Events | 802,400 DKK |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 499,300 DKK |
Advertising Team Leader | Advertising / Graphic Design / Events | 437,300 DKK |
Animator | Advertising / Graphic Design / Events | 354,000 DKK |
Art Director | Advertising / Graphic Design / Events | 467,100 DKK |
Art Manager | Advertising / Graphic Design / Events | 478,100 DKK |
Artist | Advertising / Graphic Design / Events | 381,800 DKK |
Artworker | Advertising / Graphic Design / Events | 292,000 DKK |
Assistant Art Director | Advertising / Graphic Design / Events | 390,000 DKK |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 273,300 DKK |
Audio Engineer | Advertising / Graphic Design / Events | 332,500 DKK |
Audiosual Technician | Advertising / Graphic Design / Events | 283,700 DKK |
Broadcast Administrator | Advertising / Graphic Design / Events | 492,400 DKK |
Catering Sales | Advertising / Graphic Design / Events | 318,800 DKK |
Catering Trainer | Advertising / Graphic Design / Events | 354,000 DKK |
Commercial and Industrial Designer | Advertising / Graphic Design / Events | 288,700 DKK |
Conference Organiser | Advertising / Graphic Design / Events | 354,000 DKK |
