Average Salary in Vietnam for 2023
In this article, we will look at the average salary for 2023 in Vietnam and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Vietnamese đồng. To keep things simple, we are using the VND currency code instead of the currency symbol ₫.
How Much Does an Average Person Make in Vietnam?
A person working in Vietnam will typically earn around 206,398,800 VND per year, and this can range from the lowest average salary of about 52,319,400 VND to the highest average salary of 922,798,100 VND.
These are average salaries for a person in Vietnam and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Vietnam
So we've looked at the average salaries a person will earn in Vietnam. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 52,319,400 VND and 922,798,100 VND on average in Vietnam. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Vietnam is 194,398,100 VND. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 194,398,100 VND, and 50% of the population earn more than 194,398,100 VND.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Vietnam, 25% of the population are earning less than 110,879,600 VND while 75% of the population earn more than 110,879,600 VND.
75% of the population earn less than 524,399,700 VND, and 25% of the population earn more than 524,399,700 VND.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Vietnam
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Vietnam
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Vietnam is around 86,100,000 to 258,000,000 VND and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Vietnam, male employees earn an average of 214,799,400 VND, while female employees earn 193,201,900 VND.
This means that men earn generally earn 11% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Vietnam
Male |
214,799,400 VND
|
|
Female | -11% |
193,201,900 VND
|
Average Pay Raise in Vietnam
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Vietnam is around 9% every 17 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 9 ÷ 17 ) × 12 = 6%
What this means is that a person in Vietnam can expect to receive an average pay raise of around 6% every 12 months.
Annual Pay Raise by Industry in Vietnam for 2023
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Vietnam.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
2%
|
|
Energy |
4%
|
|
Information Technology |
6%
|
|
Healthcare |
8%
|
|
Travel |
1%
|
|
Construction |
3%
|
|
Education |
5%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Vietnam
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
49% of employees in Vietnam reported that they had received at least one bonus in the previous 12 months.
51% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 5%.
Received Bonus |
49%
|
|
No Bonus |
51%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Vietnam across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Vietnam earn approximately 9% more than private sector employees in the same role.
Public Sector |
213,601,200 VND
|
|
Private Sector | -9% |
196,799,500 VND
|
Salaries for All Jobs in Vietnam
In the table below, you can find and research salary information for 3788 different jobs in Vietnam.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 109,320,600 VND |
Account Executive | Accounting and Finance | 180,000,500 VND |
Accountant | Accounting and Finance | 140,401,100 VND |
Accounting Analyst | Accounting and Finance | 181,199,700 VND |
Accounting Assistant | Accounting and Finance | 113,881,000 VND |
Accounting Associate | Accounting and Finance | 104,521,900 VND |
Accounting Clerk | Accounting and Finance | 88,921,600 VND |
Accounting Coordinator | Accounting and Finance | 130,799,600 VND |
Accounting Head | Accounting and Finance | 284,398,600 VND |
Accounting Manager | Accounting and Finance | 307,199,100 VND |
Accounting Officer | Accounting and Finance | 113,281,500 VND |
Accounting Specialist | Accounting and Finance | 194,398,100 VND |
Accounting Supervisor | Accounting and Finance | 194,398,100 VND |
Accounting Technician | Accounting and Finance | 103,561,000 VND |
Accounting Unit Controller | Accounting and Finance | 255,600,300 VND |
Accounts Executive | Accounting and Finance | 181,199,700 VND |
Accounts Officer | Accounting and Finance | 116,521,600 VND |
Accounts Payable and Receivable Specialist | Accounting and Finance | 145,200,100 VND |
Accounts Payable Assistant | Accounting and Finance | 117,358,400 VND |
Accounts Payable Associate | Accounting and Finance | 136,800,100 VND |
Accounts Payable Clerk | Accounting and Finance | 111,598,600 VND |
Accounts Payable Manager | Accounting and Finance | 278,400,900 VND |
Accounts Receivable Administrator | Accounting and Finance | 213,601,200 VND |
Accounts Receivable Clerk | Accounting and Finance | 108,478,500 VND |
Accounts Receivable Financial Analyst | Accounting and Finance | 196,799,500 VND |
Accounts Receivable Manager | Accounting and Finance | 293,999,200 VND |
Accounts Receivable Team Leader | Accounting and Finance | 213,601,200 VND |
Assistant Accountant | Accounting and Finance | 107,521,300 VND |
Assistant Accounting Manager | Accounting and Finance | 264,000,100 VND |
Assistant Auditor | Accounting and Finance | 152,398,600 VND |
Assistant Corporate Controller | Accounting and Finance | 206,398,800 VND |
Assistant Finance Manager | Accounting and Finance | 298,799,000 VND |
Assistant Financial Controller | Accounting and Finance | 199,199,700 VND |
Audit Director | Accounting and Finance | 327,600,900 VND |
Audit Supervisor | Accounting and Finance | 271,201,600 VND |
Auditing Clerk | Accounting and Finance | 116,521,600 VND |
Auditing Manager | Accounting and Finance | 291,598,200 VND |
Billing Clerk | Accounting and Finance | 111,598,600 VND |
Billing Coordinator | Accounting and Finance | 138,000,600 VND |
Billing Specialist | Accounting and Finance | 153,600,700 VND |
Billing Supervisor | Accounting and Finance | 215,998,500 VND |
Bookkeeper | Accounting and Finance | 96,478,500 VND |
Bookkeeping Specialist | Accounting and Finance | 141,598,200 VND |
Budget Analyst | Accounting and Finance | 261,598,900 VND |
Budget Manager | Accounting and Finance | 293,999,200 VND |
Business Support Analyst | Accounting and Finance | 171,598,600 VND |
Capital Markets Associate | Accounting and Finance | 217,198,400 VND |
Cash Flow Analyst | Accounting and Finance | 223,198,300 VND |
Cash Management Manager | Accounting and Finance | 302,399,700 VND |
Cash Management Officer | Accounting and Finance | 164,398,100 VND |
Cashbook Clerk | Accounting and Finance | 104,398,800 VND |
Chartered Accountant | Accounting and Finance | 189,600,800 VND |
Chief Accountant | Accounting and Finance | 208,801,000 VND |
Collections Clerk | Accounting and Finance | 87,001,300 VND |
Collections Representative | Accounting and Finance | 122,398,700 VND |
Collections Specialist | Accounting and Finance | 148,800,300 VND |
Corporate Controller | Accounting and Finance | 236,398,300 VND |
Corporate Treasurer | Accounting and Finance | 278,400,900 VND |
Cost Accountant | Accounting and Finance | 146,401,200 VND |
Cost Accounting Manager | Accounting and Finance | 299,999,800 VND |
Cost Accounting Supervisor | Accounting and Finance | 243,598,200 VND |
Cost Analyst | Accounting and Finance | 225,599,800 VND |
Credit and Collection Manager | Accounting and Finance | 284,398,600 VND |
Credit and Collection Staff | Accounting and Finance | 111,598,600 VND |
Credit and Loans Officer | Accounting and Finance | 106,198,200 VND |
Credit Controller | Accounting and Finance | 206,398,800 VND |
Credit Manager | Accounting and Finance | 316,799,800 VND |
Debt Adviser | Accounting and Finance | 235,200,900 VND |
Debt Collector | Accounting and Finance | 118,681,600 VND |
Debtors Clerk | Accounting and Finance | 98,761,000 VND |
Debtors Controller | Accounting and Finance | 113,281,500 VND |
Deputy CFO | Accounting and Finance | 418,801,500 VND |
Deputy Head of Finance | Accounting and Finance | 408,000,400 VND |
Derivative Trader | Accounting and Finance | 242,398,700 VND |
Director of Finance | Accounting and Finance | 415,198,100 VND |
Economist | Accounting and Finance | 358,801,800 VND |
Equity Analyst | Accounting and Finance | 267,601,100 VND |
Escrow Assistant | Accounting and Finance | 127,201,600 VND |
Executive Accountant | Accounting and Finance | 169,198,600 VND |
External Auditor | Accounting and Finance | 203,999,800 VND |
Finance Administrator | Accounting and Finance | 165,599,600 VND |
Finance Analyst | Accounting and Finance | 262,800,400 VND |
Finance Associate | Accounting and Finance | 128,400,500 VND |
Finance Director | Accounting and Finance | 449,999,500 VND |
Finance Executive | Accounting and Finance | 308,401,000 VND |
Finance Licensing Clerk | Accounting and Finance | 101,999,800 VND |
Finance Licensing Manager | Accounting and Finance | 279,599,500 VND |
Finance Licensing Specialist | Accounting and Finance | 164,398,100 VND |
Finance Manager | Accounting and Finance | 400,801,000 VND |
Finance Officer | Accounting and Finance | 140,401,100 VND |
Finance President | Accounting and Finance | 423,599,700 VND |
Finance Relationship Manager | Accounting and Finance | 328,800,600 VND |
Finance Release Analyst | Accounting and Finance | 167,999,600 VND |
Finance Specialist | Accounting and Finance | 246,000,200 VND |
Finance Team Leader | Accounting and Finance | 327,600,900 VND |
Financial Accountant | Accounting and Finance | 152,398,600 VND |
Financial Actuary | Accounting and Finance | 213,601,200 VND |
Financial Administrator | Accounting and Finance | 244,798,100 VND |
Financial Advisor | Accounting and Finance | 278,400,900 VND |
Financial Analyst | Accounting and Finance | 269,998,100 VND |
Financial Applications Specialist | Accounting and Finance | 178,800,800 VND |
Financial Assistant | Accounting and Finance | 119,640,400 VND |
Financial Associate | Accounting and Finance | 123,599,800 VND |
Financial Associate | Accounting and Finance | 138,000,600 VND |
Financial Claims Analyst | Accounting and Finance | 188,401,800 VND |
Financial Claims Manager | Accounting and Finance | 257,999,600 VND |
Financial Claims Supervisor | Accounting and Finance | 248,398,700 VND |
Financial Clerk | Accounting and Finance | 117,001,300 VND |
Financial Commercial Analyst | Accounting and Finance | 207,600,200 VND |
Financial Compliance Analyst | Accounting and Finance | 238,800,100 VND |
Financial Consultant | Accounting and Finance | 199,199,700 VND |
Financial Controller | Accounting and Finance | 237,598,200 VND |
Financial Controller | Accounting and Finance | 244,798,100 VND |
Financial Coordinator | Accounting and Finance | 133,198,700 VND |
Financial Customer Service Manager | Accounting and Finance | 261,598,900 VND |
Financial Dealer and Broker | Accounting and Finance | 156,000,100 VND |
Financial Director | Accounting and Finance | 420,000,700 VND |
Financial Encoder | Accounting and Finance | 129,601,700 VND |
Financial Manager | Accounting and Finance | 391,200,800 VND |
Financial Manager | Accounting and Finance | 412,798,200 VND |
Financial Operations Manager | Accounting and Finance | 373,199,400 VND |
Financial Policy Analyst | Accounting and Finance | 230,401,100 VND |
Financial Project Manager | Accounting and Finance | 311,998,100 VND |
Financial Quantitative Analyst | Accounting and Finance | 247,201,400 VND |
Financial Reporting Consultant | Accounting and Finance | 202,799,300 VND |
Financial Reporting Manager | Accounting and Finance | 284,398,600 VND |
Financial Section Head | Accounting and Finance | 267,601,100 VND |
Financial Services Manager | Accounting and Finance | 388,801,500 VND |
Financial Services Sales Agent | Accounting and Finance | 153,600,700 VND |
Fixed Assets Administrator | Accounting and Finance | 152,398,600 VND |
Forensic Accountant | Accounting and Finance | 165,599,600 VND |
Fraud Detection Supervisor | Accounting and Finance | 182,401,400 VND |
Fraud Prevention Manager | Accounting and Finance | 313,198,900 VND |
Fund Accountant | Accounting and Finance | 138,000,600 VND |
Grants Coordinator | Accounting and Finance | 107,640,400 VND |
Group Financial Manager | Accounting and Finance | 436,799,600 VND |
Internal Auditor | Accounting and Finance | 201,598,500 VND |
Internal Control Adviser | Accounting and Finance | 232,799,400 VND |
Internal Control Officer | Accounting and Finance | 133,198,700 VND |
International Tax Director | Accounting and Finance | 351,599,600 VND |
Inventory Accountant | Accounting and Finance | 152,398,600 VND |
Investment Advisor | Accounting and Finance | 399,598,300 VND |
Investment Analyst | Accounting and Finance | 277,199,700 VND |
Investment Associate | Accounting and Finance | 235,200,900 VND |
Investment Broker | Accounting and Finance | 243,598,200 VND |
Investment Fund Manager | Accounting and Finance | 323,999,400 VND |
Investment Operations Manager | Accounting and Finance | 336,001,500 VND |
Investment Underwriter | Accounting and Finance | 128,400,500 VND |
Investor | Accounting and Finance | 193,201,900 VND |
Investor Relations Manager | Accounting and Finance | 282,000,500 VND |
KYC Team Leader | Accounting and Finance | 288,001,300 VND |
Loan Processor | Accounting and Finance | 124,799,100 VND |
Management Accountant | Accounting and Finance | 159,601,400 VND |
Management Economist | Accounting and Finance | 326,398,700 VND |
Paymaster | Accounting and Finance | 115,918,500 VND |
Payroll Administrator | Accounting and Finance | 187,198,300 VND |
Payroll Benefits Coordinator | Accounting and Finance | 159,601,400 VND |
Payroll Billing Manager | Accounting and Finance | 273,600,800 VND |
Payroll Clerk | Accounting and Finance | 128,400,500 VND |
Payroll Manager | Accounting and Finance | 279,599,500 VND |
Payroll Officer | Accounting and Finance | 122,398,700 VND |
Payroll Specialist | Accounting and Finance | 152,398,600 VND |
Payroll Supervisor | Accounting and Finance | 182,401,400 VND |
Pensions Administrator | Accounting and Finance | 147,600,500 VND |
Personal Financial Advisor | Accounting and Finance | 218,400,400 VND |
Pricing Analyst | Accounting and Finance | 253,201,100 VND |
Private Equity Analyst | Accounting and Finance | 260,400,500 VND |
Project Accountant | Accounting and Finance | 158,398,200 VND |
Proposal Development Coordinator | Accounting and Finance | 124,799,100 VND |
Receivables Accountant | Accounting and Finance | 130,799,600 VND |
Regulatory Accountant | Accounting and Finance | 163,201,300 VND |
Retirement Plan Analyst | Accounting and Finance | 236,398,300 VND |
Revenue Management Specialist | Accounting and Finance | 254,401,100 VND |
Revenue Recognition Analyst | Accounting and Finance | 282,000,500 VND |
Risk Management Director | Accounting and Finance | 359,999,900 VND |
Risk Management Supervisor | Accounting and Finance | 278,400,900 VND |
Staff Accountant | Accounting and Finance | 134,400,400 VND |
Tax Accountant | Accounting and Finance | 133,198,700 VND |
Tax Administrator | Accounting and Finance | 156,000,100 VND |
Tax Advisor | Accounting and Finance | 227,999,700 VND |
Tax Analyst | Accounting and Finance | 213,601,200 VND |
Tax Associate | Accounting and Finance | 124,799,100 VND |
Tax Consultant | Accounting and Finance | 230,401,100 VND |
Tax Director | Accounting and Finance | 346,799,400 VND |
Tax Examiner | Accounting and Finance | 157,201,600 VND |
Tax Manager | Accounting and Finance | 297,599,600 VND |
Tax Research Manager | Accounting and Finance | 308,401,000 VND |
Teller | Accounting and Finance | 84,358,700 VND |
Treasury Accountant | Accounting and Finance | 153,600,700 VND |
Treasury Analyst | Accounting and Finance | 250,801,100 VND |
Underwriter | Accounting and Finance | 105,960,300 VND |
Underwriting Assistant | Accounting and Finance | 93,358,300 VND |
Vice President of Finance | Accounting and Finance | 406,800,600 VND |
Accreditation Specialist | Administration / Reception / Secretarial | 246,000,200 VND |
Admin Clerk | Administration / Reception / Secretarial | 74,161,900 VND |
Admin Executive | Administration / Reception / Secretarial | 113,399,400 VND |
Administrative Aide | Administration / Reception / Secretarial | 80,998,900 VND |
Administrative Analyst | Administration / Reception / Secretarial | 157,201,600 VND |
Administrative Assistant | Administration / Reception / Secretarial | 111,119,100 VND |
Administrative Associate | Administration / Reception / Secretarial | 111,480,700 VND |
Administrative Coordinator | Administration / Reception / Secretarial | 99,958,900 VND |
Administrative Manager | Administration / Reception / Secretarial | 157,201,600 VND |
Administrative Officer | Administration / Reception / Secretarial | 108,000,700 VND |
Administrative Receptionist | Administration / Reception / Secretarial | 99,601,100 VND |
Administrative Secretary | Administration / Reception / Secretarial | 96,721,900 VND |
Administrative Specialist | Administration / Reception / Secretarial | 108,361,200 VND |
Administrative Support | Administration / Reception / Secretarial | 89,281,500 VND |
Administrative Technician | Administration / Reception / Secretarial | 89,281,500 VND |
Board Secretary | Administration / Reception / Secretarial | 101,519,900 VND |
Branch Office Administrator | Administration / Reception / Secretarial | 178,800,800 VND |
Business Administrator | Administration / Reception / Secretarial | 160,800,900 VND |
Business Office Manager | Administration / Reception / Secretarial | 282,000,500 VND |
Central Office Operator | Administration / Reception / Secretarial | 99,958,900 VND |
Clerical Assistant | Administration / Reception / Secretarial | 68,281,500 VND |
Clerk | Administration / Reception / Secretarial | 71,039,200 VND |
Commercial Administrator | Administration / Reception / Secretarial | 157,201,600 VND |
Commissions Processor | Administration / Reception / Secretarial | 130,799,600 VND |
Conveyancing Secretary | Administration / Reception / Secretarial | 96,721,900 VND |
Corporate Receptionist | Administration / Reception / Secretarial | 104,159,300 VND |
Creditors Clerk | Administration / Reception / Secretarial | 100,321,300 VND |
Data Entry Clerk | Administration / Reception / Secretarial | 69,599,200 VND |
Data Entry Specialist | Administration / Reception / Secretarial | 104,521,900 VND |
Document Controller | Administration / Reception / Secretarial | 92,400,700 VND |
Document Management Specialist | Administration / Reception / Secretarial | 138,000,600 VND |
Executive Administrative Assistant | Administration / Reception / Secretarial | 115,918,500 VND |
Executive Assistant | Administration / Reception / Secretarial | 114,960,700 VND |
Executive Officer | Administration / Reception / Secretarial | 130,799,600 VND |
Executive Personal Assistant | Administration / Reception / Secretarial | 134,400,400 VND |
Executive Secretary | Administration / Reception / Secretarial | 116,521,600 VND |
File Clerk | Administration / Reception / Secretarial | 73,558,300 VND |
Front Desk Attendant | Administration / Reception / Secretarial | 99,838,700 VND |
Front Desk Coordinator | Administration / Reception / Secretarial | 128,400,500 VND |
Front Desk Manager | Administration / Reception / Secretarial | 166,799,600 VND |
Front Desk Receptionist | Administration / Reception / Secretarial | 100,439,300 VND |
Front Desk Shift Leader | Administration / Reception / Secretarial | 119,041,800 VND |
Front Office Assistant | Administration / Reception / Secretarial | 91,439,200 VND |
Front Office Executive | Administration / Reception / Secretarial | 130,799,600 VND |
Group Services Manager | Administration / Reception / Secretarial | 291,598,200 VND |
Head Receptionist | Administration / Reception / Secretarial | 127,201,600 VND |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 67,441,500 VND |
Key Account Assistant | Administration / Reception / Secretarial | 117,959,400 VND |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 69,001,000 VND |
Leasing Administrator | Administration / Reception / Secretarial | 134,400,400 VND |
Legal Secretary | Administration / Reception / Secretarial | 106,319,100 VND |
Librarian | Administration / Reception / Secretarial | 130,799,600 VND |
Mail Processing Clerk | Administration / Reception / Secretarial | 59,281,600 VND |
Mail Sorting Clerk | Administration / Reception / Secretarial | 62,279,800 VND |
Mailroom Clerk | Administration / Reception / Secretarial | 61,441,300 VND |
Mailroom Manager | Administration / Reception / Secretarial | 122,398,700 VND |
Management Support Secretary | Administration / Reception / Secretarial | 107,039,100 VND |
Master Programme Coordinator | Administration / Reception / Secretarial | 209,999,300 VND |
Medical Receptionist | Administration / Reception / Secretarial | 116,038,700 VND |
Meeting and Event Assistant | Administration / Reception / Secretarial | 115,918,500 VND |
Meeting and Event Manager | Administration / Reception / Secretarial | 262,800,400 VND |
Night Manager | Administration / Reception / Secretarial | 158,398,200 VND |
Office Administrator | Administration / Reception / Secretarial | 158,398,200 VND |
Office Assistant | Administration / Reception / Secretarial | 72,119,000 VND |
Office Automation Clerk | Administration / Reception / Secretarial | 129,601,700 VND |
Office Clerk | Administration / Reception / Secretarial | 86,641,400 VND |
Office Coordinator | Administration / Reception / Secretarial | 98,761,000 VND |
Office Manager | Administration / Reception / Secretarial | 178,800,800 VND |
Office Services Coordinator | Administration / Reception / Secretarial | 142,799,100 VND |
Office Supervisor | Administration / Reception / Secretarial | 127,201,600 VND |
Operations Analyst | Administration / Reception / Secretarial | 227,999,700 VND |
Operations Clerk | Administration / Reception / Secretarial | 119,041,800 VND |
Operations Manager | Administration / Reception / Secretarial | 264,000,100 VND |
Personal Assistant | Administration / Reception / Secretarial | 108,361,200 VND |
Planning Assistant | Administration / Reception / Secretarial | 119,518,500 VND |
Process Expert | Administration / Reception / Secretarial | 159,601,400 VND |
Program Coordinator | Administration / Reception / Secretarial | 141,598,200 VND |
Programme Assistant | Administration / Reception / Secretarial | 127,201,600 VND |
Project Administrator | Administration / Reception / Secretarial | 181,199,700 VND |
Project Coordinator | Administration / Reception / Secretarial | 236,398,300 VND |
Query Administrator | Administration / Reception / Secretarial | 125,999,700 VND |
Reception Team Lead | Administration / Reception / Secretarial | 129,601,700 VND |
Receptionist | Administration / Reception / Secretarial | 99,241,400 VND |
Records Officer | Administration / Reception / Secretarial | 84,718,900 VND |
Registry Administrator | Administration / Reception / Secretarial | 111,961,900 VND |
Registry and Filing Clerk | Administration / Reception / Secretarial | 74,161,900 VND |
Rental Clerk | Administration / Reception / Secretarial | 72,240,100 VND |
Schedule Officer | Administration / Reception / Secretarial | 69,599,200 VND |
Scheduler | Administration / Reception / Secretarial | 81,240,300 VND |
School Secretary | Administration / Reception / Secretarial | 101,160,500 VND |
Secretary | Administration / Reception / Secretarial | 96,358,400 VND |
Service Reception Head | Administration / Reception / Secretarial | 125,999,700 VND |
Switchboard Operator | Administration / Reception / Secretarial | 91,319,700 VND |
Technical Program Manager | Administration / Reception / Secretarial | 236,398,300 VND |
Technical Project Manager | Administration / Reception / Secretarial | 254,401,100 VND |
Typist | Administration / Reception / Secretarial | 81,719,100 VND |
Unit Secretary | Administration / Reception / Secretarial | 93,718,300 VND |
Wayleave Officer | Administration / Reception / Secretarial | 72,840,900 VND |
Advertising Account Executive | Advertising / Graphic Design / Events | 234,000,600 VND |
Advertising Account Manager | Advertising / Graphic Design / Events | 242,398,700 VND |
Advertising Account Planner | Advertising / Graphic Design / Events | 131,998,300 VND |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 353,999,500 VND |
Advertising Coordinator | Advertising / Graphic Design / Events | 167,999,600 VND |
Advertising Manager | Advertising / Graphic Design / Events | 318,000,500 VND |
Advertising Operations Manager | Advertising / Graphic Design / Events | 345,600,900 VND |
Advertising Sales Director | Advertising / Graphic Design / Events | 355,199,300 VND |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 212,398,500 VND |
Advertising Team Leader | Advertising / Graphic Design / Events | 203,999,800 VND |
Animator | Advertising / Graphic Design / Events | 153,600,700 VND |
Art Director | Advertising / Graphic Design / Events | 197,998,100 VND |
Art Manager | Advertising / Graphic Design / Events | 212,398,500 VND |
Artist | Advertising / Graphic Design / Events | 166,799,600 VND |
Artworker | Advertising / Graphic Design / Events | 129,601,700 VND |
Assistant Art Director | Advertising / Graphic Design / Events | 162,000,100 VND |
