Average Salary in Luxembourg for 2025
In this article, we will look at the average salary for 2025 in Luxembourg and how that compares to other countries. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Euro. To keep things simple, we are using the EUR currency code instead of the currency symbol โฌ.
How Much Does an Average Person Make in Luxembourg?
A person working in Luxembourg will typically earn around 58,520 EUR per year, and this can range from the lowest average salary of about 15,880 EUR to the highest average salary of 263,100 EUR.
These are average salaries for a person in Luxembourg and include benefits such as housing and transport. It's also possible for a person to earn more or less than the average salaries shown above.
Salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Salaries in Luxembourg
So we've looked at the average salaries a person will earn in Luxembourg. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a person can earn between 15,880 EUR and 263,100 EUR on average in Luxembourg. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a person in Luxembourg is 61,620 EUR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 61,620 EUR, and 50% of the population earn more than 61,620 EUR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average salary in Luxembourg, 25% of the population are earning less than 35,300 EUR while 75% of the population earn more than 35,300 EUR.
75% of the population earn less than 172,400 EUR, and 25% of the population earn more than 172,400 EUR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Salary by Experience Level in Luxembourg
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
Employees that have two to five years of experience in a job can expect to earn approximately 35% more than those who are just starting in a junior position. This average is across all industries and career paths.
For those employees that have ten years or more experience, the average salary increases by another 20% and then another 15% for those with 15 years of experience or more.
Salary by Education Level in Luxembourg
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Luxembourg is around 24,600 to 73,700 EUR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Luxembourg, male employees earn an average of 59,660 EUR, while female employees earn 57,800 EUR.
This means that men earn generally earn 3% more than women on average, across all professions, for performing the same job.
Average Salary by Gender Chart in Luxembourg
Male |
59,660 EUR
|
|
Female | -3% |
57,800 EUR
|
Average Pay Raise in Luxembourg
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a person in Luxembourg is around 8% every 17 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 8 ÷ 17 ) × 12 = 6%
What this means is that a person in Luxembourg can expect to receive an average pay raise of around 6% every 12 months.
Annual Pay Raise by Industry in Luxembourg for 2025
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Luxembourg.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
Banking |
8%
|
|
Energy |
7%
|
|
Information Technology |
6%
|
|
Healthcare |
5%
|
|
Travel |
4%
|
|
Construction |
3%
|
|
Education |
2%
|
Annual Pay Raise by Experience
We can also look at the average annual pay raise based on employee experience level. The trend here tends to be that employees with more experience will receive a higher pay raise. This is because it's easier, more cost-effective, and less time consuming to retain employees with experience than it is hire them.
Junior Level |
3% - 5%
|
|
Mid-Career |
6% - 9%
|
|
Senior Level |
10% - 15%
|
|
Top Management |
15% - 20%
|
Bonus and Incentive Rates in Luxembourg
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
56% of employees in Luxembourg reported that they had received at least one bonus in the previous 12 months.
44% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 2% to 7%.
Received Bonus |
56%
|
|
No Bonus |
44%
|
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Bonus Rates by Industry
As part of our research, we were also able to compile information on the average bonus levels for a person in Luxembourg across specific industries.
The chart below will give you an indication of which careers pay the most bonus.
Finance |
High
|
|
Architecture |
High
|
|
Sales |
High
|
|
Business Development |
High
|
|
Marketing / Advertising |
High
|
|
Information Technology |
Moderate
|
|
Healthcare |
Moderate
|
|
Insurance |
Moderate
|
|
Customer Service |
Moderate
|
|
Human Resources |
Moderate
|
|
Construction |
Low
|
|
Transport |
Low
|
|
Hospitality |
Low
|
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Luxembourg earn approximately 7% more than private sector employees in the same role.
Public Sector |
60,340 EUR
|
|
Private Sector | -7% |
56,460 EUR
|
Salaries for All Jobs in Luxembourg
In the table below, you can find and research salary information for 3786 different jobs in Luxembourg.
Job Title | Category | Salary |
---|---|---|
Account Examiner | Accounting and Finance | 28,680 EUR |
Account Executive | Accounting and Finance | 55,020 EUR |
Accountant | Accounting and Finance | 42,400 EUR |
Accounting Analyst | Accounting and Finance | 52,820 EUR |
Accounting Assistant | Accounting and Finance | 34,240 EUR |
Accounting Associate | Accounting and Finance | 31,400 EUR |
Accounting Clerk | Accounting and Finance | 27,380 EUR |
Accounting Coordinator | Accounting and Finance | 34,380 EUR |
Accounting Head | Accounting and Finance | 86,800 EUR |
Accounting Manager | Accounting and Finance | 88,620 EUR |
Accounting Officer | Accounting and Finance | 28,680 EUR |
Accounting Specialist | Accounting and Finance | 54,560 EUR |
Accounting Supervisor | Accounting and Finance | 57,360 EUR |
Accounting Technician | Accounting and Finance | 28,860 EUR |
Accounting Unit Controller | Accounting and Finance | 67,360 EUR |
Accounts Executive | Accounting and Finance | 55,020 EUR |
Accounts Officer | Accounting and Finance | 34,160 EUR |
Accounts Payable and Receivable Specialist | Accounting and Finance | 44,800 EUR |
Accounts Payable Assistant | Accounting and Finance | 35,300 EUR |
Accounts Payable Associate | Accounting and Finance | 38,620 EUR |
Accounts Payable Clerk | Accounting and Finance | 31,960 EUR |
Accounts Payable Manager | Accounting and Finance | 83,900 EUR |
Accounts Receivable Administrator | Accounting and Finance | 64,300 EUR |
Accounts Receivable Clerk | Accounting and Finance | 28,680 EUR |
Accounts Receivable Financial Analyst | Accounting and Finance | 60,340 EUR |
Accounts Receivable Manager | Accounting and Finance | 80,480 EUR |
Accounts Receivable Team Leader | Accounting and Finance | 60,460 EUR |
Assistant Accountant | Accounting and Finance | 31,960 EUR |
Assistant Accounting Manager | Accounting and Finance | 78,400 EUR |
Assistant Auditor | Accounting and Finance | 43,360 EUR |
Assistant Corporate Controller | Accounting and Finance | 57,440 EUR |
Assistant Finance Manager | Accounting and Finance | 89,460 EUR |
Assistant Financial Controller | Accounting and Finance | 57,800 EUR |
Audit Director | Accounting and Finance | 97,900 EUR |
Audit Supervisor | Accounting and Finance | 78,500 EUR |
Auditing Clerk | Accounting and Finance | 34,160 EUR |
Auditing Manager | Accounting and Finance | 89,800 EUR |
Billing Clerk | Accounting and Finance | 34,240 EUR |
Billing Coordinator | Accounting and Finance | 36,020 EUR |
Billing Specialist | Accounting and Finance | 43,520 EUR |
Billing Supervisor | Accounting and Finance | 64,040 EUR |
Bookkeeper | Accounting and Finance | 28,660 EUR |
Bookkeeping Specialist | Accounting and Finance | 41,660 EUR |
Budget Analyst | Accounting and Finance | 75,260 EUR |
Budget Manager | Accounting and Finance | 83,420 EUR |
Business Support Analyst | Accounting and Finance | 48,160 EUR |
Capital Markets Associate | Accounting and Finance | 64,560 EUR |
Cash Flow Analyst | Accounting and Finance | 61,780 EUR |
Cash Management Manager | Accounting and Finance | 85,460 EUR |
Cash Management Officer | Accounting and Finance | 48,300 EUR |
Cashbook Clerk | Accounting and Finance | 26,660 EUR |
Chartered Accountant | Accounting and Finance | 50,660 EUR |
Chief Accountant | Accounting and Finance | 63,500 EUR |
Collections Clerk | Accounting and Finance | 25,940 EUR |
Collections Representative | Accounting and Finance | 35,000 EUR |
Collections Specialist | Accounting and Finance | 42,320 EUR |
Corporate Controller | Accounting and Finance | 70,940 EUR |
Corporate Treasurer | Accounting and Finance | 79,260 EUR |
Cost Accountant | Accounting and Finance | 41,660 EUR |
Cost Accounting Manager | Accounting and Finance | 82,520 EUR |
Cost Accounting Supervisor | Accounting and Finance | 69,180 EUR |
Cost Analyst | Accounting and Finance | 70,940 EUR |
Credit and Collection Manager | Accounting and Finance | 80,800 EUR |
Credit and Collection Staff | Accounting and Finance | 31,940 EUR |
Credit and Loans Officer | Accounting and Finance | 30,840 EUR |
Credit Controller | Accounting and Finance | 61,400 EUR |
Credit Manager | Accounting and Finance | 85,440 EUR |
Debt Adviser | Accounting and Finance | 71,700 EUR |
Debt Collector | Accounting and Finance | 36,940 EUR |
Debtors Clerk | Accounting and Finance | 30,700 EUR |
Debtors Controller | Accounting and Finance | 28,680 EUR |
Deputy CFO | Accounting and Finance | 115,260 EUR |
Deputy Head of Finance | Accounting and Finance | 110,380 EUR |
Derivative Trader | Accounting and Finance | 70,940 EUR |
Director of Finance | Accounting and Finance | 123,400 EUR |
Economist | Accounting and Finance | 102,020 EUR |
Equity Analyst | Accounting and Finance | 70,700 EUR |
Escrow Assistant | Accounting and Finance | 36,700 EUR |
Executive Accountant | Accounting and Finance | 43,760 EUR |
External Auditor | Accounting and Finance | 60,340 EUR |
Finance Administrator | Accounting and Finance | 48,140 EUR |
Finance Analyst | Accounting and Finance | 72,740 EUR |
Finance Associate | Accounting and Finance | 35,000 EUR |
Finance Director | Accounting and Finance | 124,400 EUR |
Finance Executive | Accounting and Finance | 92,880 EUR |
Finance Licensing Clerk | Accounting and Finance | 31,400 EUR |
Finance Licensing Manager | Accounting and Finance | 83,140 EUR |
Finance Licensing Specialist | Accounting and Finance | 45,060 EUR |
Finance Manager | Accounting and Finance | 119,900 EUR |
Finance Officer | Accounting and Finance | 42,320 EUR |
Finance President | Accounting and Finance | 123,400 EUR |
Finance Relationship Manager | Accounting and Finance | 94,940 EUR |
Finance Release Analyst | Accounting and Finance | 49,700 EUR |
Finance Specialist | Accounting and Finance | 67,020 EUR |
Finance Team Leader | Accounting and Finance | 91,560 EUR |
Financial Accountant | Accounting and Finance | 41,700 EUR |
Financial Actuary | Accounting and Finance | 62,060 EUR |
Financial Administrator | Accounting and Finance | 70,600 EUR |
Financial Advisor | Accounting and Finance | 75,500 EUR |
Financial Analyst | Accounting and Finance | 72,740 EUR |
Financial Applications Specialist | Accounting and Finance | 53,120 EUR |
Financial Assistant | Accounting and Finance | 35,300 EUR |
Financial Associate | Accounting and Finance | 36,940 EUR |
Financial Associate | Accounting and Finance | 41,660 EUR |
Financial Claims Analyst | Accounting and Finance | 54,280 EUR |
Financial Claims Manager | Accounting and Finance | 77,400 EUR |
Financial Claims Supervisor | Accounting and Finance | 70,600 EUR |
Financial Clerk | Accounting and Finance | 34,240 EUR |
Financial Commercial Analyst | Accounting and Finance | 62,100 EUR |
Financial Compliance Analyst | Accounting and Finance | 68,900 EUR |
Financial Consultant | Accounting and Finance | 54,180 EUR |
Financial Controller | Accounting and Finance | 70,940 EUR |
Financial Coordinator | Accounting and Finance | 38,340 EUR |
Financial Customer Service Manager | Accounting and Finance | 78,500 EUR |
Financial Dealer and Broker | Accounting and Finance | 45,060 EUR |
Financial Director | Accounting and Finance | 124,400 EUR |
Financial Encoder | Accounting and Finance | 35,300 EUR |
Financial Manager | Accounting and Finance | 113,220 EUR |
Financial Manager | Accounting and Finance | 119,900 EUR |
Financial Operations Manager | Accounting and Finance | 103,900 EUR |
Financial Policy Analyst | Accounting and Finance | 63,480 EUR |
Financial Project Manager | Accounting and Finance | 88,260 EUR |
Financial Quantitative Analyst | Accounting and Finance | 70,940 EUR |
Financial Reporting Consultant | Accounting and Finance | 62,100 EUR |
Financial Reporting Manager | Accounting and Finance | 79,260 EUR |
Financial Section Head | Accounting and Finance | 78,420 EUR |
Financial Services Manager | Accounting and Finance | 103,900 EUR |
Financial Services Sales Agent | Accounting and Finance | 48,200 EUR |
Fixed Assets Administrator | Accounting and Finance | 43,480 EUR |
Forensic Accountant | Accounting and Finance | 48,740 EUR |
Fraud Detection Supervisor | Accounting and Finance | 52,820 EUR |
Fraud Prevention Manager | Accounting and Finance | 80,280 EUR |
Fund Accountant | Accounting and Finance | 37,880 EUR |
Grants Coordinator | Accounting and Finance | 31,960 EUR |
Group Financial Manager | Accounting and Finance | 116,740 EUR |
Internal Auditor | Accounting and Finance | 54,180 EUR |
Internal Control Adviser | Accounting and Finance | 68,580 EUR |
Internal Control Officer | Accounting and Finance | 36,940 EUR |
International Tax Director | Accounting and Finance | 98,440 EUR |
Inventory Accountant | Accounting and Finance | 46,840 EUR |
Investment Advisor | Accounting and Finance | 112,600 EUR |
Investment Analyst | Accounting and Finance | 83,900 EUR |
Investment Associate | Accounting and Finance | 67,360 EUR |
Investment Broker | Accounting and Finance | 67,360 EUR |
Investment Fund Manager | Accounting and Finance | 93,660 EUR |
Investment Operations Manager | Accounting and Finance | 93,660 EUR |
Investment Underwriter | Accounting and Finance | 35,000 EUR |
Investor | Accounting and Finance | 52,820 EUR |
Investor Relations Manager | Accounting and Finance | 86,760 EUR |
KYC Team Leader | Accounting and Finance | 83,300 EUR |
Loan Processor | Accounting and Finance | 34,160 EUR |
Management Accountant | Accounting and Finance | 46,280 EUR |
Management Economist | Accounting and Finance | 97,300 EUR |
Paymaster | Accounting and Finance | 35,300 EUR |
Payroll Administrator | Accounting and Finance | 53,160 EUR |
Payroll Benefits Coordinator | Accounting and Finance | 43,800 EUR |
Payroll Billing Manager | Accounting and Finance | 78,500 EUR |
Payroll Clerk | Accounting and Finance | 38,260 EUR |
Payroll Manager | Accounting and Finance | 80,920 EUR |
Payroll Officer | Accounting and Finance | 36,700 EUR |
Payroll Specialist | Accounting and Finance | 43,480 EUR |
Payroll Supervisor | Accounting and Finance | 50,660 EUR |
Pensions Administrator | Accounting and Finance | 46,400 EUR |
Personal Financial Advisor | Accounting and Finance | 63,500 EUR |
Pricing Analyst | Accounting and Finance | 70,600 EUR |
Private Equity Analyst | Accounting and Finance | 74,620 EUR |
Project Accountant | Accounting and Finance | 47,180 EUR |
Proposal Development Coordinator | Accounting and Finance | 36,700 EUR |
Receivables Accountant | Accounting and Finance | 40,420 EUR |
Regulatory Accountant | Accounting and Finance | 46,840 EUR |
Retirement Plan Analyst | Accounting and Finance | 70,940 EUR |
Revenue Management Specialist | Accounting and Finance | 67,020 EUR |
Revenue Recognition Analyst | Accounting and Finance | 80,480 EUR |
Risk Management Director | Accounting and Finance | 96,500 EUR |
Risk Management Supervisor | Accounting and Finance | 82,200 EUR |
Staff Accountant | Accounting and Finance | 36,720 EUR |
Tax Accountant | Accounting and Finance | 39,800 EUR |
Tax Administrator | Accounting and Finance | 48,140 EUR |
Tax Advisor | Accounting and Finance | 62,060 EUR |
Tax Analyst | Accounting and Finance | 64,040 EUR |
Tax Associate | Accounting and Finance | 35,000 EUR |
Tax Consultant | Accounting and Finance | 67,360 EUR |
Tax Director | Accounting and Finance | 98,960 EUR |
Tax Examiner | Accounting and Finance | 43,220 EUR |
Tax Manager | Accounting and Finance | 87,000 EUR |
Tax Research Manager | Accounting and Finance | 87,760 EUR |
Teller | Accounting and Finance | 22,400 EUR |
Treasury Accountant | Accounting and Finance | 45,580 EUR |
Treasury Analyst | Accounting and Finance | 68,900 EUR |
Underwriter | Accounting and Finance | 28,860 EUR |
Underwriting Assistant | Accounting and Finance | 26,860 EUR |
Vice President of Finance | Accounting and Finance | 117,440 EUR |
Accreditation Specialist | Administration / Reception / Secretarial | 68,900 EUR |
Admin Clerk | Administration / Reception / Secretarial | 19,160 EUR |
Admin Executive | Administration / Reception / Secretarial | 32,420 EUR |
Administrative Aide | Administration / Reception / Secretarial | 22,400 EUR |
Administrative Analyst | Administration / Reception / Secretarial | 47,180 EUR |
Administrative Assistant | Administration / Reception / Secretarial | 30,220 EUR |
Administrative Associate | Administration / Reception / Secretarial | 27,560 EUR |
Administrative Coordinator | Administration / Reception / Secretarial | 29,840 EUR |
Administrative Manager | Administration / Reception / Secretarial | 48,160 EUR |
Administrative Officer | Administration / Reception / Secretarial | 34,080 EUR |
Administrative Receptionist | Administration / Reception / Secretarial | 26,280 EUR |
Administrative Secretary | Administration / Reception / Secretarial | 26,500 EUR |
Administrative Specialist | Administration / Reception / Secretarial | 30,220 EUR |
Administrative Support | Administration / Reception / Secretarial | 27,620 EUR |
Administrative Technician | Administration / Reception / Secretarial | 24,800 EUR |
Board Secretary | Administration / Reception / Secretarial | 26,100 EUR |
Branch Office Administrator | Administration / Reception / Secretarial | 52,460 EUR |
Business Administrator | Administration / Reception / Secretarial | 48,920 EUR |
Business Office Manager | Administration / Reception / Secretarial | 73,800 EUR |
Central Office Operator | Administration / Reception / Secretarial | 30,220 EUR |
Clerical Assistant | Administration / Reception / Secretarial | 19,360 EUR |
Clerk | Administration / Reception / Secretarial | 21,640 EUR |
Commercial Administrator | Administration / Reception / Secretarial | 43,360 EUR |
Commissions Processor | Administration / Reception / Secretarial | 35,420 EUR |
Conveyancing Secretary | Administration / Reception / Secretarial | 27,380 EUR |
Corporate Receptionist | Administration / Reception / Secretarial | 28,680 EUR |
Creditors Clerk | Administration / Reception / Secretarial | 26,860 EUR |
Data Entry Clerk | Administration / Reception / Secretarial | 21,640 EUR |
Data Entry Specialist | Administration / Reception / Secretarial | 30,700 EUR |
Document Controller | Administration / Reception / Secretarial | 25,160 EUR |
Document Management Specialist | Administration / Reception / Secretarial | 35,420 EUR |
Executive Administrative Assistant | Administration / Reception / Secretarial | 36,940 EUR |
Executive Assistant | Administration / Reception / Secretarial | 31,520 EUR |
Executive Officer | Administration / Reception / Secretarial | 39,800 EUR |
Executive Personal Assistant | Administration / Reception / Secretarial | 36,020 EUR |
Executive Secretary | Administration / Reception / Secretarial | 31,960 EUR |
File Clerk | Administration / Reception / Secretarial | 19,480 EUR |
Front Desk Attendant | Administration / Reception / Secretarial | 28,860 EUR |
Front Desk Coordinator | Administration / Reception / Secretarial | 34,360 EUR |
Front Desk Manager | Administration / Reception / Secretarial | 46,280 EUR |
Front Desk Receptionist | Administration / Reception / Secretarial | 29,320 EUR |
Front Desk Shift Leader | Administration / Reception / Secretarial | 34,360 EUR |
Front Office Assistant | Administration / Reception / Secretarial | 26,080 EUR |
Front Office Executive | Administration / Reception / Secretarial | 37,380 EUR |
Group Services Manager | Administration / Reception / Secretarial | 79,000 EUR |
Head Receptionist | Administration / Reception / Secretarial | 35,300 EUR |
Inquiry and Admissions Clerk | Administration / Reception / Secretarial | 20,500 EUR |
Key Account Assistant | Administration / Reception / Secretarial | 35,000 EUR |
Keyboard and Data Entry Operator | Administration / Reception / Secretarial | 19,020 EUR |
Leasing Administrator | Administration / Reception / Secretarial | 34,380 EUR |
Legal Secretary | Administration / Reception / Secretarial | 31,960 EUR |
Librarian | Administration / Reception / Secretarial | 36,800 EUR |
Mail Processing Clerk | Administration / Reception / Secretarial | 15,920 EUR |
Mail Sorting Clerk | Administration / Reception / Secretarial | 19,200 EUR |
Mailroom Clerk | Administration / Reception / Secretarial | 19,200 EUR |
Mailroom Manager | Administration / Reception / Secretarial | 32,420 EUR |
Management Support Secretary | Administration / Reception / Secretarial | 32,620 EUR |
Master Programme Coordinator | Administration / Reception / Secretarial | 61,400 EUR |
Medical Receptionist | Administration / Reception / Secretarial | 31,940 EUR |
Meeting and Event Assistant | Administration / Reception / Secretarial | 36,940 EUR |
Meeting and Event Manager | Administration / Reception / Secretarial | 69,720 EUR |
Night Manager | Administration / Reception / Secretarial | 46,400 EUR |
Office Administrator | Administration / Reception / Secretarial | 47,180 EUR |
Office Assistant | Administration / Reception / Secretarial | 19,060 EUR |
Office Automation Clerk | Administration / Reception / Secretarial | 35,000 EUR |
Office Clerk | Administration / Reception / Secretarial | 24,800 EUR |
Office Coordinator | Administration / Reception / Secretarial | 27,480 EUR |
Office Manager | Administration / Reception / Secretarial | 53,600 EUR |
Office Services Coordinator | Administration / Reception / Secretarial | 37,880 EUR |
Office Supervisor | Administration / Reception / Secretarial | 39,960 EUR |
Operations Analyst | Administration / Reception / Secretarial | 62,860 EUR |
Operations Clerk | Administration / Reception / Secretarial | 34,960 EUR |
Operations Manager | Administration / Reception / Secretarial | 80,280 EUR |
Personal Assistant | Administration / Reception / Secretarial | 32,620 EUR |
Planning Assistant | Administration / Reception / Secretarial | 35,300 EUR |
Process Expert | Administration / Reception / Secretarial | 47,760 EUR |
Program Coordinator | Administration / Reception / Secretarial | 40,640 EUR |
Programme Assistant | Administration / Reception / Secretarial | 39,960 EUR |
Project Administrator | Administration / Reception / Secretarial | 51,100 EUR |
Project Coordinator | Administration / Reception / Secretarial | 67,360 EUR |
Query Administrator | Administration / Reception / Secretarial | 36,800 EUR |
Reception Team Lead | Administration / Reception / Secretarial | 38,620 EUR |
Receptionist | Administration / Reception / Secretarial | 26,280 EUR |
Records Officer | Administration / Reception / Secretarial | 24,800 EUR |
Registry Administrator | Administration / Reception / Secretarial | 30,220 EUR |
Registry and Filing Clerk | Administration / Reception / Secretarial | 21,640 EUR |
Rental Clerk | Administration / Reception / Secretarial | 23,520 EUR |
Schedule Officer | Administration / Reception / Secretarial | 21,640 EUR |
Scheduler | Administration / Reception / Secretarial | 20,460 EUR |
School Secretary | Administration / Reception / Secretarial | 29,320 EUR |
Secretary | Administration / Reception / Secretarial | 26,500 EUR |
Service Reception Head | Administration / Reception / Secretarial | 35,000 EUR |
Switchboard Operator | Administration / Reception / Secretarial | 22,400 EUR |
Technical Program Manager | Administration / Reception / Secretarial | 67,020 EUR |
Technical Project Manager | Administration / Reception / Secretarial | 69,240 EUR |
Typist | Administration / Reception / Secretarial | 23,500 EUR |
Unit Secretary | Administration / Reception / Secretarial | 27,380 EUR |
Wayleave Officer | Administration / Reception / Secretarial | 20,940 EUR |
Advertising Account Executive | Advertising / Graphic Design / Events | 66,820 EUR |
Advertising Account Manager | Advertising / Graphic Design / Events | 70,600 EUR |
Advertising Account Planner | Advertising / Graphic Design / Events | 35,000 EUR |
Advertising and Promotions Manager | Advertising / Graphic Design / Events | 98,960 EUR |
Advertising Coordinator | Advertising / Graphic Design / Events | 48,160 EUR |
Advertising Manager | Advertising / Graphic Design / Events | 97,260 EUR |
Advertising Operations Manager | Advertising / Graphic Design / Events | 102,020 EUR |
Advertising Sales Director | Advertising / Graphic Design / Events | 99,080 EUR |
Advertising Strategic Planner | Advertising / Graphic Design / Events | 64,560 EUR |
Advertising Team Leader | Advertising / Graphic Design / Events | 55,020 EUR |
Animator | Advertising / Graphic Design / Events | 42,320 EUR |
Art Director | Advertising / Graphic Design / Events | 58,000 EUR |
Art Manager | Advertising / Graphic Design / Events | 58,200 EUR |
Artist | Advertising / Graphic Design / Events | 48,740 EUR |
Artworker | Advertising / Graphic Design / Events | 35,300 EUR |
Assistant Art Director | Advertising / Graphic Design / Events | 47,400 EUR |
Audio and Video Equipment Technician | Advertising / Graphic Design / Events | 35,300 EUR |
Audio Engineer | Advertising / Graphic Design / Events | 43,340 EUR |
Audiosual Technician | Advertising / Graphic Design / Events | 34,360 EUR |
Broadcast Administrator | Advertising / Graphic Design / Events | 62,860 EUR |
Catering Sales | Advertising / Graphic Design / Events | 37,380 EUR |
Catering Trainer | Advertising / Graphic Design / Events | 46,400 EUR |
Commercial and Industrial Designer | Advertising / Graphic Design / Events | 35,300 EUR |
Conference Organiser | Advertising / Graphic Design / Events | 44,720 EUR |
