Average Structural Analysis Engineer Salary in Kathmandu, Nepal for 2026
In this article, we will look at the average Structural Analysis Engineer salary for 2026 in Kathmandu and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Nepalese rupee. To keep things simple, we are using the NPR currency code instead of the currency symbol ₨.
How Much Does a Structural Analysis Engineer Make in Kathmandu?
A Structural Analysis Engineer working in Kathmandu will typically earn around 874,300 NPR per year, and this can range from the lowest average salary of about 401,300 NPR to the highest average salary of 1,391,600 NPR.
These are average salaries for a Structural Analysis Engineer in Kathmandu and include benefits such as housing and transport. It's also possible for a Structural Analysis Engineer to earn more or less than the average salaries shown above.
Structural Analysis Engineer salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Structural Analysis Engineer Salaries in Kathmandu
So we've looked at the average salaries a Structural Analysis Engineer will earn in Kathmandu. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Structural Analysis Engineer can earn between 401,300 NPR and 1,391,600 NPR on average in Kathmandu. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Structural Analysis Engineer in Kathmandu is 942,700 NPR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 942,700 NPR, and 50% of the population earn more than 942,700 NPR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Structural Analysis Engineer salary in Kathmandu, 25% of the population are earning less than 605,700 NPR while 75% of the population earn more than 605,700 NPR.
75% of the population earn less than 1,259,300 NPR, and 25% of the population earn more than 1,259,300 NPR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Structural Analysis Engineer Salary by Experience Level in Kathmandu
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Structural Analysis Engineer salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Structural Analysis Engineer in Kathmandu that has less than two years of experience can expect to earn somewhere in the region of 454,900 NPR.
- 2 - 5 Years Experience. With two to five years of experience the average Structural Analysis Engineer salary would increase to 607,400 NPR.
- 5 - 10 Years Experience. From five to ten years of experience as a Structural Analysis Engineer, the average salary would be 899,900 NPR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 1,095,900 NPR.
- 15 - 20 Years Experience. A Structural Analysis Engineer with 15 to 20 years of experience can earn an average of 1,196,800 NPR.
- 20+ Years Experience. For a Structural Analysis Engineer with more than 20 years, the expected average salary increases to 1,296,900 NPR.
Average Salary by Experience Chart
| 0-2 Years | - | 454,900 NPR |
| 2-5 Years | +34% | 607,400 NPR |
| 5-10 Years | +48% | 899,900 NPR |
| 10-15 Years | +22% | 1,095,900 NPR |
| 15-20 Years | +9% | 1,196,800 NPR |
| 20+ Years | +8% | 1,296,900 NPR |
Structural Analysis Engineer Salary by Education Level in Kathmandu
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Structural Analysis Engineer in Kathmandu based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Structural Analysis Engineer in Kathmandu with a bachelor's degree education can earn an average salary of 528,600 NPR.
- Master's Degree. A Structural Analysis Engineer in Kathmandu with a master's degree education can earn an average salary of 1,023,000 NPR.
Average Salary by Education Chart
| Bachelor's Degree | - | 528,600 NPR |
| Master's Degree | +93% | 1,023,000 NPR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Nepal is around 404,000 to 1,210,000 NPR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Structural Analysis Engineer Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Kathmandu, a male structural analysis engineer will earn an average of 903,500 NPR, while a female structural analysis engineer will earn around 832,100 NPR.
This means that a male structural analysis engineer earns approximately 9% more than a female structural analysis engineer for performing the same job.
Average Salary by Gender Chart in Kathmandu
| Male | - | 903,500 NPR |
| Female | -9% | 832,100 NPR |
Structural Analysis Engineer Average Pay Raise in Kathmandu
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Structural Analysis Engineer in Kathmandu is around 7% every 29 months.
The national average pay raise across all professions and industries in Nepal is around 4% every 29 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 7 ÷ 29 ) × 12 = 3%
What this means is that a Structural Analysis Engineer in Kathmandu can expect to receive an average pay raise of around 3% every 12 months.
Annual Pay Raise by Industry in Kathmandu for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Nepal.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 7% |
| Energy | - | 5% |
| Information Technology | - | 3% |
| Healthcare | - | 1% |
| Travel | - | 8% |
| Construction | - | 6% |
| Education | - | 4% |
Structural Analysis Engineer Bonus and Incentive Rates in Kathmandu
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Structural Analysis Engineer is a low bonus based job, with 35% of employees reporting at least one bonus in the last 12 months.
65% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 5%.
| Received Bonus | - | 35% |
| No Bonus | - | 65% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Nepal earn approximately 11% more than private sector employees in the same role.
| Public Sector | - | 1,037,600 NPR |
| Private Sector | -11% | 939,000 NPR |
Salaries for Jobs Similar to a Structural Analysis Engineer
In the table below, we have salary information for jobs that are similar to a Structural Analysis Engineer in Kathmandu.
| Job Title | Category | Salary |
|---|---|---|
| Acoustics Engineer | Engineering | 780,700 NPR |
| Assembly Engineering Technician | Engineering | 623,700 NPR |
| Assistant Chief Engineer | Engineering | 954,900 NPR |
| Associate Engineer | Engineering | 727,400 NPR |
| AutoCAD Drafter | Engineering | 504,500 NPR |
| Autocad Operator | Engineering | 507,300 NPR |
| Automation Engineer | Engineering | 874,300 NPR |
| Automation Engineer | Engineering | 879,700 NPR |
| Avionic System Support Engineer | Engineering | 818,100 NPR |
| BMS Engineer | Engineering | 782,500 NPR |
| Biochemical Engineer | Engineering | 817,800 NPR |
| Bridge and Lock Tender | Engineering | 459,300 NPR |
| Broadcast Engineer | Engineering | 874,300 NPR |
| CAD Design Engineer | Engineering | 844,100 NPR |
| CAD Designer | Engineering | 539,800 NPR |
| CAE Engineer | Engineering | 848,200 NPR |
| Ceramics Engineer | Engineering | 743,100 NPR |
| Chemical Engineer | Engineering | 828,400 NPR |
| Civil Drafter | Engineering | 553,400 NPR |
| Civil Engineer | Engineering | 882,400 NPR |
| Civil Site Engineer | Engineering | 855,200 NPR |
| Civil Technician | Engineering | 529,600 NPR |
| Commissioning Engineer | Engineering | 823,900 NPR |
| Communications Engineer | Engineering | 917,700 NPR |
| Condition Monitoring Engineer | Engineering | 735,200 NPR |
| Contract Associate Engineer | Engineering | 830,500 NPR |
| Contract Engineer | Engineering | 790,600 NPR |
| Control Systems Engineer | Engineering | 828,400 NPR |
| Controls Engineer | Engineering | 823,900 NPR |
| Controls Software Engineer | Engineering | 780,600 NPR |
| Corrosion Engineer | Engineering | 743,300 NPR |
| Design Engineer | Engineering | 832,300 NPR |
| Director of Engineering | Engineering | 1,811,000 NPR |
| Drafter | Engineering | 544,800 NPR |
| Drafting Manager | Engineering | 949,600 NPR |
| Drilling Engineer | Engineering | 836,800 NPR |
| Drilling Foreman | Engineering | 265,000 NPR |
| Electrical Draughtsman | Engineering | 447,700 NPR |
| Electrical Engineer | Engineering | 899,100 NPR |
| Electrical Engineering Manager | Engineering | 1,235,600 NPR |
| Electromechanical Engineering Technologist | Engineering | 878,900 NPR |
| Electromechanical Equipment Assembler | Engineering | 450,300 NPR |
| Energy Engineer | Engineering | 879,800 NPR |
| Engine Assembler | Engineering | 371,100 NPR |
| Engineer | Engineering | 864,900 NPR |
| Engineering Account Manager | Engineering | 925,900 NPR |
| Engineering Chief Designer | Engineering | 979,600 NPR |
| Engineering Consultant | Engineering | 1,122,500 NPR |
| Engineering Key Account Manager | Engineering | 1,224,800 NPR |
| Engineering Lab Technician | Engineering | 767,500 NPR |
| Engineering Manager | Engineering | 1,133,900 NPR |
| Engineering Planning Manager | Engineering | 1,162,900 NPR |
| Engineering Production Manager | Engineering | 1,547,500 NPR |
| Engineering Project Analyst | Engineering | 999,500 NPR |
| Engineering Project Coordinator | Engineering | 993,600 NPR |
| Engineering Project Director | Engineering | 1,693,600 NPR |
| Engineering Project Leader | Engineering | 1,113,100 NPR |
| Engineering Project Manager | Engineering | 1,212,800 NPR |
| Engineering Research and Development Manager | Engineering | 1,333,900 NPR |
| Engineering Safety Coordinator | Engineering | 660,500 NPR |
| Engineering Sales Manager | Engineering | 1,136,700 NPR |
| Engineering Technician | Engineering | 675,100 NPR |
| Engineering Technologist | Engineering | 638,700 NPR |
| Environmental Engineer | Engineering | 844,600 NPR |
| Equipment Engineer | Engineering | 747,400 NPR |
| Equipment Engineering Manager | Engineering | 1,138,500 NPR |
| Estimator | Engineering | 725,700 NPR |
| Fabrication Specialist | Engineering | 628,000 NPR |
| Fabricator | Engineering | 382,600 NPR |
| Facade Engineer | Engineering | 829,000 NPR |
| Fiber Analyst | Engineering | 514,300 NPR |
| Field Engineer | Engineering | 855,200 NPR |
| Field Engineering Manager | Engineering | 1,464,200 NPR |
| Fire Engineer | Engineering | 825,900 NPR |
| Fitter and Turner | Engineering | 277,400 NPR |
| Forestry Strategic Planner | Engineering | 1,027,600 NPR |
| Generation Engineer | Engineering | 903,500 NPR |
| Genetic Engineer | Engineering | 946,000 NPR |
| Geological Engineer | Engineering | 908,200 NPR |
| Geotechnical Engineer | Engineering | 877,300 NPR |
| HSE Professional | Engineering | 785,400 NPR |
| HVAC Engineer | Engineering | 879,700 NPR |
| HVAC Supervisor | Engineering | 780,700 NPR |
| Heavy Equipment Mechanic | Engineering | 462,300 NPR |
| Highway Engineer | Engineering | 864,900 NPR |
| Industrial Engineer | Engineering | 839,500 NPR |
| Industrial Engineering Technologist | Engineering | 851,200 NPR |
| Instrument Engineer | Engineering | 843,600 NPR |
| Instrument Technician | Engineering | 454,900 NPR |
| Instrumentation Designer | Engineering | 704,300 NPR |
| Instrumentation Engineer | Engineering | 838,100 NPR |
| Instrumentation Manager | Engineering | 864,900 NPR |
| Instrumentation and Control Engineer | Engineering | 862,400 NPR |
| Irrigation Engineer | Engineering | 805,900 NPR |
| Licensed Aircraft Engineer | Engineering | 890,700 NPR |
| Locomotive Engineer | Engineering | 816,000 NPR |
| Maintenance Engineer | Engineering | 816,000 NPR |
| Maintenance Fitter | Engineering | 297,000 NPR |
| Maintenance Manager | Engineering | 839,500 NPR |
| Manufacturing Engineer | Engineering | 800,500 NPR |
| Marine Engineer | Engineering | 877,300 NPR |
| Materials Engineer | Engineering | 814,500 NPR |
| Materials Researcher | Engineering | 761,400 NPR |
| Materials Technician | Engineering | 596,800 NPR |
| Mechanical Design Engineer | Engineering | 938,700 NPR |
| Mechanical Designer | Engineering | 724,300 NPR |
| Mechanical Engineer | Engineering | 931,700 NPR |
| Mechanical Engineering Manager | Engineering | 1,166,500 NPR |
| Mechanical Inspector | Engineering | 830,500 NPR |
| Mechanical and Electrical Engineer | Engineering | 906,500 NPR |
| Mechatronics Engineer | Engineering | 874,500 NPR |
| Mining Engineer | Engineering | 870,700 NPR |
| Oil and Petrochemical Engineer | Engineering | 908,200 NPR |
| Optical Engineer | Engineering | 843,600 NPR |
| Optical Instrument Assembler | Engineering | 417,100 NPR |
| PCB Assembler | Engineering | 312,400 NPR |
| Photonics Engineer | Engineering | 923,000 NPR |
| Photonics Technician | Engineering | 790,600 NPR |
| Pipeline Engineer | Engineering | 792,900 NPR |
| Piping Designer | Engineering | 448,500 NPR |
| Piping Engineer | Engineering | 794,900 NPR |
| Planning Engineer | Engineering | 852,600 NPR |
| Pressure Vessel Inspector | Engineering | 406,300 NPR |
| Principal Cost Engineer | Engineering | 836,800 NPR |
| Principal Engineer | Engineering | 862,400 NPR |
| Principal Support Engineer | Engineering | 823,900 NPR |
| Process Engineer | Engineering | 866,900 NPR |
| Process Operator | Engineering | 514,300 NPR |
| Product Development Engineer | Engineering | 868,400 NPR |
| Product Development Technician | Engineering | 597,800 NPR |
| Product Engineer | Engineering | 913,400 NPR |
| Product Safety Engineer | Engineering | 814,500 NPR |
| Production Engineer | Engineering | 840,800 NPR |
| Project Engineer | Engineering | 884,700 NPR |
| Proposal Manager | Engineering | 1,141,000 NPR |
| Purchasing Engineer | Engineering | 817,800 NPR |
| Quality Assurance Engineer | Engineering | 870,700 NPR |
| Rail Engineer | Engineering | 844,100 NPR |
| Regional Field Engineer | Engineering | 965,800 NPR |
| Robotics Engineer | Engineering | 922,300 NPR |
| Robotics Technician | Engineering | 705,500 NPR |
| Safety Engineer | Engineering | 879,700 NPR |
| Safety Inspector | Engineering | 659,400 NPR |
| Safety Manager | Engineering | 1,009,600 NPR |
| Safety Officer | Engineering | 447,300 NPR |
| Sales Engineer | Engineering | 927,000 NPR |
| Scheduling Engineer | Engineering | 812,900 NPR |
| Service Engineer | Engineering | 907,100 NPR |
| Solar Engineer | Engineering | 922,900 NPR |
| Staff Engineer | Engineering | 814,100 NPR |
| Static Equipment Engineer | Engineering | 836,800 NPR |
| Stationary Engineer | Engineering | 757,600 NPR |
| Stress Engineer | Engineering | 773,400 NPR |
| Structural Designer | Engineering | 714,300 NPR |
| Structural Engineer | Engineering | 818,100 NPR |
| Structural Technician | Engineering | 563,300 NPR |
| Supply Chain Specialist | Engineering | 800,200 NPR |
| Surveyor | Engineering | 619,000 NPR |
| Technical Affairs Officer | Engineering | 451,000 NPR |
| Technical Assistant | Engineering | 431,100 NPR |
| Technical Engineer | Engineering | 744,700 NPR |
| Technical Support Engineer | Engineering | 735,200 NPR |
| Tender Engineer | Engineering | 778,200 NPR |
| Test Development Engineer | Engineering | 858,400 NPR |
| Test Engineer | Engineering | 852,600 NPR |
| Transportation Engineer | Engineering | 794,900 NPR |
| Validation Engineer | Engineering | 736,700 NPR |
| Verification Engineer | Engineering | 778,900 NPR |
| Wastewater Engineer | Engineering | 855,200 NPR |
| Wind Energy Engineer | Engineering | 848,200 NPR |
| Wind Energy Operations Manager | Engineering | 1,165,300 NPR |
| Work Planner | Engineering | 585,900 NPR |
Salary Comparison by City
If you want to compare salaries with different cities in Nepal, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Pokhara | 877,300 NPR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-structural-analysis-engineer-salary-in-kathmandu/nepal/">Average Structural Analysis Engineer Salary in Kathmandu, Nepal for 2026</a>
"Average Structural Analysis Engineer Salary in Kathmandu, Nepal for 2026." World Salaries. Accessed January 8, 2026. https://worldsalaries.com/average-structural-analysis-engineer-salary-in-kathmandu/nepal/.
"Average Structural Analysis Engineer Salary in Kathmandu, Nepal for 2026." World Salaries, https://worldsalaries.com/average-structural-analysis-engineer-salary-in-kathmandu/nepal/. Accessed 8 January, 2026.
Average Structural Analysis Engineer Salary in Kathmandu, Nepal for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-structural-analysis-engineer-salary-in-kathmandu/nepal/.