Average Static Equipment Engineer Salary in Guayaquil, Ecuador for 2026
In this article, we will look at the average Static Equipment Engineer salary for 2026 in Guayaquil and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the United States dollar. To keep things simple, we are using the USD currency code instead of the currency symbol $.
How Much Does a Static Equipment Engineer Make in Guayaquil?
A Static Equipment Engineer working in Guayaquil will typically earn around 14,140 USD per year, and this can range from the lowest average salary of about 7,620 USD to the highest average salary of 25,680 USD.
These are average salaries for a Static Equipment Engineer in Guayaquil and include benefits such as housing and transport. It's also possible for a Static Equipment Engineer to earn more or less than the average salaries shown above.
Static Equipment Engineer salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Static Equipment Engineer Salaries in Guayaquil
So we've looked at the average salaries a Static Equipment Engineer will earn in Guayaquil. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Static Equipment Engineer can earn between 7,620 USD and 25,680 USD on average in Guayaquil. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Static Equipment Engineer in Guayaquil is 16,340 USD. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 16,340 USD, and 50% of the population earn more than 16,340 USD.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Static Equipment Engineer salary in Guayaquil, 25% of the population are earning less than 10,220 USD while 75% of the population earn more than 10,220 USD.
75% of the population earn less than 21,300 USD, and 25% of the population earn more than 21,300 USD.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Static Equipment Engineer Salary by Experience Level in Guayaquil
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Static Equipment Engineer salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Static Equipment Engineer in Guayaquil that has less than two years of experience can expect to earn somewhere in the region of 8,780 USD.
- 2 - 5 Years Experience. With two to five years of experience the average Static Equipment Engineer salary would increase to 12,840 USD.
- 5 - 10 Years Experience. From five to ten years of experience as a Static Equipment Engineer, the average salary would be 17,620 USD.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 20,500 USD.
- 15 - 20 Years Experience. A Static Equipment Engineer with 15 to 20 years of experience can earn an average of 20,000 USD.
- 20+ Years Experience. For a Static Equipment Engineer with more than 20 years, the expected average salary increases to 23,500 USD.
Average Salary by Experience Chart
| 0-2 Years | - | 8,780 USD |
| 2-5 Years | +33% | 12,840 USD |
| 5-10 Years | +48% | 17,620 USD |
| 10-15 Years | +22% | 20,500 USD |
| 15-20 Years | +9% | 20,000 USD |
| 20+ Years | +8% | 23,500 USD |
Static Equipment Engineer Salary by Education Level in Guayaquil
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Static Equipment Engineer in Guayaquil based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Static Equipment Engineer in Guayaquil with a bachelor's degree education can earn an average salary of 8,100 USD.
- Master's Degree. A Static Equipment Engineer in Guayaquil with a master's degree education can earn an average salary of 16,980 USD.
Average Salary by Education Chart
| Bachelor's Degree | - | 8,100 USD |
| Master's Degree | +93% | 16,980 USD |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Ecuador is around 6,810 to 20,400 USD and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Static Equipment Engineer Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Guayaquil, a male static equipment engineer will earn an average of 14,920 USD, while a female static equipment engineer will earn around 13,900 USD.
This means that a male static equipment engineer earns approximately 7% more than a female static equipment engineer for performing the same job.
Average Salary by Gender Chart in Guayaquil
| Male | - | 14,920 USD |
| Female | -7% | 13,900 USD |
Static Equipment Engineer Average Pay Raise in Guayaquil
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Static Equipment Engineer in Guayaquil is around 10% every 20 months.
The national average pay raise across all professions and industries in Ecuador is around 7% every 19 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 10 ÷ 20 ) × 12 = 6%
What this means is that a Static Equipment Engineer in Guayaquil can expect to receive an average pay raise of around 6% every 12 months.
Annual Pay Raise by Industry in Guayaquil for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Ecuador.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 9% |
| Energy | - | 9% |
| Information Technology | - | 9% |
| Healthcare | - | 9% |
| Travel | - | 9% |
| Construction | - | 9% |
| Education | - | 9% |
Static Equipment Engineer Bonus and Incentive Rates in Guayaquil
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Static Equipment Engineer is a low bonus based job, with 31% of employees reporting at least one bonus in the last 12 months.
69% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 31% |
| No Bonus | - | 69% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Ecuador earn approximately 9% less than private sector employees in the same role.
| Public Sector | - | 15,700 USD |
| Private Sector | +9% | 17,260 USD |
Salaries for Jobs Similar to a Static Equipment Engineer
In the table below, we have salary information for jobs that are similar to a Static Equipment Engineer in Guayaquil.
| Job Title | Category | Salary |
|---|---|---|
| Acoustics Engineer | Engineering | 13,780 USD |
| Assembly Engineering Technician | Engineering | 12,300 USD |
| Assistant Chief Engineer | Engineering | 17,020 USD |
| Associate Engineer | Engineering | 11,040 USD |
| AutoCAD Drafter | Engineering | 10,100 USD |
| Autocad Operator | Engineering | 9,360 USD |
| Automation Engineer | Engineering | 13,100 USD |
| Automation Engineer | Engineering | 14,540 USD |
| Avionic System Support Engineer | Engineering | 13,960 USD |
| BMS Engineer | Engineering | 13,700 USD |
| Biochemical Engineer | Engineering | 13,900 USD |
| Bridge and Lock Tender | Engineering | 7,040 USD |
| Broadcast Engineer | Engineering | 13,960 USD |
| CAD Design Engineer | Engineering | 14,200 USD |
| CAD Designer | Engineering | 9,440 USD |
| CAE Engineer | Engineering | 12,000 USD |
| Ceramics Engineer | Engineering | 13,900 USD |
| Chemical Engineer | Engineering | 12,620 USD |
| Civil Drafter | Engineering | 7,800 USD |
| Civil Engineer | Engineering | 12,580 USD |
| Civil Site Engineer | Engineering | 17,260 USD |
| Civil Technician | Engineering | 9,360 USD |
| Commissioning Engineer | Engineering | 12,620 USD |
| Communications Engineer | Engineering | 14,140 USD |
| Condition Monitoring Engineer | Engineering | 9,940 USD |
| Contract Associate Engineer | Engineering | 14,540 USD |
| Contract Engineer | Engineering | 11,360 USD |
| Control Systems Engineer | Engineering | 12,620 USD |
| Controls Engineer | Engineering | 12,000 USD |
| Controls Software Engineer | Engineering | 12,200 USD |
| Corrosion Engineer | Engineering | 13,540 USD |
| Design Engineer | Engineering | 17,020 USD |
| Director of Engineering | Engineering | 27,560 USD |
| Drafter | Engineering | 9,020 USD |
| Drafting Manager | Engineering | 15,380 USD |
| Drilling Engineer | Engineering | 12,000 USD |
| Drilling Foreman | Engineering | 2,420 USD |
| Electrical Draughtsman | Engineering | 7,620 USD |
| Electrical Engineer | Engineering | 17,020 USD |
| Electrical Engineering Manager | Engineering | 21,400 USD |
| Electromechanical Engineering Technologist | Engineering | 15,880 USD |
| Electromechanical Equipment Assembler | Engineering | 7,300 USD |
| Energy Engineer | Engineering | 17,260 USD |
| Engine Assembler | Engineering | 5,620 USD |
| Engineer | Engineering | 15,880 USD |
| Engineering Account Manager | Engineering | 14,140 USD |
| Engineering Chief Designer | Engineering | 14,140 USD |
| Engineering Consultant | Engineering | 19,360 USD |
| Engineering Key Account Manager | Engineering | 19,860 USD |
| Engineering Lab Technician | Engineering | 13,780 USD |
| Engineering Manager | Engineering | 19,020 USD |
| Engineering Planning Manager | Engineering | 21,540 USD |
| Engineering Production Manager | Engineering | 22,400 USD |
| Engineering Project Analyst | Engineering | 15,760 USD |
| Engineering Project Coordinator | Engineering | 15,380 USD |
| Engineering Project Director | Engineering | 29,840 USD |
| Engineering Project Leader | Engineering | 18,280 USD |
| Engineering Project Manager | Engineering | 20,940 USD |
| Engineering Research and Development Manager | Engineering | 20,460 USD |
| Engineering Safety Coordinator | Engineering | 12,300 USD |
| Engineering Sales Manager | Engineering | 19,360 USD |
| Engineering Technician | Engineering | 10,000 USD |
| Engineering Technologist | Engineering | 12,760 USD |
| Environmental Engineer | Engineering | 14,620 USD |
| Equipment Engineer | Engineering | 13,900 USD |
| Equipment Engineering Manager | Engineering | 17,760 USD |
| Estimator | Engineering | 12,180 USD |
| Fabrication Specialist | Engineering | 9,140 USD |
| Fabricator | Engineering | 5,520 USD |
| Facade Engineer | Engineering | 12,620 USD |
| Fiber Analyst | Engineering | 9,020 USD |
| Field Engineer | Engineering | 15,580 USD |
| Field Engineering Manager | Engineering | 23,140 USD |
| Fire Engineer | Engineering | 15,880 USD |
| Fitter and Turner | Engineering | 4,860 USD |
| Forestry Strategic Planner | Engineering | 18,780 USD |
| Generation Engineer | Engineering | 14,200 USD |
| Genetic Engineer | Engineering | 17,620 USD |
| Geological Engineer | Engineering | 13,560 USD |
| Geotechnical Engineer | Engineering | 14,840 USD |
| HSE Professional | Engineering | 14,620 USD |
| HVAC Engineer | Engineering | 17,020 USD |
| HVAC Supervisor | Engineering | 14,540 USD |
| Heavy Equipment Mechanic | Engineering | 8,420 USD |
| Highway Engineer | Engineering | 14,840 USD |
| Industrial Engineer | Engineering | 13,780 USD |
| Industrial Engineering Technologist | Engineering | 13,780 USD |
| Instrument Engineer | Engineering | 12,240 USD |
| Instrument Technician | Engineering | 5,960 USD |
| Instrumentation Designer | Engineering | 12,180 USD |
| Instrumentation Engineer | Engineering | 14,660 USD |
| Instrumentation Manager | Engineering | 14,620 USD |
| Instrumentation and Control Engineer | Engineering | 14,200 USD |
| Irrigation Engineer | Engineering | 13,560 USD |
| Licensed Aircraft Engineer | Engineering | 14,140 USD |
| Locomotive Engineer | Engineering | 13,560 USD |
| Maintenance Engineer | Engineering | 13,780 USD |
| Maintenance Fitter | Engineering | 4,320 USD |
| Maintenance Manager | Engineering | 14,200 USD |
| Manufacturing Engineer | Engineering | 14,200 USD |
| Marine Engineer | Engineering | 14,200 USD |
| Materials Engineer | Engineering | 13,960 USD |
| Materials Researcher | Engineering | 14,620 USD |
| Materials Technician | Engineering | 12,300 USD |
| Mechanical Design Engineer | Engineering | 14,200 USD |
| Mechanical Designer | Engineering | 10,980 USD |
| Mechanical Engineer | Engineering | 14,820 USD |
| Mechanical Engineering Manager | Engineering | 20,520 USD |
| Mechanical Inspector | Engineering | 13,900 USD |
| Mechanical and Electrical Engineer | Engineering | 13,100 USD |
| Mechatronics Engineer | Engineering | 17,100 USD |
| Mining Engineer | Engineering | 14,920 USD |
| Oil and Petrochemical Engineer | Engineering | 14,140 USD |
| Optical Engineer | Engineering | 12,580 USD |
| Optical Instrument Assembler | Engineering | 6,200 USD |
| PCB Assembler | Engineering | 4,320 USD |
| Photonics Engineer | Engineering | 16,880 USD |
| Photonics Technician | Engineering | 13,700 USD |
| Pipeline Engineer | Engineering | 13,700 USD |
| Piping Designer | Engineering | 8,420 USD |
| Piping Engineer | Engineering | 11,360 USD |
| Planning Engineer | Engineering | 13,100 USD |
| Pressure Vessel Inspector | Engineering | 6,760 USD |
| Principal Cost Engineer | Engineering | 12,240 USD |
| Principal Engineer | Engineering | 14,200 USD |
| Principal Support Engineer | Engineering | 12,620 USD |
| Process Engineer | Engineering | 12,620 USD |
| Process Operator | Engineering | 6,440 USD |
| Product Development Engineer | Engineering | 12,240 USD |
| Product Development Technician | Engineering | 9,980 USD |
| Product Engineer | Engineering | 13,100 USD |
| Product Safety Engineer | Engineering | 12,240 USD |
| Production Engineer | Engineering | 14,660 USD |
| Project Engineer | Engineering | 14,840 USD |
| Proposal Manager | Engineering | 19,200 USD |
| Purchasing Engineer | Engineering | 14,620 USD |
| Quality Assurance Engineer | Engineering | 14,840 USD |
| Rail Engineer | Engineering | 14,200 USD |
| Regional Field Engineer | Engineering | 14,820 USD |
| Robotics Engineer | Engineering | 15,380 USD |
| Robotics Technician | Engineering | 9,940 USD |
| Safety Engineer | Engineering | 11,880 USD |
| Safety Inspector | Engineering | 12,760 USD |
| Safety Manager | Engineering | 16,340 USD |
| Safety Officer | Engineering | 7,040 USD |
| Sales Engineer | Engineering | 17,020 USD |
| Scheduling Engineer | Engineering | 11,360 USD |
| Service Engineer | Engineering | 14,540 USD |
| Solar Engineer | Engineering | 17,260 USD |
| Staff Engineer | Engineering | 14,840 USD |
| Stationary Engineer | Engineering | 13,700 USD |
| Stress Engineer | Engineering | 13,960 USD |
| Structural Analysis Engineer | Engineering | 12,000 USD |
| Structural Designer | Engineering | 10,980 USD |
| Structural Engineer | Engineering | 14,620 USD |
| Structural Technician | Engineering | 9,440 USD |
| Supply Chain Specialist | Engineering | 11,880 USD |
| Surveyor | Engineering | 11,300 USD |
| Technical Affairs Officer | Engineering | 7,040 USD |
| Technical Assistant | Engineering | 7,620 USD |
| Technical Engineer | Engineering | 12,180 USD |
| Technical Support Engineer | Engineering | 9,940 USD |
| Tender Engineer | Engineering | 13,900 USD |
| Test Development Engineer | Engineering | 14,540 USD |
| Test Engineer | Engineering | 11,880 USD |
| Transportation Engineer | Engineering | 12,000 USD |
| Validation Engineer | Engineering | 13,780 USD |
| Verification Engineer | Engineering | 13,540 USD |
| Wastewater Engineer | Engineering | 12,620 USD |
| Wind Energy Engineer | Engineering | 13,100 USD |
| Wind Energy Operations Manager | Engineering | 17,740 USD |
| Work Planner | Engineering | 11,300 USD |
Salary Comparison by City
If you want to compare salaries with different cities in Ecuador, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Cuenca | 11,880 USD |
| Duran | 12,000 USD |
| Machala | 12,120 USD |
| Manta | 12,120 USD |
| Portoviejo | 11,360 USD |
| Quito | 14,660 USD |
| Santo Domingo | 13,560 USD |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-static-equipment-engineer-salary-in-guayaquil/ecuador/">Average Static Equipment Engineer Salary in Guayaquil, Ecuador for 2026</a>
"Average Static Equipment Engineer Salary in Guayaquil, Ecuador for 2026." World Salaries. Accessed January 3, 2026. https://worldsalaries.com/average-static-equipment-engineer-salary-in-guayaquil/ecuador/.
"Average Static Equipment Engineer Salary in Guayaquil, Ecuador for 2026." World Salaries, https://worldsalaries.com/average-static-equipment-engineer-salary-in-guayaquil/ecuador/. Accessed 3 January, 2026.
Average Static Equipment Engineer Salary in Guayaquil, Ecuador for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-static-equipment-engineer-salary-in-guayaquil/ecuador/.