Average Sous Chef Salary in Washington D.C., United States for 2025
In this article, we will look at the average Sous Chef salary for 2025 in Washington D.C. and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the United States dollar. To keep things simple, we are using the USD currency code instead of the currency symbol $.
How Much Does a Sous Chef Make in Washington D.C.?
A Sous Chef working in Washington D.C. will typically earn around 69,100 USD per year, and this can range from the lowest average salary of about 31,800 USD to the highest average salary of 109,700 USD.
These are average salaries for a Sous Chef in Washington D.C. and include benefits such as housing and transport. It's also possible for a Sous Chef to earn more or less than the average salaries shown above.
Sous Chef salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Sous Chef Salaries in Washington D.C.
So we've looked at the average salaries a Sous Chef will earn in Washington D.C.. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Sous Chef can earn between 31,800 USD and 109,700 USD on average in Washington D.C.. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Sous Chef in Washington D.C. is 72,300 USD. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 72,300 USD, and 50% of the population earn more than 72,300 USD.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Sous Chef salary in Washington D.C., 25% of the population are earning less than 49,000 USD while 75% of the population earn more than 49,000 USD.
75% of the population earn less than 97,300 USD, and 25% of the population earn more than 97,300 USD.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Sous Chef Salary by Experience Level in Washington D.C.
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Sous Chef salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Sous Chef in Washington D.C. that has less than two years of experience can expect to earn somewhere in the region of 35,300 USD.
- 2 - 5 Years Experience. With two to five years of experience the average Sous Chef salary would increase to 47,100 USD.
- 5 - 10 Years Experience. From five to ten years of experience as a Sous Chef, the average salary would be 69,400 USD.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 87,400 USD.
- 15 - 20 Years Experience. A Sous Chef with 15 to 20 years of experience can earn an average of 92,600 USD.
- 20+ Years Experience. For a Sous Chef with more than 20 years, the expected average salary increases to 103,600 USD.
Average Salary by Experience Chart
| 0-2 Years | - | 35,300 USD |
| 2-5 Years | +34% | 47,100 USD |
| 5-10 Years | +48% | 69,400 USD |
| 10-15 Years | +22% | 87,400 USD |
| 15-20 Years | +9% | 92,600 USD |
| 20+ Years | +8% | 103,600 USD |
Sous Chef Salary by Education Level in Washington D.C.
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Sous Chef in Washington D.C. based on the education level of the employees in order to find out whether a better education level would increase your salary.
- High School. A Sous Chef in Washington D.C. with a high school education can earn an average salary of 42,500 USD.
- Certificate or Diploma. A Sous Chef in Washington D.C. with a certificate or diploma education can earn an average salary of 79,600 USD.
Average Salary by Education Chart
| High School | - | 42,500 USD |
| Certificate or Diploma | +93% | 79,600 USD |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in United States is around 39,500 to 118,000 USD and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Sous Chef Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Washington D.C., a male sous chef will earn an average of 72,800 USD, while a female sous chef will earn around 67,500 USD.
This means that a male sous chef earns approximately 8% more than a female sous chef for performing the same job.
Average Salary by Gender Chart in Washington D.C.
| Male | - | 72,800 USD |
| Female | -8% | 67,500 USD |
Sous Chef Average Pay Raise in Washington D.C.
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Sous Chef in Washington D.C. is around 10% every 17 months.
The national average pay raise across all professions and industries in United States is around 8% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 10 ÷ 17 ) × 12 = 7%
What this means is that a Sous Chef in Washington D.C. can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Washington D.C. for 2025
In the chart below, you can see the average annual pay raise percentages for each of the major industries in United States.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 4% |
| Energy | - | 8% |
| Information Technology | - | 3% |
| Healthcare | - | 7% |
| Travel | - | 2% |
| Construction | - | 6% |
| Education | - | 1% |
Sous Chef Bonus and Incentive Rates in Washington D.C.
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Sous Chef is a moderate bonus based job, with 60% of employees reporting at least one bonus in the last 12 months.
40% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 2% to 7%.
| Received Bonus | - | 60% |
| No Bonus | - | 40% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in United States earn approximately 6% more than private sector employees in the same role.
| Public Sector | - | 98,800 USD |
| Private Sector | -6% | 93,100 USD |
Salaries for Jobs Similar to a Sous Chef
In the table below, we have salary information for jobs that are similar to a Sous Chef in Washington D.C..
| Job Title | Category | Salary |
|---|---|---|
| All Rounder | Food / Hospitality / Tourism / Catering | 38,000 USD |
| Assistant Executive Housekeeper | Food / Hospitality / Tourism / Catering | 29,600 USD |
| Assistant Food and Beverage Controller | Food / Hospitality / Tourism / Catering | 57,400 USD |
| Assistant Food and Beverage Director | Food / Hospitality / Tourism / Catering | 118,900 USD |
| Assistant Hospitality Manager | Food / Hospitality / Tourism / Catering | 130,400 USD |
| Assistant Storekeeper | Food / Hospitality / Tourism / Catering | 23,700 USD |
| Assistant Tour Manager | Food / Hospitality / Tourism / Catering | 63,900 USD |
| Baker and Pastrycook | Food / Hospitality / Tourism / Catering | 35,100 USD |
| Bakery Manager | Food / Hospitality / Tourism / Catering | 72,800 USD |
| Bakery Superintendent | Food / Hospitality / Tourism / Catering | 46,700 USD |
| Banquet Captain | Food / Hospitality / Tourism / Catering | 39,400 USD |
| Banquet Manager | Food / Hospitality / Tourism / Catering | 49,100 USD |
| Banquet Server | Food / Hospitality / Tourism / Catering | 31,700 USD |
| Bar Attendant | Food / Hospitality / Tourism / Catering | 32,900 USD |
| Bar Manager | Food / Hospitality / Tourism / Catering | 67,500 USD |
| Bar Supervisor | Food / Hospitality / Tourism / Catering | 44,800 USD |
| Barista | Food / Hospitality / Tourism / Catering | 36,900 USD |
| Bartender | Food / Hospitality / Tourism / Catering | 36,500 USD |
| Bellman | Food / Hospitality / Tourism / Catering | 29,400 USD |
| Beverage Manager | Food / Hospitality / Tourism / Catering | 77,000 USD |
| Bistro Attendant | Food / Hospitality / Tourism / Catering | 32,200 USD |
| Buffet Chef | Food / Hospitality / Tourism / Catering | 57,900 USD |
| Buffet Host | Food / Hospitality / Tourism / Catering | 32,200 USD |
| Buffet Manager | Food / Hospitality / Tourism / Catering | 71,400 USD |
| Butcher and Slaughterer | Food / Hospitality / Tourism / Catering | 23,700 USD |
| Cafeteria Assistant | Food / Hospitality / Tourism / Catering | 32,200 USD |
| Cafeteria Manager | Food / Hospitality / Tourism / Catering | 60,900 USD |
| Cafeteria Supervisor | Food / Hospitality / Tourism / Catering | 45,200 USD |
| Cake Decorator | Food / Hospitality / Tourism / Catering | 38,100 USD |
| Casino Shift Manager | Food / Hospitality / Tourism / Catering | 111,700 USD |
| Chain Store Customer Support | Food / Hospitality / Tourism / Catering | 49,400 USD |
| Chef | Food / Hospitality / Tourism / Catering | 56,400 USD |
| Chef De Cuisine | Food / Hospitality / Tourism / Catering | 84,300 USD |
| Club Manager | Food / Hospitality / Tourism / Catering | 111,700 USD |
| Cluster Director | Food / Hospitality / Tourism / Catering | 146,900 USD |
| Cluster Revenue Manager | Food / Hospitality / Tourism / Catering | 109,000 USD |
| Cocktail Server | Food / Hospitality / Tourism / Catering | 30,100 USD |
| Coffee Shop Manager | Food / Hospitality / Tourism / Catering | 107,700 USD |
| Concierge | Food / Hospitality / Tourism / Catering | 29,300 USD |
| Confectionery Baker | Food / Hospitality / Tourism / Catering | 37,300 USD |
| Conference Services Manager | Food / Hospitality / Tourism / Catering | 71,100 USD |
| Conference and Sales Coordinator | Food / Hospitality / Tourism / Catering | 54,100 USD |
| Cook | Food / Hospitality / Tourism / Catering | 52,000 USD |
| Corporate Sous Chef | Food / Hospitality / Tourism / Catering | 87,900 USD |
| Corporate Travel Consultant | Food / Hospitality / Tourism / Catering | 87,800 USD |
| Croupier | Food / Hospitality / Tourism / Catering | 41,000 USD |
| Culinary Assistant | Food / Hospitality / Tourism / Catering | 26,400 USD |
| Culinary Associate | Food / Hospitality / Tourism / Catering | 25,800 USD |
| Demi Chef | Food / Hospitality / Tourism / Catering | 56,900 USD |
| Dietary Aide | Food / Hospitality / Tourism / Catering | 58,400 USD |
| Dining Room Supervisor | Food / Hospitality / Tourism / Catering | 52,800 USD |
| Dishwasher | Food / Hospitality / Tourism / Catering | 23,600 USD |
| Duty Manager | Food / Hospitality / Tourism / Catering | 75,500 USD |
| Events Coordinator | Food / Hospitality / Tourism / Catering | 46,700 USD |
| Executive Chef | Food / Hospitality / Tourism / Catering | 68,500 USD |
| Executive Pastry Chef | Food / Hospitality / Tourism / Catering | 55,100 USD |
| Fast Food Cook | Food / Hospitality / Tourism / Catering | 51,300 USD |
| Fast Food Shift Supervisor | Food / Hospitality / Tourism / Catering | 52,300 USD |
| Fine Dining Cook | Food / Hospitality / Tourism / Catering | 83,300 USD |
| Fine Dining Restaurant Chef | Food / Hospitality / Tourism / Catering | 88,700 USD |
| Fleet Manager | Food / Hospitality / Tourism / Catering | 151,800 USD |
| Food Consultant | Food / Hospitality / Tourism / Catering | 94,500 USD |
| Food Safety Coordinator | Food / Hospitality / Tourism / Catering | 70,600 USD |
| Food Server | Food / Hospitality / Tourism / Catering | 31,300 USD |
| Food Service Director | Food / Hospitality / Tourism / Catering | 116,400 USD |
| Food Service Manager | Food / Hospitality / Tourism / Catering | 118,900 USD |
| Food Service Sales | Food / Hospitality / Tourism / Catering | 74,300 USD |
| Food Service Worker | Food / Hospitality / Tourism / Catering | 30,700 USD |
| Food and Beverage Manager | Food / Hospitality / Tourism / Catering | 112,700 USD |
| Front Desk Agent | Food / Hospitality / Tourism / Catering | 35,300 USD |
| Front Desk Clerk | Food / Hospitality / Tourism / Catering | 34,000 USD |
| Front Office Manager | Food / Hospitality / Tourism / Catering | 64,400 USD |
| Guest Service Executive | Food / Hospitality / Tourism / Catering | 99,700 USD |
| Guest Service Representative | Food / Hospitality / Tourism / Catering | 40,500 USD |
| Head Chef | Food / Hospitality / Tourism / Catering | 69,400 USD |
| Head Concierge | Food / Hospitality / Tourism / Catering | 48,600 USD |
| Hospitality Director | Food / Hospitality / Tourism / Catering | 175,200 USD |
| Hostess / Host | Food / Hospitality / Tourism / Catering | 35,300 USD |
| Hotel Desk Clerk | Food / Hospitality / Tourism / Catering | 34,000 USD |
| Hotel Maid | Food / Hospitality / Tourism / Catering | 27,300 USD |
| Hotel Manager | Food / Hospitality / Tourism / Catering | 172,300 USD |
| Hotel Sales Manager | Food / Hospitality / Tourism / Catering | 134,700 USD |
| Hotel Service Supervisor | Food / Hospitality / Tourism / Catering | 101,400 USD |
| Hotel Staff | Food / Hospitality / Tourism / Catering | 32,600 USD |
| Inventory Coordinator | Food / Hospitality / Tourism / Catering | 36,800 USD |
| Kitchen Manager | Food / Hospitality / Tourism / Catering | 57,800 USD |
| Kitchen Staff | Food / Hospitality / Tourism / Catering | 32,200 USD |
| Kitchen Supervisor | Food / Hospitality / Tourism / Catering | 51,100 USD |
| Line Cook | Food / Hospitality / Tourism / Catering | 58,200 USD |
| Luggage Porter | Food / Hospitality / Tourism / Catering | 24,200 USD |
| Motel Manager | Food / Hospitality / Tourism / Catering | 98,700 USD |
| Pastry Chef | Food / Hospitality / Tourism / Catering | 50,500 USD |
| Pastrycooking and Baking Assistant | Food / Hospitality / Tourism / Catering | 33,000 USD |
| Production Operator | Food / Hospitality / Tourism / Catering | 48,500 USD |
| Quality, Health and Safety Coordinator | Food / Hospitality / Tourism / Catering | 57,100 USD |
| Receptionist | Food / Hospitality / Tourism / Catering | 35,300 USD |
| Regional Restaurant Manager | Food / Hospitality / Tourism / Catering | 132,000 USD |
| Restaurant Manager | Food / Hospitality / Tourism / Catering | 114,300 USD |
| Restaurant Server | Food / Hospitality / Tourism / Catering | 30,800 USD |
| Room Reservations Manager | Food / Hospitality / Tourism / Catering | 117,100 USD |
| Room Service Manager | Food / Hospitality / Tourism / Catering | 105,800 USD |
| Special Events Coordinator | Food / Hospitality / Tourism / Catering | 67,900 USD |
| Supervisor of Food Services | Food / Hospitality / Tourism / Catering | 78,500 USD |
| Tour Consultant | Food / Hospitality / Tourism / Catering | 87,400 USD |
| Tour Guide | Food / Hospitality / Tourism / Catering | 54,900 USD |
| Tour Manager | Food / Hospitality / Tourism / Catering | 77,000 USD |
| Travel Agent | Food / Hospitality / Tourism / Catering | 59,900 USD |
| Travel Consultant | Food / Hospitality / Tourism / Catering | 89,800 USD |
| Waiter / Waitress | Food / Hospitality / Tourism / Catering | 30,600 USD |
Salary Comparison by City
If you want to compare salaries with different cities in United States, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Atlanta | 66,000 USD |
| Austin | 71,200 USD |
| Baltimore | 65,800 USD |
| Boston | 69,700 USD |
| Bristol | 54,100 USD |
| Chicago | 75,900 USD |
| Cincinnati | 54,200 USD |
| Cleveland | 58,200 USD |
| Dallas | 73,700 USD |
| Denver | 66,700 USD |
| Detroit | 65,100 USD |
| Honolulu | 55,100 USD |
| Houston | 78,700 USD |
| Indianapolis | 69,800 USD |
| Iowa City | 55,600 USD |
| Jacksonville | 72,800 USD |
| Kansas City | 66,900 USD |
| Kent | 54,700 USD |
| Las Vegas | 70,000 USD |
| Long Beach | 63,200 USD |
| Los Angeles | 79,500 USD |
| Memphis | 64,400 USD |
| Miami | 58,800 USD |
| Minneapolis | 62,100 USD |
| New Orleans | 58,800 USD |
| New York | 79,700 USD |
| Oakland | 58,700 USD |
| Oklahoma City | 66,100 USD |
| Orlando | 55,600 USD |
| Philadelphia | 73,800 USD |
| Phoenix | 74,500 USD |
| Sacramento | 64,500 USD |
| San Antonio | 76,000 USD |
| San Diego | 76,800 USD |
| San Francisco | 70,600 USD |
| San Jose | 73,700 USD |
| Seattle | 66,100 USD |
| Tampa | 56,800 USD |
| Vancouver | 58,200 USD |
Salary Comparison by State
The table below includes links to the average salary for each state in United States.
| State | Average Salary |
|---|---|
| Alabama | 67,200 USD |
| Alaska | 56,600 USD |
| Arizona | 70,000 USD |
| Arkansas | 63,500 USD |
| California | 71,600 USD |
| Colorado | 71,000 USD |
| Connecticut | 67,800 USD |
| Delaware | 61,400 USD |
| District of Columbia | 62,500 USD |
| Florida | 77,300 USD |
| Georgia | 71,900 USD |
| Hawaii | 61,500 USD |
| Idaho | 61,700 USD |
| Illinois | 71,200 USD |
| Indiana | 68,400 USD |
| Iowa | 63,900 USD |
| Kansas | 61,400 USD |
| Kentucky | 63,200 USD |
| Louisiana | 65,500 USD |
| Maine | 63,700 USD |
| Maryland | 72,700 USD |
| Massachusetts | 73,100 USD |
| Michigan | 72,300 USD |
| Minnesota | 67,800 USD |
| Mississippi | 66,900 USD |
| Missouri | 69,200 USD |
| Montana | 59,800 USD |
| Nebraska | 63,700 USD |
| Nevada | 64,900 USD |
| New Hampshire | 60,000 USD |
| New Jersey | 68,200 USD |
| New Mexico | 59,900 USD |
| New York | 69,700 USD |
| North Carolina | 68,100 USD |
| North Dakota | 61,600 USD |
| Ohio | 77,300 USD |
| Oklahoma | 70,100 USD |
| Oregon | 66,200 USD |
| Pennsylvania | 73,700 USD |
| Rhode Island | 59,800 USD |
| South Carolina | 66,400 USD |
| South Dakota | 59,100 USD |
| Tennessee | 69,200 USD |
| Texas | 71,700 USD |
| Utah | 61,700 USD |
| Vermont | 56,800 USD |
| Virginia | 68,100 USD |
| Washington | 65,700 USD |
| West Virginia | 64,400 USD |
| Wisconsin | 72,800 USD |
| Wyoming | 60,200 USD |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-sous-chef-salary-in-washington-d-c/united-states/">Average Sous Chef Salary in Washington D.C., United States for 2025</a>
"Average Sous Chef Salary in Washington D.C., United States for 2025." World Salaries. Accessed December 31, 2025. https://worldsalaries.com/average-sous-chef-salary-in-washington-d-c/united-states/.
"Average Sous Chef Salary in Washington D.C., United States for 2025." World Salaries, https://worldsalaries.com/average-sous-chef-salary-in-washington-d-c/united-states/. Accessed 31 December, 2025.
Average Sous Chef Salary in Washington D.C., United States for 2025. World Salaries. Retrieved from https://worldsalaries.com/average-sous-chef-salary-in-washington-d-c/united-states/.