Average Project Management Officer Salary in Sao Luis, Brazil for 2026
In this article, we will look at the average Project Management Officer salary for 2026 in Sao Luis and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Brazilian real. To keep things simple, we are using the BRL currency code instead of the currency symbol R$.
How Much Does a Project Management Officer Make in Sao Luis?
A Project Management Officer working in Sao Luis will typically earn around 106,980 BRL per year, and this can range from the lowest average salary of about 58,200 BRL to the highest average salary of 164,200 BRL.
These are average salaries for a Project Management Officer in Sao Luis and include benefits such as housing and transport. It's also possible for a Project Management Officer to earn more or less than the average salaries shown above.
Project Management Officer salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Project Management Officer Salaries in Sao Luis
So we've looked at the average salaries a Project Management Officer will earn in Sao Luis. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Project Management Officer can earn between 58,200 BRL and 164,200 BRL on average in Sao Luis. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Project Management Officer in Sao Luis is 103,260 BRL. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 103,260 BRL, and 50% of the population earn more than 103,260 BRL.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Project Management Officer salary in Sao Luis, 25% of the population are earning less than 70,840 BRL while 75% of the population earn more than 70,840 BRL.
75% of the population earn less than 128,500 BRL, and 25% of the population earn more than 128,500 BRL.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Project Management Officer Salary by Experience Level in Sao Luis
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Project Management Officer salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Project Management Officer in Sao Luis that has less than two years of experience can expect to earn somewhere in the region of 63,480 BRL.
- 2 - 5 Years Experience. With two to five years of experience the average Project Management Officer salary would increase to 85,440 BRL.
- 5 - 10 Years Experience. From five to ten years of experience as a Project Management Officer, the average salary would be 112,420 BRL.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 136,200 BRL.
- 15 - 20 Years Experience. A Project Management Officer with 15 to 20 years of experience can earn an average of 148,300 BRL.
- 20+ Years Experience. For a Project Management Officer with more than 20 years, the expected average salary increases to 157,600 BRL.
Average Salary by Experience Chart
| 0-2 Years | - | 63,480 BRL |
| 2-5 Years | +34% | 85,440 BRL |
| 5-10 Years | +30% | 112,420 BRL |
| 10-15 Years | +21% | 136,200 BRL |
| 15-20 Years | +9% | 148,300 BRL |
| 20+ Years | +5% | 157,600 BRL |
Project Management Officer Salary by Education Level in Sao Luis
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Project Management Officer in Sao Luis based on the education level of the employees in order to find out whether a better education level would increase your salary.
- High School. A Project Management Officer in Sao Luis with a high school education can earn an average salary of 76,280 BRL.
- Certificate or Diploma. A Project Management Officer in Sao Luis with a certificate or diploma education can earn an average salary of 89,800 BRL.
- Bachelor's Degree. A Project Management Officer in Sao Luis with a bachelor's degree education can earn an average salary of 124,400 BRL.
- Master's Degree. A Project Management Officer in Sao Luis with a master's degree education can earn an average salary of 152,100 BRL.
Average Salary by Education Chart
| High School | - | 76,280 BRL |
| Certificate or Diploma | +14% | 89,800 BRL |
| Bachelor's Degree | +41% | 124,400 BRL |
| Master's Degree | +21% | 152,100 BRL |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Brazil is around 42,800 to 128,000 BRL and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Project Management Officer Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Sao Luis, a male project management officer will earn an average of 114,000 BRL, while a female project management officer will earn around 103,580 BRL.
This means that a male project management officer earns approximately 10% more than a female project management officer for performing the same job.
Average Salary by Gender Chart in Sao Luis
| Male | - | 114,000 BRL |
| Female | -10% | 103,580 BRL |
Project Management Officer Average Pay Raise in Sao Luis
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Project Management Officer in Sao Luis is around 13% every 15 months.
The national average pay raise across all professions and industries in Brazil is around 9% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 13 ÷ 15 ) × 12 = 10%
What this means is that a Project Management Officer in Sao Luis can expect to receive an average pay raise of around 10% every 12 months.
Annual Pay Raise by Industry in Sao Luis for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Brazil.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 3% |
| Energy | - | 6% |
| Information Technology | - | 9% |
| Healthcare | - | 3% |
| Travel | - | 6% |
| Construction | - | 9% |
| Education | - | 3% |
Project Management Officer Bonus and Incentive Rates in Sao Luis
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Project Management Officer is a low bonus based job, with 31% of employees reporting at least one bonus in the last 12 months.
69% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 31% |
| No Bonus | - | 69% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Brazil earn approximately 7% more than private sector employees in the same role.
| Public Sector | - | 106,500 BRL |
| Private Sector | -7% | 99,460 BRL |
Salaries for Jobs Similar to a Project Management Officer
In the table below, we have salary information for jobs that are similar to a Project Management Officer in Sao Luis.
| Job Title | Category | Salary |
|---|---|---|
| Account Coordinator | Executive and Management | 99,280 BRL |
| Account Director | Executive and Management | 115,520 BRL |
| Account Executive | Executive and Management | 113,740 BRL |
| Account Manager | Executive and Management | 107,880 BRL |
| Administration Manager | Executive and Management | 119,900 BRL |
| Administration Officer | Executive and Management | 60,180 BRL |
| Administration Supervisor | Executive and Management | 96,560 BRL |
| Administrative Clerk | Executive and Management | 46,280 BRL |
| Administrative Officer | Executive and Management | 48,740 BRL |
| Area Director | Executive and Management | 106,160 BRL |
| Area Manager | Executive and Management | 108,300 BRL |
| Asset Protection Associate | Executive and Management | 125,700 BRL |
| Assistant Director | Executive and Management | 120,040 BRL |
| Assistant General Manager | Executive and Management | 125,700 BRL |
| Assistant Manager | Executive and Management | 136,100 BRL |
| Assistant Managing Director | Executive and Management | 142,300 BRL |
| Assistant Operations Manager | Executive and Management | 138,800 BRL |
| Assistant Project Manager | Executive and Management | 125,100 BRL |
| Assistant Section Head | Executive and Management | 97,300 BRL |
| Assistant Vice President | Executive and Management | 130,400 BRL |
| Assistant to CEO | Executive and Management | 108,800 BRL |
| Associate Account Director | Executive and Management | 118,260 BRL |
| Associate Director | Executive and Management | 123,400 BRL |
| Bid Manager | Executive and Management | 143,200 BRL |
| Branch Manager | Executive and Management | 130,400 BRL |
| Business Development Manager | Executive and Management | 152,100 BRL |
| Business Operations Associate | Executive and Management | 123,400 BRL |
| Business Operations Lead | Executive and Management | 128,500 BRL |
| CEO | Executive and Management | 233,600 BRL |
| COO | Executive and Management | 181,600 BRL |
| Campaign Manager | Executive and Management | 138,800 BRL |
| Catering Coordinator | Executive and Management | 72,360 BRL |
| Catering Manager | Executive and Management | 124,400 BRL |
| Chairman Office Manager | Executive and Management | 146,200 BRL |
| Chairman of The Board | Executive and Management | 237,400 BRL |
| Chief Commercial Officer | Executive and Management | 164,200 BRL |
| Chief Corporate Officer | Executive and Management | 196,800 BRL |
| Chief Executive Officer | Executive and Management | 238,900 BRL |
| Chief Financial Officer | Executive and Management | 222,300 BRL |
| Chief Investment Officer | Executive and Management | 175,900 BRL |
| Chief Operating Officer | Executive and Management | 168,100 BRL |
| Chief Risk Officer | Executive and Management | 150,000 BRL |
| Chief of Staff | Executive and Management | 112,460 BRL |
| Client Account Manager | Executive and Management | 146,200 BRL |
| Client Accounts Officer | Executive and Management | 114,820 BRL |
| Client Services Manager | Executive and Management | 158,700 BRL |
| Commercial Director | Executive and Management | 161,300 BRL |
| Commercial Manager | Executive and Management | 137,400 BRL |
| Commercial Project Manager | Executive and Management | 128,900 BRL |
| Commodity Broker | Executive and Management | 95,860 BRL |
| Corporate Affairs Executive | Executive and Management | 142,300 BRL |
| Corporate Compliance Director | Executive and Management | 150,000 BRL |
| Corporate Director | Executive and Management | 161,300 BRL |
| Corporate Officer | Executive and Management | 110,380 BRL |
| Corporate Partnerships Officer | Executive and Management | 109,000 BRL |
| Country Manager | Executive and Management | 190,500 BRL |
| Department Head | Executive and Management | 148,300 BRL |
| Department Manager | Executive and Management | 137,400 BRL |
| Department Supervisor | Executive and Management | 123,400 BRL |
| Deputy Director | Executive and Management | 172,200 BRL |
| Deputy Manager | Executive and Management | 168,100 BRL |
| Director | Executive and Management | 183,600 BRL |
| Director of Accreditation | Executive and Management | 151,800 BRL |
| Director of Catering Services | Executive and Management | 138,200 BRL |
| Director of Client Services | Executive and Management | 152,100 BRL |
| Director of Facilities Management | Executive and Management | 128,900 BRL |
| Director of Operations | Executive and Management | 151,800 BRL |
| Director of Process Simplification | Executive and Management | 119,860 BRL |
| Director of Product Management | Executive and Management | 159,400 BRL |
| Director of Project Management | Executive and Management | 168,100 BRL |
| Director of Revenue Management | Executive and Management | 138,200 BRL |
| Director of Training and Development | Executive and Management | 148,300 BRL |
| Distribution Manager | Executive and Management | 161,600 BRL |
| Division Manager | Executive and Management | 130,400 BRL |
| Duty Manager | Executive and Management | 130,400 BRL |
| Engagement Manager | Executive and Management | 159,500 BRL |
| Executive Director | Executive and Management | 217,900 BRL |
| Executive Manager | Executive and Management | 183,600 BRL |
| Franchise Manager | Executive and Management | 201,100 BRL |
| General Manager | Executive and Management | 180,300 BRL |
| Global Master Data Manager | Executive and Management | 159,500 BRL |
| Global Technical Lead | Executive and Management | 104,920 BRL |
| HSE Manager | Executive and Management | 124,400 BRL |
| Head of Investment | Executive and Management | 152,100 BRL |
| Head of Middle Office | Executive and Management | 138,200 BRL |
| Head of Projects | Executive and Management | 159,500 BRL |
| Head of Strategy | Executive and Management | 172,200 BRL |
| Head of Supply Chain | Executive and Management | 148,300 BRL |
| Head of Sustainability | Executive and Management | 124,400 BRL |
| Housing Manager | Executive and Management | 129,000 BRL |
| Key Account Manager | Executive and Management | 128,900 BRL |
| Knowledge Manager | Executive and Management | 151,800 BRL |
| Location Manager | Executive and Management | 143,200 BRL |
| Logistics Executive | Executive and Management | 119,900 BRL |
| Logistics Manager | Executive and Management | 125,100 BRL |
| MIS Executive | Executive and Management | 151,800 BRL |
| Management Consultant | Executive and Management | 124,400 BRL |
| Management Executive | Executive and Management | 163,800 BRL |
| Manager | Executive and Management | 159,400 BRL |
| Managing Director | Executive and Management | 194,600 BRL |
| Ocean Services Manager | Executive and Management | 158,700 BRL |
| Operational Manager | Executive and Management | 157,600 BRL |
| Operations Analyst | Executive and Management | 139,100 BRL |
| Operations Assistant | Executive and Management | 107,880 BRL |
| Operations Director | Executive and Management | 172,400 BRL |
| Operations Executive | Executive and Management | 169,000 BRL |
| Operations Manager | Executive and Management | 164,200 BRL |
| Operations Supervisor | Executive and Management | 143,200 BRL |
| PMO Manager | Executive and Management | 152,100 BRL |
| Planning Director | Executive and Management | 159,400 BRL |
| Policy Administration Executive | Executive and Management | 134,600 BRL |
| Private Sector Executive | Executive and Management | 142,300 BRL |
| Product Development Manager | Executive and Management | 157,600 BRL |
| Product Executive | Executive and Management | 134,600 BRL |
| Production Executive | Executive and Management | 158,700 BRL |
| Production Manager | Executive and Management | 152,100 BRL |
| Production Supervisor | Executive and Management | 139,100 BRL |
| Program Director | Executive and Management | 154,700 BRL |
| Program Manager | Executive and Management | 164,200 BRL |
| Programme Coordinator | Executive and Management | 117,100 BRL |
| Project Control Manager | Executive and Management | 161,300 BRL |
| Project Coordinator | Executive and Management | 93,220 BRL |
| Project Manager | Executive and Management | 119,700 BRL |
| Project Portfolio Manager | Executive and Management | 128,500 BRL |
| Quality Manager | Executive and Management | 119,900 BRL |
| R/D Director | Executive and Management | 146,200 BRL |
| Regional Director | Executive and Management | 210,500 BRL |
| Regional Manager | Executive and Management | 161,600 BRL |
| Relationship Manager | Executive and Management | 158,700 BRL |
| Retail District Manager | Executive and Management | 113,280 BRL |
| Revenue Manager | Executive and Management | 118,060 BRL |
| Risk Officer | Executive and Management | 125,100 BRL |
| Risk and Capital Manager | Executive and Management | 180,300 BRL |
| Safety Manager | Executive and Management | 117,600 BRL |
| Section Head | Executive and Management | 113,740 BRL |
| Service Manager | Executive and Management | 129,000 BRL |
| Shift Supervisor | Executive and Management | 95,600 BRL |
| Solutions Manager | Executive and Management | 109,720 BRL |
| Supervisor | Executive and Management | 92,240 BRL |
| Supply Chain Manager | Executive and Management | 161,600 BRL |
| Surveyor | Executive and Management | 110,380 BRL |
| Technical Director | Executive and Management | 146,200 BRL |
| Technical Manager | Executive and Management | 142,300 BRL |
| Territory Manager | Executive and Management | 154,700 BRL |
| Validation Manager | Executive and Management | 137,400 BRL |
| Vice President | Executive and Management | 185,100 BRL |
| Zone Manager | Executive and Management | 163,800 BRL |
Salary Comparison by City
If you want to compare salaries with different cities in Brazil, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Aracaju | 104,040 BRL |
| Belem | 115,560 BRL |
| Belo Horizonte | 125,100 BRL |
| Brasilia | 123,400 BRL |
| Campinas | 107,820 BRL |
| Cuiaba | 105,880 BRL |
| Curitiba | 119,700 BRL |
| Fortaleza | 117,520 BRL |
| Goiania | 116,180 BRL |
| Joao Pessoa | 104,500 BRL |
| Londrina | 103,820 BRL |
| Macapa | 102,380 BRL |
| Maceio | 110,380 BRL |
| Manaus | 112,000 BRL |
| Maringa | 102,720 BRL |
| Natal | 103,140 BRL |
| Petrolina and Juazeiro | 99,100 BRL |
| Porto Alegre | 110,340 BRL |
| Recife | 118,520 BRL |
| Rio de Janeiro | 125,100 BRL |
| Salvador | 119,900 BRL |
| Santos | 102,380 BRL |
| Sao Paulo | 119,900 BRL |
| Teresina | 113,780 BRL |
| Vale do Aco | 96,560 BRL |
| Vitoria | 94,380 BRL |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-project-management-officer-salary-in-sao-luis/brazil/">Average Project Management Officer Salary in Sao Luis, Brazil for 2026</a>
"Average Project Management Officer Salary in Sao Luis, Brazil for 2026." World Salaries. Accessed January 9, 2026. https://worldsalaries.com/average-project-management-officer-salary-in-sao-luis/brazil/.
"Average Project Management Officer Salary in Sao Luis, Brazil for 2026." World Salaries, https://worldsalaries.com/average-project-management-officer-salary-in-sao-luis/brazil/. Accessed 9 January, 2026.
Average Project Management Officer Salary in Sao Luis, Brazil for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-project-management-officer-salary-in-sao-luis/brazil/.