Average Professor - Industrial Engineering Salary in Colombo, Sri Lanka for 2026
In this article, we will look at the average Professor - Industrial Engineering salary for 2026 in Colombo and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Sri Lankan rupee. To keep things simple, we are using the LKR currency code instead of the currency symbol Rs රු.
How Much Does a Professor - Industrial Engineering Make in Colombo?
A Professor - Industrial Engineering working in Colombo will typically earn around 1,777,700 LKR per year, and this can range from the lowest average salary of about 814,500 LKR to the highest average salary of 2,819,600 LKR.
These are average salaries for a Professor - Industrial Engineering in Colombo and include benefits such as housing and transport. It's also possible for a Professor - Industrial Engineering to earn more or less than the average salaries shown above.
Professor - Industrial Engineering salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Professor - Industrial Engineering Salaries in Colombo
So we've looked at the average salaries a Professor - Industrial Engineering will earn in Colombo. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Professor - Industrial Engineering can earn between 814,500 LKR and 2,819,600 LKR on average in Colombo. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Professor - Industrial Engineering in Colombo is 1,908,800 LKR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 1,908,800 LKR, and 50% of the population earn more than 1,908,800 LKR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Professor - Industrial Engineering salary in Colombo, 25% of the population are earning less than 1,224,800 LKR while 75% of the population earn more than 1,224,800 LKR.
75% of the population earn less than 2,557,100 LKR, and 25% of the population earn more than 2,557,100 LKR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Professor - Industrial Engineering Salary by Experience Level in Colombo
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Professor - Industrial Engineering salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Professor - Industrial Engineering in Colombo that has less than two years of experience can expect to earn somewhere in the region of 925,900 LKR.
- 2 - 5 Years Experience. With two to five years of experience the average Professor - Industrial Engineering salary would increase to 1,235,600 LKR.
- 5 - 10 Years Experience. From five to ten years of experience as a Professor - Industrial Engineering, the average salary would be 1,825,000 LKR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 2,230,100 LKR.
- 15 - 20 Years Experience. A Professor - Industrial Engineering with 15 to 20 years of experience can earn an average of 2,423,000 LKR.
- 20+ Years Experience. For a Professor - Industrial Engineering with more than 20 years, the expected average salary increases to 2,629,100 LKR.
Average Salary by Experience Chart
| 0-2 Years | - | 925,900 LKR |
| 2-5 Years | +34% | 1,235,600 LKR |
| 5-10 Years | +48% | 1,825,000 LKR |
| 10-15 Years | +22% | 2,230,100 LKR |
| 15-20 Years | +9% | 2,423,000 LKR |
| 20+ Years | +8% | 2,629,100 LKR |
Professor - Industrial Engineering Salary by Education Level in Colombo
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Professor - Industrial Engineering in Colombo based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Master's Degree. A Professor - Industrial Engineering in Colombo with a master's degree education can earn an average salary of 1,074,200 LKR.
- PhD. A Professor - Industrial Engineering in Colombo with a phd education can earn an average salary of 2,076,600 LKR.
Average Salary by Education Chart
| Master's Degree | - | 1,074,200 LKR |
| PhD | +93% | 2,076,600 LKR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Sri Lanka is around 449,000 to 1,350,000 LKR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Professor - Industrial Engineering Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Colombo, a male professor - industrial engineering will earn an average of 1,655,500 LKR, while a female professor - industrial engineering will earn around 1,510,400 LKR.
This means that a male professor - industrial engineering earns approximately 10% more than a female professor - industrial engineering for performing the same job.
Average Salary by Gender Chart in Colombo
| Male | - | 1,655,500 LKR |
| Female | -10% | 1,510,400 LKR |
Professor - Industrial Engineering Average Pay Raise in Colombo
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Professor - Industrial Engineering in Colombo is around 12% every 19 months.
The national average pay raise across all professions and industries in Sri Lanka is around 9% every 17 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 12 ÷ 19 ) × 12 = 8%
What this means is that a Professor - Industrial Engineering in Colombo can expect to receive an average pay raise of around 8% every 12 months.
Annual Pay Raise by Industry in Colombo for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Sri Lanka.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 6% |
| Energy | - | 3% |
| Information Technology | - | 9% |
| Healthcare | - | 6% |
| Travel | - | 3% |
| Construction | - | 9% |
| Education | - | 6% |
Professor - Industrial Engineering Bonus and Incentive Rates in Colombo
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Professor - Industrial Engineering is a moderate bonus based job, with 53% of employees reporting at least one bonus in the last 12 months.
47% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 5%.
| Received Bonus | - | 53% |
| No Bonus | - | 47% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Sri Lanka earn approximately 8% more than private sector employees in the same role.
| Public Sector | - | 1,109,200 LKR |
| Private Sector | -8% | 1,031,200 LKR |
Salaries for Jobs Similar to a Professor - Industrial Engineering
In the table below, we have salary information for jobs that are similar to a Professor - Industrial Engineering in Colombo.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 1,212,800 LKR |
| Academic Assistant | Teaching / Education | 882,400 LKR |
| Academic Coach | Teaching / Education | 1,224,800 LKR |
| Academic Librarian | Teaching / Education | 862,100 LKR |
| Academic Manager | Teaching / Education | 1,306,100 LKR |
| Academic Specialist | Teaching / Education | 987,200 LKR |
| Academic Staff | Teaching / Education | 858,400 LKR |
| Accompanist | Teaching / Education | 1,023,400 LKR |
| Achievement Coach | Teaching / Education | 1,132,900 LKR |
| Admissions Specialist | Teaching / Education | 1,048,100 LKR |
| Agricultural Sciences Teacher | Teaching / Education | 874,300 LKR |
| Anthropology Teacher | Teaching / Education | 962,300 LKR |
| Arabic Language Teacher | Teaching / Education | 852,900 LKR |
| Archeology Teacher | Teaching / Education | 991,000 LKR |
| Architecture Teacher | Teaching / Education | 1,079,600 LKR |
| Archivist | Teaching / Education | 782,500 LKR |
| Art Teacher | Teaching / Education | 885,000 LKR |
| Assistant School Principal | Teaching / Education | 1,259,300 LKR |
| Assistant Teacher | Teaching / Education | 824,800 LKR |
| Biochemistry Professor | Teaching / Education | 1,728,900 LKR |
| Biology Teacher | Teaching / Education | 985,700 LKR |
| Bursary Scheme Manager | Teaching / Education | 1,141,000 LKR |
| Business Teacher | Teaching / Education | 962,900 LKR |
| Careers Advisor | Teaching / Education | 1,148,200 LKR |
| Careers Consultant | Teaching / Education | 1,116,700 LKR |
| Chemistry Teacher | Teaching / Education | 945,400 LKR |
| Child Care Coordinator | Teaching / Education | 976,300 LKR |
| Child Care Worker | Teaching / Education | 791,200 LKR |
| Childcare Worker | Teaching / Education | 759,300 LKR |
| Classroom Assistant | Teaching / Education | 774,200 LKR |
| Clinical School Psychologist | Teaching / Education | 1,380,400 LKR |
| College Aide | Teaching / Education | 1,198,300 LKR |
| College Dean | Teaching / Education | 2,242,500 LKR |
| College President | Teaching / Education | 2,076,600 LKR |
| College and Career Readiness Specialist | Teaching / Education | 1,283,600 LKR |
| Communications Teacher | Teaching / Education | 987,200 LKR |
| Community Education Officer | Teaching / Education | 824,800 LKR |
| Computer Science Teacher | Teaching / Education | 874,300 LKR |
| Computer Teacher | Teaching / Education | 855,200 LKR |
| Creative Writing Trainer | Teaching / Education | 1,102,100 LKR |
| Credit Counselor | Teaching / Education | 1,112,300 LKR |
| Cultural Studies Teacher | Teaching / Education | 902,100 LKR |
| Curriculum Coordinator | Teaching / Education | 1,130,800 LKR |
| Curriculum Developer | Teaching / Education | 1,192,400 LKR |
| Curriculum Specialist | Teaching / Education | 1,196,900 LKR |
| Dean of Faculty | Teaching / Education | 1,990,300 LKR |
| Demonstrator | Teaching / Education | 847,000 LKR |
| Deputy Controller of Examinations | Teaching / Education | 1,166,500 LKR |
| Director of Learning Technology | Teaching / Education | 1,283,600 LKR |
| Distance Learning Coordinator | Teaching / Education | 1,048,100 LKR |
| EFL Teacher | Teaching / Education | 949,600 LKR |
| ESL Teacher | Teaching / Education | 970,600 LKR |
| Economics Lecturer | Teaching / Education | 1,570,900 LKR |
| Economics Teacher | Teaching / Education | 917,700 LKR |
| Education Administrator | Teaching / Education | 1,062,500 LKR |
| Education Assistant | Teaching / Education | 849,200 LKR |
| Education Assistant Director | Teaching / Education | 1,249,900 LKR |
| Education Assistant Librarian | Teaching / Education | 674,100 LKR |
| Education Assistant Principal | Teaching / Education | 1,025,100 LKR |
| Education Assistant Professor | Teaching / Education | 1,345,400 LKR |
| Education Associate | Teaching / Education | 866,900 LKR |
| Education Consultant | Teaching / Education | 1,159,900 LKR |
| Education Consultant | Teaching / Education | 1,283,600 LKR |
| Education Coordinator | Teaching / Education | 978,900 LKR |
| Education Counselor | Teaching / Education | 1,079,600 LKR |
| Education Director | Teaching / Education | 1,645,600 LKR |
| Education Program Specialist | Teaching / Education | 1,138,300 LKR |
| Education Researcher | Teaching / Education | 1,296,900 LKR |
| Education Resource Specialist | Teaching / Education | 988,600 LKR |
| Education Services Facilitator | Teaching / Education | 1,043,600 LKR |
| Educational Psychologist | Teaching / Education | 1,417,600 LKR |
| Elementary School Teacher | Teaching / Education | 767,500 LKR |
| Engineering Lecturer | Teaching / Education | 1,594,500 LKR |
| Engineering Teacher | Teaching / Education | 1,249,900 LKR |
| English Teacher | Teaching / Education | 839,500 LKR |
| Faculty Assistant | Teaching / Education | 1,187,900 LKR |
| Foreign Language Teacher | Teaching / Education | 843,600 LKR |
| GED Teacher | Teaching / Education | 810,500 LKR |
| Geography Teacher | Teaching / Education | 858,400 LKR |
| Head of Mathematics Department | Teaching / Education | 1,306,100 LKR |
| Head of School | Teaching / Education | 1,476,700 LKR |
| High School Teacher | Teaching / Education | 1,048,600 LKR |
| History Teacher | Teaching / Education | 918,500 LKR |
| Infant Teacher | Teaching / Education | 692,500 LKR |
| Instructional Assistant | Teaching / Education | 1,016,300 LKR |
| Instructor | Teaching / Education | 1,023,000 LKR |
| Kindergarten Teacher | Teaching / Education | 719,100 LKR |
| Language Instructor For Expatriate | Teaching / Education | 745,000 LKR |
| Law Teacher | Teaching / Education | 1,306,100 LKR |
| Learning Designer | Teaching / Education | 1,132,900 LKR |
| Lecturer | Teaching / Education | 1,570,900 LKR |
| Librarian | Teaching / Education | 745,000 LKR |
| Library Assistant | Teaching / Education | 643,800 LKR |
| Library Director | Teaching / Education | 1,136,700 LKR |
| Library Specialist | Teaching / Education | 812,900 LKR |
| Library Technician | Teaching / Education | 719,100 LKR |
| Life Sciences Teacher | Teaching / Education | 926,000 LKR |
| Math Lecturer | Teaching / Education | 1,728,900 LKR |
| Math Teacher | Teaching / Education | 1,051,400 LKR |
| Mathematics Teacher | Teaching / Education | 1,051,400 LKR |
| Mentor | Teaching / Education | 1,080,400 LKR |
| Middle School Teacher | Teaching / Education | 1,023,400 LKR |
| Music Teacher | Teaching / Education | 836,800 LKR |
| Nursery Manager | Teaching / Education | 1,440,700 LKR |
| Nursery Worker | Teaching / Education | 598,600 LKR |
| Paraprofessional | Teaching / Education | 1,235,600 LKR |
| Physical Education Specialist | Teaching / Education | 1,028,300 LKR |
| Physical Education Teacher | Teaching / Education | 814,500 LKR |
| Physics Teacher | Teaching / Education | 993,600 LKR |
| Political Science Teacher | Teaching / Education | 1,003,800 LKR |
| Post Doctoral Researcher | Teaching / Education | 1,476,700 LKR |
| Preschool Education Administrator | Teaching / Education | 1,004,500 LKR |
| Preschool Teacher | Teaching / Education | 790,300 LKR |
| Primary School Teacher | Teaching / Education | 836,800 LKR |
| Principal | Teaching / Education | 1,405,700 LKR |
| Product Specialist | Teaching / Education | 996,600 LKR |
| Professor - Accounting | Teaching / Education | 1,632,100 LKR |
| Professor - Architecture | Teaching / Education | 1,668,900 LKR |
| Professor - Biology | Teaching / Education | 1,621,400 LKR |
| Professor - Business Administration | Teaching / Education | 1,583,700 LKR |
| Professor - Chemical Engineering | Teaching / Education | 1,751,700 LKR |
| Professor - Chemistry | Teaching / Education | 1,728,900 LKR |
| Professor - Civil Engineering | Teaching / Education | 1,606,100 LKR |
| Professor - Communication | Teaching / Education | 1,594,500 LKR |
| Professor - Computer Science | Teaching / Education | 1,693,600 LKR |
| Professor - Dentistry | Teaching / Education | 1,765,300 LKR |
| Professor - Drama | Teaching / Education | 1,632,100 LKR |
| Professor - Economics | Teaching / Education | 1,765,300 LKR |
| Professor - Education | Teaching / Education | 1,741,800 LKR |
| Professor - Electrical Engineering | Teaching / Education | 1,825,000 LKR |
| Professor - English | Teaching / Education | 1,655,500 LKR |
| Professor - Environmental Engineering | Teaching / Education | 1,777,700 LKR |
| Professor - Foreign Languages | Teaching / Education | 1,655,500 LKR |
| Professor - Geological Sciences | Teaching / Education | 1,716,600 LKR |
| Professor - History | Teaching / Education | 1,741,800 LKR |
| Professor - Law | Teaching / Education | 1,703,200 LKR |
| Professor - Legal Support | Teaching / Education | 1,524,300 LKR |
| Professor - Liberal Arts | Teaching / Education | 1,606,100 LKR |
| Professor - Marketing | Teaching / Education | 1,668,900 LKR |
| Professor - Mathematics | Teaching / Education | 1,765,300 LKR |
| Professor - Mechanical Engineering | Teaching / Education | 1,728,900 LKR |
| Professor - Medical Administration | Teaching / Education | 1,741,800 LKR |
| Professor - Medicine | Teaching / Education | 1,967,000 LKR |
| Professor - Music | Teaching / Education | 1,510,400 LKR |
| Professor - Nursing | Teaching / Education | 1,560,800 LKR |
| Professor - Pharmaceutical Sciences | Teaching / Education | 1,645,600 LKR |
| Professor - Philosophy | Teaching / Education | 1,668,900 LKR |
| Professor - Physical Therapy | Teaching / Education | 1,765,300 LKR |
| Professor - Physics | Teaching / Education | 1,825,000 LKR |
| Professor - Psychology | Teaching / Education | 1,655,500 LKR |
| Professor - Rehabilitation | Teaching / Education | 1,560,800 LKR |
| Professor - Social Work | Teaching / Education | 1,537,500 LKR |
| Professor - Sociology | Teaching / Education | 1,678,300 LKR |
| Professor - Special Education | Teaching / Education | 1,716,600 LKR |
| Psychology Teacher | Teaching / Education | 1,440,700 LKR |
| Public Management Assistant Professor | Teaching / Education | 1,380,400 LKR |
| School Counselor | Teaching / Education | 1,333,900 LKR |
| Science Educator | Teaching / Education | 931,700 LKR |
| Science Laboratory Assistant | Teaching / Education | 800,200 LKR |
| Science Teacher | Teaching / Education | 899,200 LKR |
| Secondary Mathematics Teacher | Teaching / Education | 938,100 LKR |
| Secondary School Teacher | Teaching / Education | 931,900 LKR |
| Special Education Teacher | Teaching / Education | 962,900 LKR |
| Special Needs Assistant | Teaching / Education | 788,000 LKR |
| Statistics Lecturer | Teaching / Education | 1,645,600 LKR |
| Student Accounts Coordinator | Teaching / Education | 879,700 LKR |
| Student Development Specialist | Teaching / Education | 1,088,600 LKR |
| Student Employment Specialist | Teaching / Education | 1,038,700 LKR |
| Student Services | Teaching / Education | 836,800 LKR |
| Student Services Coordinator | Teaching / Education | 828,400 LKR |
| Student Support Manager | Teaching / Education | 1,109,600 LKR |
| Substitute Teacher | Teaching / Education | 772,700 LKR |
| TEFL Teacher | Teaching / Education | 954,900 LKR |
| Teacher | Teaching / Education | 874,500 LKR |
| Teacher Aide | Teaching / Education | 745,000 LKR |
| Teacher Trainer | Teaching / Education | 1,083,500 LKR |
| Teaching Assistant | Teaching / Education | 706,200 LKR |
| Training Coordinator | Teaching / Education | 858,400 LKR |
| Training and Development Specialist | Teaching / Education | 1,224,800 LKR |
| Tutor | Teaching / Education | 885,000 LKR |
| University Teacher | Teaching / Education | 1,560,800 LKR |
| Vocational Education Teacher | Teaching / Education | 938,100 LKR |
| eLearning Trainer | Teaching / Education | 879,700 LKR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-professor-industrial-engineering-salary-in-colombo/sri-lanka/">Average Professor - Industrial Engineering Salary in Colombo, Sri Lanka for 2026</a>
"Average Professor - Industrial Engineering Salary in Colombo, Sri Lanka for 2026." World Salaries. Accessed January 29, 2026. https://worldsalaries.com/average-professor-industrial-engineering-salary-in-colombo/sri-lanka/.
"Average Professor - Industrial Engineering Salary in Colombo, Sri Lanka for 2026." World Salaries, https://worldsalaries.com/average-professor-industrial-engineering-salary-in-colombo/sri-lanka/. Accessed 29 January, 2026.
Average Professor - Industrial Engineering Salary in Colombo, Sri Lanka for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-professor-industrial-engineering-salary-in-colombo/sri-lanka/.