Average Professor - Geological Sciences Salary in Samoa for 2026
In this article, we will look at the average Professor - Geological Sciences salary for 2026 in Samoa and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Samoan tālā. To keep things simple, we are using the WST currency code instead of the currency symbol T.
How Much Does a Professor - Geological Sciences Make in Samoa?
A Professor - Geological Sciences working in Samoa will typically earn around 41,700 WST per year, and this can range from the lowest average salary of about 19,480 WST to the highest average salary of 62,460 WST.
These are average salaries for a Professor - Geological Sciences in Samoa and include benefits such as housing and transport. It's also possible for a Professor - Geological Sciences to earn more or less than the average salaries shown above.
Professor - Geological Sciences salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Professor - Geological Sciences Salaries in Samoa
So we've looked at the average salaries a Professor - Geological Sciences will earn in Samoa. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Professor - Geological Sciences can earn between 19,480 WST and 62,460 WST on average in Samoa. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Professor - Geological Sciences in Samoa is 40,040 WST. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 40,040 WST, and 50% of the population earn more than 40,040 WST.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Professor - Geological Sciences salary in Samoa, 25% of the population are earning less than 26,660 WST while 75% of the population earn more than 26,660 WST.
75% of the population earn less than 51,120 WST, and 25% of the population earn more than 51,120 WST.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Professor - Geological Sciences Salary by Experience Level in Samoa
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Professor - Geological Sciences salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Professor - Geological Sciences in Samoa that has less than two years of experience can expect to earn somewhere in the region of 23,500 WST.
- 2 - 5 Years Experience. With two to five years of experience the average Professor - Geological Sciences salary would increase to 30,700 WST.
- 5 - 10 Years Experience. From five to ten years of experience as a Professor - Geological Sciences, the average salary would be 42,400 WST.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 50,660 WST.
- 15 - 20 Years Experience. A Professor - Geological Sciences with 15 to 20 years of experience can earn an average of 56,060 WST.
- 20+ Years Experience. For a Professor - Geological Sciences with more than 20 years, the expected average salary increases to 60,480 WST.
Average Salary by Experience Chart
| 0-2 Years | - | 23,500 WST |
| 2-5 Years | +29% | 30,700 WST |
| 5-10 Years | +38% | 42,400 WST |
| 10-15 Years | +24% | 50,660 WST |
| 15-20 Years | +7% | 56,060 WST |
| 20+ Years | +7% | 60,480 WST |
Professor - Geological Sciences Salary by Education Level in Samoa
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Professor - Geological Sciences in Samoa based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Master's Degree. A Professor - Geological Sciences in Samoa with a master's degree education can earn an average salary of 27,020 WST.
- PhD. A Professor - Geological Sciences in Samoa with a phd education can earn an average salary of 48,200 WST.
Average Salary by Education Chart
| Master's Degree | - | 27,020 WST |
| PhD | +85% | 48,200 WST |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Samoa is around 12,200 to 36,600 WST and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Professor - Geological Sciences Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Samoa, a male professor - geological sciences will earn an average of 40,600 WST, while a female professor - geological sciences will earn around 39,160 WST.
This means that a male professor - geological sciences earns approximately 4% more than a female professor - geological sciences for performing the same job.
Average Salary by Gender Chart in Samoa
| Male | - | 40,600 WST |
| Female | -4% | 39,160 WST |
Professor - Geological Sciences Average Pay Raise in Samoa
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Professor - Geological Sciences in Samoa is around 8% every 30 months.
The national average pay raise across all professions and industries in Samoa is around 5% every 28 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 8 ÷ 30 ) × 12 = 3%
What this means is that a Professor - Geological Sciences in Samoa can expect to receive an average pay raise of around 3% every 12 months.
Annual Pay Raise by Industry in Samoa for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Samoa.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 8% |
| Energy | - | 7% |
| Information Technology | - | 6% |
| Healthcare | - | 5% |
| Travel | - | 4% |
| Construction | - | 3% |
| Education | - | 2% |
Professor - Geological Sciences Bonus and Incentive Rates in Samoa
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Professor - Geological Sciences is a low bonus based job, with 39% of employees reporting at least one bonus in the last 12 months.
61% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
| Received Bonus | - | 39% |
| No Bonus | - | 61% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Samoa earn approximately 14% more than private sector employees in the same role.
| Public Sector | - | 33,120 WST |
| Private Sector | -14% | 29,040 WST |
Salaries for Jobs Similar to a Professor - Geological Sciences
In the table below, we have salary information for jobs that are similar to a Professor - Geological Sciences in Samoa.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 29,840 WST |
| Academic Assistant | Teaching / Education | 21,560 WST |
| Academic Coach | Teaching / Education | 27,480 WST |
| Academic Librarian | Teaching / Education | 19,980 WST |
| Academic Manager | Teaching / Education | 31,040 WST |
| Academic Specialist | Teaching / Education | 26,780 WST |
| Academic Staff | Teaching / Education | 24,840 WST |
| Accompanist | Teaching / Education | 24,820 WST |
| Achievement Coach | Teaching / Education | 28,860 WST |
| Admissions Specialist | Teaching / Education | 25,940 WST |
| Agricultural Sciences Teacher | Teaching / Education | 23,500 WST |
| Anthropology Teacher | Teaching / Education | 24,840 WST |
| Arabic Language Teacher | Teaching / Education | 23,380 WST |
| Archeology Teacher | Teaching / Education | 26,020 WST |
| Architecture Teacher | Teaching / Education | 25,720 WST |
| Archivist | Teaching / Education | 18,280 WST |
| Art Teacher | Teaching / Education | 22,540 WST |
| Assistant School Principal | Teaching / Education | 30,220 WST |
| Assistant Teacher | Teaching / Education | 20,520 WST |
| Biochemistry Professor | Teaching / Education | 38,340 WST |
| Biology Teacher | Teaching / Education | 23,660 WST |
| Bursary Scheme Manager | Teaching / Education | 26,080 WST |
| Business Teacher | Teaching / Education | 23,500 WST |
| Careers Advisor | Teaching / Education | 29,840 WST |
| Careers Consultant | Teaching / Education | 28,660 WST |
| Chemistry Teacher | Teaching / Education | 22,540 WST |
| Child Care Coordinator | Teaching / Education | 21,300 WST |
| Child Care Worker | Teaching / Education | 19,640 WST |
| Childcare Worker | Teaching / Education | 20,300 WST |
| Classroom Assistant | Teaching / Education | 19,860 WST |
| Clinical School Psychologist | Teaching / Education | 34,480 WST |
| College Aide | Teaching / Education | 31,660 WST |
| College Dean | Teaching / Education | 54,500 WST |
| College President | Teaching / Education | 51,340 WST |
| College and Career Readiness Specialist | Teaching / Education | 32,200 WST |
| Communications Teacher | Teaching / Education | 24,820 WST |
| Community Education Officer | Teaching / Education | 20,520 WST |
| Computer Science Teacher | Teaching / Education | 20,460 WST |
| Computer Teacher | Teaching / Education | 24,280 WST |
| Creative Writing Trainer | Teaching / Education | 29,540 WST |
| Credit Counselor | Teaching / Education | 29,840 WST |
| Cultural Studies Teacher | Teaching / Education | 23,500 WST |
| Curriculum Coordinator | Teaching / Education | 29,040 WST |
| Curriculum Developer | Teaching / Education | 30,800 WST |
| Curriculum Specialist | Teaching / Education | 31,400 WST |
| Dean of Faculty | Teaching / Education | 50,980 WST |
| Demonstrator | Teaching / Education | 21,100 WST |
| Deputy Controller of Examinations | Teaching / Education | 29,040 WST |
| Director of Learning Technology | Teaching / Education | 32,900 WST |
| Distance Learning Coordinator | Teaching / Education | 25,940 WST |
| EFL Teacher | Teaching / Education | 22,400 WST |
| ESL Teacher | Teaching / Education | 25,940 WST |
| Economics Lecturer | Teaching / Education | 40,560 WST |
| Economics Teacher | Teaching / Education | 21,980 WST |
| Education Administrator | Teaching / Education | 25,660 WST |
| Education Assistant | Teaching / Education | 21,640 WST |
| Education Assistant Director | Teaching / Education | 31,380 WST |
| Education Assistant Librarian | Teaching / Education | 17,860 WST |
| Education Assistant Principal | Teaching / Education | 27,300 WST |
| Education Assistant Professor | Teaching / Education | 34,080 WST |
| Education Associate | Teaching / Education | 22,340 WST |
| Education Consultant | Teaching / Education | 31,400 WST |
| Education Consultant | Teaching / Education | 32,200 WST |
| Education Coordinator | Teaching / Education | 24,720 WST |
| Education Counselor | Teaching / Education | 26,280 WST |
| Education Director | Teaching / Education | 40,600 WST |
| Education Program Specialist | Teaching / Education | 31,080 WST |
| Education Researcher | Teaching / Education | 34,480 WST |
| Education Resource Specialist | Teaching / Education | 24,860 WST |
| Education Services Facilitator | Teaching / Education | 25,440 WST |
| Educational Psychologist | Teaching / Education | 35,340 WST |
| Elementary School Teacher | Teaching / Education | 19,020 WST |
| Engineering Lecturer | Teaching / Education | 40,040 WST |
| Engineering Teacher | Teaching / Education | 29,600 WST |
| English Teacher | Teaching / Education | 21,400 WST |
| Faculty Assistant | Teaching / Education | 26,860 WST |
| Foreign Language Teacher | Teaching / Education | 23,400 WST |
| GED Teacher | Teaching / Education | 21,400 WST |
| Geography Teacher | Teaching / Education | 24,840 WST |
| Head of Mathematics Department | Teaching / Education | 31,340 WST |
| Head of School | Teaching / Education | 39,800 WST |
| High School Teacher | Teaching / Education | 25,160 WST |
| History Teacher | Teaching / Education | 23,480 WST |
| Infant Teacher | Teaching / Education | 18,780 WST |
| Instructional Assistant | Teaching / Education | 25,220 WST |
| Instructor | Teaching / Education | 27,380 WST |
| Kindergarten Teacher | Teaching / Education | 19,200 WST |
| Language Instructor For Expatriate | Teaching / Education | 18,280 WST |
| Law Teacher | Teaching / Education | 33,980 WST |
| Learning Designer | Teaching / Education | 28,820 WST |
| Lecturer | Teaching / Education | 42,320 WST |
| Librarian | Teaching / Education | 18,280 WST |
| Library Assistant | Teaching / Education | 17,620 WST |
| Library Director | Teaching / Education | 25,440 WST |
| Library Specialist | Teaching / Education | 19,160 WST |
| Library Technician | Teaching / Education | 15,920 WST |
| Life Sciences Teacher | Teaching / Education | 23,660 WST |
| Math Lecturer | Teaching / Education | 43,260 WST |
| Math Teacher | Teaching / Education | 27,040 WST |
| Mathematics Teacher | Teaching / Education | 27,040 WST |
| Mentor | Teaching / Education | 23,700 WST |
| Middle School Teacher | Teaching / Education | 24,820 WST |
| Music Teacher | Teaching / Education | 20,460 WST |
| Nursery Manager | Teaching / Education | 32,420 WST |
| Nursery Worker | Teaching / Education | 12,000 WST |
| Paraprofessional | Teaching / Education | 31,080 WST |
| Physical Education Specialist | Teaching / Education | 25,680 WST |
| Physical Education Teacher | Teaching / Education | 19,060 WST |
| Physics Teacher | Teaching / Education | 23,260 WST |
| Political Science Teacher | Teaching / Education | 27,020 WST |
| Post Doctoral Researcher | Teaching / Education | 38,180 WST |
| Preschool Education Administrator | Teaching / Education | 26,780 WST |
| Preschool Teacher | Teaching / Education | 19,480 WST |
| Primary School Teacher | Teaching / Education | 21,560 WST |
| Principal | Teaching / Education | 33,960 WST |
| Product Specialist | Teaching / Education | 23,360 WST |
| Professor - Accounting | Teaching / Education | 40,040 WST |
| Professor - Architecture | Teaching / Education | 41,180 WST |
| Professor - Biology | Teaching / Education | 40,560 WST |
| Professor - Business Administration | Teaching / Education | 43,480 WST |
| Professor - Chemical Engineering | Teaching / Education | 44,780 WST |
| Professor - Chemistry | Teaching / Education | 45,560 WST |
| Professor - Civil Engineering | Teaching / Education | 42,040 WST |
| Professor - Communication | Teaching / Education | 38,620 WST |
| Professor - Computer Science | Teaching / Education | 41,180 WST |
| Professor - Dentistry | Teaching / Education | 44,180 WST |
| Professor - Drama | Teaching / Education | 36,720 WST |
| Professor - Economics | Teaching / Education | 43,760 WST |
| Professor - Education | Teaching / Education | 45,560 WST |
| Professor - Electrical Engineering | Teaching / Education | 44,780 WST |
| Professor - English | Teaching / Education | 38,780 WST |
| Professor - Environmental Engineering | Teaching / Education | 43,260 WST |
| Professor - Foreign Languages | Teaching / Education | 40,560 WST |
| Professor - History | Teaching / Education | 41,980 WST |
| Professor - Industrial Engineering | Teaching / Education | 40,240 WST |
| Professor - Law | Teaching / Education | 47,760 WST |
| Professor - Legal Support | Teaching / Education | 42,320 WST |
| Professor - Liberal Arts | Teaching / Education | 42,040 WST |
| Professor - Marketing | Teaching / Education | 41,820 WST |
| Professor - Mathematics | Teaching / Education | 43,800 WST |
| Professor - Mechanical Engineering | Teaching / Education | 43,340 WST |
| Professor - Medical Administration | Teaching / Education | 45,200 WST |
| Professor - Medicine | Teaching / Education | 48,920 WST |
| Professor - Music | Teaching / Education | 36,020 WST |
| Professor - Nursing | Teaching / Education | 42,460 WST |
| Professor - Pharmaceutical Sciences | Teaching / Education | 43,260 WST |
| Professor - Philosophy | Teaching / Education | 43,220 WST |
| Professor - Physical Therapy | Teaching / Education | 45,600 WST |
| Professor - Physics | Teaching / Education | 46,840 WST |
| Professor - Psychology | Teaching / Education | 41,660 WST |
| Professor - Rehabilitation | Teaching / Education | 35,420 WST |
| Professor - Social Work | Teaching / Education | 37,740 WST |
| Professor - Sociology | Teaching / Education | 44,800 WST |
| Professor - Special Education | Teaching / Education | 44,140 WST |
| Psychology Teacher | Teaching / Education | 35,500 WST |
| Public Management Assistant Professor | Teaching / Education | 34,160 WST |
| School Counselor | Teaching / Education | 31,380 WST |
| Science Educator | Teaching / Education | 24,280 WST |
| Science Laboratory Assistant | Teaching / Education | 19,940 WST |
| Science Teacher | Teaching / Education | 22,400 WST |
| Secondary Mathematics Teacher | Teaching / Education | 23,480 WST |
| Secondary School Teacher | Teaching / Education | 24,820 WST |
| Special Education Teacher | Teaching / Education | 23,500 WST |
| Special Needs Assistant | Teaching / Education | 19,060 WST |
| Statistics Lecturer | Teaching / Education | 40,640 WST |
| Student Accounts Coordinator | Teaching / Education | 21,560 WST |
| Student Development Specialist | Teaching / Education | 28,180 WST |
| Student Employment Specialist | Teaching / Education | 24,200 WST |
| Student Services | Teaching / Education | 21,560 WST |
| Student Services Coordinator | Teaching / Education | 19,940 WST |
| Student Support Manager | Teaching / Education | 28,900 WST |
| Substitute Teacher | Teaching / Education | 18,280 WST |
| TEFL Teacher | Teaching / Education | 22,340 WST |
| Teacher | Teaching / Education | 21,100 WST |
| Teacher Aide | Teaching / Education | 20,300 WST |
| Teacher Trainer | Teaching / Education | 26,280 WST |
| Teaching Assistant | Teaching / Education | 19,200 WST |
| Training Coordinator | Teaching / Education | 23,520 WST |
| Training and Development Specialist | Teaching / Education | 31,340 WST |
| Tutor | Teaching / Education | 23,400 WST |
| University Teacher | Teaching / Education | 38,340 WST |
| Vocational Education Teacher | Teaching / Education | 22,420 WST |
| eLearning Trainer | Teaching / Education | 20,000 WST |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-professor-geological-sciences-salary-in-samoa/">Average Professor - Geological Sciences Salary in Samoa for 2026</a>
"Average Professor - Geological Sciences Salary in Samoa for 2026." World Salaries. Accessed January 13, 2026. https://worldsalaries.com/average-professor-geological-sciences-salary-in-samoa/.
"Average Professor - Geological Sciences Salary in Samoa for 2026." World Salaries, https://worldsalaries.com/average-professor-geological-sciences-salary-in-samoa/. Accessed 13 January, 2026.
Average Professor - Geological Sciences Salary in Samoa for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-professor-geological-sciences-salary-in-samoa/.