Average Professor - Geological Sciences Salary in Ljubljana, Slovenia for 2026
In this article, we will look at the average Professor - Geological Sciences salary for 2026 in Ljubljana and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Euro. To keep things simple, we are using the EUR currency code instead of the currency symbol €.
How Much Does a Professor - Geological Sciences Make in Ljubljana?
A Professor - Geological Sciences working in Ljubljana will typically earn around 35,500 EUR per year, and this can range from the lowest average salary of about 17,540 EUR to the highest average salary of 53,860 EUR.
These are average salaries for a Professor - Geological Sciences in Ljubljana and include benefits such as housing and transport. It's also possible for a Professor - Geological Sciences to earn more or less than the average salaries shown above.
Professor - Geological Sciences salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Professor - Geological Sciences Salaries in Ljubljana
So we've looked at the average salaries a Professor - Geological Sciences will earn in Ljubljana. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Professor - Geological Sciences can earn between 17,540 EUR and 53,860 EUR on average in Ljubljana. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Professor - Geological Sciences in Ljubljana is 33,520 EUR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 33,520 EUR, and 50% of the population earn more than 33,520 EUR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Professor - Geological Sciences salary in Ljubljana, 25% of the population are earning less than 22,420 EUR while 75% of the population earn more than 22,420 EUR.
75% of the population earn less than 45,580 EUR, and 25% of the population earn more than 45,580 EUR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Professor - Geological Sciences Salary by Experience Level in Ljubljana
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Professor - Geological Sciences salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Professor - Geological Sciences in Ljubljana that has less than two years of experience can expect to earn somewhere in the region of 19,860 EUR.
- 2 - 5 Years Experience. With two to five years of experience the average Professor - Geological Sciences salary would increase to 25,680 EUR.
- 5 - 10 Years Experience. From five to ten years of experience as a Professor - Geological Sciences, the average salary would be 33,980 EUR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 43,260 EUR.
- 15 - 20 Years Experience. A Professor - Geological Sciences with 15 to 20 years of experience can earn an average of 47,180 EUR.
- 20+ Years Experience. For a Professor - Geological Sciences with more than 20 years, the expected average salary increases to 50,580 EUR.
Average Salary by Experience Chart
| 0-2 Years | - | 19,860 EUR |
| 2-5 Years | +29% | 25,680 EUR |
| 5-10 Years | +38% | 33,980 EUR |
| 10-15 Years | +24% | 43,260 EUR |
| 15-20 Years | +7% | 47,180 EUR |
| 20+ Years | +7% | 50,580 EUR |
Professor - Geological Sciences Salary by Education Level in Ljubljana
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Professor - Geological Sciences in Ljubljana based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Master's Degree. A Professor - Geological Sciences in Ljubljana with a master's degree education can earn an average salary of 21,020 EUR.
- PhD. A Professor - Geological Sciences in Ljubljana with a phd education can earn an average salary of 40,240 EUR.
Average Salary by Education Chart
| Master's Degree | - | 21,020 EUR |
| PhD | +85% | 40,240 EUR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Slovenia is around 9,860 to 29,600 EUR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Professor - Geological Sciences Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Ljubljana, a male professor - geological sciences will earn an average of 34,480 EUR, while a female professor - geological sciences will earn around 34,080 EUR.
This means that a male professor - geological sciences earns approximately 1% more than a female professor - geological sciences for performing the same job.
Average Salary by Gender Chart in Ljubljana
| Male | - | 34,480 EUR |
| Female | -1% | 34,080 EUR |
Professor - Geological Sciences Average Pay Raise in Ljubljana
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Professor - Geological Sciences in Ljubljana is around 11% every 20 months.
The national average pay raise across all professions and industries in Slovenia is around 8% every 18 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 20 ) × 12 = 7%
What this means is that a Professor - Geological Sciences in Ljubljana can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Ljubljana for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Slovenia.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 9% |
| Energy | - | 9% |
| Information Technology | - | 9% |
| Healthcare | - | 9% |
| Travel | - | 9% |
| Construction | - | 9% |
| Education | - | 9% |
Professor - Geological Sciences Bonus and Incentive Rates in Ljubljana
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Professor - Geological Sciences is a moderate bonus based job, with 58% of employees reporting at least one bonus in the last 12 months.
42% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 2% to 7%.
| Received Bonus | - | 58% |
| No Bonus | - | 42% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Slovenia earn approximately 10% more than private sector employees in the same role.
| Public Sector | - | 25,680 EUR |
| Private Sector | -10% | 23,400 EUR |
Salaries for Jobs Similar to a Professor - Geological Sciences
In the table below, we have salary information for jobs that are similar to a Professor - Geological Sciences in Ljubljana.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 24,840 EUR |
| Academic Assistant | Teaching / Education | 17,560 EUR |
| Academic Coach | Teaching / Education | 22,340 EUR |
| Academic Librarian | Teaching / Education | 16,400 EUR |
| Academic Manager | Teaching / Education | 28,180 EUR |
| Academic Specialist | Teaching / Education | 20,940 EUR |
| Academic Staff | Teaching / Education | 18,780 EUR |
| Accompanist | Teaching / Education | 19,480 EUR |
| Achievement Coach | Teaching / Education | 23,500 EUR |
| Admissions Specialist | Teaching / Education | 21,540 EUR |
| Agricultural Sciences Teacher | Teaching / Education | 18,280 EUR |
| Anthropology Teacher | Teaching / Education | 16,980 EUR |
| Arabic Language Teacher | Teaching / Education | 17,760 EUR |
| Archeology Teacher | Teaching / Education | 20,300 EUR |
| Architecture Teacher | Teaching / Education | 19,160 EUR |
| Archivist | Teaching / Education | 18,260 EUR |
| Art Teacher | Teaching / Education | 15,380 EUR |
| Assistant School Principal | Teaching / Education | 23,500 EUR |
| Assistant Teacher | Teaching / Education | 14,540 EUR |
| Biochemistry Professor | Teaching / Education | 31,960 EUR |
| Biology Teacher | Teaching / Education | 19,640 EUR |
| Bursary Scheme Manager | Teaching / Education | 19,060 EUR |
| Business Teacher | Teaching / Education | 19,380 EUR |
| Careers Advisor | Teaching / Education | 22,660 EUR |
| Careers Consultant | Teaching / Education | 24,820 EUR |
| Chemistry Teacher | Teaching / Education | 15,700 EUR |
| Child Care Coordinator | Teaching / Education | 18,780 EUR |
| Child Care Worker | Teaching / Education | 14,200 EUR |
| Childcare Worker | Teaching / Education | 14,840 EUR |
| Classroom Assistant | Teaching / Education | 14,920 EUR |
| Clinical School Psychologist | Teaching / Education | 26,280 EUR |
| College Aide | Teaching / Education | 23,480 EUR |
| College Dean | Teaching / Education | 40,600 EUR |
| College President | Teaching / Education | 42,320 EUR |
| College and Career Readiness Specialist | Teaching / Education | 23,700 EUR |
| Communications Teacher | Teaching / Education | 18,900 EUR |
| Community Education Officer | Teaching / Education | 14,540 EUR |
| Computer Science Teacher | Teaching / Education | 17,860 EUR |
| Computer Teacher | Teaching / Education | 20,120 EUR |
| Creative Writing Trainer | Teaching / Education | 21,980 EUR |
| Credit Counselor | Teaching / Education | 23,480 EUR |
| Cultural Studies Teacher | Teaching / Education | 20,120 EUR |
| Curriculum Coordinator | Teaching / Education | 20,460 EUR |
| Curriculum Developer | Teaching / Education | 22,400 EUR |
| Curriculum Specialist | Teaching / Education | 26,020 EUR |
| Dean of Faculty | Teaching / Education | 43,340 EUR |
| Demonstrator | Teaching / Education | 17,560 EUR |
| Deputy Controller of Examinations | Teaching / Education | 22,540 EUR |
| Director of Learning Technology | Teaching / Education | 24,860 EUR |
| Distance Learning Coordinator | Teaching / Education | 21,540 EUR |
| EFL Teacher | Teaching / Education | 20,300 EUR |
| ESL Teacher | Teaching / Education | 19,020 EUR |
| Economics Lecturer | Teaching / Education | 32,200 EUR |
| Economics Teacher | Teaching / Education | 16,980 EUR |
| Education Administrator | Teaching / Education | 19,940 EUR |
| Education Assistant | Teaching / Education | 16,340 EUR |
| Education Assistant Director | Teaching / Education | 23,500 EUR |
| Education Assistant Librarian | Teaching / Education | 12,620 EUR |
| Education Assistant Principal | Teaching / Education | 18,940 EUR |
| Education Assistant Professor | Teaching / Education | 24,200 EUR |
| Education Associate | Teaching / Education | 18,280 EUR |
| Education Consultant | Teaching / Education | 23,140 EUR |
| Education Consultant | Teaching / Education | 24,720 EUR |
| Education Coordinator | Teaching / Education | 19,860 EUR |
| Education Counselor | Teaching / Education | 21,560 EUR |
| Education Director | Teaching / Education | 34,080 EUR |
| Education Program Specialist | Teaching / Education | 25,940 EUR |
| Education Researcher | Teaching / Education | 26,280 EUR |
| Education Resource Specialist | Teaching / Education | 21,640 EUR |
| Education Services Facilitator | Teaching / Education | 22,540 EUR |
| Educational Psychologist | Teaching / Education | 29,640 EUR |
| Elementary School Teacher | Teaching / Education | 14,140 EUR |
| Engineering Lecturer | Teaching / Education | 33,120 EUR |
| Engineering Teacher | Teaching / Education | 26,080 EUR |
| English Teacher | Teaching / Education | 16,140 EUR |
| Faculty Assistant | Teaching / Education | 21,300 EUR |
| Foreign Language Teacher | Teaching / Education | 16,140 EUR |
| GED Teacher | Teaching / Education | 15,380 EUR |
| Geography Teacher | Teaching / Education | 20,120 EUR |
| Head of Mathematics Department | Teaching / Education | 25,940 EUR |
| Head of School | Teaching / Education | 32,960 EUR |
| High School Teacher | Teaching / Education | 20,940 EUR |
| History Teacher | Teaching / Education | 20,500 EUR |
| Infant Teacher | Teaching / Education | 12,000 EUR |
| Instructional Assistant | Teaching / Education | 19,480 EUR |
| Instructor | Teaching / Education | 19,940 EUR |
| Kindergarten Teacher | Teaching / Education | 17,020 EUR |
| Language Instructor For Expatriate | Teaching / Education | 15,760 EUR |
| Law Teacher | Teaching / Education | 25,160 EUR |
| Learning Designer | Teaching / Education | 21,300 EUR |
| Lecturer | Teaching / Education | 32,900 EUR |
| Librarian | Teaching / Education | 15,760 EUR |
| Library Assistant | Teaching / Education | 12,120 EUR |
| Library Director | Teaching / Education | 20,460 EUR |
| Library Specialist | Teaching / Education | 14,140 EUR |
| Library Technician | Teaching / Education | 12,620 EUR |
| Life Sciences Teacher | Teaching / Education | 16,140 EUR |
| Math Lecturer | Teaching / Education | 35,560 EUR |
| Math Teacher | Teaching / Education | 21,100 EUR |
| Mathematics Teacher | Teaching / Education | 19,980 EUR |
| Mentor | Teaching / Education | 20,500 EUR |
| Middle School Teacher | Teaching / Education | 19,480 EUR |
| Music Teacher | Teaching / Education | 19,220 EUR |
| Nursery Manager | Teaching / Education | 27,300 EUR |
| Nursery Worker | Teaching / Education | 10,220 EUR |
| Paraprofessional | Teaching / Education | 25,160 EUR |
| Physical Education Specialist | Teaching / Education | 20,520 EUR |
| Physical Education Teacher | Teaching / Education | 15,380 EUR |
| Physics Teacher | Teaching / Education | 19,860 EUR |
| Political Science Teacher | Teaching / Education | 17,740 EUR |
| Post Doctoral Researcher | Teaching / Education | 27,480 EUR |
| Preschool Education Administrator | Teaching / Education | 20,460 EUR |
| Preschool Teacher | Teaching / Education | 14,660 EUR |
| Primary School Teacher | Teaching / Education | 17,540 EUR |
| Principal | Teaching / Education | 27,380 EUR |
| Product Specialist | Teaching / Education | 21,400 EUR |
| Professor - Accounting | Teaching / Education | 35,520 EUR |
| Professor - Architecture | Teaching / Education | 37,200 EUR |
| Professor - Biology | Teaching / Education | 35,300 EUR |
| Professor - Business Administration | Teaching / Education | 34,240 EUR |
| Professor - Chemical Engineering | Teaching / Education | 35,260 EUR |
| Professor - Chemistry | Teaching / Education | 35,340 EUR |
| Professor - Civil Engineering | Teaching / Education | 32,900 EUR |
| Professor - Communication | Teaching / Education | 31,040 EUR |
| Professor - Computer Science | Teaching / Education | 33,520 EUR |
| Professor - Dentistry | Teaching / Education | 36,160 EUR |
| Professor - Drama | Teaching / Education | 33,960 EUR |
| Professor - Economics | Teaching / Education | 34,280 EUR |
| Professor - Education | Teaching / Education | 33,980 EUR |
| Professor - Electrical Engineering | Teaching / Education | 35,000 EUR |
| Professor - English | Teaching / Education | 31,520 EUR |
| Professor - Environmental Engineering | Teaching / Education | 33,980 EUR |
| Professor - Foreign Languages | Teaching / Education | 32,960 EUR |
| Professor - History | Teaching / Education | 34,160 EUR |
| Professor - Industrial Engineering | Teaching / Education | 32,900 EUR |
| Professor - Law | Teaching / Education | 36,160 EUR |
| Professor - Legal Support | Teaching / Education | 32,200 EUR |
| Professor - Liberal Arts | Teaching / Education | 31,520 EUR |
| Professor - Marketing | Teaching / Education | 31,980 EUR |
| Professor - Mathematics | Teaching / Education | 37,620 EUR |
| Professor - Mechanical Engineering | Teaching / Education | 34,360 EUR |
| Professor - Medical Administration | Teaching / Education | 37,200 EUR |
| Professor - Medicine | Teaching / Education | 38,620 EUR |
| Professor - Music | Teaching / Education | 31,660 EUR |
| Professor - Nursing | Teaching / Education | 31,380 EUR |
| Professor - Pharmaceutical Sciences | Teaching / Education | 31,040 EUR |
| Professor - Philosophy | Teaching / Education | 31,980 EUR |
| Professor - Physical Therapy | Teaching / Education | 35,340 EUR |
| Professor - Physics | Teaching / Education | 37,200 EUR |
| Professor - Psychology | Teaching / Education | 32,960 EUR |
| Professor - Rehabilitation | Teaching / Education | 28,680 EUR |
| Professor - Social Work | Teaching / Education | 27,480 EUR |
| Professor - Sociology | Teaching / Education | 33,120 EUR |
| Professor - Special Education | Teaching / Education | 30,700 EUR |
| Psychology Teacher | Teaching / Education | 27,620 EUR |
| Public Management Assistant Professor | Teaching / Education | 26,100 EUR |
| School Counselor | Teaching / Education | 23,260 EUR |
| Science Educator | Teaching / Education | 20,300 EUR |
| Science Laboratory Assistant | Teaching / Education | 16,140 EUR |
| Science Teacher | Teaching / Education | 19,480 EUR |
| Secondary Mathematics Teacher | Teaching / Education | 21,540 EUR |
| Secondary School Teacher | Teaching / Education | 15,920 EUR |
| Special Education Teacher | Teaching / Education | 19,380 EUR |
| Special Needs Assistant | Teaching / Education | 17,540 EUR |
| Statistics Lecturer | Teaching / Education | 31,040 EUR |
| Student Accounts Coordinator | Teaching / Education | 16,140 EUR |
| Student Development Specialist | Teaching / Education | 21,560 EUR |
| Student Employment Specialist | Teaching / Education | 19,160 EUR |
| Student Services | Teaching / Education | 18,780 EUR |
| Student Services Coordinator | Teaching / Education | 17,540 EUR |
| Student Support Manager | Teaching / Education | 20,460 EUR |
| Substitute Teacher | Teaching / Education | 14,820 EUR |
| TEFL Teacher | Teaching / Education | 18,940 EUR |
| Teacher | Teaching / Education | 16,880 EUR |
| Teacher Aide | Teaching / Education | 14,660 EUR |
| Teacher Trainer | Teaching / Education | 23,400 EUR |
| Teaching Assistant | Teaching / Education | 14,200 EUR |
| Training Coordinator | Teaching / Education | 16,400 EUR |
| Training and Development Specialist | Teaching / Education | 24,280 EUR |
| Tutor | Teaching / Education | 17,740 EUR |
| University Teacher | Teaching / Education | 34,980 EUR |
| Vocational Education Teacher | Teaching / Education | 17,760 EUR |
| eLearning Trainer | Teaching / Education | 18,780 EUR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-professor-geological-sciences-salary-in-ljubljana/slovenia/">Average Professor - Geological Sciences Salary in Ljubljana, Slovenia for 2026</a>
"Average Professor - Geological Sciences Salary in Ljubljana, Slovenia for 2026." World Salaries. Accessed January 12, 2026. https://worldsalaries.com/average-professor-geological-sciences-salary-in-ljubljana/slovenia/.
"Average Professor - Geological Sciences Salary in Ljubljana, Slovenia for 2026." World Salaries, https://worldsalaries.com/average-professor-geological-sciences-salary-in-ljubljana/slovenia/. Accessed 12 January, 2026.
Average Professor - Geological Sciences Salary in Ljubljana, Slovenia for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-professor-geological-sciences-salary-in-ljubljana/slovenia/.