Average Middle School Teacher Salary in Aruba for 2026
In this article, we will look at the average Middle School Teacher salary for 2026 in Aruba and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Aruban florin. To keep things simple, we are using the AWG currency code instead of the currency symbol ƒ.
How Much Does a Middle School Teacher Make in Aruba?
A Middle School Teacher working in Aruba will typically earn around 25,940 AWG per year, and this can range from the lowest average salary of about 10,980 AWG to the highest average salary of 38,620 AWG.
These are average salaries for a Middle School Teacher in Aruba and include benefits such as housing and transport. It's also possible for a Middle School Teacher to earn more or less than the average salaries shown above.
Middle School Teacher salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Middle School Teacher Salaries in Aruba
So we've looked at the average salaries a Middle School Teacher will earn in Aruba. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Middle School Teacher can earn between 10,980 AWG and 38,620 AWG on average in Aruba. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Middle School Teacher in Aruba is 24,720 AWG. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 24,720 AWG, and 50% of the population earn more than 24,720 AWG.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Middle School Teacher salary in Aruba, 25% of the population are earning less than 18,780 AWG while 75% of the population earn more than 18,780 AWG.
75% of the population earn less than 34,980 AWG, and 25% of the population earn more than 34,980 AWG.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Middle School Teacher Salary by Experience Level in Aruba
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Middle School Teacher salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Middle School Teacher in Aruba that has less than two years of experience can expect to earn somewhere in the region of 14,660 AWG.
- 2 - 5 Years Experience. With two to five years of experience the average Middle School Teacher salary would increase to 19,360 AWG.
- 5 - 10 Years Experience. From five to ten years of experience as a Middle School Teacher, the average salary would be 25,160 AWG.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 31,520 AWG.
- 15 - 20 Years Experience. A Middle School Teacher with 15 to 20 years of experience can earn an average of 35,300 AWG.
- 20+ Years Experience. For a Middle School Teacher with more than 20 years, the expected average salary increases to 36,580 AWG.
Average Salary by Experience Chart
| 0-2 Years | - | 14,660 AWG |
| 2-5 Years | +29% | 19,360 AWG |
| 5-10 Years | +38% | 25,160 AWG |
| 10-15 Years | +24% | 31,520 AWG |
| 15-20 Years | +7% | 35,300 AWG |
| 20+ Years | +7% | 36,580 AWG |
Middle School Teacher Salary by Education Level in Aruba
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Middle School Teacher in Aruba based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Middle School Teacher in Aruba with a bachelor's degree education can earn an average salary of 15,700 AWG.
- Master's Degree. A Middle School Teacher in Aruba with a master's degree education can earn an average salary of 23,480 AWG.
- PhD. A Middle School Teacher in Aruba with a phd education can earn an average salary of 40,420 AWG.
Average Salary by Education Chart
| Bachelor's Degree | - | 15,700 AWG |
| Master's Degree | +38% | 23,480 AWG |
| PhD | +64% | 40,420 AWG |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Aruba is around 11,300 to 33,900 AWG and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Middle School Teacher Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Aruba, a male middle school teacher will earn an average of 25,720 AWG, while a female middle school teacher will earn around 23,660 AWG.
This means that a male middle school teacher earns approximately 9% more than a female middle school teacher for performing the same job.
Average Salary by Gender Chart in Aruba
| Male | - | 25,720 AWG |
| Female | -9% | 23,660 AWG |
Middle School Teacher Average Pay Raise in Aruba
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Middle School Teacher in Aruba is around 7% every 29 months.
The national average pay raise across all professions and industries in Aruba is around 5% every 28 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 7 ÷ 29 ) × 12 = 3%
What this means is that a Middle School Teacher in Aruba can expect to receive an average pay raise of around 3% every 12 months.
Annual Pay Raise by Industry in Aruba for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Aruba.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 3% |
| Energy | - | 6% |
| Information Technology | - | 9% |
| Healthcare | - | 3% |
| Travel | - | 6% |
| Construction | - | 9% |
| Education | - | 3% |
Middle School Teacher Bonus and Incentive Rates in Aruba
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Middle School Teacher is a low bonus based job, with 38% of employees reporting at least one bonus in the last 12 months.
62% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
| Received Bonus | - | 38% |
| No Bonus | - | 62% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Aruba earn approximately 14% more than private sector employees in the same role.
| Public Sector | - | 27,480 AWG |
| Private Sector | -14% | 24,200 AWG |
Salaries for Jobs Similar to a Middle School Teacher
In the table below, we have salary information for jobs that are similar to a Middle School Teacher in Aruba.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 29,160 AWG |
| Academic Assistant | Teaching / Education | 21,560 AWG |
| Academic Coach | Teaching / Education | 32,020 AWG |
| Academic Librarian | Teaching / Education | 21,020 AWG |
| Academic Manager | Teaching / Education | 31,040 AWG |
| Academic Specialist | Teaching / Education | 23,360 AWG |
| Academic Staff | Teaching / Education | 19,940 AWG |
| Accompanist | Teaching / Education | 25,940 AWG |
| Achievement Coach | Teaching / Education | 30,840 AWG |
| Admissions Specialist | Teaching / Education | 26,500 AWG |
| Agricultural Sciences Teacher | Teaching / Education | 23,400 AWG |
| Anthropology Teacher | Teaching / Education | 23,080 AWG |
| Arabic Language Teacher | Teaching / Education | 20,460 AWG |
| Archeology Teacher | Teaching / Education | 22,340 AWG |
| Architecture Teacher | Teaching / Education | 27,040 AWG |
| Archivist | Teaching / Education | 21,380 AWG |
| Art Teacher | Teaching / Education | 21,400 AWG |
| Assistant School Principal | Teaching / Education | 32,020 AWG |
| Assistant Teacher | Teaching / Education | 21,540 AWG |
| Biochemistry Professor | Teaching / Education | 43,260 AWG |
| Biology Teacher | Teaching / Education | 23,480 AWG |
| Bursary Scheme Manager | Teaching / Education | 28,720 AWG |
| Business Teacher | Teaching / Education | 27,380 AWG |
| Careers Advisor | Teaching / Education | 31,660 AWG |
| Careers Consultant | Teaching / Education | 28,660 AWG |
| Chemistry Teacher | Teaching / Education | 24,840 AWG |
| Child Care Coordinator | Teaching / Education | 22,400 AWG |
| Child Care Worker | Teaching / Education | 19,860 AWG |
| Childcare Worker | Teaching / Education | 18,900 AWG |
| Classroom Assistant | Teaching / Education | 19,640 AWG |
| Clinical School Psychologist | Teaching / Education | 34,960 AWG |
| College Aide | Teaching / Education | 29,840 AWG |
| College Dean | Teaching / Education | 51,900 AWG |
| College President | Teaching / Education | 51,340 AWG |
| College and Career Readiness Specialist | Teaching / Education | 31,080 AWG |
| Communications Teacher | Teaching / Education | 25,220 AWG |
| Community Education Officer | Teaching / Education | 21,540 AWG |
| Computer Science Teacher | Teaching / Education | 22,420 AWG |
| Computer Teacher | Teaching / Education | 20,000 AWG |
| Creative Writing Trainer | Teaching / Education | 28,180 AWG |
| Credit Counselor | Teaching / Education | 30,840 AWG |
| Cultural Studies Teacher | Teaching / Education | 23,380 AWG |
| Curriculum Coordinator | Teaching / Education | 26,660 AWG |
| Curriculum Developer | Teaching / Education | 31,340 AWG |
| Curriculum Specialist | Teaching / Education | 29,320 AWG |
| Dean of Faculty | Teaching / Education | 50,560 AWG |
| Demonstrator | Teaching / Education | 20,000 AWG |
| Deputy Controller of Examinations | Teaching / Education | 27,480 AWG |
| Director of Learning Technology | Teaching / Education | 30,700 AWG |
| Distance Learning Coordinator | Teaching / Education | 26,500 AWG |
| EFL Teacher | Teaching / Education | 22,340 AWG |
| ESL Teacher | Teaching / Education | 21,980 AWG |
| Economics Lecturer | Teaching / Education | 42,460 AWG |
| Economics Teacher | Teaching / Education | 23,140 AWG |
| Education Administrator | Teaching / Education | 27,300 AWG |
| Education Assistant | Teaching / Education | 21,640 AWG |
| Education Assistant Director | Teaching / Education | 28,860 AWG |
| Education Assistant Librarian | Teaching / Education | 18,780 AWG |
| Education Assistant Principal | Teaching / Education | 22,400 AWG |
| Education Assistant Professor | Teaching / Education | 35,300 AWG |
| Education Associate | Teaching / Education | 19,940 AWG |
| Education Consultant | Teaching / Education | 26,400 AWG |
| Education Consultant | Teaching / Education | 35,560 AWG |
| Education Coordinator | Teaching / Education | 23,660 AWG |
| Education Counselor | Teaching / Education | 25,720 AWG |
| Education Director | Teaching / Education | 41,660 AWG |
| Education Program Specialist | Teaching / Education | 27,020 AWG |
| Education Researcher | Teaching / Education | 31,520 AWG |
| Education Resource Specialist | Teaching / Education | 25,940 AWG |
| Education Services Facilitator | Teaching / Education | 29,040 AWG |
| Educational Psychologist | Teaching / Education | 36,700 AWG |
| Elementary School Teacher | Teaching / Education | 18,280 AWG |
| Engineering Lecturer | Teaching / Education | 37,740 AWG |
| Engineering Teacher | Teaching / Education | 29,600 AWG |
| English Teacher | Teaching / Education | 21,400 AWG |
| Faculty Assistant | Teaching / Education | 29,640 AWG |
| Foreign Language Teacher | Teaching / Education | 21,100 AWG |
| GED Teacher | Teaching / Education | 21,400 AWG |
| Geography Teacher | Teaching / Education | 19,940 AWG |
| Head of Mathematics Department | Teaching / Education | 31,960 AWG |
| Head of School | Teaching / Education | 36,020 AWG |
| High School Teacher | Teaching / Education | 23,360 AWG |
| History Teacher | Teaching / Education | 23,660 AWG |
| Infant Teacher | Teaching / Education | 18,780 AWG |
| Instructional Assistant | Teaching / Education | 25,940 AWG |
| Instructor | Teaching / Education | 26,780 AWG |
| Kindergarten Teacher | Teaching / Education | 19,200 AWG |
| Language Instructor For Expatriate | Teaching / Education | 18,940 AWG |
| Law Teacher | Teaching / Education | 32,200 AWG |
| Learning Designer | Teaching / Education | 28,900 AWG |
| Lecturer | Teaching / Education | 38,680 AWG |
| Librarian | Teaching / Education | 18,940 AWG |
| Library Assistant | Teaching / Education | 14,540 AWG |
| Library Director | Teaching / Education | 28,660 AWG |
| Library Specialist | Teaching / Education | 21,100 AWG |
| Library Technician | Teaching / Education | 19,220 AWG |
| Life Sciences Teacher | Teaching / Education | 23,520 AWG |
| Math Lecturer | Teaching / Education | 40,040 AWG |
| Math Teacher | Teaching / Education | 27,300 AWG |
| Mathematics Teacher | Teaching / Education | 27,300 AWG |
| Mentor | Teaching / Education | 25,720 AWG |
| Music Teacher | Teaching / Education | 21,560 AWG |
| Nursery Manager | Teaching / Education | 34,120 AWG |
| Nursery Worker | Teaching / Education | 15,880 AWG |
| Paraprofessional | Teaching / Education | 31,520 AWG |
| Physical Education Specialist | Teaching / Education | 27,040 AWG |
| Physical Education Teacher | Teaching / Education | 21,640 AWG |
| Physics Teacher | Teaching / Education | 23,480 AWG |
| Political Science Teacher | Teaching / Education | 22,340 AWG |
| Post Doctoral Researcher | Teaching / Education | 38,260 AWG |
| Preschool Education Administrator | Teaching / Education | 24,860 AWG |
| Preschool Teacher | Teaching / Education | 17,740 AWG |
| Primary School Teacher | Teaching / Education | 20,940 AWG |
| Principal | Teaching / Education | 35,340 AWG |
| Product Specialist | Teaching / Education | 23,360 AWG |
| Professor - Accounting | Teaching / Education | 43,260 AWG |
| Professor - Architecture | Teaching / Education | 45,560 AWG |
| Professor - Biology | Teaching / Education | 44,800 AWG |
| Professor - Business Administration | Teaching / Education | 36,720 AWG |
| Professor - Chemical Engineering | Teaching / Education | 43,220 AWG |
| Professor - Chemistry | Teaching / Education | 44,300 AWG |
| Professor - Civil Engineering | Teaching / Education | 39,560 AWG |
| Professor - Communication | Teaching / Education | 41,980 AWG |
| Professor - Computer Science | Teaching / Education | 43,220 AWG |
| Professor - Dentistry | Teaching / Education | 46,720 AWG |
| Professor - Drama | Teaching / Education | 43,480 AWG |
| Professor - Economics | Teaching / Education | 42,400 AWG |
| Professor - Education | Teaching / Education | 41,180 AWG |
| Professor - Electrical Engineering | Teaching / Education | 44,140 AWG |
| Professor - English | Teaching / Education | 38,340 AWG |
| Professor - Environmental Engineering | Teaching / Education | 41,480 AWG |
| Professor - Foreign Languages | Teaching / Education | 42,040 AWG |
| Professor - Geological Sciences | Teaching / Education | 43,360 AWG |
| Professor - History | Teaching / Education | 44,800 AWG |
| Professor - Industrial Engineering | Teaching / Education | 40,240 AWG |
| Professor - Law | Teaching / Education | 41,480 AWG |
| Professor - Legal Support | Teaching / Education | 39,080 AWG |
| Professor - Liberal Arts | Teaching / Education | 40,040 AWG |
| Professor - Marketing | Teaching / Education | 41,900 AWG |
| Professor - Mathematics | Teaching / Education | 43,760 AWG |
| Professor - Mechanical Engineering | Teaching / Education | 46,280 AWG |
| Professor - Medical Administration | Teaching / Education | 47,540 AWG |
| Professor - Medicine | Teaching / Education | 50,180 AWG |
| Professor - Music | Teaching / Education | 39,420 AWG |
| Professor - Nursing | Teaching / Education | 36,020 AWG |
| Professor - Pharmaceutical Sciences | Teaching / Education | 42,040 AWG |
| Professor - Philosophy | Teaching / Education | 41,180 AWG |
| Professor - Physical Therapy | Teaching / Education | 45,200 AWG |
| Professor - Physics | Teaching / Education | 45,620 AWG |
| Professor - Psychology | Teaching / Education | 40,600 AWG |
| Professor - Rehabilitation | Teaching / Education | 38,700 AWG |
| Professor - Social Work | Teaching / Education | 40,560 AWG |
| Professor - Sociology | Teaching / Education | 40,560 AWG |
| Professor - Special Education | Teaching / Education | 41,660 AWG |
| Psychology Teacher | Teaching / Education | 34,280 AWG |
| Public Management Assistant Professor | Teaching / Education | 36,800 AWG |
| School Counselor | Teaching / Education | 31,040 AWG |
| Science Educator | Teaching / Education | 24,280 AWG |
| Science Laboratory Assistant | Teaching / Education | 19,160 AWG |
| Science Teacher | Teaching / Education | 21,300 AWG |
| Secondary Mathematics Teacher | Teaching / Education | 23,260 AWG |
| Secondary School Teacher | Teaching / Education | 20,460 AWG |
| Special Education Teacher | Teaching / Education | 27,380 AWG |
| Special Needs Assistant | Teaching / Education | 18,280 AWG |
| Statistics Lecturer | Teaching / Education | 39,080 AWG |
| Student Accounts Coordinator | Teaching / Education | 23,500 AWG |
| Student Development Specialist | Teaching / Education | 28,820 AWG |
| Student Employment Specialist | Teaching / Education | 27,040 AWG |
| Student Services | Teaching / Education | 20,940 AWG |
| Student Services Coordinator | Teaching / Education | 19,160 AWG |
| Student Support Manager | Teaching / Education | 28,820 AWG |
| Substitute Teacher | Teaching / Education | 19,020 AWG |
| TEFL Teacher | Teaching / Education | 22,400 AWG |
| Teacher | Teaching / Education | 20,000 AWG |
| Teacher Aide | Teaching / Education | 17,860 AWG |
| Teacher Trainer | Teaching / Education | 28,660 AWG |
| Teaching Assistant | Teaching / Education | 17,760 AWG |
| Training Coordinator | Teaching / Education | 19,380 AWG |
| Training and Development Specialist | Teaching / Education | 27,480 AWG |
| Tutor | Teaching / Education | 24,280 AWG |
| University Teacher | Teaching / Education | 38,780 AWG |
| Vocational Education Teacher | Teaching / Education | 20,760 AWG |
| eLearning Trainer | Teaching / Education | 21,020 AWG |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-middle-school-teacher-salary-in-aruba/">Average Middle School Teacher Salary in Aruba for 2026</a>
"Average Middle School Teacher Salary in Aruba for 2026." World Salaries. Accessed January 22, 2026. https://worldsalaries.com/average-middle-school-teacher-salary-in-aruba/.
"Average Middle School Teacher Salary in Aruba for 2026." World Salaries, https://worldsalaries.com/average-middle-school-teacher-salary-in-aruba/. Accessed 22 January, 2026.
Average Middle School Teacher Salary in Aruba for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-middle-school-teacher-salary-in-aruba/.