Average Marine Engineer Salary in Hyderabad, India for 2026
In this article, we will look at the average Marine Engineer salary for 2026 in Hyderabad and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Indian rupee. To keep things simple, we are using the INR currency code instead of the currency symbol ₹.
How Much Does a Marine Engineer Make in Hyderabad?
A Marine Engineer working in Hyderabad will typically earn around 394,500 INR per year, and this can range from the lowest average salary of about 209,700 INR to the highest average salary of 600,000 INR.
These are average salaries for a Marine Engineer in Hyderabad and include benefits such as housing and transport. It's also possible for a Marine Engineer to earn more or less than the average salaries shown above.
Marine Engineer salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Marine Engineer Salaries in Hyderabad
So we've looked at the average salaries a Marine Engineer will earn in Hyderabad. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Marine Engineer can earn between 209,700 INR and 600,000 INR on average in Hyderabad. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Marine Engineer in Hyderabad is 371,100 INR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 371,100 INR, and 50% of the population earn more than 371,100 INR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Marine Engineer salary in Hyderabad, 25% of the population are earning less than 263,200 INR while 75% of the population earn more than 263,200 INR.
75% of the population earn less than 457,300 INR, and 25% of the population earn more than 457,300 INR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Marine Engineer Salary by Experience Level in Hyderabad
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Marine Engineer salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Marine Engineer in Hyderabad that has less than two years of experience can expect to earn somewhere in the region of 239,300 INR.
- 2 - 5 Years Experience. With two to five years of experience the average Marine Engineer salary would increase to 296,000 INR.
- 5 - 10 Years Experience. From five to ten years of experience as a Marine Engineer, the average salary would be 417,100 INR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 489,500 INR.
- 15 - 20 Years Experience. A Marine Engineer with 15 to 20 years of experience can earn an average of 539,800 INR.
- 20+ Years Experience. For a Marine Engineer with more than 20 years, the expected average salary increases to 568,500 INR.
Average Salary by Experience Chart
| 0-2 Years | - | 239,300 INR |
| 2-5 Years | +23% | 296,000 INR |
| 5-10 Years | +42% | 417,100 INR |
| 10-15 Years | +17% | 489,500 INR |
| 15-20 Years | +10% | 539,800 INR |
| 20+ Years | +6% | 568,500 INR |
Marine Engineer Salary by Education Level in Hyderabad
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Marine Engineer in Hyderabad based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Marine Engineer in Hyderabad with a bachelor's degree education can earn an average salary of 273,300 INR.
- Master's Degree. A Marine Engineer in Hyderabad with a master's degree education can earn an average salary of 525,700 INR.
Average Salary by Education Chart
| Bachelor's Degree | - | 273,300 INR |
| Master's Degree | +93% | 525,700 INR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in India is around 160,000 to 479,000 INR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Marine Engineer Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Hyderabad, a male marine engineer will earn an average of 367,900 INR, while a female marine engineer will earn around 314,500 INR.
This means that a male marine engineer earns approximately 17% more than a female marine engineer for performing the same job.
Average Salary by Gender Chart in Hyderabad
| Male | - | 367,900 INR |
| Female | -17% | 314,500 INR |
Marine Engineer Average Pay Raise in Hyderabad
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Marine Engineer in Hyderabad is around 12% every 17 months.
The national average pay raise across all professions and industries in India is around 9% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 12 ÷ 17 ) × 12 = 8%
What this means is that a Marine Engineer in Hyderabad can expect to receive an average pay raise of around 8% every 12 months.
Annual Pay Raise by Industry in Hyderabad for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in India.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 1% |
| Energy | - | 2% |
| Information Technology | - | 3% |
| Healthcare | - | 4% |
| Travel | - | 5% |
| Construction | - | 6% |
| Education | - | 7% |
Marine Engineer Bonus and Incentive Rates in Hyderabad
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Marine Engineer is a low bonus based job, with 29% of employees reporting at least one bonus in the last 12 months.
71% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 1% to 3%.
| Received Bonus | - | 29% |
| No Bonus | - | 71% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in India earn approximately 6% more than private sector employees in the same role.
| Public Sector | - | 392,300 INR |
| Private Sector | -6% | 371,100 INR |
Salaries for Jobs Similar to a Marine Engineer
In the table below, we have salary information for jobs that are similar to a Marine Engineer in Hyderabad.
| Job Title | Category | Salary |
|---|---|---|
| Acoustics Engineer | Engineering | 320,500 INR |
| Assembly Engineering Technician | Engineering | 259,100 INR |
| Assistant Chief Engineer | Engineering | 377,200 INR |
| Associate Engineer | Engineering | 301,600 INR |
| AutoCAD Drafter | Engineering | 209,500 INR |
| Autocad Operator | Engineering | 209,500 INR |
| Automation Engineer | Engineering | 359,900 INR |
| Avionic System Support Engineer | Engineering | 317,700 INR |
| BMS Engineer | Engineering | 314,500 INR |
| Biochemical Engineer | Engineering | 314,500 INR |
| Bridge and Lock Tender | Engineering | 183,600 INR |
| Broadcast Engineer | Engineering | 330,900 INR |
| CAD Design Engineer | Engineering | 349,300 INR |
| CAD Designer | Engineering | 209,500 INR |
| CAE Engineer | Engineering | 330,900 INR |
| Ceramics Engineer | Engineering | 309,800 INR |
| Chemical Engineer | Engineering | 341,400 INR |
| Civil Drafter | Engineering | 209,500 INR |
| Civil Engineer | Engineering | 349,300 INR |
| Civil Site Engineer | Engineering | 349,300 INR |
| Civil Technician | Engineering | 204,000 INR |
| Commissioning Engineer | Engineering | 327,800 INR |
| Communications Engineer | Engineering | 363,000 INR |
| Condition Monitoring Engineer | Engineering | 288,700 INR |
| Contract Associate Engineer | Engineering | 317,700 INR |
| Contract Engineer | Engineering | 317,700 INR |
| Control Systems Engineer | Engineering | 330,900 INR |
| Controls Engineer | Engineering | 330,900 INR |
| Controls Software Engineer | Engineering | 296,000 INR |
| Corrosion Engineer | Engineering | 309,800 INR |
| Design Engineer | Engineering | 345,100 INR |
| Director of Engineering | Engineering | 684,900 INR |
| Drafter | Engineering | 209,500 INR |
| Drafting Manager | Engineering | 386,400 INR |
| Drilling Engineer | Engineering | 327,800 INR |
| Drilling Foreman | Engineering | 103,900 INR |
| Electrical Draughtsman | Engineering | 172,200 INR |
| Electrical Engineer | Engineering | 369,300 INR |
| Electrical Engineering Manager | Engineering | 485,300 INR |
| Electromechanical Engineering Technologist | Engineering | 361,500 INR |
| Electromechanical Equipment Assembler | Engineering | 176,800 INR |
| Energy Engineer | Engineering | 353,600 INR |
| Engine Assembler | Engineering | 152,100 INR |
| Engineer | Engineering | 357,300 INR |
| Engineering Account Manager | Engineering | 384,500 INR |
| Engineering Chief Designer | Engineering | 383,300 INR |
| Engineering Consultant | Engineering | 454,900 INR |
| Engineering Key Account Manager | Engineering | 485,300 INR |
| Engineering Lab Technician | Engineering | 317,700 INR |
| Engineering Manager | Engineering | 467,100 INR |
| Engineering Planning Manager | Engineering | 471,700 INR |
| Engineering Production Manager | Engineering | 597,800 INR |
| Engineering Project Analyst | Engineering | 394,800 INR |
| Engineering Project Coordinator | Engineering | 388,100 INR |
| Engineering Project Director | Engineering | 684,900 INR |
| Engineering Project Leader | Engineering | 431,300 INR |
| Engineering Project Manager | Engineering | 472,000 INR |
| Engineering Research and Development Manager | Engineering | 539,700 INR |
| Engineering Safety Coordinator | Engineering | 263,100 INR |
| Engineering Sales Manager | Engineering | 462,300 INR |
| Engineering Technician | Engineering | 263,100 INR |
| Engineering Technologist | Engineering | 263,100 INR |
| Environmental Engineer | Engineering | 330,900 INR |
| Equipment Engineer | Engineering | 309,800 INR |
| Equipment Engineering Manager | Engineering | 444,300 INR |
| Estimator | Engineering | 288,700 INR |
| Fabrication Specialist | Engineering | 239,000 INR |
| Fabricator | Engineering | 152,300 INR |
| Facade Engineer | Engineering | 327,800 INR |
| Fiber Analyst | Engineering | 194,600 INR |
| Field Engineer | Engineering | 352,000 INR |
| Field Engineering Manager | Engineering | 568,500 INR |
| Fire Engineer | Engineering | 340,400 INR |
| Fitter and Turner | Engineering | 107,960 INR |
| Forestry Strategic Planner | Engineering | 394,800 INR |
| Generation Engineer | Engineering | 341,400 INR |
| Genetic Engineer | Engineering | 369,300 INR |
| Geological Engineer | Engineering | 349,300 INR |
| Geotechnical Engineer | Engineering | 359,900 INR |
| HSE Professional | Engineering | 314,500 INR |
| HVAC Engineer | Engineering | 359,900 INR |
| HVAC Supervisor | Engineering | 309,800 INR |
| Heavy Equipment Mechanic | Engineering | 180,500 INR |
| Highway Engineer | Engineering | 335,800 INR |
| Industrial Engineer | Engineering | 325,600 INR |
| Industrial Engineering Technologist | Engineering | 325,600 INR |
| Instrument Engineer | Engineering | 332,100 INR |
| Instrument Technician | Engineering | 185,100 INR |
| Instrumentation Designer | Engineering | 283,700 INR |
| Instrumentation Engineer | Engineering | 332,100 INR |
| Instrumentation Manager | Engineering | 332,100 INR |
| Instrumentation and Control Engineer | Engineering | 332,100 INR |
| Irrigation Engineer | Engineering | 327,800 INR |
| Licensed Aircraft Engineer | Engineering | 361,500 INR |
| Locomotive Engineer | Engineering | 325,600 INR |
| Maintenance Engineer | Engineering | 315,900 INR |
| Maintenance Fitter | Engineering | 119,860 INR |
| Maintenance Manager | Engineering | 335,800 INR |
| Manufacturing Engineer | Engineering | 325,600 INR |
| Materials Engineer | Engineering | 330,900 INR |
| Materials Researcher | Engineering | 314,500 INR |
| Materials Technician | Engineering | 245,300 INR |
| Mechanical Design Engineer | Engineering | 359,900 INR |
| Mechanical Designer | Engineering | 288,700 INR |
| Mechanical Engineer | Engineering | 359,900 INR |
| Mechanical Engineering Manager | Engineering | 472,000 INR |
| Mechanical Inspector | Engineering | 325,600 INR |
| Mechanical and Electrical Engineer | Engineering | 361,500 INR |
| Mechatronics Engineer | Engineering | 359,900 INR |
| Mining Engineer | Engineering | 335,800 INR |
| Oil and Petrochemical Engineer | Engineering | 367,900 INR |
| Optical Engineer | Engineering | 327,800 INR |
| Optical Instrument Assembler | Engineering | 172,200 INR |
| PCB Assembler | Engineering | 123,400 INR |
| Photonics Engineer | Engineering | 369,300 INR |
| Photonics Technician | Engineering | 301,600 INR |
| Pipeline Engineer | Engineering | 309,800 INR |
| Piping Designer | Engineering | 183,600 INR |
| Piping Engineer | Engineering | 309,800 INR |
| Planning Engineer | Engineering | 341,400 INR |
| Pressure Vessel Inspector | Engineering | 159,400 INR |
| Principal Cost Engineer | Engineering | 341,400 INR |
| Principal Engineer | Engineering | 341,400 INR |
| Principal Support Engineer | Engineering | 341,400 INR |
| Process Engineer | Engineering | 332,100 INR |
| Process Operator | Engineering | 197,600 INR |
| Product Development Engineer | Engineering | 352,000 INR |
| Product Development Technician | Engineering | 245,300 INR |
| Product Engineer | Engineering | 352,000 INR |
| Product Safety Engineer | Engineering | 317,700 INR |
| Production Engineer | Engineering | 335,800 INR |
| Project Engineer | Engineering | 357,300 INR |
| Proposal Manager | Engineering | 433,800 INR |
| Purchasing Engineer | Engineering | 312,400 INR |
| Quality Assurance Engineer | Engineering | 332,100 INR |
| Rail Engineer | Engineering | 340,400 INR |
| Regional Field Engineer | Engineering | 363,000 INR |
| Robotics Engineer | Engineering | 383,300 INR |
| Robotics Technician | Engineering | 275,800 INR |
| Safety Engineer | Engineering | 335,800 INR |
| Safety Inspector | Engineering | 263,100 INR |
| Safety Manager | Engineering | 397,900 INR |
| Safety Officer | Engineering | 176,800 INR |
| Sales Engineer | Engineering | 359,900 INR |
| Scheduling Engineer | Engineering | 309,800 INR |
| Service Engineer | Engineering | 353,600 INR |
| Solar Engineer | Engineering | 363,000 INR |
| Staff Engineer | Engineering | 332,100 INR |
| Static Equipment Engineer | Engineering | 327,800 INR |
| Stationary Engineer | Engineering | 305,600 INR |
| Stress Engineer | Engineering | 314,500 INR |
| Structural Analysis Engineer | Engineering | 330,900 INR |
| Structural Designer | Engineering | 296,000 INR |
| Structural Engineer | Engineering | 330,900 INR |
| Structural Technician | Engineering | 216,800 INR |
| Supply Chain Specialist | Engineering | 330,900 INR |
| Surveyor | Engineering | 252,300 INR |
| Technical Affairs Officer | Engineering | 172,200 INR |
| Technical Assistant | Engineering | 172,200 INR |
| Technical Engineer | Engineering | 288,700 INR |
| Technical Support Engineer | Engineering | 288,700 INR |
| Tender Engineer | Engineering | 301,600 INR |
| Test Development Engineer | Engineering | 330,900 INR |
| Test Engineer | Engineering | 330,900 INR |
| Transportation Engineer | Engineering | 317,700 INR |
| Validation Engineer | Engineering | 301,600 INR |
| Verification Engineer | Engineering | 317,700 INR |
| Wastewater Engineer | Engineering | 330,900 INR |
| Wind Energy Engineer | Engineering | 341,400 INR |
| Wind Energy Operations Manager | Engineering | 448,500 INR |
| Work Planner | Engineering | 237,400 INR |
Salary Comparison by City
If you want to compare salaries with different cities in India, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Ahmadabad | 375,200 INR |
| Bangalore | 384,500 INR |
| Bhopal | 340,400 INR |
| Chennai | 361,500 INR |
| Coimbatore | 344,600 INR |
| Delhi | 383,300 INR |
| Ghaziabad | 313,700 INR |
| Indore | 353,600 INR |
| Jaipur | 361,500 INR |
| Kanpur | 361,600 INR |
| Kolkata | 381,800 INR |
| Lucknow | 353,600 INR |
| Ludhiana | 322,600 INR |
| Madurai | 313,700 INR |
| Mumbai | 396,300 INR |
| Nagpur | 335,100 INR |
| Patna | 322,600 INR |
| Pimpri-Chinchwad | 325,800 INR |
| Pune | 359,900 INR |
| Surat | 353,600 INR |
| Vadodara | 330,700 INR |
| Visakhapatnam | 325,900 INR |
| agra | 301,700 INR |
Salary Comparison by State
The table below includes links to the average salary for each state in India.
| State | Average Salary |
|---|---|
| Andaman & Nicobar Islands | 301,300 INR |
| Andhra Pradesh | 378,800 INR |
| Arunachal Pradesh | 312,400 INR |
| Assam | 384,200 INR |
| Bihar | 417,200 INR |
| Chandigarh | 301,700 INR |
| Chhatisgarh | 345,700 INR |
| Dadra & Nagar Haveli | 312,400 INR |
| Daman & Diu | 294,700 INR |
| Delhi | 345,100 INR |
| Goa | 305,600 INR |
| Gujarat | 398,300 INR |
| Haryana | 354,000 INR |
| Himachal Pradesh | 332,500 INR |
| Jammu & Kashmir | 330,700 INR |
| Jharkhand | 384,500 INR |
| Karnataka | 388,100 INR |
| Kerala | 361,500 INR |
| Lakshadweep | 273,000 INR |
| Madhya Pradesh | 409,000 INR |
| Maharashtra | 404,600 INR |
| Manipur | 322,600 INR |
| Meghalaya | 341,900 INR |
| Mizoram | 315,900 INR |
| Nagaland | 322,600 INR |
| Orissa | 366,200 INR |
| Pondicherry | 327,800 INR |
| Punjab | 369,900 INR |
| Rajasthan | 392,300 INR |
| Sikkim | 294,700 INR |
| Tamil Nadu | 407,300 INR |
| Tripura | 340,400 INR |
| Uttar Pradesh | 396,300 INR |
| Uttaranchal | 340,000 INR |
| West Bengal | 419,400 INR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-marine-engineer-salary-in-hyderabad/india/">Average Marine Engineer Salary in Hyderabad, India for 2026</a>
"Average Marine Engineer Salary in Hyderabad, India for 2026." World Salaries. Accessed January 3, 2026. https://worldsalaries.com/average-marine-engineer-salary-in-hyderabad/india/.
"Average Marine Engineer Salary in Hyderabad, India for 2026." World Salaries, https://worldsalaries.com/average-marine-engineer-salary-in-hyderabad/india/. Accessed 3 January, 2026.
Average Marine Engineer Salary in Hyderabad, India for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-marine-engineer-salary-in-hyderabad/india/.