Average Law Teacher Salary in Stockholm, Sweden for 2026
In this article, we will look at the average Law Teacher salary for 2026 in Stockholm and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Swedish krona. To keep things simple, we are using the SEK currency code instead of the currency symbol kr.
How Much Does a Law Teacher Make in Stockholm?
A Law Teacher working in Stockholm will typically earn around 757,300 SEK per year, and this can range from the lowest average salary of about 369,300 SEK to the highest average salary of 1,181,200 SEK.
These are average salaries for a Law Teacher in Stockholm and include benefits such as housing and transport. It's also possible for a Law Teacher to earn more or less than the average salaries shown above.
Law Teacher salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Law Teacher Salaries in Stockholm
So we've looked at the average salaries a Law Teacher will earn in Stockholm. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Law Teacher can earn between 369,300 SEK and 1,181,200 SEK on average in Stockholm. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Law Teacher in Stockholm is 772,700 SEK. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 772,700 SEK, and 50% of the population earn more than 772,700 SEK.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Law Teacher salary in Stockholm, 25% of the population are earning less than 514,300 SEK while 75% of the population earn more than 514,300 SEK.
75% of the population earn less than 993,600 SEK, and 25% of the population earn more than 993,600 SEK.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Law Teacher Salary by Experience Level in Stockholm
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Law Teacher salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Law Teacher in Stockholm that has less than two years of experience can expect to earn somewhere in the region of 437,900 SEK.
- 2 - 5 Years Experience. With two to five years of experience the average Law Teacher salary would increase to 563,300 SEK.
- 5 - 10 Years Experience. From five to ten years of experience as a Law Teacher, the average salary would be 778,900 SEK.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 965,800 SEK.
- 15 - 20 Years Experience. A Law Teacher with 15 to 20 years of experience can earn an average of 1,035,500 SEK.
- 20+ Years Experience. For a Law Teacher with more than 20 years, the expected average salary increases to 1,104,400 SEK.
Average Salary by Experience Chart
| 0-2 Years | - | 437,900 SEK |
| 2-5 Years | +29% | 563,300 SEK |
| 5-10 Years | +38% | 778,900 SEK |
| 10-15 Years | +24% | 965,800 SEK |
| 15-20 Years | +7% | 1,035,500 SEK |
| 20+ Years | +7% | 1,104,400 SEK |
Law Teacher Salary by Education Level in Stockholm
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Law Teacher in Stockholm based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Law Teacher in Stockholm with a bachelor's degree education can earn an average salary of 514,800 SEK.
- Master's Degree. A Law Teacher in Stockholm with a master's degree education can earn an average salary of 710,500 SEK.
- PhD. A Law Teacher in Stockholm with a phd education can earn an average salary of 1,162,300 SEK.
Average Salary by Education Chart
| Bachelor's Degree | - | 514,800 SEK |
| Master's Degree | +38% | 710,500 SEK |
| PhD | +64% | 1,162,300 SEK |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Sweden is around 226,000 to 677,000 SEK and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Law Teacher Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Stockholm, a male law teacher will earn an average of 684,900 SEK, while a female law teacher will earn around 652,200 SEK.
This means that a male law teacher earns approximately 5% more than a female law teacher for performing the same job.
Average Salary by Gender Chart in Stockholm
| Male | - | 684,900 SEK |
| Female | -5% | 652,200 SEK |
Law Teacher Average Pay Raise in Stockholm
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Law Teacher in Stockholm is around 11% every 18 months.
The national average pay raise across all professions and industries in Sweden is around 8% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 18 ) × 12 = 7%
What this means is that a Law Teacher in Stockholm can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Stockholm for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Sweden.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 2% |
| Energy | - | 4% |
| Information Technology | - | 6% |
| Healthcare | - | 8% |
| Travel | - | 1% |
| Construction | - | 3% |
| Education | - | 5% |
Law Teacher Bonus and Incentive Rates in Stockholm
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Law Teacher is a moderate bonus based job, with 55% of employees reporting at least one bonus in the last 12 months.
45% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 5%.
| Received Bonus | - | 55% |
| No Bonus | - | 45% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Sweden earn approximately 5% more than private sector employees in the same role.
| Public Sector | - | 553,800 SEK |
| Private Sector | -5% | 528,500 SEK |
Salaries for Jobs Similar to a Law Teacher
In the table below, we have salary information for jobs that are similar to a Law Teacher in Stockholm.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 574,200 SEK |
| Academic Assistant | Teaching / Education | 445,100 SEK |
| Academic Coach | Teaching / Education | 563,000 SEK |
| Academic Librarian | Teaching / Education | 437,900 SEK |
| Academic Manager | Teaching / Education | 669,100 SEK |
| Academic Specialist | Teaching / Education | 510,300 SEK |
| Academic Staff | Teaching / Education | 444,300 SEK |
| Accompanist | Teaching / Education | 472,000 SEK |
| Achievement Coach | Teaching / Education | 589,400 SEK |
| Admissions Specialist | Teaching / Education | 528,500 SEK |
| Agricultural Sciences Teacher | Teaching / Education | 464,400 SEK |
| Anthropology Teacher | Teaching / Education | 457,300 SEK |
| Arabic Language Teacher | Teaching / Education | 433,400 SEK |
| Archeology Teacher | Teaching / Education | 480,300 SEK |
| Architecture Teacher | Teaching / Education | 528,500 SEK |
| Archivist | Teaching / Education | 386,400 SEK |
| Art Teacher | Teaching / Education | 426,700 SEK |
| Assistant School Principal | Teaching / Education | 610,100 SEK |
| Assistant Teacher | Teaching / Education | 384,500 SEK |
| Biochemistry Professor | Teaching / Education | 862,100 SEK |
| Biology Teacher | Teaching / Education | 483,400 SEK |
| Bursary Scheme Manager | Teaching / Education | 566,900 SEK |
| Business Teacher | Teaching / Education | 478,100 SEK |
| Careers Advisor | Teaching / Education | 612,500 SEK |
| Careers Consultant | Teaching / Education | 602,700 SEK |
| Chemistry Teacher | Teaching / Education | 464,900 SEK |
| Child Care Coordinator | Teaching / Education | 483,800 SEK |
| Child Care Worker | Teaching / Education | 394,800 SEK |
| Childcare Worker | Teaching / Education | 361,600 SEK |
| Classroom Assistant | Teaching / Education | 372,600 SEK |
| Clinical School Psychologist | Teaching / Education | 663,100 SEK |
| College Aide | Teaching / Education | 596,100 SEK |
| College Dean | Teaching / Education | 1,088,100 SEK |
| College President | Teaching / Education | 1,038,700 SEK |
| College and Career Readiness Specialist | Teaching / Education | 637,500 SEK |
| Communications Teacher | Teaching / Education | 498,000 SEK |
| Community Education Officer | Teaching / Education | 406,300 SEK |
| Computer Science Teacher | Teaching / Education | 460,500 SEK |
| Computer Teacher | Teaching / Education | 431,100 SEK |
| Creative Writing Trainer | Teaching / Education | 556,000 SEK |
| Credit Counselor | Teaching / Education | 598,600 SEK |
| Cultural Studies Teacher | Teaching / Education | 451,000 SEK |
| Curriculum Coordinator | Teaching / Education | 538,600 SEK |
| Curriculum Developer | Teaching / Education | 600,000 SEK |
| Curriculum Specialist | Teaching / Education | 600,000 SEK |
| Dean of Faculty | Teaching / Education | 1,023,000 SEK |
| Demonstrator | Teaching / Education | 413,900 SEK |
| Deputy Controller of Examinations | Teaching / Education | 537,300 SEK |
| Director of Learning Technology | Teaching / Education | 631,200 SEK |
| Distance Learning Coordinator | Teaching / Education | 502,200 SEK |
| EFL Teacher | Teaching / Education | 492,400 SEK |
| ESL Teacher | Teaching / Education | 476,600 SEK |
| Economics Lecturer | Teaching / Education | 786,600 SEK |
| Economics Teacher | Teaching / Education | 464,400 SEK |
| Education Administrator | Teaching / Education | 510,300 SEK |
| Education Assistant | Teaching / Education | 425,100 SEK |
| Education Assistant Director | Teaching / Education | 605,700 SEK |
| Education Assistant Librarian | Teaching / Education | 352,000 SEK |
| Education Assistant Principal | Teaching / Education | 493,000 SEK |
| Education Assistant Professor | Teaching / Education | 671,000 SEK |
| Education Associate | Teaching / Education | 437,300 SEK |
| Education Consultant | Teaching / Education | 576,500 SEK |
| Education Consultant | Teaching / Education | 683,400 SEK |
| Education Coordinator | Teaching / Education | 500,100 SEK |
| Education Counselor | Teaching / Education | 553,400 SEK |
| Education Director | Teaching / Education | 846,500 SEK |
| Education Program Specialist | Teaching / Education | 574,200 SEK |
| Education Researcher | Teaching / Education | 658,300 SEK |
| Education Resource Specialist | Teaching / Education | 504,400 SEK |
| Education Services Facilitator | Teaching / Education | 537,300 SEK |
| Educational Psychologist | Teaching / Education | 732,400 SEK |
| Elementary School Teacher | Teaching / Education | 367,200 SEK |
| Engineering Lecturer | Teaching / Education | 785,400 SEK |
| Engineering Teacher | Teaching / Education | 643,400 SEK |
| English Teacher | Teaching / Education | 431,100 SEK |
| Faculty Assistant | Teaching / Education | 592,600 SEK |
| Foreign Language Teacher | Teaching / Education | 417,100 SEK |
| GED Teacher | Teaching / Education | 403,100 SEK |
| Geography Teacher | Teaching / Education | 431,300 SEK |
| Head of Mathematics Department | Teaching / Education | 623,200 SEK |
| Head of School | Teaching / Education | 751,700 SEK |
| High School Teacher | Teaching / Education | 496,100 SEK |
| History Teacher | Teaching / Education | 467,700 SEK |
| Infant Teacher | Teaching / Education | 344,600 SEK |
| Instructional Assistant | Teaching / Education | 514,300 SEK |
| Instructor | Teaching / Education | 525,700 SEK |
| Kindergarten Teacher | Teaching / Education | 386,400 SEK |
| Language Instructor For Expatriate | Teaching / Education | 384,200 SEK |
| Learning Designer | Teaching / Education | 552,400 SEK |
| Lecturer | Teaching / Education | 781,200 SEK |
| Librarian | Teaching / Education | 384,200 SEK |
| Library Assistant | Teaching / Education | 317,700 SEK |
| Library Director | Teaching / Education | 520,900 SEK |
| Library Specialist | Teaching / Education | 424,300 SEK |
| Library Technician | Teaching / Education | 340,400 SEK |
| Life Sciences Teacher | Teaching / Education | 444,300 SEK |
| Math Lecturer | Teaching / Education | 817,800 SEK |
| Math Teacher | Teaching / Education | 548,800 SEK |
| Mathematics Teacher | Teaching / Education | 507,300 SEK |
| Mentor | Teaching / Education | 535,800 SEK |
| Middle School Teacher | Teaching / Education | 472,000 SEK |
| Music Teacher | Teaching / Education | 444,300 SEK |
| Nursery Manager | Teaching / Education | 681,900 SEK |
| Nursery Worker | Teaching / Education | 282,500 SEK |
| Paraprofessional | Teaching / Education | 606,400 SEK |
| Physical Education Specialist | Teaching / Education | 485,200 SEK |
| Physical Education Teacher | Teaching / Education | 426,700 SEK |
| Physics Teacher | Teaching / Education | 499,300 SEK |
| Political Science Teacher | Teaching / Education | 483,800 SEK |
| Post Doctoral Researcher | Teaching / Education | 728,500 SEK |
| Preschool Education Administrator | Teaching / Education | 510,000 SEK |
| Preschool Teacher | Teaching / Education | 403,100 SEK |
| Primary School Teacher | Teaching / Education | 431,100 SEK |
| Principal | Teaching / Education | 659,200 SEK |
| Product Specialist | Teaching / Education | 535,900 SEK |
| Professor - Accounting | Teaching / Education | 844,100 SEK |
| Professor - Architecture | Teaching / Education | 864,900 SEK |
| Professor - Biology | Teaching / Education | 844,100 SEK |
| Professor - Business Administration | Teaching / Education | 832,100 SEK |
| Professor - Chemical Engineering | Teaching / Education | 917,700 SEK |
| Professor - Chemistry | Teaching / Education | 909,300 SEK |
| Professor - Civil Engineering | Teaching / Education | 772,700 SEK |
| Professor - Communication | Teaching / Education | 772,700 SEK |
| Professor - Computer Science | Teaching / Education | 818,100 SEK |
| Professor - Dentistry | Teaching / Education | 862,100 SEK |
| Professor - Drama | Teaching / Education | 799,300 SEK |
| Professor - Economics | Teaching / Education | 869,400 SEK |
| Professor - Education | Teaching / Education | 862,400 SEK |
| Professor - Electrical Engineering | Teaching / Education | 906,000 SEK |
| Professor - English | Teaching / Education | 829,000 SEK |
| Professor - Environmental Engineering | Teaching / Education | 895,900 SEK |
| Professor - Foreign Languages | Teaching / Education | 836,500 SEK |
| Professor - Geological Sciences | Teaching / Education | 791,200 SEK |
| Professor - History | Teaching / Education | 803,400 SEK |
| Professor - Industrial Engineering | Teaching / Education | 803,400 SEK |
| Professor - Law | Teaching / Education | 883,500 SEK |
| Professor - Legal Support | Teaching / Education | 790,600 SEK |
| Professor - Liberal Arts | Teaching / Education | 836,800 SEK |
| Professor - Marketing | Teaching / Education | 852,600 SEK |
| Professor - Mathematics | Teaching / Education | 918,600 SEK |
| Professor - Mechanical Engineering | Teaching / Education | 906,000 SEK |
| Professor - Medical Administration | Teaching / Education | 922,900 SEK |
| Professor - Medicine | Teaching / Education | 1,045,100 SEK |
| Professor - Music | Teaching / Education | 807,900 SEK |
| Professor - Nursing | Teaching / Education | 757,300 SEK |
| Professor - Pharmaceutical Sciences | Teaching / Education | 805,900 SEK |
| Professor - Philosophy | Teaching / Education | 816,900 SEK |
| Professor - Physical Therapy | Teaching / Education | 866,900 SEK |
| Professor - Physics | Teaching / Education | 903,500 SEK |
| Professor - Psychology | Teaching / Education | 825,900 SEK |
| Professor - Rehabilitation | Teaching / Education | 778,500 SEK |
| Professor - Social Work | Teaching / Education | 769,500 SEK |
| Professor - Sociology | Teaching / Education | 851,200 SEK |
| Professor - Special Education | Teaching / Education | 870,700 SEK |
| Psychology Teacher | Teaching / Education | 658,300 SEK |
| Public Management Assistant Professor | Teaching / Education | 699,700 SEK |
| School Counselor | Teaching / Education | 659,400 SEK |
| Science Educator | Teaching / Education | 464,900 SEK |
| Science Laboratory Assistant | Teaching / Education | 403,100 SEK |
| Science Teacher | Teaching / Education | 454,300 SEK |
| Secondary Mathematics Teacher | Teaching / Education | 480,600 SEK |
| Secondary School Teacher | Teaching / Education | 472,100 SEK |
| Special Education Teacher | Teaching / Education | 500,100 SEK |
| Special Needs Assistant | Teaching / Education | 390,000 SEK |
| Statistics Lecturer | Teaching / Education | 772,900 SEK |
| Student Accounts Coordinator | Teaching / Education | 447,300 SEK |
| Student Development Specialist | Teaching / Education | 562,600 SEK |
| Student Employment Specialist | Teaching / Education | 538,600 SEK |
| Student Services | Teaching / Education | 442,200 SEK |
| Student Services Coordinator | Teaching / Education | 420,800 SEK |
| Student Support Manager | Teaching / Education | 566,900 SEK |
| Substitute Teacher | Teaching / Education | 371,100 SEK |
| TEFL Teacher | Teaching / Education | 483,800 SEK |
| Teacher | Teaching / Education | 414,000 SEK |
| Teacher Aide | Teaching / Education | 371,100 SEK |
| Teacher Trainer | Teaching / Education | 565,100 SEK |
| Teaching Assistant | Teaching / Education | 369,300 SEK |
| Training Coordinator | Teaching / Education | 413,900 SEK |
| Training and Development Specialist | Teaching / Education | 589,400 SEK |
| Tutor | Teaching / Education | 433,400 SEK |
| University Teacher | Teaching / Education | 799,300 SEK |
| Vocational Education Teacher | Teaching / Education | 467,700 SEK |
| eLearning Trainer | Teaching / Education | 417,100 SEK |
Salary Comparison by City
If you want to compare salaries with different cities in Sweden, you can use the links below to explore the data for each specific city we have researched.
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-law-teacher-salary-in-stockholm/sweden/">Average Law Teacher Salary in Stockholm, Sweden for 2026</a>
"Average Law Teacher Salary in Stockholm, Sweden for 2026." World Salaries. Accessed January 7, 2026. https://worldsalaries.com/average-law-teacher-salary-in-stockholm/sweden/.
"Average Law Teacher Salary in Stockholm, Sweden for 2026." World Salaries, https://worldsalaries.com/average-law-teacher-salary-in-stockholm/sweden/. Accessed 7 January, 2026.
Average Law Teacher Salary in Stockholm, Sweden for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-law-teacher-salary-in-stockholm/sweden/.