Average Key Account Manager Salary in Dallas, United States for 2025
In this article, we will look at the average Key Account Manager salary for 2025 in Dallas and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the United States dollar. To keep things simple, we are using the USD currency code instead of the currency symbol $.
How Much Does a Key Account Manager Make in Dallas?
A Key Account Manager working in Dallas will typically earn around 148,300 USD per year, and this can range from the lowest average salary of about 66,200 USD to the highest average salary of 232,500 USD.
These are average salaries for a Key Account Manager in Dallas and include benefits such as housing and transport. It's also possible for a Key Account Manager to earn more or less than the average salaries shown above.
Key Account Manager salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Key Account Manager Salaries in Dallas
So we've looked at the average salaries a Key Account Manager will earn in Dallas. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Key Account Manager can earn between 66,200 USD and 232,500 USD on average in Dallas. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Key Account Manager in Dallas is 158,900 USD. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 158,900 USD, and 50% of the population earn more than 158,900 USD.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Key Account Manager salary in Dallas, 25% of the population are earning less than 103,600 USD while 75% of the population earn more than 103,600 USD.
75% of the population earn less than 210,400 USD, and 25% of the population earn more than 210,400 USD.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Key Account Manager Salary by Experience Level in Dallas
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Key Account Manager salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Key Account Manager in Dallas that has less than two years of experience can expect to earn somewhere in the region of 76,000 USD.
- 2 - 5 Years Experience. With two to five years of experience the average Key Account Manager salary would increase to 103,600 USD.
- 5 - 10 Years Experience. From five to ten years of experience as a Key Account Manager, the average salary would be 151,800 USD.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 183,600 USD.
- 15 - 20 Years Experience. A Key Account Manager with 15 to 20 years of experience can earn an average of 199,700 USD.
- 20+ Years Experience. For a Key Account Manager with more than 20 years, the expected average salary increases to 218,500 USD.
Average Salary by Experience Chart
| 0-2 Years | - | 76,000 USD |
| 2-5 Years | +34% | 103,600 USD |
| 5-10 Years | +48% | 151,800 USD |
| 10-15 Years | +22% | 183,600 USD |
| 15-20 Years | +9% | 199,700 USD |
| 20+ Years | +8% | 218,500 USD |
Key Account Manager Salary by Education Level in Dallas
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Key Account Manager in Dallas based on the education level of the employees in order to find out whether a better education level would increase your salary.
- High School. A Key Account Manager in Dallas with a high school education can earn an average salary of 95,000 USD.
- Certificate or Diploma. A Key Account Manager in Dallas with a certificate or diploma education can earn an average salary of 111,700 USD.
- Bachelor's Degree. A Key Account Manager in Dallas with a bachelor's degree education can earn an average salary of 160,700 USD.
- Master's Degree. A Key Account Manager in Dallas with a master's degree education can earn an average salary of 209,700 USD.
Average Salary by Education Chart
| High School | - | 95,000 USD |
| Certificate or Diploma | +18% | 111,700 USD |
| Bachelor's Degree | +45% | 160,700 USD |
| Master's Degree | +31% | 209,700 USD |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in United States is around 39,500 to 118,000 USD and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Key Account Manager Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Dallas, a male key account manager will earn an average of 140,700 USD, while a female key account manager will earn around 130,400 USD.
This means that a male key account manager earns approximately 8% more than a female key account manager for performing the same job.
Average Salary by Gender Chart in Dallas
| Male | - | 140,700 USD |
| Female | -8% | 130,400 USD |
Key Account Manager Average Pay Raise in Dallas
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Key Account Manager in Dallas is around 11% every 19 months.
The national average pay raise across all professions and industries in United States is around 8% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 19 ) × 12 = 7%
What this means is that a Key Account Manager in Dallas can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Dallas for 2025
In the chart below, you can see the average annual pay raise percentages for each of the major industries in United States.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 4% |
| Energy | - | 8% |
| Information Technology | - | 3% |
| Healthcare | - | 7% |
| Travel | - | 2% |
| Construction | - | 6% |
| Education | - | 1% |
Key Account Manager Bonus and Incentive Rates in Dallas
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Key Account Manager is a high bonus based job, with 83% of employees reporting at least one bonus in the last 12 months.
17% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 5% to 9%.
| Received Bonus | - | 83% |
| No Bonus | - | 17% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in United States earn approximately 6% more than private sector employees in the same role.
| Public Sector | - | 98,800 USD |
| Private Sector | -6% | 93,100 USD |
Salaries for Jobs Similar to a Key Account Manager
In the table below, we have salary information for jobs that are similar to a Key Account Manager in Dallas.
| Job Title | Category | Salary |
|---|---|---|
| Assembly Foreman | Factory and Manufacturing | 27,400 USD |
| Assembly Line Worker | Factory and Manufacturing | 27,100 USD |
| Assembly Supervisor | Factory and Manufacturing | 39,600 USD |
| Assistance Maintenance Manager | Factory and Manufacturing | 96,400 USD |
| Assistant Shipping Manager | Factory and Manufacturing | 87,500 USD |
| CNC Machinist | Factory and Manufacturing | 61,300 USD |
| CNC Operator | Factory and Manufacturing | 58,600 USD |
| CNC Programmer | Factory and Manufacturing | 64,900 USD |
| Chemical Equipment Controller | Factory and Manufacturing | 58,800 USD |
| Chemical Technican Apprentice | Factory and Manufacturing | 55,200 USD |
| Colour Technologist | Factory and Manufacturing | 35,300 USD |
| Contracts Manager | Factory and Manufacturing | 107,700 USD |
| Data Collection Coordinator | Factory and Manufacturing | 48,600 USD |
| Demand Planner | Factory and Manufacturing | 40,000 USD |
| Derrick Operator | Factory and Manufacturing | 29,600 USD |
| Director of Manufacturing | Factory and Manufacturing | 167,100 USD |
| Dock Worker | Factory and Manufacturing | 26,600 USD |
| Drying Technician | Factory and Manufacturing | 22,800 USD |
| Equipment Operator | Factory and Manufacturing | 23,600 USD |
| Export Sales Coordinator | Factory and Manufacturing | 80,500 USD |
| Factory Superintendent | Factory and Manufacturing | 38,000 USD |
| Factory Worker | Factory and Manufacturing | 30,800 USD |
| Failure Analysis Technician | Factory and Manufacturing | 40,300 USD |
| Fiberglass Laminator | Factory and Manufacturing | 27,100 USD |
| Food Technologist | Factory and Manufacturing | 50,000 USD |
| Forklift Driver | Factory and Manufacturing | 26,500 USD |
| Forklift Operator | Factory and Manufacturing | 26,300 USD |
| Forming Machine Operator | Factory and Manufacturing | 29,000 USD |
| Furnace Operator | Factory and Manufacturing | 24,200 USD |
| Gas Appliance Repairer | Factory and Manufacturing | 27,800 USD |
| General Warehouse Associate | Factory and Manufacturing | 45,100 USD |
| HSE Manager | Factory and Manufacturing | 119,700 USD |
| Heavy Equipment Operator | Factory and Manufacturing | 33,300 USD |
| Industrial Engineer | Factory and Manufacturing | 86,100 USD |
| Industrial Machinery Mechanic | Factory and Manufacturing | 53,800 USD |
| Industrial Production Manager | Factory and Manufacturing | 158,700 USD |
| Industrial Safety and Health Engineer | Factory and Manufacturing | 81,300 USD |
| Intake Operator | Factory and Manufacturing | 35,000 USD |
| Lift Truck Operator | Factory and Manufacturing | 26,300 USD |
| Loading Supervisor | Factory and Manufacturing | 48,300 USD |
| Logistic Coordinator | Factory and Manufacturing | 72,400 USD |
| Logistics Clerk | Factory and Manufacturing | 32,300 USD |
| Machine Operator | Factory and Manufacturing | 27,800 USD |
| Machinist | Factory and Manufacturing | 25,500 USD |
| Maintenance Manager | Factory and Manufacturing | 99,900 USD |
| Maintenance Store Clerk | Factory and Manufacturing | 25,800 USD |
| Manufacturing Engineer | Factory and Manufacturing | 88,300 USD |
| Manufacturing Engineering Manager | Factory and Manufacturing | 128,200 USD |
| Manufacturing Engineering Technologist | Factory and Manufacturing | 101,400 USD |
| Manufacturing Manager | Factory and Manufacturing | 140,200 USD |
| Manufacturing Operative | Factory and Manufacturing | 47,100 USD |
| Manufacturing Production Technician | Factory and Manufacturing | 32,200 USD |
| Manufacturing Supervisor | Factory and Manufacturing | 72,300 USD |
| Manufacturing Technician | Factory and Manufacturing | 31,400 USD |
| Materials Manager | Factory and Manufacturing | 118,900 USD |
| Materials Supervisor | Factory and Manufacturing | 77,000 USD |
| Mechanical Fitter Engineer | Factory and Manufacturing | 88,300 USD |
| Mechanical Foreman | Factory and Manufacturing | 29,600 USD |
| Merchandise Planner | Factory and Manufacturing | 49,400 USD |
| Metrology Engineer | Factory and Manufacturing | 79,600 USD |
| Operations Engineer | Factory and Manufacturing | 86,100 USD |
| Operations Manager | Factory and Manufacturing | 128,200 USD |
| Order Management Coordinator | Factory and Manufacturing | 67,500 USD |
| Order Processing Manager | Factory and Manufacturing | 114,600 USD |
| Order Selector | Factory and Manufacturing | 30,200 USD |
| Package Handler | Factory and Manufacturing | 25,800 USD |
| Packaging Manager | Factory and Manufacturing | 93,800 USD |
| Packer | Factory and Manufacturing | 29,900 USD |
| Packing Deputy Supervisor | Factory and Manufacturing | 68,500 USD |
| Planning Manager | Factory and Manufacturing | 124,500 USD |
| Plant Manager | Factory and Manufacturing | 151,800 USD |
| Precision Instrument Repairer | Factory and Manufacturing | 41,700 USD |
| Process Technician | Factory and Manufacturing | 32,900 USD |
| Product Manager | Factory and Manufacturing | 138,700 USD |
| Production Analyst | Factory and Manufacturing | 115,600 USD |
| Production Director | Factory and Manufacturing | 163,800 USD |
| Production Engineer | Factory and Manufacturing | 91,700 USD |
| Production Engineering Supervisor | Factory and Manufacturing | 134,700 USD |
| Production Inspector | Factory and Manufacturing | 88,300 USD |
| Production Laborer | Factory and Manufacturing | 22,400 USD |
| Production Manager | Factory and Manufacturing | 152,700 USD |
| Production Operator | Factory and Manufacturing | 38,700 USD |
| Production Scheduler | Factory and Manufacturing | 63,900 USD |
| Production Supervisor | Factory and Manufacturing | 84,600 USD |
| Production Technician | Factory and Manufacturing | 35,200 USD |
| Production Worker | Factory and Manufacturing | 33,000 USD |
| Quality Control Analyst | Factory and Manufacturing | 114,600 USD |
| Quality Control Inspector | Factory and Manufacturing | 86,100 USD |
| Quality Control Manager | Factory and Manufacturing | 130,500 USD |
| SHEQ Officer | Factory and Manufacturing | 41,300 USD |
| Service Technician | Factory and Manufacturing | 34,100 USD |
| Shipping Manager | Factory and Manufacturing | 130,500 USD |
| Small Engine Mechanic | Factory and Manufacturing | 45,300 USD |
| Spray Painter | Factory and Manufacturing | 27,000 USD |
| Sterile Processing Technician | Factory and Manufacturing | 32,200 USD |
| Structural Welder | Factory and Manufacturing | 24,200 USD |
| Supply Chain Operative | Factory and Manufacturing | 76,800 USD |
| Technical Operator | Factory and Manufacturing | 35,400 USD |
| Technology Development Manager | Factory and Manufacturing | 158,900 USD |
| Testing Technician | Factory and Manufacturing | 62,100 USD |
| Toolmaker | Factory and Manufacturing | 46,400 USD |
| Warehouse Forklift Operator | Factory and Manufacturing | 26,200 USD |
| Warehouse Operative | Factory and Manufacturing | 30,300 USD |
| Warehouse Worker | Factory and Manufacturing | 28,900 USD |
| Warranty Handler | Factory and Manufacturing | 50,000 USD |
| Welder | Factory and Manufacturing | 26,600 USD |
| Workshop Manager | Factory and Manufacturing | 100,700 USD |
Salary Comparison by City
If you want to compare salaries with different cities in United States, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Atlanta | 115,800 USD |
| Austin | 133,333 USD |
| Baltimore | 116,867 USD |
| Boston | 125,733 USD |
| Bristol | 96,000 USD |
| Chicago | 141,900 USD |
| Cincinnati | 100,600 USD |
| Cleveland | 106,833 USD |
| Denver | 125,200 USD |
| Detroit | 121,600 USD |
| Honolulu | 99,967 USD |
| Houston | 142,967 USD |
| Indianapolis | 124,733 USD |
| Iowa City | 101,300 USD |
| Jacksonville | 130,733 USD |
| Kansas City | 114,400 USD |
| Kent | 99,067 USD |
| Las Vegas | 123,200 USD |
| Long Beach | 115,133 USD |
| Los Angeles | 140,333 USD |
| Memphis | 121,200 USD |
| Miami | 112,567 USD |
| Minneapolis | 111,133 USD |
| New Orleans | 107,200 USD |
| New York | 142,200 USD |
| Oakland | 110,600 USD |
| Oklahoma City | 120,600 USD |
| Orlando | 102,900 USD |
| Philadelphia | 141,733 USD |
| Phoenix | 139,633 USD |
| Sacramento | 117,833 USD |
| San Antonio | 136,167 USD |
| San Diego | 139,267 USD |
| San Francisco | 130,133 USD |
| San Jose | 131,067 USD |
| Seattle | 128,967 USD |
| Tampa | 103,700 USD |
| Vancouver | 105,833 USD |
| Washington D.C. | 128,100 USD |
Salary Comparison by State
The table below includes links to the average salary for each state in United States.
| State | Average Salary |
|---|---|
| Alabama | 124,567 USD |
| Alaska | 110,433 USD |
| Arizona | 130,933 USD |
| Arkansas | 117,900 USD |
| California | 131,300 USD |
| Colorado | 123,500 USD |
| Connecticut | 117,600 USD |
| Delaware | 110,733 USD |
| District of Columbia | 104,733 USD |
| Florida | 140,300 USD |
| Georgia | 134,000 USD |
| Hawaii | 115,367 USD |
| Idaho | 115,700 USD |
| Illinois | 133,667 USD |
| Indiana | 128,633 USD |
| Iowa | 116,133 USD |
| Kansas | 121,667 USD |
| Kentucky | 122,133 USD |
| Louisiana | 122,533 USD |
| Maine | 112,400 USD |
| Maryland | 128,933 USD |
| Massachusetts | 125,733 USD |
| Michigan | 131,233 USD |
| Minnesota | 125,533 USD |
| Mississippi | 114,333 USD |
| Missouri | 125,500 USD |
| Montana | 111,167 USD |
| Nebraska | 115,733 USD |
| Nevada | 116,067 USD |
| New Hampshire | 111,267 USD |
| New Jersey | 129,600 USD |
| New Mexico | 115,833 USD |
| New York | 130,833 USD |
| North Carolina | 124,600 USD |
| North Dakota | 109,933 USD |
| Ohio | 133,233 USD |
| Oklahoma | 120,100 USD |
| Oregon | 121,933 USD |
| Pennsylvania | 136,867 USD |
| Rhode Island | 109,267 USD |
| South Carolina | 123,300 USD |
| South Dakota | 111,167 USD |
| Tennessee | 130,767 USD |
| Texas | 135,300 USD |
| Utah | 115,867 USD |
| Vermont | 107,667 USD |
| Virginia | 128,033 USD |
| Washington | 128,500 USD |
| West Virginia | 114,200 USD |
| Wisconsin | 126,967 USD |
| Wyoming | 104,733 USD |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-key-account-manager-salary-in-dallas/united-states/">Average Key Account Manager Salary in Dallas, United States for 2025</a>
"Average Key Account Manager Salary in Dallas, United States for 2025." World Salaries. Accessed December 31, 2025. https://worldsalaries.com/average-key-account-manager-salary-in-dallas/united-states/.
"Average Key Account Manager Salary in Dallas, United States for 2025." World Salaries, https://worldsalaries.com/average-key-account-manager-salary-in-dallas/united-states/. Accessed 31 December, 2025.
Average Key Account Manager Salary in Dallas, United States for 2025. World Salaries. Retrieved from https://worldsalaries.com/average-key-account-manager-salary-in-dallas/united-states/.