Average Foreign Language Teacher Salary in Debrecen, Hungary for 2026
In this article, we will look at the average Foreign Language Teacher salary for 2026 in Debrecen and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Hungarian forint. To keep things simple, we are using the HUF currency code instead of the currency symbol Ft.
How Much Does a Foreign Language Teacher Make in Debrecen?
A Foreign Language Teacher working in Debrecen will typically earn around 4,187,600 HUF per year, and this can range from the lowest average salary of about 2,221,600 HUF to the highest average salary of 6,371,500 HUF.
These are average salaries for a Foreign Language Teacher in Debrecen and include benefits such as housing and transport. It's also possible for a Foreign Language Teacher to earn more or less than the average salaries shown above.
Foreign Language Teacher salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Foreign Language Teacher Salaries in Debrecen
So we've looked at the average salaries a Foreign Language Teacher will earn in Debrecen. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Foreign Language Teacher can earn between 2,221,600 HUF and 6,371,500 HUF on average in Debrecen. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Foreign Language Teacher in Debrecen is 3,934,900 HUF. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 3,934,900 HUF, and 50% of the population earn more than 3,934,900 HUF.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Foreign Language Teacher salary in Debrecen, 25% of the population are earning less than 2,773,700 HUF while 75% of the population earn more than 2,773,700 HUF.
75% of the population earn less than 4,846,300 HUF, and 25% of the population earn more than 4,846,300 HUF.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Foreign Language Teacher Salary by Experience Level in Debrecen
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Foreign Language Teacher salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Foreign Language Teacher in Debrecen that has less than two years of experience can expect to earn somewhere in the region of 2,557,100 HUF.
- 2 - 5 Years Experience. With two to five years of experience the average Foreign Language Teacher salary would increase to 3,132,800 HUF.
- 5 - 10 Years Experience. From five to ten years of experience as a Foreign Language Teacher, the average salary would be 4,439,200 HUF.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 5,183,700 HUF.
- 15 - 20 Years Experience. A Foreign Language Teacher with 15 to 20 years of experience can earn an average of 5,711,000 HUF.
- 20+ Years Experience. For a Foreign Language Teacher with more than 20 years, the expected average salary increases to 6,035,400 HUF.
Average Salary by Experience Chart
| 0-2 Years | - | 2,557,100 HUF |
| 2-5 Years | +23% | 3,132,800 HUF |
| 5-10 Years | +42% | 4,439,200 HUF |
| 10-15 Years | +17% | 5,183,700 HUF |
| 15-20 Years | +10% | 5,711,000 HUF |
| 20+ Years | +6% | 6,035,400 HUF |
Foreign Language Teacher Salary by Education Level in Debrecen
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Foreign Language Teacher in Debrecen based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. A Foreign Language Teacher in Debrecen with a bachelor's degree education can earn an average salary of 2,807,200 HUF.
- Master's Degree. A Foreign Language Teacher in Debrecen with a master's degree education can earn an average salary of 4,465,800 HUF.
- PhD. A Foreign Language Teacher in Debrecen with a phd education can earn an average salary of 5,784,200 HUF.
Average Salary by Education Chart
| Bachelor's Degree | - | 2,807,200 HUF |
| Master's Degree | +59% | 4,465,800 HUF |
| PhD | +30% | 5,784,200 HUF |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Hungary is around 2,470,000 to 7,400,000 HUF and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Foreign Language Teacher Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Debrecen, a male foreign language teacher will earn an average of 4,558,700 HUF, while a female foreign language teacher will earn around 4,309,300 HUF.
This means that a male foreign language teacher earns approximately 6% more than a female foreign language teacher for performing the same job.
Average Salary by Gender Chart in Debrecen
| Male | - | 4,558,700 HUF |
| Female | -6% | 4,309,300 HUF |
Foreign Language Teacher Average Pay Raise in Debrecen
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Foreign Language Teacher in Debrecen is around 11% every 18 months.
The national average pay raise across all professions and industries in Hungary is around 9% every 17 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 18 ) × 12 = 7%
What this means is that a Foreign Language Teacher in Debrecen can expect to receive an average pay raise of around 7% every 12 months.
Annual Pay Raise by Industry in Debrecen for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Hungary.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 8% |
| Energy | - | 7% |
| Information Technology | - | 6% |
| Healthcare | - | 5% |
| Travel | - | 4% |
| Construction | - | 3% |
| Education | - | 2% |
Foreign Language Teacher Bonus and Incentive Rates in Debrecen
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Foreign Language Teacher is a low bonus based job, with 30% of employees reporting at least one bonus in the last 12 months.
70% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 30% |
| No Bonus | - | 70% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Hungary earn approximately 9% more than private sector employees in the same role.
| Public Sector | - | 6,193,900 HUF |
| Private Sector | -9% | 5,686,100 HUF |
Salaries for Jobs Similar to a Foreign Language Teacher
In the table below, we have salary information for jobs that are similar to a Foreign Language Teacher in Debrecen.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 5,761,400 HUF |
| Academic Assistant | Teaching / Education | 4,309,300 HUF |
| Academic Coach | Teaching / Education | 5,902,400 HUF |
| Academic Librarian | Teaching / Education | 4,043,600 HUF |
| Academic Manager | Teaching / Education | 6,862,900 HUF |
| Academic Specialist | Teaching / Education | 5,172,800 HUF |
| Academic Staff | Teaching / Education | 4,465,800 HUF |
| Accompanist | Teaching / Education | 4,908,200 HUF |
| Achievement Coach | Teaching / Education | 5,843,600 HUF |
| Admissions Specialist | Teaching / Education | 5,017,100 HUF |
| Agricultural Sciences Teacher | Teaching / Education | 4,762,300 HUF |
| Anthropology Teacher | Teaching / Education | 4,618,200 HUF |
| Arabic Language Teacher | Teaching / Education | 4,594,300 HUF |
| Archeology Teacher | Teaching / Education | 4,642,200 HUF |
| Architecture Teacher | Teaching / Education | 5,038,200 HUF |
| Archivist | Teaching / Education | 4,129,300 HUF |
| Art Teacher | Teaching / Education | 4,187,600 HUF |
| Assistant School Principal | Teaching / Education | 5,843,600 HUF |
| Assistant Teacher | Teaching / Education | 3,829,500 HUF |
| Biochemistry Professor | Teaching / Education | 7,872,400 HUF |
| Biology Teacher | Teaching / Education | 4,558,700 HUF |
| Bursary Scheme Manager | Teaching / Education | 5,197,600 HUF |
| Business Teacher | Teaching / Education | 5,063,200 HUF |
| Careers Advisor | Teaching / Education | 5,794,900 HUF |
| Careers Consultant | Teaching / Education | 5,880,300 HUF |
| Chemistry Teacher | Teaching / Education | 4,355,800 HUF |
| Child Care Coordinator | Teaching / Education | 4,475,900 HUF |
| Child Care Worker | Teaching / Education | 3,601,500 HUF |
| Childcare Worker | Teaching / Education | 3,672,500 HUF |
| Classroom Assistant | Teaching / Education | 3,648,200 HUF |
| Clinical School Psychologist | Teaching / Education | 7,020,500 HUF |
| College Aide | Teaching / Education | 5,963,300 HUF |
| College Dean | Teaching / Education | 10,499,200 HUF |
| College President | Teaching / Education | 10,378,100 HUF |
| College and Career Readiness Specialist | Teaching / Education | 6,300,400 HUF |
| Communications Teacher | Teaching / Education | 4,786,100 HUF |
| Community Education Officer | Teaching / Education | 3,829,500 HUF |
| Computer Science Teacher | Teaching / Education | 4,429,300 HUF |
| Computer Teacher | Teaching / Education | 4,690,500 HUF |
| Creative Writing Trainer | Teaching / Education | 5,676,700 HUF |
| Credit Counselor | Teaching / Education | 5,963,300 HUF |
| Cultural Studies Teacher | Teaching / Education | 4,690,500 HUF |
| Curriculum Coordinator | Teaching / Education | 5,507,100 HUF |
| Curriculum Developer | Teaching / Education | 5,998,900 HUF |
| Curriculum Specialist | Teaching / Education | 6,193,900 HUF |
| Dean of Faculty | Teaching / Education | 10,704,700 HUF |
| Demonstrator | Teaching / Education | 4,282,500 HUF |
| Deputy Controller of Examinations | Teaching / Education | 5,628,400 HUF |
| Director of Learning Technology | Teaching / Education | 6,395,900 HUF |
| Distance Learning Coordinator | Teaching / Education | 5,017,100 HUF |
| EFL Teacher | Teaching / Education | 4,642,200 HUF |
| ESL Teacher | Teaching / Education | 4,834,900 HUF |
| Economics Lecturer | Teaching / Education | 7,957,900 HUF |
| Economics Teacher | Teaching / Education | 4,618,200 HUF |
| Education Administrator | Teaching / Education | 5,461,900 HUF |
| Education Assistant | Teaching / Education | 4,260,400 HUF |
| Education Assistant Director | Teaching / Education | 5,857,100 HUF |
| Education Assistant Librarian | Teaching / Education | 3,481,100 HUF |
| Education Assistant Principal | Teaching / Education | 4,870,300 HUF |
| Education Assistant Professor | Teaching / Education | 6,457,900 HUF |
| Education Associate | Teaching / Education | 4,762,300 HUF |
| Education Consultant | Teaching / Education | 6,073,300 HUF |
| Education Consultant | Teaching / Education | 6,493,000 HUF |
| Education Coordinator | Teaching / Education | 4,883,400 HUF |
| Education Counselor | Teaching / Education | 5,351,400 HUF |
| Education Director | Teaching / Education | 8,075,200 HUF |
| Education Program Specialist | Teaching / Education | 6,228,100 HUF |
| Education Researcher | Teaching / Education | 7,020,500 HUF |
| Education Resource Specialist | Teaching / Education | 5,326,200 HUF |
| Education Services Facilitator | Teaching / Education | 5,605,200 HUF |
| Educational Psychologist | Teaching / Education | 7,561,700 HUF |
| Elementary School Teacher | Teaching / Education | 3,946,200 HUF |
| Engineering Lecturer | Teaching / Education | 7,967,200 HUF |
| Engineering Teacher | Teaching / Education | 6,577,500 HUF |
| English Teacher | Teaching / Education | 4,414,800 HUF |
| Faculty Assistant | Teaching / Education | 5,698,400 HUF |
| GED Teacher | Teaching / Education | 4,162,800 HUF |
| Geography Teacher | Teaching / Education | 4,681,400 HUF |
| Head of Mathematics Department | Teaching / Education | 6,347,100 HUF |
| Head of School | Teaching / Education | 8,038,700 HUF |
| High School Teacher | Teaching / Education | 5,172,800 HUF |
| History Teacher | Teaching / Education | 4,956,800 HUF |
| Infant Teacher | Teaching / Education | 3,455,900 HUF |
| Instructional Assistant | Teaching / Education | 4,931,400 HUF |
| Instructor | Teaching / Education | 5,447,200 HUF |
| Kindergarten Teacher | Teaching / Education | 3,781,400 HUF |
| Language Instructor For Expatriate | Teaching / Education | 4,006,500 HUF |
| Law Teacher | Teaching / Education | 6,529,400 HUF |
| Learning Designer | Teaching / Education | 5,711,000 HUF |
| Lecturer | Teaching / Education | 8,232,100 HUF |
| Librarian | Teaching / Education | 4,006,500 HUF |
| Library Assistant | Teaching / Education | 3,192,300 HUF |
| Library Director | Teaching / Education | 5,483,600 HUF |
| Library Specialist | Teaching / Education | 3,959,700 HUF |
| Library Technician | Teaching / Education | 3,469,900 HUF |
| Life Sciences Teacher | Teaching / Education | 4,391,800 HUF |
| Math Lecturer | Teaching / Education | 8,496,400 HUF |
| Math Teacher | Teaching / Education | 5,111,100 HUF |
| Mathematics Teacher | Teaching / Education | 5,376,200 HUF |
| Mentor | Teaching / Education | 4,943,500 HUF |
| Middle School Teacher | Teaching / Education | 4,908,200 HUF |
| Music Teacher | Teaching / Education | 4,537,100 HUF |
| Nursery Manager | Teaching / Education | 6,613,100 HUF |
| Nursery Worker | Teaching / Education | 2,734,500 HUF |
| Paraprofessional | Teaching / Education | 6,529,400 HUF |
| Physical Education Specialist | Teaching / Education | 4,966,200 HUF |
| Physical Education Teacher | Teaching / Education | 4,162,800 HUF |
| Physics Teacher | Teaching / Education | 4,883,400 HUF |
| Political Science Teacher | Teaching / Education | 4,726,900 HUF |
| Post Doctoral Researcher | Teaching / Education | 7,164,900 HUF |
| Preschool Education Administrator | Teaching / Education | 5,495,200 HUF |
| Preschool Teacher | Teaching / Education | 3,706,100 HUF |
| Primary School Teacher | Teaching / Education | 4,102,700 HUF |
| Principal | Teaching / Education | 6,407,600 HUF |
| Product Specialist | Teaching / Education | 5,256,700 HUF |
| Professor - Accounting | Teaching / Education | 8,724,700 HUF |
| Professor - Architecture | Teaching / Education | 8,845,500 HUF |
| Professor - Biology | Teaching / Education | 8,545,000 HUF |
| Professor - Business Administration | Teaching / Education | 8,305,400 HUF |
| Professor - Chemical Engineering | Teaching / Education | 9,082,500 HUF |
| Professor - Chemistry | Teaching / Education | 8,926,700 HUF |
| Professor - Civil Engineering | Teaching / Education | 8,257,300 HUF |
| Professor - Communication | Teaching / Education | 8,172,900 HUF |
| Professor - Computer Science | Teaching / Education | 8,578,600 HUF |
| Professor - Dentistry | Teaching / Education | 8,926,700 HUF |
| Professor - Drama | Teaching / Education | 8,195,200 HUF |
| Professor - Economics | Teaching / Education | 8,820,700 HUF |
| Professor - Education | Teaching / Education | 8,664,400 HUF |
| Professor - Electrical Engineering | Teaching / Education | 9,001,900 HUF |
| Professor - English | Teaching / Education | 8,134,400 HUF |
| Professor - Environmental Engineering | Teaching / Education | 8,675,200 HUF |
| Professor - Foreign Languages | Teaching / Education | 8,029,300 HUF |
| Professor - Geological Sciences | Teaching / Education | 8,290,700 HUF |
| Professor - History | Teaching / Education | 8,352,700 HUF |
| Professor - Industrial Engineering | Teaching / Education | 8,257,300 HUF |
| Professor - Law | Teaching / Education | 8,940,400 HUF |
| Professor - Legal Support | Teaching / Education | 7,942,800 HUF |
| Professor - Liberal Arts | Teaching / Education | 8,279,300 HUF |
| Professor - Marketing | Teaching / Education | 8,232,100 HUF |
| Professor - Mathematics | Teaching / Education | 9,025,900 HUF |
| Professor - Mechanical Engineering | Teaching / Education | 8,795,700 HUF |
| Professor - Medical Administration | Teaching / Education | 8,856,100 HUF |
| Professor - Medicine | Teaching / Education | 9,935,600 HUF |
| Professor - Music | Teaching / Education | 7,572,700 HUF |
| Professor - Nursing | Teaching / Education | 7,763,600 HUF |
| Professor - Pharmaceutical Sciences | Teaching / Education | 8,159,800 HUF |
| Professor - Philosophy | Teaching / Education | 8,218,100 HUF |
| Professor - Physical Therapy | Teaching / Education | 8,604,800 HUF |
| Professor - Physics | Teaching / Education | 8,868,100 HUF |
| Professor - Psychology | Teaching / Education | 8,029,300 HUF |
| Professor - Rehabilitation | Teaching / Education | 7,464,400 HUF |
| Professor - Social Work | Teaching / Education | 7,321,700 HUF |
| Professor - Sociology | Teaching / Education | 7,980,700 HUF |
| Professor - Special Education | Teaching / Education | 8,099,800 HUF |
| Psychology Teacher | Teaching / Education | 6,911,700 HUF |
| Public Management Assistant Professor | Teaching / Education | 6,887,700 HUF |
| School Counselor | Teaching / Education | 6,073,300 HUF |
| Science Educator | Teaching / Education | 4,654,300 HUF |
| Science Laboratory Assistant | Teaching / Education | 4,403,400 HUF |
| Science Teacher | Teaching / Education | 4,908,200 HUF |
| Secondary Mathematics Teacher | Teaching / Education | 5,029,900 HUF |
| Secondary School Teacher | Teaching / Education | 4,391,800 HUF |
| Special Education Teacher | Teaching / Education | 5,063,200 HUF |
| Special Needs Assistant | Teaching / Education | 4,116,600 HUF |
| Statistics Lecturer | Teaching / Education | 8,159,800 HUF |
| Student Accounts Coordinator | Teaching / Education | 4,403,400 HUF |
| Student Development Specialist | Teaching / Education | 5,326,200 HUF |
| Student Employment Specialist | Teaching / Education | 5,038,200 HUF |
| Student Services | Teaching / Education | 4,320,200 HUF |
| Student Services Coordinator | Teaching / Education | 4,129,300 HUF |
| Student Support Manager | Teaching / Education | 5,483,600 HUF |
| Substitute Teacher | Teaching / Education | 3,946,200 HUF |
| TEFL Teacher | Teaching / Education | 4,870,300 HUF |
| Teacher | Teaching / Education | 4,006,500 HUF |
| Teacher Aide | Teaching / Education | 3,685,200 HUF |
| Teacher Trainer | Teaching / Education | 5,555,200 HUF |
| Teaching Assistant | Teaching / Education | 3,601,500 HUF |
| Training Coordinator | Teaching / Education | 4,043,600 HUF |
| Training and Development Specialist | Teaching / Education | 5,818,100 HUF |
| Tutor | Teaching / Education | 4,726,900 HUF |
| University Teacher | Teaching / Education | 8,377,500 HUF |
| Vocational Education Teacher | Teaching / Education | 4,594,300 HUF |
| eLearning Trainer | Teaching / Education | 4,309,300 HUF |
Salary Comparison by City
If you want to compare salaries with different cities in Hungary, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Budapest | 4,667,500 HUF |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-foreign-language-teacher-salary-in-debrecen/hungary/">Average Foreign Language Teacher Salary in Debrecen, Hungary for 2026</a>
"Average Foreign Language Teacher Salary in Debrecen, Hungary for 2026." World Salaries. Accessed January 19, 2026. https://worldsalaries.com/average-foreign-language-teacher-salary-in-debrecen/hungary/.
"Average Foreign Language Teacher Salary in Debrecen, Hungary for 2026." World Salaries, https://worldsalaries.com/average-foreign-language-teacher-salary-in-debrecen/hungary/. Accessed 19 January, 2026.
Average Foreign Language Teacher Salary in Debrecen, Hungary for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-foreign-language-teacher-salary-in-debrecen/hungary/.