Average Engineering Technologist Salary in Netherlands for 2026
In this article, we will look at the average Engineering Technologist salary for 2026 in Netherlands and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Euro. To keep things simple, we are using the EUR currency code instead of the currency symbol €.
How Much Does an Engineering Technologist Make in Netherlands?
An Engineering Technologist working in Netherlands will typically earn around 37,880 EUR per year, and this can range from the lowest average salary of about 21,400 EUR to the highest average salary of 58,720 EUR.
These are average salaries for an Engineering Technologist in Netherlands and include benefits such as housing and transport. It's also possible for an Engineering Technologist to earn more or less than the average salaries shown above.
Engineering Technologist salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Engineering Technologist Salaries in Netherlands
So we've looked at the average salaries an Engineering Technologist will earn in Netherlands. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that an Engineering Technologist can earn between 21,400 EUR and 58,720 EUR on average in Netherlands. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for an Engineering Technologist in Netherlands is 36,700 EUR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 36,700 EUR, and 50% of the population earn more than 36,700 EUR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Engineering Technologist salary in Netherlands, 25% of the population are earning less than 25,160 EUR while 75% of the population earn more than 25,160 EUR.
75% of the population earn less than 45,620 EUR, and 25% of the population earn more than 45,620 EUR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Engineering Technologist Salary by Experience Level in Netherlands
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Engineering Technologist salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. An Engineering Technologist in Netherlands that has less than two years of experience can expect to earn somewhere in the region of 25,220 EUR.
- 2 - 5 Years Experience. With two to five years of experience the average Engineering Technologist salary would increase to 29,320 EUR.
- 5 - 10 Years Experience. From five to ten years of experience as an Engineering Technologist, the average salary would be 43,480 EUR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 48,560 EUR.
- 15 - 20 Years Experience. An Engineering Technologist with 15 to 20 years of experience can earn an average of 54,180 EUR.
- 20+ Years Experience. For an Engineering Technologist with more than 20 years, the expected average salary increases to 57,900 EUR.
Average Salary by Experience Chart
| 0-2 Years | - | 25,220 EUR |
| 2-5 Years | +23% | 29,320 EUR |
| 5-10 Years | +42% | 43,480 EUR |
| 10-15 Years | +17% | 48,560 EUR |
| 15-20 Years | +10% | 54,180 EUR |
| 20+ Years | +6% | 57,900 EUR |
Engineering Technologist Salary by Education Level in Netherlands
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for an Engineering Technologist in Netherlands based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Certificate or Diploma. An Engineering Technologist in Netherlands with a certificate or diploma education can earn an average salary of 33,120 EUR.
- Bachelor's Degree. An Engineering Technologist in Netherlands with a bachelor's degree education can earn an average salary of 48,200 EUR.
Average Salary by Education Chart
| Certificate or Diploma | - | 33,120 EUR |
| Bachelor's Degree | +47% | 48,200 EUR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Netherlands is around 24,400 to 73,300 EUR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Engineering Technologist Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Netherlands, a male engineering technologist will earn an average of 42,040 EUR, while a female engineering technologist will earn around 36,720 EUR.
This means that a male engineering technologist earns approximately 14% more than a female engineering technologist for performing the same job.
Average Salary by Gender Chart in Netherlands
| Male | - | 42,040 EUR |
| Female | -14% | 36,720 EUR |
Engineering Technologist Average Pay Raise in Netherlands
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for an Engineering Technologist in Netherlands is around 11% every 15 months.
The national average pay raise across all professions and industries in Netherlands is around 9% every 15 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 15 ) × 12 = 9%
What this means is that an Engineering Technologist in Netherlands can expect to receive an average pay raise of around 9% every 12 months.
Annual Pay Raise by Industry in Netherlands for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Netherlands.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 8% |
| Energy | - | 7% |
| Information Technology | - | 6% |
| Healthcare | - | 5% |
| Travel | - | 4% |
| Construction | - | 3% |
| Education | - | 2% |
Engineering Technologist Bonus and Incentive Rates in Netherlands
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
An Engineering Technologist is a low bonus based job, with 28% of employees reporting at least one bonus in the last 12 months.
72% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 1% to 3%.
| Received Bonus | - | 28% |
| No Bonus | - | 72% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Netherlands earn approximately 4% more than private sector employees in the same role.
| Public Sector | - | 58,720 EUR |
| Private Sector | -4% | 56,640 EUR |
Salaries for Jobs Similar to an Engineering Technologist
In the table below, we have salary information for jobs that are similar to an Engineering Technologist in Netherlands.
| Job Title | Category | Salary |
|---|---|---|
| Acoustics Engineer | Engineering | 49,200 EUR |
| Assembly Engineering Technician | Engineering | 42,040 EUR |
| Assistant Chief Engineer | Engineering | 56,880 EUR |
| Associate Engineer | Engineering | 47,760 EUR |
| AutoCAD Drafter | Engineering | 32,620 EUR |
| Autocad Operator | Engineering | 34,240 EUR |
| Automation Engineer | Engineering | 53,160 EUR |
| Automation Engineer | Engineering | 54,560 EUR |
| Avionic System Support Engineer | Engineering | 47,720 EUR |
| BMS Engineer | Engineering | 45,260 EUR |
| Biochemical Engineer | Engineering | 47,120 EUR |
| Bridge and Lock Tender | Engineering | 32,020 EUR |
| Broadcast Engineer | Engineering | 52,380 EUR |
| CAD Design Engineer | Engineering | 51,400 EUR |
| CAD Designer | Engineering | 32,420 EUR |
| CAE Engineer | Engineering | 53,600 EUR |
| Ceramics Engineer | Engineering | 48,160 EUR |
| Chemical Engineer | Engineering | 51,900 EUR |
| Civil Drafter | Engineering | 35,560 EUR |
| Civil Engineer | Engineering | 52,540 EUR |
| Civil Site Engineer | Engineering | 54,280 EUR |
| Civil Technician | Engineering | 33,440 EUR |
| Commissioning Engineer | Engineering | 48,760 EUR |
| Communications Engineer | Engineering | 56,100 EUR |
| Condition Monitoring Engineer | Engineering | 43,260 EUR |
| Contract Associate Engineer | Engineering | 45,260 EUR |
| Contract Engineer | Engineering | 50,080 EUR |
| Control Systems Engineer | Engineering | 50,540 EUR |
| Controls Engineer | Engineering | 51,400 EUR |
| Controls Software Engineer | Engineering | 46,400 EUR |
| Corrosion Engineer | Engineering | 46,040 EUR |
| Design Engineer | Engineering | 52,820 EUR |
| Director of Engineering | Engineering | 104,080 EUR |
| Drafter | Engineering | 31,040 EUR |
| Drafting Manager | Engineering | 63,380 EUR |
| Drilling Engineer | Engineering | 49,700 EUR |
| Drilling Foreman | Engineering | 16,720 EUR |
| Electrical Draughtsman | Engineering | 29,540 EUR |
| Electrical Engineer | Engineering | 57,800 EUR |
| Electrical Engineering Manager | Engineering | 72,780 EUR |
| Electromechanical Engineering Technologist | Engineering | 54,460 EUR |
| Electromechanical Equipment Assembler | Engineering | 26,860 EUR |
| Energy Engineer | Engineering | 52,380 EUR |
| Engine Assembler | Engineering | 25,220 EUR |
| Engineer | Engineering | 54,280 EUR |
| Engineering Account Manager | Engineering | 55,840 EUR |
| Engineering Chief Designer | Engineering | 57,900 EUR |
| Engineering Consultant | Engineering | 69,780 EUR |
| Engineering Key Account Manager | Engineering | 71,280 EUR |
| Engineering Lab Technician | Engineering | 48,200 EUR |
| Engineering Manager | Engineering | 69,580 EUR |
| Engineering Planning Manager | Engineering | 70,880 EUR |
| Engineering Production Manager | Engineering | 84,580 EUR |
| Engineering Project Analyst | Engineering | 58,800 EUR |
| Engineering Project Coordinator | Engineering | 58,800 EUR |
| Engineering Project Director | Engineering | 103,820 EUR |
| Engineering Project Leader | Engineering | 68,900 EUR |
| Engineering Project Manager | Engineering | 69,400 EUR |
| Engineering Research and Development Manager | Engineering | 80,540 EUR |
| Engineering Safety Coordinator | Engineering | 44,180 EUR |
| Engineering Sales Manager | Engineering | 66,100 EUR |
| Engineering Technician | Engineering | 41,980 EUR |
| Environmental Engineer | Engineering | 48,940 EUR |
| Equipment Engineer | Engineering | 49,700 EUR |
| Equipment Engineering Manager | Engineering | 64,620 EUR |
| Estimator | Engineering | 45,000 EUR |
| Fabrication Specialist | Engineering | 37,740 EUR |
| Fabricator | Engineering | 23,700 EUR |
| Facade Engineer | Engineering | 49,200 EUR |
| Fiber Analyst | Engineering | 31,660 EUR |
| Field Engineer | Engineering | 55,020 EUR |
| Field Engineering Manager | Engineering | 83,100 EUR |
| Fire Engineer | Engineering | 52,820 EUR |
| Fitter and Turner | Engineering | 15,920 EUR |
| Forestry Strategic Planner | Engineering | 60,880 EUR |
| Generation Engineer | Engineering | 54,700 EUR |
| Genetic Engineer | Engineering | 59,240 EUR |
| Geological Engineer | Engineering | 52,880 EUR |
| Geotechnical Engineer | Engineering | 56,460 EUR |
| HSE Professional | Engineering | 45,720 EUR |
| HVAC Engineer | Engineering | 57,900 EUR |
| HVAC Supervisor | Engineering | 46,040 EUR |
| Heavy Equipment Mechanic | Engineering | 30,800 EUR |
| Highway Engineer | Engineering | 50,980 EUR |
| Industrial Engineer | Engineering | 49,820 EUR |
| Industrial Engineering Technologist | Engineering | 49,360 EUR |
| Instrument Engineer | Engineering | 49,700 EUR |
| Instrument Technician | Engineering | 27,560 EUR |
| Instrumentation Designer | Engineering | 43,340 EUR |
| Instrumentation Engineer | Engineering | 53,380 EUR |
| Instrumentation Manager | Engineering | 48,640 EUR |
| Instrumentation and Control Engineer | Engineering | 49,700 EUR |
| Irrigation Engineer | Engineering | 50,540 EUR |
| Licensed Aircraft Engineer | Engineering | 56,880 EUR |
| Locomotive Engineer | Engineering | 49,820 EUR |
| Maintenance Engineer | Engineering | 49,360 EUR |
| Maintenance Fitter | Engineering | 21,540 EUR |
| Maintenance Manager | Engineering | 52,380 EUR |
| Manufacturing Engineer | Engineering | 53,600 EUR |
| Marine Engineer | Engineering | 51,340 EUR |
| Materials Engineer | Engineering | 48,740 EUR |
| Materials Researcher | Engineering | 48,820 EUR |
| Materials Technician | Engineering | 40,240 EUR |
| Mechanical Design Engineer | Engineering | 53,380 EUR |
| Mechanical Designer | Engineering | 47,540 EUR |
| Mechanical Engineer | Engineering | 56,880 EUR |
| Mechanical Engineering Manager | Engineering | 67,120 EUR |
| Mechanical Inspector | Engineering | 50,520 EUR |
| Mechanical and Electrical Engineer | Engineering | 53,160 EUR |
| Mechatronics Engineer | Engineering | 54,460 EUR |
| Mining Engineer | Engineering | 48,560 EUR |
| Oil and Petrochemical Engineer | Engineering | 54,180 EUR |
| Optical Engineer | Engineering | 48,760 EUR |
| Optical Instrument Assembler | Engineering | 26,280 EUR |
| PCB Assembler | Engineering | 19,160 EUR |
| Photonics Engineer | Engineering | 56,100 EUR |
| Photonics Technician | Engineering | 48,160 EUR |
| Pipeline Engineer | Engineering | 49,820 EUR |
| Piping Designer | Engineering | 26,860 EUR |
| Piping Engineer | Engineering | 48,760 EUR |
| Planning Engineer | Engineering | 54,460 EUR |
| Pressure Vessel Inspector | Engineering | 24,860 EUR |
| Principal Cost Engineer | Engineering | 55,140 EUR |
| Principal Engineer | Engineering | 48,300 EUR |
| Principal Support Engineer | Engineering | 53,860 EUR |
| Process Engineer | Engineering | 51,400 EUR |
| Process Operator | Engineering | 29,160 EUR |
| Product Development Engineer | Engineering | 51,400 EUR |
| Product Development Technician | Engineering | 40,560 EUR |
| Product Engineer | Engineering | 52,880 EUR |
| Product Safety Engineer | Engineering | 49,560 EUR |
| Production Engineer | Engineering | 51,120 EUR |
| Project Engineer | Engineering | 52,380 EUR |
| Proposal Manager | Engineering | 62,860 EUR |
| Purchasing Engineer | Engineering | 49,300 EUR |
| Quality Assurance Engineer | Engineering | 50,180 EUR |
| Rail Engineer | Engineering | 49,200 EUR |
| Regional Field Engineer | Engineering | 57,620 EUR |
| Robotics Engineer | Engineering | 57,860 EUR |
| Robotics Technician | Engineering | 41,180 EUR |
| Safety Engineer | Engineering | 52,380 EUR |
| Safety Inspector | Engineering | 41,980 EUR |
| Safety Manager | Engineering | 60,160 EUR |
| Safety Officer | Engineering | 25,720 EUR |
| Sales Engineer | Engineering | 59,380 EUR |
| Scheduling Engineer | Engineering | 49,820 EUR |
| Service Engineer | Engineering | 55,320 EUR |
| Solar Engineer | Engineering | 53,840 EUR |
| Staff Engineer | Engineering | 52,380 EUR |
| Static Equipment Engineer | Engineering | 49,700 EUR |
| Stationary Engineer | Engineering | 43,760 EUR |
| Stress Engineer | Engineering | 45,000 EUR |
| Structural Analysis Engineer | Engineering | 52,540 EUR |
| Structural Designer | Engineering | 43,080 EUR |
| Structural Engineer | Engineering | 48,640 EUR |
| Structural Technician | Engineering | 33,520 EUR |
| Supply Chain Specialist | Engineering | 49,300 EUR |
| Surveyor | Engineering | 40,140 EUR |
| Technical Affairs Officer | Engineering | 25,440 EUR |
| Technical Assistant | Engineering | 26,280 EUR |
| Technical Engineer | Engineering | 46,160 EUR |
| Technical Support Engineer | Engineering | 43,260 EUR |
| Tender Engineer | Engineering | 47,540 EUR |
| Test Development Engineer | Engineering | 51,100 EUR |
| Test Engineer | Engineering | 49,200 EUR |
| Transportation Engineer | Engineering | 48,160 EUR |
| Validation Engineer | Engineering | 44,780 EUR |
| Verification Engineer | Engineering | 47,720 EUR |
| Wastewater Engineer | Engineering | 53,840 EUR |
| Wind Energy Engineer | Engineering | 51,120 EUR |
| Wind Energy Operations Manager | Engineering | 64,200 EUR |
| Work Planner | Engineering | 34,280 EUR |
Salary Comparison by City
If you want to compare salaries with different cities in Netherlands, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Almere | 40,640 EUR |
| Amsterdam | 44,140 EUR |
| Breda | 38,260 EUR |
| Eindhoven | 43,360 EUR |
| Groningen | 35,420 EUR |
| Nijmegen | 36,020 EUR |
| Rotterdam | 44,800 EUR |
| Tilburg | 40,600 EUR |
| Utrecht | 44,300 EUR |
| s-Gravenhage | 43,260 EUR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-engineering-technologist-salary-in-netherlands/">Average Engineering Technologist Salary in Netherlands for 2026</a>
"Average Engineering Technologist Salary in Netherlands for 2026." World Salaries. Accessed January 9, 2026. https://worldsalaries.com/average-engineering-technologist-salary-in-netherlands/.
"Average Engineering Technologist Salary in Netherlands for 2026." World Salaries, https://worldsalaries.com/average-engineering-technologist-salary-in-netherlands/. Accessed 9 January, 2026.
Average Engineering Technologist Salary in Netherlands for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-engineering-technologist-salary-in-netherlands/.