Average College President Salary in Santa Cruz, Bolivia for 2026
In this article, we will look at the average College President salary for 2026 in Santa Cruz and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Bolivian boliviano. To keep things simple, we are using the BOB currency code instead of the currency symbol Bs..
How Much Does a College President Make in Santa Cruz?
A College President working in Santa Cruz will typically earn around 210,500 BOB per year, and this can range from the lowest average salary of about 102,460 BOB to the highest average salary of 332,500 BOB.
These are average salaries for a College President in Santa Cruz and include benefits such as housing and transport. It's also possible for a College President to earn more or less than the average salaries shown above.
College President salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of College President Salaries in Santa Cruz
So we've looked at the average salaries a College President will earn in Santa Cruz. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a College President can earn between 102,460 BOB and 332,500 BOB on average in Santa Cruz. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a College President in Santa Cruz is 218,900 BOB. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 218,900 BOB, and 50% of the population earn more than 218,900 BOB.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average College President salary in Santa Cruz, 25% of the population are earning less than 146,200 BOB while 75% of the population earn more than 146,200 BOB.
75% of the population earn less than 286,400 BOB, and 25% of the population earn more than 286,400 BOB.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
College President Salary by Experience Level in Santa Cruz
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average College President salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A College President in Santa Cruz that has less than two years of experience can expect to earn somewhere in the region of 117,440 BOB.
- 2 - 5 Years Experience. With two to five years of experience the average College President salary would increase to 169,000 BOB.
- 5 - 10 Years Experience. From five to ten years of experience as a College President, the average salary would be 222,300 BOB.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 273,300 BOB.
- 15 - 20 Years Experience. A College President with 15 to 20 years of experience can earn an average of 288,700 BOB.
- 20+ Years Experience. For a College President with more than 20 years, the expected average salary increases to 318,800 BOB.
Average Salary by Experience Chart
| 0-2 Years | - | 117,440 BOB |
| 2-5 Years | +42% | 169,000 BOB |
| 5-10 Years | +31% | 222,300 BOB |
| 10-15 Years | +23% | 273,300 BOB |
| 15-20 Years | +6% | 288,700 BOB |
| 20+ Years | +10% | 318,800 BOB |
College President Salary by Education Level in Santa Cruz
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
The data we have below is combined across all professions. To view the most accurate data possible, you can select a specific job from the list below.
Employees that have earned a certificate or diploma from a post-secondary program can expect to earn approximately 17% more than those who only completed high school level.
If you have a bachelor's degree, you can expect to earn approximately 25% more than those who only completed to a certificate or diploma level.
For professionals reaching the master's degree level, your salary would be around 30% higher than those with a bachelor's degree.
If you are able to achieve a PhD, you can expect to earn approximately 22% more than those with a master's degree for the same job role.
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Bolivia is around 42,600 to 128,000 BOB and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
College President Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Santa Cruz, a male college president will earn an average of 197,600 BOB, while a female college president will earn around 183,700 BOB.
This means that a male college president earns approximately 8% more than a female college president for performing the same job.
Average Salary by Gender Chart in Santa Cruz
| Male | - | 197,600 BOB |
| Female | -8% | 183,700 BOB |
College President Average Pay Raise in Santa Cruz
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a College President in Santa Cruz is around 9% every 31 months.
The national average pay raise across all professions and industries in Bolivia is around 5% every 28 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 9 ÷ 31 ) × 12 = 3%
What this means is that a College President in Santa Cruz can expect to receive an average pay raise of around 3% every 12 months.
Annual Pay Raise by Industry in Santa Cruz for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Bolivia.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 8% |
| Energy | - | 7% |
| Information Technology | - | 6% |
| Healthcare | - | 5% |
| Travel | - | 4% |
| Construction | - | 3% |
| Education | - | 2% |
College President Bonus and Incentive Rates in Santa Cruz
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A College President is a moderate bonus based job, with 62% of employees reporting at least one bonus in the last 12 months.
38% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 6% to 8%.
| Received Bonus | - | 62% |
| No Bonus | - | 38% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Bolivia earn approximately 17% more than private sector employees in the same role.
| Public Sector | - | 112,280 BOB |
| Private Sector | -17% | 96,160 BOB |
Salaries for Jobs Similar to a College President
In the table below, we have salary information for jobs that are similar to a College President in Santa Cruz.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 112,620 BOB |
| Academic Assistant | Teaching / Education | 79,260 BOB |
| Academic Coach | Teaching / Education | 115,080 BOB |
| Academic Librarian | Teaching / Education | 79,120 BOB |
| Academic Manager | Teaching / Education | 125,700 BOB |
| Academic Specialist | Teaching / Education | 97,260 BOB |
| Academic Staff | Teaching / Education | 78,400 BOB |
| Accompanist | Teaching / Education | 89,280 BOB |
| Achievement Coach | Teaching / Education | 106,600 BOB |
| Admissions Specialist | Teaching / Education | 98,000 BOB |
| Agricultural Sciences Teacher | Teaching / Education | 85,020 BOB |
| Anthropology Teacher | Teaching / Education | 87,880 BOB |
| Arabic Language Teacher | Teaching / Education | 77,120 BOB |
| Archeology Teacher | Teaching / Education | 87,760 BOB |
| Architecture Teacher | Teaching / Education | 99,280 BOB |
| Archivist | Teaching / Education | 69,240 BOB |
| Art Teacher | Teaching / Education | 79,600 BOB |
| Assistant School Principal | Teaching / Education | 116,420 BOB |
| Assistant Teacher | Teaching / Education | 79,120 BOB |
| Biochemistry Professor | Teaching / Education | 158,700 BOB |
| Biology Teacher | Teaching / Education | 91,520 BOB |
| Bursary Scheme Manager | Teaching / Education | 104,500 BOB |
| Business Teacher | Teaching / Education | 86,420 BOB |
| Careers Advisor | Teaching / Education | 107,380 BOB |
| Careers Consultant | Teaching / Education | 108,300 BOB |
| Chemistry Teacher | Teaching / Education | 80,280 BOB |
| Child Care Coordinator | Teaching / Education | 88,580 BOB |
| Child Care Worker | Teaching / Education | 70,880 BOB |
| Childcare Worker | Teaching / Education | 66,180 BOB |
| Classroom Assistant | Teaching / Education | 66,120 BOB |
| Clinical School Psychologist | Teaching / Education | 127,700 BOB |
| College Aide | Teaching / Education | 111,920 BOB |
| College Dean | Teaching / Education | 201,100 BOB |
| College and Career Readiness Specialist | Teaching / Education | 119,900 BOB |
| Communications Teacher | Teaching / Education | 89,460 BOB |
| Community Education Officer | Teaching / Education | 79,120 BOB |
| Computer Science Teacher | Teaching / Education | 77,860 BOB |
| Computer Teacher | Teaching / Education | 80,840 BOB |
| Creative Writing Trainer | Teaching / Education | 97,260 BOB |
| Credit Counselor | Teaching / Education | 104,620 BOB |
| Cultural Studies Teacher | Teaching / Education | 87,020 BOB |
| Curriculum Coordinator | Teaching / Education | 100,140 BOB |
| Curriculum Developer | Teaching / Education | 111,920 BOB |
| Curriculum Specialist | Teaching / Education | 114,000 BOB |
| Dean of Faculty | Teaching / Education | 187,300 BOB |
| Demonstrator | Teaching / Education | 83,020 BOB |
| Deputy Controller of Examinations | Teaching / Education | 107,860 BOB |
| Director of Learning Technology | Teaching / Education | 115,640 BOB |
| Distance Learning Coordinator | Teaching / Education | 98,000 BOB |
| EFL Teacher | Teaching / Education | 91,320 BOB |
| ESL Teacher | Teaching / Education | 88,620 BOB |
| Economics Lecturer | Teaching / Education | 143,200 BOB |
| Economics Teacher | Teaching / Education | 86,760 BOB |
| Education Administrator | Teaching / Education | 96,540 BOB |
| Education Assistant | Teaching / Education | 78,480 BOB |
| Education Assistant Director | Teaching / Education | 111,240 BOB |
| Education Assistant Librarian | Teaching / Education | 64,300 BOB |
| Education Assistant Principal | Teaching / Education | 96,560 BOB |
| Education Assistant Professor | Teaching / Education | 123,400 BOB |
| Education Associate | Teaching / Education | 80,640 BOB |
| Education Consultant | Teaching / Education | 109,000 BOB |
| Education Consultant | Teaching / Education | 119,700 BOB |
| Education Coordinator | Teaching / Education | 94,400 BOB |
| Education Counselor | Teaching / Education | 96,520 BOB |
| Education Director | Teaching / Education | 152,100 BOB |
| Education Program Specialist | Teaching / Education | 111,860 BOB |
| Education Researcher | Teaching / Education | 129,000 BOB |
| Education Resource Specialist | Teaching / Education | 91,380 BOB |
| Education Services Facilitator | Teaching / Education | 99,560 BOB |
| Educational Psychologist | Teaching / Education | 136,200 BOB |
| Elementary School Teacher | Teaching / Education | 66,960 BOB |
| Engineering Lecturer | Teaching / Education | 142,300 BOB |
| Engineering Teacher | Teaching / Education | 123,400 BOB |
| English Teacher | Teaching / Education | 82,160 BOB |
| Faculty Assistant | Teaching / Education | 108,320 BOB |
| Foreign Language Teacher | Teaching / Education | 79,600 BOB |
| GED Teacher | Teaching / Education | 78,160 BOB |
| Geography Teacher | Teaching / Education | 83,200 BOB |
| Head of Mathematics Department | Teaching / Education | 115,620 BOB |
| Head of School | Teaching / Education | 148,300 BOB |
| High School Teacher | Teaching / Education | 101,020 BOB |
| History Teacher | Teaching / Education | 83,060 BOB |
| Infant Teacher | Teaching / Education | 66,000 BOB |
| Instructional Assistant | Teaching / Education | 92,500 BOB |
| Instructor | Teaching / Education | 97,840 BOB |
| Kindergarten Teacher | Teaching / Education | 71,700 BOB |
| Language Instructor For Expatriate | Teaching / Education | 69,180 BOB |
| Law Teacher | Teaching / Education | 125,700 BOB |
| Learning Designer | Teaching / Education | 108,320 BOB |
| Lecturer | Teaching / Education | 148,300 BOB |
| Librarian | Teaching / Education | 69,180 BOB |
| Library Assistant | Teaching / Education | 57,820 BOB |
| Library Director | Teaching / Education | 108,120 BOB |
| Library Specialist | Teaching / Education | 77,340 BOB |
| Library Technician | Teaching / Education | 64,560 BOB |
| Life Sciences Teacher | Teaching / Education | 88,580 BOB |
| Math Lecturer | Teaching / Education | 161,600 BOB |
| Math Teacher | Teaching / Education | 102,460 BOB |
| Mathematics Teacher | Teaching / Education | 97,060 BOB |
| Mentor | Teaching / Education | 96,600 BOB |
| Middle School Teacher | Teaching / Education | 89,280 BOB |
| Music Teacher | Teaching / Education | 83,420 BOB |
| Nursery Manager | Teaching / Education | 129,000 BOB |
| Nursery Worker | Teaching / Education | 54,700 BOB |
| Paraprofessional | Teaching / Education | 119,900 BOB |
| Physical Education Specialist | Teaching / Education | 92,240 BOB |
| Physical Education Teacher | Teaching / Education | 80,800 BOB |
| Physics Teacher | Teaching / Education | 85,700 BOB |
| Political Science Teacher | Teaching / Education | 88,580 BOB |
| Post Doctoral Researcher | Teaching / Education | 142,300 BOB |
| Preschool Education Administrator | Teaching / Education | 95,980 BOB |
| Preschool Teacher | Teaching / Education | 69,240 BOB |
| Primary School Teacher | Teaching / Education | 78,420 BOB |
| Principal | Teaching / Education | 124,400 BOB |
| Product Specialist | Teaching / Education | 96,560 BOB |
| Professor - Accounting | Teaching / Education | 158,700 BOB |
| Professor - Architecture | Teaching / Education | 161,600 BOB |
| Professor - Biology | Teaching / Education | 148,300 BOB |
| Professor - Business Administration | Teaching / Education | 148,300 BOB |
| Professor - Chemical Engineering | Teaching / Education | 164,200 BOB |
| Professor - Chemistry | Teaching / Education | 168,100 BOB |
| Professor - Civil Engineering | Teaching / Education | 142,300 BOB |
| Professor - Communication | Teaching / Education | 148,300 BOB |
| Professor - Computer Science | Teaching / Education | 159,100 BOB |
| Professor - Dentistry | Teaching / Education | 169,000 BOB |
| Professor - Drama | Teaching / Education | 142,300 BOB |
| Professor - Economics | Teaching / Education | 159,400 BOB |
| Professor - Education | Teaching / Education | 161,300 BOB |
| Professor - Electrical Engineering | Teaching / Education | 172,400 BOB |
| Professor - English | Teaching / Education | 146,200 BOB |
| Professor - Environmental Engineering | Teaching / Education | 159,400 BOB |
| Professor - Foreign Languages | Teaching / Education | 152,100 BOB |
| Professor - Geological Sciences | Teaching / Education | 159,500 BOB |
| Professor - History | Teaching / Education | 152,100 BOB |
| Professor - Industrial Engineering | Teaching / Education | 152,300 BOB |
| Professor - Law | Teaching / Education | 172,200 BOB |
| Professor - Legal Support | Teaching / Education | 142,300 BOB |
| Professor - Liberal Arts | Teaching / Education | 152,100 BOB |
| Professor - Marketing | Teaching / Education | 151,800 BOB |
| Professor - Mathematics | Teaching / Education | 169,000 BOB |
| Professor - Mechanical Engineering | Teaching / Education | 172,200 BOB |
| Professor - Medical Administration | Teaching / Education | 159,400 BOB |
| Professor - Medicine | Teaching / Education | 183,700 BOB |
| Professor - Music | Teaching / Education | 142,300 BOB |
| Professor - Nursing | Teaching / Education | 152,000 BOB |
| Professor - Pharmaceutical Sciences | Teaching / Education | 150,000 BOB |
| Professor - Philosophy | Teaching / Education | 152,300 BOB |
| Professor - Physical Therapy | Teaching / Education | 164,200 BOB |
| Professor - Physics | Teaching / Education | 174,000 BOB |
| Professor - Psychology | Teaching / Education | 148,300 BOB |
| Professor - Rehabilitation | Teaching / Education | 142,300 BOB |
| Professor - Social Work | Teaching / Education | 143,200 BOB |
| Professor - Sociology | Teaching / Education | 159,400 BOB |
| Professor - Special Education | Teaching / Education | 152,100 BOB |
| Psychology Teacher | Teaching / Education | 136,100 BOB |
| Public Management Assistant Professor | Teaching / Education | 128,900 BOB |
| School Counselor | Teaching / Education | 118,380 BOB |
| Science Educator | Teaching / Education | 87,000 BOB |
| Science Laboratory Assistant | Teaching / Education | 77,380 BOB |
| Science Teacher | Teaching / Education | 88,240 BOB |
| Secondary Mathematics Teacher | Teaching / Education | 87,060 BOB |
| Secondary School Teacher | Teaching / Education | 80,540 BOB |
| Special Education Teacher | Teaching / Education | 86,420 BOB |
| Special Needs Assistant | Teaching / Education | 72,260 BOB |
| Statistics Lecturer | Teaching / Education | 152,000 BOB |
| Student Accounts Coordinator | Teaching / Education | 85,080 BOB |
| Student Development Specialist | Teaching / Education | 103,900 BOB |
| Student Employment Specialist | Teaching / Education | 99,340 BOB |
| Student Services | Teaching / Education | 80,060 BOB |
| Student Services Coordinator | Teaching / Education | 80,840 BOB |
| Student Support Manager | Teaching / Education | 99,340 BOB |
| Substitute Teacher | Teaching / Education | 72,180 BOB |
| TEFL Teacher | Teaching / Education | 88,260 BOB |
| Teacher | Teaching / Education | 79,280 BOB |
| Teacher Aide | Teaching / Education | 69,260 BOB |
| Teacher Trainer | Teaching / Education | 104,900 BOB |
| Teaching Assistant | Teaching / Education | 67,800 BOB |
| Training Coordinator | Teaching / Education | 74,380 BOB |
| Training and Development Specialist | Teaching / Education | 115,620 BOB |
| Tutor | Teaching / Education | 86,460 BOB |
| University Teacher | Teaching / Education | 148,300 BOB |
| Vocational Education Teacher | Teaching / Education | 82,160 BOB |
| eLearning Trainer | Teaching / Education | 78,420 BOB |
Salary Comparison by City
If you want to compare salaries with different cities in Bolivia, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Cochabamba | 200,000 BOB |
| La Paz | 207,800 BOB |
| Oruro | 194,600 BOB |
| Potosi | 175,900 BOB |
| Sucre | 187,300 BOB |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-college-president-salary-in-santa-cruz/bolivia/">Average College President Salary in Santa Cruz, Bolivia for 2026</a>
"Average College President Salary in Santa Cruz, Bolivia for 2026." World Salaries. Accessed January 3, 2026. https://worldsalaries.com/average-college-president-salary-in-santa-cruz/bolivia/.
"Average College President Salary in Santa Cruz, Bolivia for 2026." World Salaries, https://worldsalaries.com/average-college-president-salary-in-santa-cruz/bolivia/. Accessed 3 January, 2026.
Average College President Salary in Santa Cruz, Bolivia for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-college-president-salary-in-santa-cruz/bolivia/.