Average Carpenter Salary in Boca del Rio, Mexico for 2026
In this article, we will look at the average Carpenter salary for 2026 in Boca del Rio and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Mexican peso. To keep things simple, we are using the MXN currency code instead of the currency symbol $.
How Much Does a Carpenter Make in Boca Del Rio?
A Carpenter working in Boca del Rio will typically earn around 125,700 MXN per year, and this can range from the lowest average salary of about 60,880 MXN to the highest average salary of 197,600 MXN.
These are average salaries for a Carpenter in Boca del Rio and include benefits such as housing and transport. It's also possible for a Carpenter to earn more or less than the average salaries shown above.
Carpenter salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Carpenter Salaries in Boca del Rio
So we've looked at the average salaries a Carpenter will earn in Boca del Rio. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that a Carpenter can earn between 60,880 MXN and 197,600 MXN on average in Boca del Rio. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for a Carpenter in Boca del Rio is 130,400 MXN. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 130,400 MXN, and 50% of the population earn more than 130,400 MXN.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Carpenter salary in Boca del Rio, 25% of the population are earning less than 85,700 MXN while 75% of the population earn more than 85,700 MXN.
75% of the population earn less than 172,400 MXN, and 25% of the population earn more than 172,400 MXN.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Carpenter Salary by Experience Level in Boca del Rio
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Carpenter salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. A Carpenter in Boca del Rio that has less than two years of experience can expect to earn somewhere in the region of 72,120 MXN.
- 2 - 5 Years Experience. With two to five years of experience the average Carpenter salary would increase to 102,380 MXN.
- 5 - 10 Years Experience. From five to ten years of experience as a Carpenter, the average salary would be 134,600 MXN.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 161,600 MXN.
- 15 - 20 Years Experience. A Carpenter with 15 to 20 years of experience can earn an average of 172,200 MXN.
- 20+ Years Experience. For a Carpenter with more than 20 years, the expected average salary increases to 192,000 MXN.
Average Salary by Experience Chart
| 0-2 Years | - | 72,120 MXN |
| 2-5 Years | +42% | 102,380 MXN |
| 5-10 Years | +31% | 134,600 MXN |
| 10-15 Years | +23% | 161,600 MXN |
| 15-20 Years | +6% | 172,200 MXN |
| 20+ Years | +10% | 192,000 MXN |
Carpenter Salary by Education Level in Boca del Rio
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for a Carpenter in Boca del Rio based on the education level of the employees in order to find out whether a better education level would increase your salary.
- High School. A Carpenter in Boca del Rio with a high school education can earn an average salary of 88,600 MXN.
- Certificate or Diploma. A Carpenter in Boca del Rio with a certificate or diploma education can earn an average salary of 128,900 MXN.
- Bachelor's Degree. A Carpenter in Boca del Rio with a bachelor's degree education can earn an average salary of 174,000 MXN.
Average Salary by Education Chart
| High School | - | 88,600 MXN |
| Certificate or Diploma | +47% | 128,900 MXN |
| Bachelor's Degree | +34% | 174,000 MXN |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Mexico is around 166,000 to 498,000 MXN and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Carpenter Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Boca del Rio, a male carpenter will earn an average of 161,300 MXN, while a female carpenter will earn around 151,800 MXN.
This means that a male carpenter earns approximately 6% more than a female carpenter for performing the same job.
Average Salary by Gender Chart in Boca del Rio
| Male | - | 161,300 MXN |
| Female | -6% | 151,800 MXN |
Carpenter Average Pay Raise in Boca del Rio
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for a Carpenter in Boca del Rio is around 8% every 19 months.
The national average pay raise across all professions and industries in Mexico is around 8% every 18 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 8 ÷ 19 ) × 12 = 5%
What this means is that a Carpenter in Boca del Rio can expect to receive an average pay raise of around 5% every 12 months.
Annual Pay Raise by Industry in Boca del Rio for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Mexico.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 4% |
| Energy | - | 8% |
| Information Technology | - | 3% |
| Healthcare | - | 7% |
| Travel | - | 2% |
| Construction | - | 6% |
| Education | - | 1% |
Carpenter Bonus and Incentive Rates in Boca del Rio
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
A Carpenter is a low bonus based job, with 30% of employees reporting at least one bonus in the last 12 months.
70% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 30% |
| No Bonus | - | 70% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Mexico earn approximately 8% more than private sector employees in the same role.
| Public Sector | - | 415,900 MXN |
| Private Sector | -8% | 384,200 MXN |
Salaries for Jobs Similar to a Carpenter
In the table below, we have salary information for jobs that are similar to a Carpenter in Boca del Rio.
| Job Title | Category | Salary |
|---|---|---|
| Adjudicator | Construction / Building / Installation | 161,300 MXN |
| Assembler | Construction / Building / Installation | 125,700 MXN |
| Boat Builder and Shipwright | Construction / Building / Installation | 183,600 MXN |
| Bricklayer | Construction / Building / Installation | 106,820 MXN |
| Building Administrator | Construction / Building / Installation | 168,100 MXN |
| Building Contracts Manager | Construction / Building / Installation | 578,500 MXN |
| Building Inspector | Construction / Building / Installation | 154,700 MXN |
| Building Monitor | Construction / Building / Installation | 130,400 MXN |
| Building Sales Manager | Construction / Building / Installation | 553,800 MXN |
| Cabinetmaker | Construction / Building / Installation | 134,600 MXN |
| Civil Engineer | Construction / Building / Installation | 359,900 MXN |
| Civil Technician | Construction / Building / Installation | 192,000 MXN |
| Concreter | Construction / Building / Installation | 117,440 MXN |
| Construction Assistant | Construction / Building / Installation | 157,600 MXN |
| Construction Coordinator | Construction / Building / Installation | 209,500 MXN |
| Construction Estimator | Construction / Building / Installation | 245,300 MXN |
| Construction Field Engineer | Construction / Building / Installation | 327,800 MXN |
| Construction General Manager | Construction / Building / Installation | 683,400 MXN |
| Construction Inventory Officer | Construction / Building / Installation | 136,100 MXN |
| Construction Manager | Construction / Building / Installation | 660,500 MXN |
| Construction Operations Manager | Construction / Building / Installation | 602,700 MXN |
| Construction Project Controls Manager | Construction / Building / Installation | 478,000 MXN |
| Construction Project Coordinator | Construction / Building / Installation | 378,800 MXN |
| Construction Project Engineer | Construction / Building / Installation | 369,300 MXN |
| Construction Project Manager | Construction / Building / Installation | 659,400 MXN |
| Construction Project Manager | Construction / Building / Installation | 675,100 MXN |
| Construction Project Planner | Construction / Building / Installation | 369,900 MXN |
| Construction Quality Control Manager | Construction / Building / Installation | 483,400 MXN |
| Construction Safety Officer | Construction / Building / Installation | 232,400 MXN |
| Construction Superintendent | Construction / Building / Installation | 239,000 MXN |
| Construction Supervisor | Construction / Building / Installation | 372,600 MXN |
| Construction Technical Assistant | Construction / Building / Installation | 138,800 MXN |
| Construction Technical Officer | Construction / Building / Installation | 154,700 MXN |
| Construction Technical Writer | Construction / Building / Installation | 148,300 MXN |
| Construction Technician | Construction / Building / Installation | 134,600 MXN |
| Construction Worker | Construction / Building / Installation | 112,000 MXN |
| Construction and Building Inspector | Construction / Building / Installation | 159,500 MXN |
| Construction and Maintenance Manager | Construction / Building / Installation | 307,400 MXN |
| Crane Operator | Construction / Building / Installation | 139,100 MXN |
| Crane and Tower Operator | Construction / Building / Installation | 137,400 MXN |
| Diesel Mechanic | Construction / Building / Installation | 125,700 MXN |
| Draughtsman | Construction / Building / Installation | 112,440 MXN |
| Drywall Installer | Construction / Building / Installation | 142,300 MXN |
| Electrical Draftsman | Construction / Building / Installation | 136,100 MXN |
| Electrical Engineering Supervisor | Construction / Building / Installation | 409,000 MXN |
| Electrical Engineering Technician | Construction / Building / Installation | 157,600 MXN |
| Electrical Supervisor | Construction / Building / Installation | 281,500 MXN |
| Electrician | Construction / Building / Installation | 197,600 MXN |
| Elevator Installer and Repairer | Construction / Building / Installation | 159,100 MXN |
| Engineer | Construction / Building / Installation | 361,600 MXN |
| Excavator Operator | Construction / Building / Installation | 127,700 MXN |
| Field Inspector | Construction / Building / Installation | 238,900 MXN |
| Floor Finisher | Construction / Building / Installation | 150,000 MXN |
| Floor Manager | Construction / Building / Installation | 216,800 MXN |
| Foreman | Construction / Building / Installation | 102,960 MXN |
| Frame and Truss Detailer | Construction / Building / Installation | 118,060 MXN |
| Furniture Finisher | Construction / Building / Installation | 125,700 MXN |
| Gas Technician | Construction / Building / Installation | 125,100 MXN |
| Handyman | Construction / Building / Installation | 115,740 MXN |
| Health and Safety Coordinator | Construction / Building / Installation | 159,400 MXN |
| Health and Safety Officer | Construction / Building / Installation | 183,600 MXN |
| Installation Manager | Construction / Building / Installation | 459,300 MXN |
| Installer | Construction / Building / Installation | 109,720 MXN |
| Insulation Installer | Construction / Building / Installation | 130,400 MXN |
| Labourer | Construction / Building / Installation | 103,900 MXN |
| Land Surveyor | Construction / Building / Installation | 164,200 MXN |
| Lift Technician | Construction / Building / Installation | 130,400 MXN |
| Maintenance Foreman | Construction / Building / Installation | 113,280 MXN |
| Material Tester | Construction / Building / Installation | 200,000 MXN |
| Model Maker | Construction / Building / Installation | 183,600 MXN |
| Order Picker | Construction / Building / Installation | 112,560 MXN |
| Painter | Construction / Building / Installation | 127,700 MXN |
| Pipe Layer | Construction / Building / Installation | 102,380 MXN |
| Pipe Welder | Construction / Building / Installation | 106,740 MXN |
| Pipefitter | Construction / Building / Installation | 103,580 MXN |
| Plumber | Construction / Building / Installation | 142,300 MXN |
| Property Coordinator | Construction / Building / Installation | 317,700 MXN |
| Purchasing Manager | Construction / Building / Installation | 430,500 MXN |
| Quantity Estimator | Construction / Building / Installation | 232,400 MXN |
| Quantity Surveyor | Construction / Building / Installation | 239,000 MXN |
| Roof Slater and Tiler | Construction / Building / Installation | 117,520 MXN |
| Sheet Metal Mechanic | Construction / Building / Installation | 125,100 MXN |
| Sheet Metal Worker | Construction / Building / Installation | 111,240 MXN |
| Site Clerk | Construction / Building / Installation | 124,400 MXN |
| Site Leader | Construction / Building / Installation | 619,000 MXN |
| Site engineer | Construction / Building / Installation | 335,100 MXN |
| Stock Controller | Construction / Building / Installation | 183,600 MXN |
| Structural Steel Construction Worker | Construction / Building / Installation | 130,400 MXN |
| Technical Draughtsman | Construction / Building / Installation | 148,300 MXN |
| Tender Manager | Construction / Building / Installation | 566,900 MXN |
| Tendering Manager | Construction / Building / Installation | 528,500 MXN |
| Tower Crane Operator | Construction / Building / Installation | 130,400 MXN |
| Wall and Floor Tiler | Construction / Building / Installation | 119,080 MXN |
| Warehouse Manager | Construction / Building / Installation | 433,400 MXN |
| Welder | Construction / Building / Installation | 105,800 MXN |
| Welding Superintendent | Construction / Building / Installation | 148,300 MXN |
Salary Comparison by City
If you want to compare salaries with different cities in Mexico, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Acapulco | 179,800 MXN |
| Acuna | 143,700 MXN |
| Aguascalientes | 190,950 MXN |
| Buenavista | 144,550 MXN |
| Campeche | 145,750 MXN |
| Cancun | 175,400 MXN |
| Celaya | 159,300 MXN |
| Chalco | 138,650 MXN |
| Chetumal | 127,700 MXN |
| Chicoloapan | 135,400 MXN |
| Chihuahua | 189,000 MXN |
| Chilpancingo | 139,250 MXN |
| Chimalhuacan | 185,550 MXN |
| Cholula de Rivadabia | 138,500 MXN |
| Ciudad Apodaca | 170,150 MXN |
| Ciudad Juarez | 132,600 MXN |
| Ciudad Lopez Mateos | 165,950 MXN |
| Ciudad Obregon | 155,550 MXN |
| Ciudad Santa Catarina | 153,850 MXN |
| Ciudad Valles | 127,700 MXN |
| Ciudad Victoria | 154,700 MXN |
| Ciudad del Carmen | 128,900 MXN |
| Coacalco | 159,050 MXN |
| Coatzacoalcos | 143,250 MXN |
| Colima | 126,050 MXN |
| Cordoba | 128,750 MXN |
| Cuautitlan Izcalli | 172,250 MXN |
| Cuautla | 126,450 MXN |
| Cuernavaca | 156,900 MXN |
| Culiacan | 188,900 MXN |
| Delicias | 120,480 MXN |
| Durango | 176,900 MXN |
| Ecatepec de Morelos | 192,550 MXN |
| Ensenada | 152,300 MXN |
| Fresnillo | 115,720 MXN |
| General Escobedo | 162,750 MXN |
| Gomez Palacio | 147,250 MXN |
| Guadalajara | 192,100 MXN |
| Guadalupe | 182,800 MXN |
| Guaymas | 118,430 MXN |
| Hermosillo | 190,450 MXN |
| Hidalgo del Parral | 111,110 MXN |
| Iguala | 118,550 MXN |
| Irapuato | 170,150 MXN |
| Ixtapaluca | 152,000 MXN |
| Jiutepec | 130,900 MXN |
| La Paz | 143,700 MXN |
| Leon | 196,000 MXN |
| Los Mochis | 151,950 MXN |
| Los Reyes la Paz | 155,700 MXN |
| Manzanillo | 120,170 MXN |
| Matamoros | 173,100 MXN |
| Mazatlan | 165,950 MXN |
| Merida | 176,800 MXN |
| Metepec | 144,100 MXN |
| Mexicali | 180,300 MXN |
| Mexico City | 191,250 MXN |
| Minatitlan | 114,800 MXN |
| Monclova | 145,300 MXN |
| Monterrey | 184,450 MXN |
| Morelia | 177,050 MXN |
| Naucalpan | 186,250 MXN |
| Navojoa | 116,820 MXN |
| Nezahualcoyotl | 185,600 MXN |
| Nogales | 145,300 MXN |
| Nuevo Laredo | 159,050 MXN |
| Oaxaca | 150,300 MXN |
| Ojo de Agua | 150,050 MXN |
| Orizaba | 116,260 MXN |
| Pachuca | 154,950 MXN |
| Piedras Negras | 131,150 MXN |
| Playa del Carmen | 128,700 MXN |
| Poza Rica | 142,750 MXN |
| Puebla | 194,900 MXN |
| Puerto Vallarta | 138,950 MXN |
| Queretaro | 179,850 MXN |
| Reynosa | 174,500 MXN |
| Salamanca | 129,650 MXN |
| Saltillo | 181,600 MXN |
| San Cristobal de las Casas | 136,350 MXN |
| San Juan del Rio | 127,050 MXN |
| San Luis Potosi | 186,250 MXN |
| San Luis Rio Colorado | 133,300 MXN |
| San Nicolas de los Garza | 172,200 MXN |
| San Pablo de las Salinas | 140,700 MXN |
| San Pedro Garza Garcia | 120,530 MXN |
| Soledad de Graciano Sanchez | 154,950 MXN |
| Tampico | 156,700 MXN |
| Tapachula | 136,750 MXN |
| Tehuacan | 145,300 MXN |
| Tepic | 160,700 MXN |
| Tijuana | 192,850 MXN |
| Tlalnepantla de Baz | 182,600 MXN |
| Tlaquepaque | 179,200 MXN |
| Toluca | 174,050 MXN |
| Tonala | 165,850 MXN |
| Torreon | 179,550 MXN |
| Tuxtla Gutierrez | 172,900 MXN |
| Uruapan | 153,500 MXN |
| Veracruz | 162,900 MXN |
| Villa Nicolas Romero | 155,350 MXN |
| Villahermosa | 166,900 MXN |
| Xalapa | 166,750 MXN |
| Xico | 167,600 MXN |
| Zacatecas | 122,040 MXN |
| Zamora de Hidalgo | 122,050 MXN |
| Zapopan | 186,600 MXN |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-carpenter-salary-in-boca-del-rio/mexico/">Average Carpenter Salary in Boca del Rio, Mexico for 2026</a>
"Average Carpenter Salary in Boca del Rio, Mexico for 2026." World Salaries. Accessed January 9, 2026. https://worldsalaries.com/average-carpenter-salary-in-boca-del-rio/mexico/.
"Average Carpenter Salary in Boca del Rio, Mexico for 2026." World Salaries, https://worldsalaries.com/average-carpenter-salary-in-boca-del-rio/mexico/. Accessed 9 January, 2026.
Average Carpenter Salary in Boca del Rio, Mexico for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-carpenter-salary-in-boca-del-rio/mexico/.