Average Autocad Operator Salary in Phnom Penh, Cambodia for 2026
In this article, we will look at the average Autocad Operator salary for 2026 in Phnom Penh and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Cambodian riel. To keep things simple, we are using the KHR currency code instead of the currency symbol ៛.
How Much Does an Autocad Operator Make in Phnom Penh?
An Autocad Operator working in Phnom Penh will typically earn around 24,000,900 KHR per year, and this can range from the lowest average salary of about 11,014,300 KHR to the highest average salary of 38,039,000 KHR.
These are average salaries for an Autocad Operator in Phnom Penh and include benefits such as housing and transport. It's also possible for an Autocad Operator to earn more or less than the average salaries shown above.
Autocad Operator salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Autocad Operator Salaries in Phnom Penh
So we've looked at the average salaries an Autocad Operator will earn in Phnom Penh. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that an Autocad Operator can earn between 11,014,300 KHR and 38,039,000 KHR on average in Phnom Penh. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for an Autocad Operator in Phnom Penh is 25,919,400 KHR. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 25,919,400 KHR, and 50% of the population earn more than 25,919,400 KHR.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Autocad Operator salary in Phnom Penh, 25% of the population are earning less than 16,561,800 KHR while 75% of the population earn more than 16,561,800 KHR.
75% of the population earn less than 34,561,900 KHR, and 25% of the population earn more than 34,561,900 KHR.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Autocad Operator Salary by Experience Level in Phnom Penh
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Autocad Operator salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. An Autocad Operator in Phnom Penh that has less than two years of experience can expect to earn somewhere in the region of 12,481,200 KHR.
- 2 - 5 Years Experience. With two to five years of experience the average Autocad Operator salary would increase to 16,679,800 KHR.
- 5 - 10 Years Experience. From five to ten years of experience as an Autocad Operator, the average salary would be 24,718,600 KHR.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 30,119,100 KHR.
- 15 - 20 Years Experience. An Autocad Operator with 15 to 20 years of experience can earn an average of 32,758,100 KHR.
- 20+ Years Experience. For an Autocad Operator with more than 20 years, the expected average salary increases to 35,521,100 KHR.
Average Salary by Experience Chart
| 0-2 Years | - | 12,481,200 KHR |
| 2-5 Years | +34% | 16,679,800 KHR |
| 5-10 Years | +48% | 24,718,600 KHR |
| 10-15 Years | +22% | 30,119,100 KHR |
| 15-20 Years | +9% | 32,758,100 KHR |
| 20+ Years | +8% | 35,521,100 KHR |
Autocad Operator Salary by Education Level in Phnom Penh
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for an Autocad Operator in Phnom Penh based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Certificate or Diploma. An Autocad Operator in Phnom Penh with a certificate or diploma education can earn an average salary of 14,519,400 KHR.
- Bachelor's Degree. An Autocad Operator in Phnom Penh with a bachelor's degree education can earn an average salary of 28,078,900 KHR.
Average Salary by Education Chart
| Certificate or Diploma | - | 14,519,400 KHR |
| Bachelor's Degree | +93% | 28,078,900 KHR |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Cambodia is around 16,600,000 to 49,700,000 KHR and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Autocad Operator Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Phnom Penh, a male autocad operator will earn an average of 22,918,100 KHR, while a female autocad operator will earn around 19,678,200 KHR.
This means that a male autocad operator earns approximately 16% more than a female autocad operator for performing the same job.
Average Salary by Gender Chart in Phnom Penh
| Male | - | 22,918,100 KHR |
| Female | -16% | 19,678,200 KHR |
Autocad Operator Average Pay Raise in Phnom Penh
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for an Autocad Operator in Phnom Penh is around 7% every 28 months.
The national average pay raise across all professions and industries in Cambodia is around 5% every 28 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 7 ÷ 28 ) × 12 = 3%
What this means is that an Autocad Operator in Phnom Penh can expect to receive an average pay raise of around 3% every 12 months.
Annual Pay Raise by Industry in Phnom Penh for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Cambodia.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 9% |
| Energy | - | 9% |
| Information Technology | - | 9% |
| Healthcare | - | 9% |
| Travel | - | 9% |
| Construction | - | 9% |
| Education | - | 9% |
Autocad Operator Bonus and Incentive Rates in Phnom Penh
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
An Autocad Operator is a low bonus based job, with 15% of employees reporting at least one bonus in the last 12 months.
85% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 0% to 4%.
| Received Bonus | - | 15% |
| No Bonus | - | 85% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Cambodia earn approximately 25% more than private sector employees in the same role.
| Public Sector | - | 44,161,600 KHR |
| Private Sector | -25% | 35,398,900 KHR |
Salaries for Jobs Similar to an Autocad Operator
In the table below, we have salary information for jobs that are similar to an Autocad Operator in Phnom Penh.
| Job Title | Category | Salary |
|---|---|---|
| Acoustics Engineer | Engineering | 33,001,000 KHR |
| Assembly Engineering Technician | Engineering | 26,158,200 KHR |
| Assistant Chief Engineer | Engineering | 39,358,400 KHR |
| Associate Engineer | Engineering | 31,320,700 KHR |
| AutoCAD Drafter | Engineering | 21,121,400 KHR |
| Automation Engineer | Engineering | 36,718,100 KHR |
| Automation Engineer | Engineering | 39,481,900 KHR |
| Avionic System Support Engineer | Engineering | 34,441,600 KHR |
| BMS Engineer | Engineering | 31,440,200 KHR |
| Biochemical Engineer | Engineering | 31,919,300 KHR |
| Bridge and Lock Tender | Engineering | 18,720,200 KHR |
| Broadcast Engineer | Engineering | 36,001,200 KHR |
| CAD Design Engineer | Engineering | 36,960,300 KHR |
| CAD Designer | Engineering | 23,280,700 KHR |
| CAE Engineer | Engineering | 34,441,600 KHR |
| Ceramics Engineer | Engineering | 33,360,800 KHR |
| Chemical Engineer | Engineering | 35,039,300 KHR |
| Civil Drafter | Engineering | 21,961,700 KHR |
| Civil Engineer | Engineering | 35,398,900 KHR |
| Civil Site Engineer | Engineering | 35,758,400 KHR |
| Civil Technician | Engineering | 21,961,700 KHR |
| Commissioning Engineer | Engineering | 34,441,600 KHR |
| Communications Engineer | Engineering | 37,201,700 KHR |
| Condition Monitoring Engineer | Engineering | 30,360,800 KHR |
| Contract Associate Engineer | Engineering | 32,398,700 KHR |
| Contract Engineer | Engineering | 33,721,200 KHR |
| Control Systems Engineer | Engineering | 33,481,400 KHR |
| Controls Engineer | Engineering | 33,841,700 KHR |
| Controls Software Engineer | Engineering | 31,081,900 KHR |
| Corrosion Engineer | Engineering | 31,081,900 KHR |
| Design Engineer | Engineering | 36,358,600 KHR |
| Director of Engineering | Engineering | 75,000,300 KHR |
| Drafter | Engineering | 21,478,100 KHR |
| Drafting Manager | Engineering | 41,040,700 KHR |
| Drilling Engineer | Engineering | 35,758,400 KHR |
| Drilling Foreman | Engineering | 10,956,400 KHR |
| Electrical Draughtsman | Engineering | 17,879,000 KHR |
| Electrical Engineer | Engineering | 38,039,000 KHR |
| Electrical Engineering Manager | Engineering | 51,479,800 KHR |
| Electromechanical Engineering Technologist | Engineering | 38,521,100 KHR |
| Electromechanical Equipment Assembler | Engineering | 19,439,300 KHR |
| Energy Engineer | Engineering | 36,480,500 KHR |
| Engine Assembler | Engineering | 16,079,800 KHR |
| Engineer | Engineering | 39,241,100 KHR |
| Engineering Account Manager | Engineering | 41,399,600 KHR |
| Engineering Chief Designer | Engineering | 38,399,900 KHR |
| Engineering Consultant | Engineering | 47,280,300 KHR |
| Engineering Key Account Manager | Engineering | 53,158,700 KHR |
| Engineering Lab Technician | Engineering | 34,319,800 KHR |
| Engineering Manager | Engineering | 49,678,100 KHR |
| Engineering Planning Manager | Engineering | 47,401,700 KHR |
| Engineering Production Manager | Engineering | 64,439,700 KHR |
| Engineering Project Analyst | Engineering | 42,601,100 KHR |
| Engineering Project Coordinator | Engineering | 40,079,600 KHR |
| Engineering Project Director | Engineering | 71,039,200 KHR |
| Engineering Project Leader | Engineering | 47,158,400 KHR |
| Engineering Project Manager | Engineering | 49,678,100 KHR |
| Engineering Research and Development Manager | Engineering | 57,841,700 KHR |
| Engineering Safety Coordinator | Engineering | 27,001,700 KHR |
| Engineering Sales Manager | Engineering | 46,199,800 KHR |
| Engineering Technician | Engineering | 27,601,100 KHR |
| Engineering Technologist | Engineering | 27,118,300 KHR |
| Environmental Engineer | Engineering | 34,198,600 KHR |
| Equipment Engineer | Engineering | 33,001,000 KHR |
| Equipment Engineering Manager | Engineering | 44,641,600 KHR |
| Estimator | Engineering | 30,240,200 KHR |
| Fabrication Specialist | Engineering | 24,718,600 KHR |
| Fabricator | Engineering | 16,439,200 KHR |
| Facade Engineer | Engineering | 33,961,700 KHR |
| Fiber Analyst | Engineering | 20,639,100 KHR |
| Field Engineer | Engineering | 36,480,500 KHR |
| Field Engineering Manager | Engineering | 61,561,100 KHR |
| Fire Engineer | Engineering | 35,398,900 KHR |
| Fitter and Turner | Engineering | 11,699,900 KHR |
| Forestry Strategic Planner | Engineering | 40,321,500 KHR |
| Generation Engineer | Engineering | 36,240,700 KHR |
| Genetic Engineer | Engineering | 40,799,600 KHR |
| Geological Engineer | Engineering | 38,281,500 KHR |
| Geotechnical Engineer | Engineering | 36,358,600 KHR |
| HSE Professional | Engineering | 32,879,500 KHR |
| HVAC Engineer | Engineering | 39,119,300 KHR |
| HVAC Supervisor | Engineering | 31,081,900 KHR |
| Heavy Equipment Mechanic | Engineering | 19,558,300 KHR |
| Highway Engineer | Engineering | 35,279,300 KHR |
| Industrial Engineer | Engineering | 33,119,100 KHR |
| Industrial Engineering Technologist | Engineering | 34,561,900 KHR |
| Instrument Engineer | Engineering | 33,360,800 KHR |
| Instrument Technician | Engineering | 19,799,400 KHR |
| Instrumentation Designer | Engineering | 29,641,500 KHR |
| Instrumentation Engineer | Engineering | 35,279,300 KHR |
| Instrumentation Manager | Engineering | 35,878,200 KHR |
| Instrumentation and Control Engineer | Engineering | 33,360,800 KHR |
| Irrigation Engineer | Engineering | 34,679,400 KHR |
| Licensed Aircraft Engineer | Engineering | 39,718,900 KHR |
| Locomotive Engineer | Engineering | 33,119,100 KHR |
| Maintenance Engineer | Engineering | 34,679,400 KHR |
| Maintenance Fitter | Engineering | 12,481,200 KHR |
| Maintenance Manager | Engineering | 37,078,800 KHR |
| Manufacturing Engineer | Engineering | 33,481,400 KHR |
| Marine Engineer | Engineering | 36,240,700 KHR |
| Materials Engineer | Engineering | 33,119,100 KHR |
| Materials Researcher | Engineering | 32,398,700 KHR |
| Materials Technician | Engineering | 25,561,400 KHR |
| Mechanical Design Engineer | Engineering | 38,158,300 KHR |
| Mechanical Designer | Engineering | 32,038,500 KHR |
| Mechanical Engineer | Engineering | 37,318,700 KHR |
| Mechanical Engineering Manager | Engineering | 50,878,500 KHR |
| Mechanical Inspector | Engineering | 34,799,800 KHR |
| Mechanical and Electrical Engineer | Engineering | 39,119,300 KHR |
| Mechatronics Engineer | Engineering | 36,121,000 KHR |
| Mining Engineer | Engineering | 33,599,200 KHR |
| Oil and Petrochemical Engineer | Engineering | 38,521,100 KHR |
| Optical Engineer | Engineering | 34,441,600 KHR |
| Optical Instrument Assembler | Engineering | 18,598,500 KHR |
| PCB Assembler | Engineering | 13,319,300 KHR |
| Photonics Engineer | Engineering | 38,281,500 KHR |
| Photonics Technician | Engineering | 32,398,700 KHR |
| Pipeline Engineer | Engineering | 32,639,300 KHR |
| Piping Designer | Engineering | 20,038,100 KHR |
| Piping Engineer | Engineering | 31,678,800 KHR |
| Planning Engineer | Engineering | 36,601,600 KHR |
| Pressure Vessel Inspector | Engineering | 16,079,800 KHR |
| Principal Cost Engineer | Engineering | 34,679,400 KHR |
| Principal Engineer | Engineering | 34,198,600 KHR |
| Principal Support Engineer | Engineering | 35,521,100 KHR |
| Process Engineer | Engineering | 36,121,000 KHR |
| Process Operator | Engineering | 20,400,600 KHR |
| Product Development Engineer | Engineering | 35,640,500 KHR |
| Product Development Technician | Engineering | 24,841,800 KHR |
| Product Engineer | Engineering | 36,960,300 KHR |
| Product Safety Engineer | Engineering | 35,159,900 KHR |
| Production Engineer | Engineering | 36,001,200 KHR |
| Project Engineer | Engineering | 38,878,700 KHR |
| Proposal Manager | Engineering | 45,119,800 KHR |
| Purchasing Engineer | Engineering | 32,398,700 KHR |
| Quality Assurance Engineer | Engineering | 34,198,600 KHR |
| Rail Engineer | Engineering | 36,001,200 KHR |
| Regional Field Engineer | Engineering | 37,561,000 KHR |
| Robotics Engineer | Engineering | 40,321,500 KHR |
| Robotics Technician | Engineering | 30,240,200 KHR |
| Safety Engineer | Engineering | 37,078,800 KHR |
| Safety Inspector | Engineering | 27,601,100 KHR |
| Safety Manager | Engineering | 41,399,600 KHR |
| Safety Officer | Engineering | 17,640,500 KHR |
| Sales Engineer | Engineering | 36,960,300 KHR |
| Scheduling Engineer | Engineering | 32,639,300 KHR |
| Service Engineer | Engineering | 35,758,400 KHR |
| Solar Engineer | Engineering | 36,480,500 KHR |
| Staff Engineer | Engineering | 34,799,800 KHR |
| Static Equipment Engineer | Engineering | 35,758,400 KHR |
| Stationary Engineer | Engineering | 33,360,800 KHR |
| Stress Engineer | Engineering | 32,758,100 KHR |
| Structural Analysis Engineer | Engineering | 35,878,200 KHR |
| Structural Designer | Engineering | 30,961,800 KHR |
| Structural Engineer | Engineering | 33,599,200 KHR |
| Structural Technician | Engineering | 22,799,000 KHR |
| Supply Chain Specialist | Engineering | 35,159,900 KHR |
| Surveyor | Engineering | 27,361,200 KHR |
| Technical Affairs Officer | Engineering | 18,479,600 KHR |
| Technical Assistant | Engineering | 18,598,500 KHR |
| Technical Engineer | Engineering | 31,201,500 KHR |
| Technical Support Engineer | Engineering | 30,360,800 KHR |
| Tender Engineer | Engineering | 31,678,800 KHR |
| Test Development Engineer | Engineering | 33,360,800 KHR |
| Test Engineer | Engineering | 36,240,700 KHR |
| Transportation Engineer | Engineering | 33,001,000 KHR |
| Validation Engineer | Engineering | 30,360,800 KHR |
| Verification Engineer | Engineering | 34,441,600 KHR |
| Wastewater Engineer | Engineering | 34,078,800 KHR |
| Wind Energy Engineer | Engineering | 37,078,800 KHR |
| Wind Energy Operations Manager | Engineering | 45,478,500 KHR |
| Work Planner | Engineering | 24,718,600 KHR |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-autocad-operator-salary-in-phnom-penh/cambodia/">Average Autocad Operator Salary in Phnom Penh, Cambodia for 2026</a>
"Average Autocad Operator Salary in Phnom Penh, Cambodia for 2026." World Salaries. Accessed January 18, 2026. https://worldsalaries.com/average-autocad-operator-salary-in-phnom-penh/cambodia/.
"Average Autocad Operator Salary in Phnom Penh, Cambodia for 2026." World Salaries, https://worldsalaries.com/average-autocad-operator-salary-in-phnom-penh/cambodia/. Accessed 18 January, 2026.
Average Autocad Operator Salary in Phnom Penh, Cambodia for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-autocad-operator-salary-in-phnom-penh/cambodia/.