Average Assistant School Principal Salary in Sao Luis, Brazil for 2026
In this article, we will look at the average Assistant School Principal salary for 2026 in Sao Luis and how that compares to other countries and professions. We'll also look at interesting salary data points like median salary, 25th and 75th percentile salaries, salary amounts based on experience, bonus ranges and more!
The data in this article has been compiled using official government salary data, salary surveys, and other sources such as job postings which contain salary information.
All salary information is in the local currency, which is the Brazilian real. To keep things simple, we are using the BRL currency code instead of the currency symbol R$.
How Much Does an Assistant School Principal Make in Sao Luis?
An Assistant School Principal working in Sao Luis will typically earn around 107,880 BRL per year, and this can range from the lowest average salary of about 57,900 BRL to the highest average salary of 167,100 BRL.
These are average salaries for an Assistant School Principal in Sao Luis and include benefits such as housing and transport. It's also possible for an Assistant School Principal to earn more or less than the average salaries shown above.
Assistant School Principal salaries will vary a lot based on your experience, location, skills, and gender. Keep reading below to research more data on each of these areas.
Distribution of Assistant School Principal Salaries in Sao Luis
So we've looked at the average salaries an Assistant School Principal will earn in Sao Luis. The next interesting data point is the distribution of salaries.
Salary ranges
We already know that an Assistant School Principal can earn between 57,900 BRL and 167,100 BRL on average in Sao Luis. This is known as the range in statistics.
The difference between the maximum and minimum values is a good indicator of variability in salaries, and can be used by employers to figure out how much they can expect to pay, and for employees to know how much they can earn.
Median salary
The median salary for an Assistant School Principal in Sao Luis is 104,060 BRL. This is the middle value in the distribution of salaries.
What this means is that approximately 50% of the population earn less than 104,060 BRL, and 50% of the population earn more than 104,060 BRL.
If you are earning more than the median salary, that's a good indicator that you are being paid well.
If you're not earning more than the median salary, your objective should be to increase your earnings to be at least as high as the median salary (which you can do by asking for a pay rise, looking for a better paying job, etc).
Percentiles
Percentiles are similar to the median salary, but instead of looking at the middle value, they look at the values in the top and bottom half of the distribution.
For the average Assistant School Principal salary in Sao Luis, 25% of the population are earning less than 71,280 BRL while 75% of the population earn more than 71,280 BRL.
75% of the population earn less than 128,900 BRL, and 25% of the population earn more than 128,900 BRL.
Like the median salary, the 25th and 75th percentile salaries can be used to determine which quartile you fall into so that you know whether you are being paid well enough compared to others in your profession and location.
The difference between a median and an average salary
The median and average salary are both indicators you can use to see if you are being paid fairly based on the overall population.
- If your salary is higher than the average and the median salary, you are earning well compared to others.
- If your salary is lower than the average and the median salary, it could indicate you are not being paid well enough.
- If you are somewhere in between then it's tricky to determine if you are being paid well enough and you might need to research more closely.
Assistant School Principal Salary by Experience Level in Sao Luis
The most important factor in determining your salary after the specific profession is the number of years experience you have. It stands to reason that more years of experience will result in a higher wage.
We have researched the average Assistant School Principal salary based on years of experience to give you an idea of how the average changes once you've worked for a certain amount of time.
- 0 - 2 Years Experience. An Assistant School Principal in Sao Luis that has less than two years of experience can expect to earn somewhere in the region of 63,400 BRL.
- 2 - 5 Years Experience. With two to five years of experience the average Assistant School Principal salary would increase to 85,700 BRL.
- 5 - 10 Years Experience. From five to ten years of experience as an Assistant School Principal, the average salary would be 114,940 BRL.
- 10 - 15 Years Experience. Once you have more than ten years of experience the average salary reaches around 137,400 BRL.
- 15 - 20 Years Experience. An Assistant School Principal with 15 to 20 years of experience can earn an average of 151,800 BRL.
- 20+ Years Experience. For an Assistant School Principal with more than 20 years, the expected average salary increases to 158,700 BRL.
Average Salary by Experience Chart
| 0-2 Years | - | 63,400 BRL |
| 2-5 Years | +34% | 85,700 BRL |
| 5-10 Years | +30% | 114,940 BRL |
| 10-15 Years | +21% | 137,400 BRL |
| 15-20 Years | +9% | 151,800 BRL |
| 20+ Years | +5% | 158,700 BRL |
Assistant School Principal Salary by Education Level in Sao Luis
As well as experience in a job, your education plays a big role in how much you can earn. A lot of higher paying positions require a high level of education, but how much can a degree increase your salary?
In our research we have compared the salaries of employees in the same job and career level with different levels of education to see how much more you can earn at each education level.
The salary you can earn based on your education is very specific to both your location and the career path you choose.
In our research, we looked at the average salary for an Assistant School Principal in Sao Luis based on the education level of the employees in order to find out whether a better education level would increase your salary.
- Bachelor's Degree. An Assistant School Principal in Sao Luis with a bachelor's degree education can earn an average salary of 92,240 BRL.
- Master's Degree. An Assistant School Principal in Sao Luis with a master's degree education can earn an average salary of 125,700 BRL.
Average Salary by Education Chart
| Bachelor's Degree | - | 92,240 BRL |
| Master's Degree | +39% | 125,700 BRL |
How Much is a Master's Degree or MBA Program?
The approximate cost of a master's degree or post-graduate program like an MBA in Brazil is around 42,800 to 128,000 BRL and takes two years to complete.
As you can see above, there are financial benefits from reaching master's degree level, but don't expect to see much of a salary increase until you have completed the degree.
It's common for people to pursue an MBA or other post-graduate program in order to switch to a a job that pays more. On average, you can expect to earn around 10% more when switching to a new company.
Whether you decide to pursue a master's degree depends on many factors. If you are able to afford it, the numbers suggest that the return on investment is worth it and you could recover the costs in a few years from the salary increase you would receive.
Assistant School Principal Salary Compared by Gender
In the modern age, we know that there should never be a pay gap between men and women. Unfortunately, in many professions, there is still a significant difference between the salaries earned by men when compared to the salary of women in the same job.
In Sao Luis, a male assistant school principal will earn an average of 106,600 BRL, while a female assistant school principal will earn around 118,260 BRL.
This means that a male assistant school principal earns approximately 10% less than a female assistant school principal for performing the same job.
Average Salary by Gender Chart in Sao Luis
| Male | - | 106,600 BRL |
| Female | +10% | 118,260 BRL |
Assistant School Principal Average Pay Raise in Sao Luis
In many countries, an annual pay raise is often given to employees to reward their service with a salary increase.
From our research, we can see that the average pay raise for an Assistant School Principal in Sao Luis is around 11% every 17 months.
The national average pay raise across all professions and industries in Brazil is around 9% every 16 months.
In this case, we can see that the number of months between the average pay raise is higher than the typical 12 months.
To make the data more meaningful, we can calculate what the approximate annual pay raise would be using a simple formula:
Annual Increase = ( Increase Rate ÷ Months ) × 12
So for this example, it would be:
Annual Increase = ( 11 ÷ 17 ) × 12 = 8%
What this means is that an Assistant School Principal in Sao Luis can expect to receive an average pay raise of around 8% every 12 months.
Annual Pay Raise by Industry in Sao Luis for 2026
In the chart below, you can see the average annual pay raise percentages for each of the major industries in Brazil.
You will see that companies in bigger and more lucrative industries tend to have the higher annual pay raises.
| Banking | - | 3% |
| Energy | - | 6% |
| Information Technology | - | 9% |
| Healthcare | - | 3% |
| Travel | - | 6% |
| Construction | - | 9% |
| Education | - | 3% |
Assistant School Principal Bonus and Incentive Rates in Sao Luis
Another part of your overall compensation in a job is how much bonus you receive. Some job roles will be more likely to pay a bonus than others and also more likely to have higher bonus rates.
Generally speaking, jobs that are more involved with direct revenue generation will receive higher bonuses based on the performance towards revenue goals.
An Assistant School Principal is a moderate bonus based job, with 56% of employees reporting at least one bonus in the last 12 months.
44% reported that they had not received any bonuses in the previous 12 months.
For the employees that did receive a bonus in the previous 12 months, the reported bonuses ranged from 3% to 6%.
| Received Bonus | - | 56% |
| No Bonus | - | 44% |
What are the Types of Bonus?
There are a number of difference types of bonus you can receive in a job. Including:
- Individual performance bonus - This is a bonus that is awarded to an individual employee for general performance in the job. It's the most common type of bonus.
- Company performance bonus - This is a bonus that is awarded to a company employees to share profit with the staff.
- Goal based bonus - This is a bonus that is awarded to an individual employee (or a team) for achieving specific goals, objectives, or milestones.
- Holiday bonus - This type of bonus is usually paid around the holidays, often the end of the year, and is a token of appreciation for the hard work throughout the year.
Government vs Private Sector Salaries
Another commonly asked question is whether you get paid a higher salary working in the public (government) sector or the private sector.
Public sector employees in Brazil earn approximately 7% more than private sector employees in the same role.
| Public Sector | - | 106,500 BRL |
| Private Sector | -7% | 99,460 BRL |
Salaries for Jobs Similar to an Assistant School Principal
In the table below, we have salary information for jobs that are similar to an Assistant School Principal in Sao Luis.
| Job Title | Category | Salary |
|---|---|---|
| Academic Advisor | Teaching / Education | 109,740 BRL |
| Academic Assistant | Teaching / Education | 79,360 BRL |
| Academic Coach | Teaching / Education | 114,820 BRL |
| Academic Librarian | Teaching / Education | 73,820 BRL |
| Academic Manager | Teaching / Education | 125,700 BRL |
| Academic Specialist | Teaching / Education | 101,020 BRL |
| Academic Staff | Teaching / Education | 78,120 BRL |
| Accompanist | Teaching / Education | 89,120 BRL |
| Achievement Coach | Teaching / Education | 108,320 BRL |
| Admissions Specialist | Teaching / Education | 93,220 BRL |
| Agricultural Sciences Teacher | Teaching / Education | 87,020 BRL |
| Anthropology Teacher | Teaching / Education | 83,300 BRL |
| Arabic Language Teacher | Teaching / Education | 79,240 BRL |
| Archeology Teacher | Teaching / Education | 85,700 BRL |
| Architecture Teacher | Teaching / Education | 96,560 BRL |
| Archivist | Teaching / Education | 74,620 BRL |
| Art Teacher | Teaching / Education | 85,080 BRL |
| Assistant Teacher | Teaching / Education | 77,620 BRL |
| Biochemistry Professor | Teaching / Education | 158,700 BRL |
| Biology Teacher | Teaching / Education | 91,580 BRL |
| Bursary Scheme Manager | Teaching / Education | 103,840 BRL |
| Business Teacher | Teaching / Education | 89,120 BRL |
| Careers Advisor | Teaching / Education | 110,380 BRL |
| Careers Consultant | Teaching / Education | 108,300 BRL |
| Chemistry Teacher | Teaching / Education | 83,020 BRL |
| Child Care Coordinator | Teaching / Education | 84,580 BRL |
| Child Care Worker | Teaching / Education | 73,040 BRL |
| Childcare Worker | Teaching / Education | 73,040 BRL |
| Classroom Assistant | Teaching / Education | 72,260 BRL |
| Clinical School Psychologist | Teaching / Education | 130,400 BRL |
| College Aide | Teaching / Education | 108,320 BRL |
| College Dean | Teaching / Education | 195,200 BRL |
| College President | Teaching / Education | 191,600 BRL |
| College and Career Readiness Specialist | Teaching / Education | 119,560 BRL |
| Communications Teacher | Teaching / Education | 88,480 BRL |
| Community Education Officer | Teaching / Education | 77,620 BRL |
| Computer Science Teacher | Teaching / Education | 81,880 BRL |
| Computer Teacher | Teaching / Education | 81,880 BRL |
| Creative Writing Trainer | Teaching / Education | 105,080 BRL |
| Credit Counselor | Teaching / Education | 106,760 BRL |
| Cultural Studies Teacher | Teaching / Education | 80,480 BRL |
| Curriculum Coordinator | Teaching / Education | 97,460 BRL |
| Curriculum Developer | Teaching / Education | 113,840 BRL |
| Curriculum Specialist | Teaching / Education | 111,460 BRL |
| Dean of Faculty | Teaching / Education | 192,000 BRL |
| Demonstrator | Teaching / Education | 79,600 BRL |
| Deputy Controller of Examinations | Teaching / Education | 108,320 BRL |
| Director of Learning Technology | Teaching / Education | 112,620 BRL |
| Distance Learning Coordinator | Teaching / Education | 93,220 BRL |
| EFL Teacher | Teaching / Education | 83,640 BRL |
| ESL Teacher | Teaching / Education | 83,640 BRL |
| Economics Lecturer | Teaching / Education | 148,300 BRL |
| Economics Teacher | Teaching / Education | 87,060 BRL |
| Education Administrator | Teaching / Education | 99,340 BRL |
| Education Assistant | Teaching / Education | 78,480 BRL |
| Education Assistant Director | Teaching / Education | 107,880 BRL |
| Education Assistant Librarian | Teaching / Education | 66,020 BRL |
| Education Assistant Principal | Teaching / Education | 95,860 BRL |
| Education Assistant Professor | Teaching / Education | 118,260 BRL |
| Education Associate | Teaching / Education | 83,400 BRL |
| Education Consultant | Teaching / Education | 112,460 BRL |
| Education Consultant | Teaching / Education | 125,100 BRL |
| Education Coordinator | Teaching / Education | 91,320 BRL |
| Education Counselor | Teaching / Education | 103,200 BRL |
| Education Director | Teaching / Education | 159,100 BRL |
| Education Program Specialist | Teaching / Education | 110,500 BRL |
| Education Researcher | Teaching / Education | 128,500 BRL |
| Education Resource Specialist | Teaching / Education | 93,140 BRL |
| Education Services Facilitator | Teaching / Education | 100,580 BRL |
| Educational Psychologist | Teaching / Education | 138,200 BRL |
| Elementary School Teacher | Teaching / Education | 70,840 BRL |
| Engineering Lecturer | Teaching / Education | 138,200 BRL |
| Engineering Teacher | Teaching / Education | 123,400 BRL |
| English Teacher | Teaching / Education | 82,160 BRL |
| Faculty Assistant | Teaching / Education | 104,500 BRL |
| Foreign Language Teacher | Teaching / Education | 82,480 BRL |
| GED Teacher | Teaching / Education | 77,860 BRL |
| Geography Teacher | Teaching / Education | 83,300 BRL |
| Head of Mathematics Department | Teaching / Education | 115,520 BRL |
| Head of School | Teaching / Education | 150,000 BRL |
| High School Teacher | Teaching / Education | 98,140 BRL |
| History Teacher | Teaching / Education | 83,900 BRL |
| Infant Teacher | Teaching / Education | 66,000 BRL |
| Instructional Assistant | Teaching / Education | 90,620 BRL |
| Instructor | Teaching / Education | 101,840 BRL |
| Kindergarten Teacher | Teaching / Education | 71,700 BRL |
| Language Instructor For Expatriate | Teaching / Education | 72,120 BRL |
| Law Teacher | Teaching / Education | 119,860 BRL |
| Learning Designer | Teaching / Education | 103,440 BRL |
| Lecturer | Teaching / Education | 152,100 BRL |
| Librarian | Teaching / Education | 72,120 BRL |
| Library Assistant | Teaching / Education | 57,360 BRL |
| Library Director | Teaching / Education | 103,580 BRL |
| Library Specialist | Teaching / Education | 72,740 BRL |
| Library Technician | Teaching / Education | 66,180 BRL |
| Life Sciences Teacher | Teaching / Education | 87,020 BRL |
| Math Lecturer | Teaching / Education | 159,400 BRL |
| Math Teacher | Teaching / Education | 96,680 BRL |
| Mathematics Teacher | Teaching / Education | 103,200 BRL |
| Mentor | Teaching / Education | 96,980 BRL |
| Middle School Teacher | Teaching / Education | 89,120 BRL |
| Music Teacher | Teaching / Education | 85,080 BRL |
| Nursery Manager | Teaching / Education | 125,700 BRL |
| Nursery Worker | Teaching / Education | 53,160 BRL |
| Paraprofessional | Teaching / Education | 112,620 BRL |
| Physical Education Specialist | Teaching / Education | 98,140 BRL |
| Physical Education Teacher | Teaching / Education | 73,760 BRL |
| Physics Teacher | Teaching / Education | 84,800 BRL |
| Political Science Teacher | Teaching / Education | 93,880 BRL |
| Post Doctoral Researcher | Teaching / Education | 136,200 BRL |
| Preschool Education Administrator | Teaching / Education | 99,920 BRL |
| Preschool Teacher | Teaching / Education | 70,260 BRL |
| Primary School Teacher | Teaching / Education | 80,800 BRL |
| Principal | Teaching / Education | 125,100 BRL |
| Product Specialist | Teaching / Education | 96,560 BRL |
| Professor - Accounting | Teaching / Education | 159,500 BRL |
| Professor - Architecture | Teaching / Education | 152,000 BRL |
| Professor - Biology | Teaching / Education | 152,000 BRL |
| Professor - Business Administration | Teaching / Education | 152,000 BRL |
| Professor - Chemical Engineering | Teaching / Education | 157,600 BRL |
| Professor - Chemistry | Teaching / Education | 159,100 BRL |
| Professor - Civil Engineering | Teaching / Education | 152,100 BRL |
| Professor - Communication | Teaching / Education | 152,300 BRL |
| Professor - Computer Science | Teaching / Education | 152,100 BRL |
| Professor - Dentistry | Teaching / Education | 161,300 BRL |
| Professor - Drama | Teaching / Education | 152,300 BRL |
| Professor - Economics | Teaching / Education | 154,700 BRL |
| Professor - Education | Teaching / Education | 158,700 BRL |
| Professor - Electrical Engineering | Teaching / Education | 167,100 BRL |
| Professor - English | Teaching / Education | 142,300 BRL |
| Professor - Environmental Engineering | Teaching / Education | 158,700 BRL |
| Professor - Foreign Languages | Teaching / Education | 151,800 BRL |
| Professor - Geological Sciences | Teaching / Education | 159,400 BRL |
| Professor - History | Teaching / Education | 151,800 BRL |
| Professor - Industrial Engineering | Teaching / Education | 152,300 BRL |
| Professor - Law | Teaching / Education | 172,200 BRL |
| Professor - Legal Support | Teaching / Education | 143,200 BRL |
| Professor - Liberal Arts | Teaching / Education | 152,300 BRL |
| Professor - Marketing | Teaching / Education | 157,600 BRL |
| Professor - Mathematics | Teaching / Education | 172,400 BRL |
| Professor - Mechanical Engineering | Teaching / Education | 158,700 BRL |
| Professor - Medical Administration | Teaching / Education | 161,600 BRL |
| Professor - Medicine | Teaching / Education | 190,500 BRL |
| Professor - Music | Teaching / Education | 150,000 BRL |
| Professor - Nursing | Teaching / Education | 143,200 BRL |
| Professor - Pharmaceutical Sciences | Teaching / Education | 154,700 BRL |
| Professor - Philosophy | Teaching / Education | 159,500 BRL |
| Professor - Physical Therapy | Teaching / Education | 158,700 BRL |
| Professor - Physics | Teaching / Education | 168,100 BRL |
| Professor - Psychology | Teaching / Education | 157,600 BRL |
| Professor - Rehabilitation | Teaching / Education | 136,200 BRL |
| Professor - Social Work | Teaching / Education | 139,100 BRL |
| Professor - Sociology | Teaching / Education | 154,700 BRL |
| Professor - Special Education | Teaching / Education | 161,300 BRL |
| Psychology Teacher | Teaching / Education | 134,600 BRL |
| Public Management Assistant Professor | Teaching / Education | 136,200 BRL |
| School Counselor | Teaching / Education | 115,220 BRL |
| Science Educator | Teaching / Education | 87,000 BRL |
| Science Laboratory Assistant | Teaching / Education | 77,640 BRL |
| Science Teacher | Teaching / Education | 87,060 BRL |
| Secondary Mathematics Teacher | Teaching / Education | 91,560 BRL |
| Secondary School Teacher | Teaching / Education | 86,640 BRL |
| Special Education Teacher | Teaching / Education | 89,120 BRL |
| Special Needs Assistant | Teaching / Education | 77,400 BRL |
| Statistics Lecturer | Teaching / Education | 148,300 BRL |
| Student Accounts Coordinator | Teaching / Education | 87,520 BRL |
| Student Development Specialist | Teaching / Education | 96,520 BRL |
| Student Employment Specialist | Teaching / Education | 96,980 BRL |
| Student Services | Teaching / Education | 77,640 BRL |
| Student Services Coordinator | Teaching / Education | 73,820 BRL |
| Student Support Manager | Teaching / Education | 103,440 BRL |
| Substitute Teacher | Teaching / Education | 73,800 BRL |
| TEFL Teacher | Teaching / Education | 90,620 BRL |
| Teacher | Teaching / Education | 76,280 BRL |
| Teacher Aide | Teaching / Education | 68,400 BRL |
| Teacher Trainer | Teaching / Education | 107,680 BRL |
| Teaching Assistant | Teaching / Education | 66,000 BRL |
| Training Coordinator | Teaching / Education | 83,020 BRL |
| Training and Development Specialist | Teaching / Education | 113,220 BRL |
| Tutor | Teaching / Education | 85,700 BRL |
| University Teacher | Teaching / Education | 151,800 BRL |
| Vocational Education Teacher | Teaching / Education | 80,480 BRL |
| eLearning Trainer | Teaching / Education | 77,060 BRL |
Salary Comparison by City
If you want to compare salaries with different cities in Brazil, you can use the links below to explore the data for each specific city we have researched.
| City | Average Salary |
|---|---|
| Aracaju | 112,420 BRL |
| Belem | 119,500 BRL |
| Belo Horizonte | 125,700 BRL |
| Brasilia | 125,700 BRL |
| Campinas | 113,740 BRL |
| Cuiaba | 100,140 BRL |
| Curitiba | 119,900 BRL |
| Fortaleza | 127,700 BRL |
| Goiania | 117,520 BRL |
| Joao Pessoa | 105,080 BRL |
| Londrina | 110,340 BRL |
| Macapa | 107,680 BRL |
| Maceio | 109,000 BRL |
| Manaus | 119,860 BRL |
| Maringa | 105,080 BRL |
| Natal | 108,320 BRL |
| Petrolina and Juazeiro | 103,140 BRL |
| Porto Alegre | 117,600 BRL |
| Recife | 119,900 BRL |
| Rio de Janeiro | 130,400 BRL |
| Salvador | 129,000 BRL |
| Santos | 98,120 BRL |
| Sao Paulo | 119,900 BRL |
| Teresina | 104,060 BRL |
| Vale do Aco | 103,580 BRL |
| Vitoria | 97,840 BRL |
Cite This Resource
Use the tool below to generate a reference for this page in common citation styles.
<a href="https://worldsalaries.com/average-assistant-school-principal-salary-in-sao-luis/brazil/">Average Assistant School Principal Salary in Sao Luis, Brazil for 2026</a>
"Average Assistant School Principal Salary in Sao Luis, Brazil for 2026." World Salaries. Accessed January 9, 2026. https://worldsalaries.com/average-assistant-school-principal-salary-in-sao-luis/brazil/.
"Average Assistant School Principal Salary in Sao Luis, Brazil for 2026." World Salaries, https://worldsalaries.com/average-assistant-school-principal-salary-in-sao-luis/brazil/. Accessed 9 January, 2026.
Average Assistant School Principal Salary in Sao Luis, Brazil for 2026. World Salaries. Retrieved from https://worldsalaries.com/average-assistant-school-principal-salary-in-sao-luis/brazil/.