Average Nanny Salary in United States for 2026
A nanny in United States earns about 39,000 USD a year. That's 59% below the national average of 94,500 USD.
Pay ranges widely from country to country and from role to role. The lowest reported salaries in United States sit around 20,500 USD a year, while the very top stretches to 61,400 USD. Everything on this page is in United States dollar (USD, symbol $), which lets you compare numbers like-for-like without worrying about exchange rates.
The numbers here are pulled together from official government wage data, large independent salary surveys, and aggregated worker-reported pay. Most reported salaries include the benefits that are common in United States, such as housing or transport allowances, which is worth keeping in mind if you're comparing against a country where those are usually paid on top.
To turn a gross salary in United States into a take-home figure, use our United States salary after tax calculator, which works the latest tax brackets and contributions through the math for you.
How much does a nanny make in United States?
A typical nanny working in United States brings home around 3,250 USD a month before tax. Entry-level pay starts near 20,500 USD, and the top of the ladder reaches roughly 61,400 USD for the most experienced and specialised people in the role.
The wide gap between low end and top end reflects how much pay can vary inside the same job title. A junior nanny working at a small local employer earns very different money from a senior at a multinational. Skills, employer, city and years in the seat all push the number around. For a cross-country comparison, see the nanny salary in Palau or British Indian Ocean Territory, both of which pay in the same currency.
How nanny pay ranges in United States
A good way to think about salary in United States is to look at the distribution rather than the headline average. Half of all nannies in United States earn less than 40,200 USD a year, and the other half earn more. That middle number is the median, and it is usually more useful than the average for answering "is my pay normal here".
Looking at the quartiles fills in the picture. A quarter of earners take home less than 25,500 USD (the 25th percentile), and a quarter clear 53,300 USD (the 75th percentile). The middle 50% of nannies sit somewhere inside that band, which is where the typical reader of this page probably lives.
The very lowest reported salaries sit around 20,500 USD. The highest stretch to 61,400 USD, though only a small fraction of earners ever reach that level. If you are deciding whether your own offer or current pay is reasonable, work out which of those four bands you would fall into and use that as your reference point.
Nanny pay by experience in United States
Years of experience is the single biggest lever on pay for a nanny in United States, ahead of education and almost any other single factor. The longer you have been in the role, the more your employer can trust you to handle complexity, mentor others and act independently, all of which command higher pay. The chart below shows how the typical nanny salary changes as you move through the career ladder.
- 0-2 Years23,500 USD
- 2-5 Years+24% from previous29,100 USD
- 5-10 Years+41% from previous41,000 USD
- 10-15 Years+27% from previous52,000 USD
- 15-20 Years+4% from previous54,200 USD
- 20+ Years+11% from previous60,400 USD
The single largest jump on the ladder is from 2 - 5 Years to 5 - 10 Years, where pay rises by about 41%. That is the point at which a nanny typically goes from "competent in the role" to "the person other people in the team learn from", and the market pays well for that step.
Nanny pay by education in United States
Education sits alongside experience as one of the biggest factors driving nanny pay in United States. Higher qualifications consistently pull higher salaries, but the size of the gap tends to be smallest at junior levels and widens as people move up. Two people in the same role with the same years of experience but different degrees can end up earning very different money once they reach mid-career.
Below is the average nanny salary in United States broken down by the highest level of education a worker has completed.
- High School29,100 USD
- Certificate or Diploma+55% from previous45,000 USD
- Bachelor's Degree+29% from previous58,000 USD
Nanny gender pay gap in United States
The gender pay gap is a stubborn feature of almost every labour market, and United States is no exception. Male nannies in United States earn an average of 38,000 USD a year, while female nannies earn around 40,700 USD. That works out to a 7% gap in favour of women, even when comparing people doing the same work.
A pay gap of this size has a real long-term cost. Over a typical thirty-year career it can add up to several years of pay, and it compounds through pensions, retirement contributions and bonus-linked stock. Some of the gap is explained by women being more likely to work part-time, take career breaks, or be steered toward lower-paying specialisations. Some of it is straightforward unequal pay for the same job, which is harder to defend.
Nanny gender pay gap
7%
Men earn this much less than women on average in United States.
Pay raises for a nanny in United States
Most countries hand out at least some kind of pay raise every year, typically when an employee's contract is reviewed or as a cost-of-living adjustment to keep wages roughly in step with inflation. The rhythm and size of those raises varies hugely between industries.
A typical worker doing this role in United States sees a raise of about 10% every 16 months, which works out to roughly 8% on an annual basis. That figure is the typical underlying rate; in years where inflation runs high you can usually expect a bit more, and in flat-economy years a bit less.
Across all jobs in United States, the national average raise is around 8% every 16 months.
By industry
Industries with the highest pay raises in United States:
- Banking
- Energy
- Information Technology
- Healthcare
- Travel2%
- Construction
- Education1%
By experience level
Experienced workers tend to see larger raises. Retaining a senior is cheaper than replacing them, so employers fight harder for them.
- Junior Level3% - 5%
- Mid-Career
- Senior Level
- Top Management
Nanny bonus rates in United States
Bonuses are the other half of total compensation, and they vary a lot between jobs and industries. Some roles are paid almost entirely in base salary; others lean heavily on bonus structures tied to revenue, project completion or company performance. Whether a job pays a bonus, how big it is, and how often it lands all factor into whether the headline salary is actually a good offer.
31% of nannies in United States reported a bonus of some kind in the past twelve months. That makes a nanny a low-bonus role overall, which is useful context when you're weighing up a job offer where the base is below market.
Among those who did receive a bonus, the size of the payment varied substantially. Reported bonuses ranged from 0% to 4% of base salary. The remaining 69% of nannies reported no bonus at all over the same period.
Which careers pay bonuses in United States
Revenue-facing roles tend to pay the biggest bonuses. Operational and support roles tend toward smaller, more predictable ones.
- Finance
- Architecture
- Sales
- Business Development
- Marketing / Advertising
- Information Technology
- Healthcare
- Insurance
- Customer Service
- Human Resources
- Construction
- Transport
- Hospitality
Nanny: public vs private sector pay
Public-sector pay in United States is about 6% more than private-sector pay for similar work. The private sector typically offers stronger upside and bigger bonuses; the public sector typically offers better benefits and stability.
Public vs private pay gap
6%
Public-sector workers earn this much more than private-sector workers in United States on average.
Nanny salary by city and region in United States
Nanny pay is not even across United States. The chart below shows the highest-paying cities and regions in the dataset, followed by the full location table.
- New York (city)
- New York (region)
- Chicago
- Phoenix
- Austin
- Georgia
- Philadelphia
- Texas
- Michigan
- Arizona
| Location | Type | Average | Median | Range |
|---|---|---|---|---|
| New York (city) | City | 47,200 USD | 46,000 USD | 23,700-73,500 USD |
| New York (region) | Region | 45,700 USD | 48,000 USD | 20,200-73,700 USD |
| Chicago | City | 45,700 USD | 48,000 USD | 20,200-73,100 USD |
| Phoenix | City | 45,600 USD | 41,500 USD | 22,800-66,100 USD |
| Austin | City | 45,600 USD | 45,700 USD | 22,300-70,800 USD |
| Georgia | Region | 45,600 USD | 44,300 USD | 22,800-69,400 USD |
| Philadelphia | City | 45,300 USD | 41,500 USD | 21,500-66,200 USD |
| Texas | Region | 45,100 USD | 40,300 USD | 24,400-67,800 USD |
| Michigan | Region | 45,000 USD | 42,700 USD | 21,500-67,900 USD |
| Arizona | Region | 45,000 USD | 45,900 USD | 20,500-68,100 USD |
| New Jersey | Region | 44,900 USD | 45,600 USD | 20,000-69,400 USD |
| Virginia | Region | 44,900 USD | 41,400 USD | 23,800-66,100 USD |
| San Francisco | City | 44,900 USD | 41,400 USD | 23,800-66,100 USD |
| Houston | City | 44,700 USD | 45,400 USD | 23,200-70,900 USD |
| Pennsylvania | Region | 44,700 USD | 49,400 USD | 19,300-71,800 USD |
| San Antonio | City | 44,500 USD | 45,000 USD | 23,300-70,000 USD |
| Los Angeles | City | 43,800 USD | 45,200 USD | 22,000-71,200 USD |
| San Diego | City | 43,800 USD | 49,300 USD | 21,400-72,700 USD |
| California | Region | 43,800 USD | 43,500 USD | 22,000-71,200 USD |
| Washington D.C. | City | 43,200 USD | 39,000 USD | 20,100-66,000 USD |
| San Jose | City | 42,800 USD | 44,500 USD | 20,200-66,900 USD |
| Illinois | Region | 42,800 USD | 41,900 USD | 20,400-66,900 USD |
| Florida | Region | 42,300 USD | 45,200 USD | 21,400-67,200 USD |
| Dallas | City | 42,300 USD | 46,100 USD | 20,400-70,100 USD |
| Seattle | City | 42,000 USD | 42,400 USD | 18,200-64,900 USD |
| Massachusetts | Region | 41,700 USD | 39,800 USD | 20,400-63,900 USD |
| Denver | City | 41,500 USD | 44,800 USD | 22,600-65,800 USD |
| Tennessee | Region | 41,500 USD | 44,300 USD | 21,700-65,900 USD |
| Indiana | Region | 41,500 USD | 45,000 USD | 20,400-66,100 USD |
| Maryland | Region | 41,500 USD | 45,400 USD | 19,400-67,500 USD |
| North Carolina | Region | 41,400 USD | 44,300 USD | 21,200-66,900 USD |
| Jacksonville | City | 41,400 USD | 46,200 USD | 18,900-66,900 USD |
| Alabama | Region | 41,000 USD | 43,500 USD | 21,100-63,400 USD |
| Boston | City | 41,000 USD | 38,000 USD | 20,000-62,600 USD |
| Ohio | Region | 40,300 USD | 45,200 USD | 17,800-65,800 USD |
| South Carolina | Region | 40,200 USD | 40,000 USD | 21,100-61,400 USD |
| Detroit | City | 40,200 USD | 45,600 USD | 19,200-64,200 USD |
| Kansas | Region | 40,000 USD | 36,200 USD | 21,200-60,700 USD |
| Minnesota | Region | 40,000 USD | 44,300 USD | 16,300-63,900 USD |
| Washington | Region | 39,800 USD | 42,700 USD | 19,200-67,000 USD |
| Indianapolis | City | 39,800 USD | 41,400 USD | 20,000-65,500 USD |
| Sacramento | City | 39,600 USD | 38,000 USD | 18,900-62,600 USD |
| Nevada | Region | 39,600 USD | 38,100 USD | 20,900-61,400 USD |
| Colorado | Region | 39,600 USD | 42,700 USD | 19,200-61,700 USD |
| Mississippi | Region | 39,600 USD | 38,000 USD | 18,900-62,600 USD |
| Wisconsin | Region | 39,300 USD | 36,500 USD | 22,600-59,800 USD |
| Missouri | Region | 39,300 USD | 36,500 USD | 22,600-59,800 USD |
| Oregon | Region | 39,100 USD | 37,300 USD | 18,200-58,200 USD |
| West Virginia | Region | 39,100 USD | 39,600 USD | 20,300-61,400 USD |
| Oklahoma City | City | 39,100 USD | 42,400 USD | 18,600-59,800 USD |
| Oklahoma | Region | 39,000 USD | 40,200 USD | 20,500-61,400 USD |
| Louisiana | Region | 38,900 USD | 41,000 USD | 18,600-62,600 USD |
| Memphis | City | 38,900 USD | 41,000 USD | 18,600-62,600 USD |
| Baltimore | City | 38,100 USD | 39,100 USD | 17,100-58,200 USD |
| Iowa | Region | 38,100 USD | 39,100 USD | 17,100-58,200 USD |
| Miami | City | 38,100 USD | 36,500 USD | 17,100-59,800 USD |
| Connecticut | Region | 38,000 USD | 38,900 USD | 19,100-63,000 USD |
| Utah | Region | 37,900 USD | 41,400 USD | 19,300-61,600 USD |
| Kentucky | Region | 37,900 USD | 41,400 USD | 19,300-61,600 USD |
| New Mexico | Region | 37,300 USD | 34,300 USD | 20,900-57,800 USD |
| Kansas City | City | 37,300 USD | 38,100 USD | 19,200-56,400 USD |
| Minneapolis | City | 37,100 USD | 38,700 USD | 19,200-55,300 USD |
| Oakland | City | 36,800 USD | 41,100 USD | 16,900-58,500 USD |
| Montana | Region | 36,800 USD | 41,100 USD | 16,900-58,500 USD |
| Wyoming | Region | 36,600 USD | 39,100 USD | 16,800-58,200 USD |
| District of Columbia | Region | 36,400 USD | 38,000 USD | 18,300-58,700 USD |
| Arkansas | Region | 36,200 USD | 37,900 USD | 20,300-60,900 USD |
| Las Vegas | City | 36,200 USD | 37,900 USD | 20,300-60,900 USD |
| Idaho | Region | 36,200 USD | 37,900 USD | 20,300-59,500 USD |
| New Hampshire | Region | 35,500 USD | 36,800 USD | 17,500-57,200 USD |
| Maine | Region | 35,500 USD | 35,300 USD | 17,900-55,700 USD |
| Vermont | Region | 35,300 USD | 35,300 USD | 18,300-54,600 USD |
| North Dakota | Region | 35,300 USD | 33,000 USD | 20,200-56,100 USD |
| Cleveland | City | 35,300 USD | 39,100 USD | 16,100-57,200 USD |
| New Orleans | City | 35,100 USD | 33,300 USD | 18,400-53,500 USD |
| Alaska | Region | 35,100 USD | 33,300 USD | 18,000-51,300 USD |
| Long Beach | City | 35,000 USD | 33,600 USD | 20,200-54,200 USD |
| Hawaii | Region | 35,000 USD | 40,500 USD | 15,700-55,300 USD |
| Nebraska | Region | 34,800 USD | 36,800 USD | 19,300-58,100 USD |
| Atlanta | City | 34,800 USD | 36,800 USD | 19,300-58,100 USD |
| South Dakota | Region | 33,800 USD | 36,400 USD | 16,800-54,100 USD |
| Rhode Island | Region | 33,800 USD | 35,500 USD | 16,900-53,800 USD |
| Tampa | City | 33,500 USD | 30,700 USD | 19,100-51,400 USD |
| Delaware | Region | 33,300 USD | 34,000 USD | 19,000-55,200 USD |
| Vancouver | City | 33,000 USD | 35,100 USD | 15,700-51,800 USD |
| Orlando | City | 32,900 USD | 35,100 USD | 16,800-50,000 USD |
| Honolulu | City | 32,600 USD | 33,200 USD | 16,000-51,100 USD |
| Cincinnati | City | 32,200 USD | 35,500 USD | 15,500-52,600 USD |
| Iowa City | City | 32,200 USD | 28,900 USD | 16,800-48,600 USD |
| Kent | City | 31,700 USD | 35,300 USD | 17,500-53,600 USD |
| Bristol | City | 29,400 USD | 31,700 USD | 15,200-50,800 USD |
Nanny in United States: FAQs
-
How much does a nanny make per month in United States?
A nanny in United States earns about 3,250 USD a month before tax, based on an annual average of 39,000 USD.
-
What's the salary range for a nanny in United States?
Entry-level nannies in United States start near 20,500 USD. Top-end pay reaches around 61,400 USD. The middle 50% of earners sit between 25,500 and 53,300 USD.
-
Is the median nanny salary in United States higher or lower than the average?
The median is 40,200 USD, higher than the average of 39,000 USD. Half of nannies in United States earn below the median, half earn above it.
-
What's the gender pay gap for nannies in United States?
Men working as a nanny in United States earn around 7% less than women on average (38,000 vs 40,700 USD a year).
-
Do nannies in United States get bonuses?
About 31% of nannies in United States reported a bonus in the past 12 months. Reported bonuses ranged from 0% to 4% of base salary.
-
Do nannies earn more in the public or private sector in United States?
In United States, the public sector pays a nanny about 6% more on average. Public-sector pay tends to be steadier; private-sector pay tends to offer bigger upside.
-
How often do nannies in United States get a pay raise?
A nanny in United States sees a raise of around 10% every 16 months, equivalent to roughly 8% a year.