Average Child Care Worker Salary in Mexico for 2026
A child care worker in Mexico earns about 273,300 MXN a year. That's 31% below the national average of 398,300 MXN.
Pay ranges widely from country to country and from role to role. The lowest reported salaries in Mexico sit around 134,600 MXN a year, while the very top stretches to 425,100 MXN. Everything on this page is in Mexican peso (MXN, symbol $), which lets you compare numbers like-for-like without worrying about exchange rates.
The numbers here are pulled together from official government wage data, large independent salary surveys, and aggregated worker-reported pay. Most reported salaries include the benefits that are common in Mexico, such as housing or transport allowances, which is worth keeping in mind if you're comparing against a country where those are usually paid on top.
How much does a child care worker make in Mexico?
A typical child care worker working in Mexico brings home around 22,775 MXN a month before tax. Entry-level pay starts near 134,600 MXN, and the top of the ladder reaches roughly 425,100 MXN for the most experienced and specialised people in the role.
The wide gap between low end and top end reflects how much pay can vary inside the same job title. A junior child care worker working at a small local employer earns very different money from a senior at a multinational. Skills, employer, city and years in the seat all push the number around.
How child care worker pay ranges in Mexico
A good way to think about salary in Mexico is to look at the distribution rather than the headline average. Half of all child care workers in Mexico earn less than 277,400 MXN a year, and the other half earn more. That middle number is the median, and it is usually more useful than the average for answering "is my pay normal here".
Looking at the quartiles fills in the picture. A quarter of earners take home less than 187,500 MXN (the 25th percentile), and a quarter clear 359,900 MXN (the 75th percentile). The middle 50% of child care workers sit somewhere inside that band, which is where the typical reader of this page probably lives.
The very lowest reported salaries sit around 134,600 MXN. The highest stretch to 425,100 MXN, though only a small fraction of earners ever reach that level. If you are deciding whether your own offer or current pay is reasonable, work out which of those four bands you would fall into and use that as your reference point.
Child care worker pay by experience in Mexico
Years of experience is the single biggest lever on pay for a child care worker in Mexico, ahead of education and almost any other single factor. The longer you have been in the role, the more your employer can trust you to handle complexity, mentor others and act independently, all of which command higher pay. The chart below shows how the typical child care worker salary changes as you move through the career ladder.
- 0-2 Years159,100 MXN
- 2-5 Years+29% from previous205,700 MXN
- 5-10 Years+37% from previous281,500 MXN
- 10-15 Years+24% from previous349,300 MXN
- 15-20 Years+7% from previous372,600 MXN
- 20+ Years+7% from previous398,300 MXN
The single largest jump on the ladder is from 2 - 5 Years to 5 - 10 Years, where pay rises by about 37%. That is the point at which a child care worker typically goes from "competent in the role" to "the person other people in the team learn from", and the market pays well for that step.
Child care worker pay by education in Mexico
Education sits alongside experience as one of the biggest factors driving child care worker pay in Mexico. Higher qualifications consistently pull higher salaries, but the size of the gap tends to be smallest at junior levels and widens as people move up. Two people in the same role with the same years of experience but different degrees can end up earning very different money once they reach mid-career.
Below is the average child care worker salary in Mexico broken down by the highest level of education a worker has completed.
- Certificate or Diploma225,700 MXN
- Bachelor's Degree+53% from previous345,100 MXN
Child care worker gender pay gap in Mexico
The gender pay gap is a stubborn feature of almost every labour market, and Mexico is no exception. Male child care workers in Mexico earn an average of 258,400 MXN a year, while female child care workers earn around 282,300 MXN. That works out to a 8% gap in favour of women, even when comparing people doing the same work.
A pay gap of this size has a real long-term cost. Over a typical thirty-year career it can add up to several years of pay, and it compounds through pensions, retirement contributions and bonus-linked stock. Some of the gap is explained by women being more likely to work part-time, take career breaks, or be steered toward lower-paying specialisations. Some of it is straightforward unequal pay for the same job, which is harder to defend.
Child Care Worker gender pay gap
8%
Men earn this much less than women on average in Mexico.
Pay raises for a child care worker in Mexico
Most countries hand out at least some kind of pay raise every year, typically when an employee's contract is reviewed or as a cost-of-living adjustment to keep wages roughly in step with inflation. The rhythm and size of those raises varies hugely between industries.
A typical worker doing this role in Mexico sees a raise of about 10% every 19 months, which works out to roughly 6% on an annual basis. That figure is the typical underlying rate; in years where inflation runs high you can usually expect a bit more, and in flat-economy years a bit less.
Across all jobs in Mexico, the national average raise is around 8% every 18 months.
By industry
Industries with the highest pay raises in Mexico:
- Banking
- Energy
- Information Technology
- Healthcare
- Travel2%
- Construction
- Education1%
By experience level
Experienced workers tend to see larger raises. Retaining a senior is cheaper than replacing them, so employers fight harder for them.
- Junior Level3% - 5%
- Mid-Career
- Senior Level
- Top Management
Child care worker bonus rates in Mexico
Bonuses are the other half of total compensation, and they vary a lot between jobs and industries. Some roles are paid almost entirely in base salary; others lean heavily on bonus structures tied to revenue, project completion or company performance. Whether a job pays a bonus, how big it is, and how often it lands all factor into whether the headline salary is actually a good offer.
30% of child care workers in Mexico reported a bonus of some kind in the past twelve months. That makes a child care worker a low-bonus role overall, which is useful context when you're weighing up a job offer where the base is below market.
Among those who did receive a bonus, the size of the payment varied substantially. Reported bonuses ranged from 0% to 4% of base salary. The remaining 70% of child care workers reported no bonus at all over the same period.
Which careers pay bonuses in Mexico
Revenue-facing roles tend to pay the biggest bonuses. Operational and support roles tend toward smaller, more predictable ones.
- Finance
- Architecture
- Sales
- Business Development
- Marketing / Advertising
- Information Technology
- Healthcare
- Insurance
- Customer Service
- Human Resources
- Construction
- Transport
- Hospitality
Child care worker: public vs private sector pay
Public-sector pay in Mexico is about 8% more than private-sector pay for similar work. The private sector typically offers stronger upside and bigger bonuses; the public sector typically offers better benefits and stability.
Public vs private pay gap
8%
Public-sector workers earn this much more than private-sector workers in Mexico on average.
Child care worker salary by city in Mexico
Child care worker pay is not even across Mexico. The chart below shows the highest-paying cities in the dataset, followed by the full location table.
- Aguascalientes
- Culiacan
- Hermosillo
- Saltillo
- Mexicali
- San Luis Potosi
- Guadalupe
- Acapulco
- Tlalnepantla de Baz
- Mexico City
| Location | Type | Average | Median | Range |
|---|---|---|---|---|
| Aguascalientes | City | 352,000 MXN | 335,800 MXN | 183,600-537,300 MXN |
| Culiacan | City | 351,900 MXN | 339,100 MXN | 183,600-535,900 MXN |
| Hermosillo | City | 345,700 MXN | 353,600 MXN | 172,200-539,700 MXN |
| Saltillo | City | 345,700 MXN | 332,500 MXN | 180,500-529,600 MXN |
| Mexicali | City | 345,100 MXN | 371,100 MXN | 159,100-548,800 MXN |
| San Luis Potosi | City | 344,600 MXN | 372,600 MXN | 159,100-548,500 MXN |
| Guadalupe | City | 341,900 MXN | 327,300 MXN | 180,300-524,700 MXN |
| Acapulco | City | 340,400 MXN | 367,900 MXN | 157,600-539,700 MXN |
| Tlalnepantla de Baz | City | 340,400 MXN | 344,600 MXN | 168,100-528,600 MXN |
| Mexico City | City | 339,100 MXN | 345,100 MXN | 164,200-525,700 MXN |
| Ecatepec de Morelos | City | 339,100 MXN | 325,800 MXN | 174,000-514,800 MXN |
| Cancun | City | 335,800 MXN | 361,500 MXN | 154,700-533,000 MXN |
| Guadalajara | City | 335,100 MXN | 362,200 MXN | 152,300-533,100 MXN |
| Chimalhuacan | City | 332,500 MXN | 340,400 MXN | 161,600-519,300 MXN |
| Queretaro | City | 332,100 MXN | 361,600 MXN | 152,300-529,600 MXN |
| Puebla | City | 332,100 MXN | 340,400 MXN | 161,600-522,700 MXN |
| Torreon | City | 330,900 MXN | 339,100 MXN | 161,300-514,800 MXN |
| Tijuana | City | 330,900 MXN | 318,800 MXN | 172,200-504,500 MXN |
| Morelia | City | 330,900 MXN | 340,000 MXN | 161,300-518,300 MXN |
| Leon | City | 330,700 MXN | 315,900 MXN | 172,200-504,300 MXN |
| Monterrey | City | 327,800 MXN | 335,100 MXN | 159,500-510,200 MXN |
| Tlaquepaque | City | 327,800 MXN | 315,700 MXN | 172,200-502,200 MXN |
| Reynosa | City | 325,900 MXN | 314,500 MXN | 172,200-498,000 MXN |
| Zapopan | City | 325,900 MXN | 332,100 MXN | 159,400-510,300 MXN |
| Chihuahua | City | 325,800 MXN | 348,300 MXN | 150,000-516,100 MXN |
| Nezahualcoyotl | City | 325,800 MXN | 352,000 MXN | 150,000-514,800 MXN |
| Tuxtla Gutierrez | City | 325,800 MXN | 348,300 MXN | 150,000-516,100 MXN |
| Naucalpan | City | 320,500 MXN | 309,800 MXN | 168,100-492,400 MXN |
| Durango | City | 320,500 MXN | 308,300 MXN | 167,100-493,000 MXN |
| Cuautitlan Izcalli | City | 319,600 MXN | 325,900 MXN | 158,700-500,100 MXN |
| Ciudad Lopez Mateos | City | 319,600 MXN | 344,600 MXN | 148,300-510,000 MXN |
| Merida | City | 318,800 MXN | 325,800 MXN | 157,600-496,100 MXN |
| Toluca | City | 315,900 MXN | 322,600 MXN | 154,700-492,700 MXN |
| San Nicolas de los Garza | City | 315,700 MXN | 301,600 MXN | 161,600-480,300 MXN |
| Matamoros | City | 314,500 MXN | 317,700 MXN | 152,300-489,600 MXN |
| Ciudad Apodaca | City | 313,700 MXN | 301,600 MXN | 163,800-483,400 MXN |
| Veracruz | City | 312,400 MXN | 335,800 MXN | 143,200-492,700 MXN |
| Xalapa | City | 308,300 MXN | 335,100 MXN | 143,200-492,400 MXN |
| Tonala | City | 307,400 MXN | 314,500 MXN | 151,800-478,000 MXN |
| Irapuato | City | 307,400 MXN | 311,700 MXN | 151,800-478,100 MXN |
| Villahermosa | City | 301,800 MXN | 286,400 MXN | 157,600-459,700 MXN |
| Nuevo Laredo | City | 301,700 MXN | 327,800 MXN | 138,200-483,400 MXN |
| Mazatlan | City | 301,700 MXN | 292,000 MXN | 159,100-466,300 MXN |
| General Escobedo | City | 299,500 MXN | 288,100 MXN | 154,700-454,900 MXN |
| Celaya | City | 296,000 MXN | 282,500 MXN | 152,300-454,300 MXN |
| Xico | City | 296,000 MXN | 301,600 MXN | 146,200-464,400 MXN |
| Tepic | City | 294,700 MXN | 297,000 MXN | 142,300-457,300 MXN |
| Cuernavaca | City | 294,300 MXN | 318,800 MXN | 136,200-467,100 MXN |
| Ciudad Obregon | City | 290,800 MXN | 311,700 MXN | 134,600-459,300 MXN |
| Ixtapaluca | City | 290,800 MXN | 314,500 MXN | 134,600-460,500 MXN |
| Ciudad Victoria | City | 288,100 MXN | 273,000 MXN | 150,000-436,200 MXN |
| Tampico | City | 286,400 MXN | 312,400 MXN | 130,400-457,300 MXN |
| Coacalco | City | 282,500 MXN | 290,800 MXN | 138,200-442,300 MXN |
| Ensenada | City | 282,300 MXN | 272,800 MXN | 148,300-431,300 MXN |
| Ciudad Santa Catarina | City | 279,400 MXN | 301,600 MXN | 129,000-444,300 MXN |
| Villa Nicolas Romero | City | 279,400 MXN | 267,100 MXN | 146,200-428,400 MXN |
| Gomez Palacio | City | 275,800 MXN | 297,000 MXN | 125,700-437,900 MXN |
| Uruapan | City | 275,200 MXN | 277,400 MXN | 136,100-425,100 MXN |
| Pachuca | City | 273,300 MXN | 275,500 MXN | 134,600-424,900 MXN |
| Los Reyes la Paz | City | 273,300 MXN | 277,400 MXN | 134,600-424,900 MXN |
| Los Mochis | City | 273,000 MXN | 263,900 MXN | 143,200-421,400 MXN |
| Oaxaca | City | 272,800 MXN | 275,500 MXN | 134,600-424,300 MXN |
| Tehuacan | City | 267,100 MXN | 258,400 MXN | 138,200-409,000 MXN |
| Soledad de Graciano Sanchez | City | 266,000 MXN | 286,400 MXN | 123,400-424,300 MXN |
| Coatzacoalcos | City | 265,000 MXN | 283,700 MXN | 119,900-420,100 MXN |
| Campeche | City | 261,300 MXN | 266,000 MXN | 129,000-407,100 MXN |
| Ojo de Agua | City | 261,300 MXN | 265,000 MXN | 125,700-404,600 MXN |
| La Paz | City | 259,100 MXN | 263,900 MXN | 125,700-406,300 MXN |
| Monclova | City | 257,700 MXN | 246,500 MXN | 136,100-394,300 MXN |
| Buenavista | City | 254,700 MXN | 273,000 MXN | 117,440-404,600 MXN |
| Acuna | City | 253,400 MXN | 272,800 MXN | 116,180-397,900 MXN |
| Nogales | City | 253,400 MXN | 272,800 MXN | 116,180-397,900 MXN |
| Metepec | City | 252,300 MXN | 273,300 MXN | 116,180-401,300 MXN |
| Tapachula | City | 251,500 MXN | 238,900 MXN | 128,500-383,300 MXN |
| Puerto Vallarta | City | 249,600 MXN | 239,300 MXN | 128,900-382,600 MXN |
| Cholula de Rivadabia | City | 246,500 MXN | 253,400 MXN | 119,900-384,500 MXN |
| Chilpancingo | City | 246,500 MXN | 239,000 MXN | 129,000-378,800 MXN |
| San Pablo de las Salinas | City | 243,000 MXN | 263,900 MXN | 111,000-386,400 MXN |
| Poza Rica | City | 240,500 MXN | 263,200 MXN | 112,420-385,300 MXN |
| San Cristobal de las Casas | City | 239,000 MXN | 231,000 MXN | 124,400-367,900 MXN |
| Chicoloapan | City | 239,000 MXN | 245,300 MXN | 117,380-375,200 MXN |
| Ciudad del Carmen | City | 238,900 MXN | 228,000 MXN | 124,400-366,200 MXN |
| Jiutepec | City | 233,900 MXN | 239,000 MXN | 116,960-367,900 MXN |
| Chalco | City | 233,900 MXN | 254,700 MXN | 109,740-375,200 MXN |
| San Luis Rio Colorado | City | 232,900 MXN | 237,400 MXN | 114,820-362,200 MXN |
| Salamanca | City | 232,400 MXN | 239,000 MXN | 112,180-361,500 MXN |
| Piedras Negras | City | 228,500 MXN | 245,300 MXN | 105,980-361,600 MXN |
| Chetumal | City | 228,000 MXN | 221,500 MXN | 119,020-352,000 MXN |
| Cuautla | City | 227,600 MXN | 217,900 MXN | 117,520-349,300 MXN |
| Ciudad Juarez | City | 225,700 MXN | 240,500 MXN | 103,840-357,700 MXN |
| Colima | City | 221,500 MXN | 225,700 MXN | 106,440-341,900 MXN |
| Boca del Rio | City | 221,500 MXN | 227,600 MXN | 110,120-349,300 MXN |
| Playa del Carmen | City | 221,500 MXN | 237,400 MXN | 101,900-349,300 MXN |
| Cordoba | City | 218,900 MXN | 238,900 MXN | 102,020-352,000 MXN |
| Zamora de Hidalgo | City | 216,800 MXN | 208,600 MXN | 112,760-332,500 MXN |
| San Juan del Rio | City | 215,100 MXN | 218,900 MXN | 107,680-339,100 MXN |
| Ciudad Valles | City | 212,500 MXN | 231,000 MXN | 99,560-340,400 MXN |
| Manzanillo | City | 210,500 MXN | 205,700 MXN | 111,860-325,900 MXN |
| Delicias | City | 209,700 MXN | 201,100 MXN | 108,080-319,600 MXN |
| Zacatecas | City | 209,500 MXN | 204,700 MXN | 108,340-325,800 MXN |
| Orizaba | City | 207,800 MXN | 197,600 MXN | 105,940-315,700 MXN |
| San Pedro Garza Garcia | City | 207,800 MXN | 221,500 MXN | 96,220-327,800 MXN |
| Fresnillo | City | 207,700 MXN | 210,500 MXN | 102,380-325,800 MXN |
| Iguala | City | 207,700 MXN | 225,700 MXN | 96,720-330,700 MXN |
| Guaymas | City | 201,100 MXN | 204,000 MXN | 97,260-315,700 MXN |
| Minatitlan | City | 201,100 MXN | 207,800 MXN | 101,020-313,700 MXN |
| Navojoa | City | 197,600 MXN | 214,000 MXN | 89,980-315,900 MXN |
| Hidalgo del Parral | City | 197,600 MXN | 192,000 MXN | 103,820-301,700 MXN |
Child Care Worker in Mexico: FAQs
-
How much does a child care worker make per month in Mexico?
A child care worker in Mexico earns about 22,775 MXN a month before tax, based on an annual average of 273,300 MXN.
-
What's the salary range for a child care worker in Mexico?
Entry-level child care workers in Mexico start near 134,600 MXN. Top-end pay reaches around 425,100 MXN. The middle 50% of earners sit between 187,500 and 359,900 MXN.
-
Is the median child care worker salary in Mexico higher or lower than the average?
The median is 277,400 MXN, higher than the average of 273,300 MXN. Half of child care workers in Mexico earn below the median, half earn above it.
-
What's the gender pay gap for child care workers in Mexico?
Men working as a child care worker in Mexico earn around 8% less than women on average (258,400 vs 282,300 MXN a year).
-
Do child care workers in Mexico get bonuses?
About 30% of child care workers in Mexico reported a bonus in the past 12 months. Reported bonuses ranged from 0% to 4% of base salary.
-
Do child care workers earn more in the public or private sector in Mexico?
In Mexico, the public sector pays a child care worker about 8% more on average. Public-sector pay tends to be steadier; private-sector pay tends to offer bigger upside.
-
How often do child care workers in Mexico get a pay raise?
A child care worker in Mexico sees a raise of around 10% every 19 months, equivalent to roughly 6% a year.